Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2024-08-31 2023-08-31 2022-08-31 2021-08-31 2020-08-31 2019-08-31 2018-08-31 2017-08-31 2016-08-31 2015-08-31 2014-08-31 2013-08-31 2012-08-31 2011-08-31 2010-08-31 2009-08-31 2008-08-31 2007-08-31 2006-08-31 2005-08-31
Per Share Items
Revenue Per Share 102.48 103.36 101.67 97.34 79.61 69.66 67.72 66.20 59.29 55.69 52.51 50.26 47.08 46.30 42.37 36.24 37.19 41.43 35.51 30.94 29.05
Net Income Per Share 11.47 11.57 10.90 10.87 9.31 8.03 7.49 6.46 5.56 6.58 4.87 4.64 5.08 3.97 3.53 2.79 2.55 2.77 2.06 1.65 1.60
Operating Cashflow Per Share 14.42 14.54 15.10 15.08 14.14 12.91 10.39 9.59 8.02 7.32 6.53 5.50 5.12 6.62 5.33 4.85 5.07 4.59 4.35 4.53 3.21
Free Cash Flow Per Share 13.60 13.72 14.27 13.94 13.23 11.97 9.45 8.60 7.19 6.53 5.90 4.99 4.54 6.04 4.71 4.48 4.68 4.06 3.75 4.01 2.67
Cash Per Share 7.91 7.98 14.35 12.48 12.88 13.37 9.61 8.06 6.66 7.86 6.96 7.76 8.73 10.33 8.84 7.60 7.30 5.93 5.87 5.81 5.01
Book Value Per Share 46.06 46.46 41.96 35.95 31.66 27.50 23.24 17.07 15.66 13.11 10.61 9.91 8.41 7.19 6.74 5.14 5.58 5.23 4.64 4.69 4.55
Tangible Book Value Per Share 8.12 8.19 17.26 15.19 14.13 15.38 13.51 8.50 7.59 7.33 5.19 5.51 5.59 5.30 4.99 3.82 4.25 3.85 3.58 3.79 3.91
CAPEX Per Share 0.82 0.82 0.84 1.13 0.91 0.94 0.94 0.99 0.83 0.79 0.63 0.51 0.57 0.58 0.63 0.37 0.39 0.52 0.60 0.52 0.54
Shareholders Equity Per Share 44.67 45.06 40.74 34.94 30.77 26.72 22.58 16.49 14.43 12.09 9.79 9.04 7.68 6.45 6.01 4.45 4.63 4.16 3.42 3.22 2.88
Valuation Metrics
ROIC 0.25 0.25 0.25 0.31 0.29 0.28 0.34 0.41 0.41 0.49 0.53 0.55 0.71 0.68 0.65 0.73 0.66 0.84 0.78 0.70 0.81
ROE 0.26 0.26 0.27 0.31 0.30 0.30 0.33 0.39 0.38 0.54 0.50 0.51 0.66 0.62 0.59 0.63 0.55 0.67 0.60 0.51 0.55
Graham Number 107.38 108.31 99.95 92.43 80.26 69.47 61.69 48.96 42.47 42.32 32.75 30.71 29.65 24.00 21.84 16.73 16.31 16.10 12.57 10.93 10.18
Graham Net Net -18.17 -18.33 -10.41 -12.31 -11.99 -8.15 -4.33 -4.83 -5.94 -4.58 -4.72 -3.90 -3.36 -3.17 -3.42 -3.10 -4.08 -3.25 -2.42 -1.17 -1.60
Ratios
Price/Earnings 31.43 29.55 29.71 26.54 36.17 29.89 26.46 26.17 23.54 17.47 19.35 17.48 14.21 15.51 15.19 13.10 12.93 15.15 20.03 17.95 15.27
Price/Sales 3.47 3.31 3.18 2.96 4.23 3.44 2.93 2.55 2.21 2.06 1.80 1.61 1.53 1.33 1.26 1.01 0.89 1.01 1.16 0.96 0.84
Current Ratio 1.10 1.10 1.30 1.23 1.25 1.40 1.40 1.34 1.23 1.34 1.36 1.46 1.45 1.55 1.45 1.46 1.46 1.34 1.14 1.26 1.37
Price/Book 8.07 7.59 7.95 8.26 10.94 8.98 8.78 10.25 9.06 9.51 9.63 8.97 9.40 9.56 8.92 8.22 7.12 10.09 12.07 9.22 8.46
Enterprise Value/Sales 3.46 3.29 3.09 2.89 4.14 3.33 2.78 2.43 2.09 1.92 1.66 1.46 1.35 1.11 1.06 0.80 0.69 0.87 1.01 0.79 0.70
Debt/Equity 0.04 0.04 0.03 0.03 0.04 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.04
Debt/Assets 0.02 0.02 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01