Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31
Revenue 9,668,200 8,550,600 8,209,400 7,003,600 7,195,000 6,934,000 6,159,600 5,594,800 5,392,400 4,626,500 3,179,600 2,520,300 2,134,700 1,864,200 1,729,300 1,611,200 1,623,300 1,534,000 1,483,900 1,480,300 1,263,800
Revenue Growth - 4.16% 17.22% -2.66% 3.76% 12.57% 10.10% 3.75% 16.55% 45.51% 26.16% 18.06% 14.51% 7.80% 7.33% -0.75% 5.82% 3.38% 0.24% 17.13%
Cost of Revenue 4,527,700 4,953,200 5,233,700 4,500,300 4,830,900 4,983,900 4,388,200 3,947,500 3,780,400 3,226,500 2,122,300 1,605,000 451,000 418,600 324,300 391,100 437,000 322,400 322,300 277,500 262,800
Gross Profit 5,140,500 3,597,400 2,975,700 2,503,300 2,364,100 1,950,100 1,771,400 1,647,300 1,612,000 1,400,000 1,057,300 915,300 1,683,700 1,445,600 1,405,000 1,220,100 1,186,300 1,211,600 1,161,600 1,202,800 1,001,000
Gross Profit Margin 52.66% 42.07% 36.25% 35.74% 32.86% 28.12% 28.76% 29.44% 29.89% 30.26% 33.25% 36.32% 78.87% 77.55% 81.25% 75.73% 73.08% 78.98% 78.28% 81.25% 79.21%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 9,052,800 4,799,800 3,927,500 3,466,500 3,339,500 3,026,300 2,752,300 2,538,900 2,428,900 2,167,600 1,685,000 1,493,400 1,326,100 1,117,500 1,075,700 988,000 911,600 889,900 894,800 735,400 758,600
Total Operating Expenses 3,097,900 1,930,500 1,638,700 1,468,900 1,542,900 1,322,700 1,238,300 1,148,500 1,174,900 1,026,100 731,000 623,600 1,441,300 1,210,600 1,161,300 1,061,700 970,200 946,300 948,200 788,700 799,700
Operating Income or Loss 2,205,900 1,749,900 1,472,800 1,001,500 836,500 627,400 533,100 498,800 437,100 373,900 326,300 291,700 242,400 200,400 243,700 158,400 216,100 265,300 213,400 414,100 201,300
Operating Margin 22.55% 20.47% 17.94% 14.30% 11.63% 9.05% 8.65% 8.92% 8.11% 8.08% 10.26% 11.57% 11.36% 10.75% 14.09% 9.83% 13.31% 17.29% 14.38% 27.97% 15.93%
Interest Expense 238,100 -256,900 226,100 196,400 179,800 138,400 124,100 109,800 103,000 89,000 50,100 43,000 40,800 34,600 28,500 0 0 0 0 0 0
EBITDA 2,695,000 2,349,500 2,039,100 1,563,900 1,310,900 1,056,000 949,800 881,700 811,900 650,300 506,600 435,500 357,600 328,100 329,300 205,200 281,400 337,800 345,200 646,500 249,900
Depreciation and Amortization 660,800 599,600 566,300 562,400 474,400 419,000 385,800 350,800 334,200 258,900 178,600 140,400 115,200 93,100 85,600 80,600 65,300 65,000 60,500 63,300 48,600
Income Before Tax 1,389,300 1,327,000 975,100 870,900 626,100 479,400 378,100 356,900 293,500 267,400 274,500 245,300 207,800 203,000 211,100 163,600 200,100 153,100 -2,800 235,500 193,300
Income Tax Expense 248,200 211,000 20,100 12,800 -89,700 -196,500 -121,100 -88,100 -95,600 -36,000 5,900 50,300 63,700 39,700 78,000 52,200 45,500 24,600 -31,400 47,000 47,100
Net Income 1,137,200 1,114,200 906,800 818,800 668,800 633,500 463,100 414,400 356,800 303,400 268,600 195,000 144,100 174,100 128,600 77,300 138,800 128,500 30,800 188,500 146,200
Net Income Margin 11.38% 13.03% 11.05% 11.69% 9.30% 9.14% 7.52% 7.41% 6.62% 6.56% 8.45% 7.74% 6.75% 9.34% 7.44% 4.80% 8.55% 8.38% 2.08% 12.73% 11.57%
EPS 5.32 5.50 4.47 4.29 3.60 3.47 2.57 2.33 2.07 1.97 2.08 1.61 1.28 1.61 1.28 0.83 1.45 1.32 0.32 2.05 1.62
EPS Diluted 5.22 5.37 4.37 4.20 3.52 3.40 2.54 2.32 2.06 1.97 2.06 1.59 1.28 1.61 1.28 0.82 1.43 1.31 0.32 1.99 1.57
Weighted Average Shares Out - 202,681 202,700 191,000 185,994 182,740 180,074 177,560 172,239 152,854 128,894 121,018 111,667 108,400 100,500 93,800 95,724 97,348 94,333 91,111 89,815
Weighted Average Shares Out Diluted - 207,346 207,300 195,000 190,145 186,164 182,115 178,387 173,215 154,259 130,467 122,478 112,465 108,400 100,625 94,268 97,063 98,092 96,100 94,500 93,121

Reported Currency: USD Q3 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31
Current Assets
Cash and Cash Equivalents 1,027,500 342,300 402,600 664,600 604,800 607,200 681,200 545,500 480,400 314,400 298,100 302,100 291,200 249,800 205,900 194,400 255,900 208,000 317,800 224,600 193,600
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 200 7,500 49,200 43,200 26,000 31,900
Cash + Short Term Investments 1,027,500 342,300 402,600 664,600 604,800 607,200 681,200 545,500 480,400 314,400 298,100 302,100 291,200 249,800 206,000 194,600 263,400 257,200 361,000 250,600 225,500
Net Receivables 3,769,300 16,408,900 11,753,100 6,436,000 5,419,200 4,857,500 2,157,200 1,844,800 1,734,000 1,462,500 1,288,800 1,096,100 1,027,100 750,100 693,700 826,500 1,303,700 1,422,300 1,396,800 1,355,500 1,286,400
Inventory 30,704,700 4,621,900 4,063,700 2,909,700 2,019,100 1,629,600 1,623,800 1,392,100 1,412,100 1,367,600 1,027,400 851,600 692,500 599,700 522,600 551,000 601,400 588,900 518,300 488,900 437,600
Other Current Assets 436,200 1,461,500 1,451,000 1,113,900 1,074,400 1,024,400 708,400 633,700 709,300 666,700 261,300 179,700 188,600 126,400 117,700 129,900 107,300 107,800 125,700 132,800 158,400
Total Current Assets 35,937,700 22,834,600 17,670,400 11,124,200 9,117,500 8,118,700 5,170,600 4,416,100 4,335,800 3,811,200 2,875,600 2,429,500 2,199,400 1,726,000 1,540,000 1,702,000 2,275,800 2,376,200 2,401,800 2,227,800 2,107,900
Non-Current Assets
Property, Plant and Equipment 1,016,000 922,900 859,400 824,600 860,900 436,900 412,200 377,600 202,700 195,400 160,400 105,400 91,300 75,800 80,700 88,800 87,900 103,100 185,100 259,000 266,200
Goodwill 10,469,400 9,489,400 8,666,200 6,127,000 5,618,500 4,625,600 4,197,900 3,767,800 3,662,900 3,449,600 2,145,200 1,472,700 1,155,300 883,700 742,300 596,400 440,600 316,600 0 0 0
Intangible Assets 3,584,600 3,372,100 3,954,000 2,399,900 2,318,700 1,773,000 1,644,600 1,627,300 1,698,800 1,776,000 1,078,800 809,600 561,500 483,500 438,400 461,200 315,600 213,100 418,200 374,200 222,900
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45,600 17,900 0 0 0 0 0
Tax Assets 1,110,300 1,299,000 1,228,500 1,085,800 945,600 806,200 905,100 796,500 521,400 392,600 279,800 251,800 240,200 245,200 271,100 300,900 292,600 286,800 236,100 184,800 137,800
Other Non-Current Assets 1,085,900 989,800 966,500 769,900 773,600 573,600 567,000 504,300 492,200 385,200 320,700 283,300 235,800 181,800 132,200 565,300 144,300 124,300 148,300 192,100 166,800
Total Non-Current Assets 17,266,200 16,073,200 15,674,600 11,207,200 10,517,300 8,215,300 7,726,800 7,073,500 6,578,000 6,198,800 3,984,900 2,922,800 2,284,100 1,870,000 1,710,300 1,569,300 1,281,000 1,043,900 987,700 1,010,100 793,700
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 53,203,900 38,907,800 33,345,000 22,331,400 19,634,800 16,334,000 12,897,400 11,489,600 10,913,800 10,010,000 6,860,500 5,352,300 4,483,500 3,596,000 3,250,300 3,271,300 3,556,800 3,420,100 3,389,500 3,237,900 2,901,600
Current Liabilities
Accounts Payable 0 18,698,200 13,845,600 7,784,600 6,348,500 5,740,200 3,475,900 2,996,100 2,877,100 2,623,300 2,154,700 1,819,700 1,621,900 1,250,300 0 1,365,300 1,874,000 1,958,800 1,917,400 1,838,900 1,743,500
Short Term Debt 704,000 551,900 473,400 278,600 790,600 519,000 441,100 703,600 382,000 267,900 630,500 129,000 10,000 226,500 0 132,000 281,300 8,900 5,300 41,400 30,900
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153,100 237,300 193,300 185,500
Deferred Revenue 634,000 546,700 520,900 475,600 434,100 379,300 74,800 69,000 61,300 66,100 84,500 70,600 69,700 60,500 41,500 46,200 44,100 39,700 35,700 253,400 219,300
Other Current Liabilities 33,135,900 2,091,200 1,895,100 1,596,200 1,347,800 1,055,100 920,500 843,000 871,300 685,400 415,100 343,600 372,000 40,000 1,432,900 315,100 32,800 393,900 427,900 78,400 67,600
Total Current Liabilities 34,473,900 21,888,000 16,735,000 10,135,000 8,921,000 7,693,600 4,912,300 4,611,700 4,191,700 3,642,700 3,284,800 2,362,900 2,073,600 1,577,300 1,474,400 1,858,600 2,232,200 2,401,300 2,386,300 2,212,100 2,061,300
Non-Current Liabilities
Long Term Debt 6,345,300 5,863,200 6,119,500 4,586,900 4,157,000 3,091,400 2,691,900 2,144,600 2,075,000 2,125,000 825,000 725,000 675,000 550,000 550,000 400,000 400,000 25,900 107,600 140,000 122,100
Deferred Revenue 61,600 62,600 58,700 65,700 69,700 78,400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 1,813,100 1,903,800 1,871,700 1,311,100 1,271,600 900,900 1,128,300 1,077,500 958,900 1,012,900 665,200 605,800 491,300 362,000 333,000 274,200 209,100 128,800 126,500 124,800 99,100
Total Non-Current Liabilities 8,220,000 7,829,600 8,049,900 5,963,700 5,498,300 4,070,700 3,820,200 3,222,100 3,033,900 3,137,900 1,490,200 1,330,800 1,166,300 912,000 883,000 674,200 609,100 154,700 234,100 264,800 221,200
Total Liabilities 42,693,900 29,717,600 24,784,900 16,098,700 14,419,300 11,764,300 8,732,500 7,833,800 7,225,600 6,780,600 4,775,000 3,693,700 3,239,900 2,489,300 2,357,400 2,532,800 2,841,300 2,556,000 2,620,400 2,476,900 2,282,500
Common Stock 215,900 211,900 208,500 193,700 188,100 184,000 181,000 178,300 176,900 164,600 133,600 125,600 114,700 108,400 102,500 96,400 92,000 98,400 95,700 92,100 90,000
Retained Earnings 4,205,700 3,562,200 2,882,300 2,371,700 1,901,300 1,558,600 1,095,900 916,400 774,500 676,000 596,400 510,400 482,900 488,300 450,300 452,000 495,900 475,000 463,700 539,000 442,300
Accumulated Other Comprehensive Income/Loss -1,064,500 -1,140,400 -726,100 -643,600 -759,600 -785,600 -559,900 -763,600 -522,500 -260,600 -2,600 -32,800 -47,200 2,200 -9,000 -40,300 7,400 5,000 -26,400 -16,500 -18,700
Total Stockholders Equity 10,463,500 9,143,600 8,508,400 6,186,200 5,155,500 4,498,900 4,105,200 3,596,600 3,638,300 3,229,400 2,085,500 1,658,600 1,243,600 1,106,700 892,900 738,500 715,500 864,100 769,100 761,000 619,100
Total Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45,700 18,100 7,500 49,200 43,200 26,000 31,900
Total Debt 7,049,300 6,415,100 6,592,900 4,865,500 4,947,600 3,610,400 3,133,000 2,848,200 2,457,000 2,392,900 1,455,500 854,000 685,000 550,000 550,000 532,000 400,000 34,800 112,900 181,400 153,000
Net Debt 6,021,800 6,072,800 6,190,300 4,200,900 4,342,800 3,003,200 2,451,800 2,302,700 1,976,600 2,078,500 1,157,400 551,900 393,800 300,200 344,100 337,600 144,100 -173,200 -204,900 -43,200 -40,600

Reported Currency: USD TTM 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31
Cash Flows from Operating Activities
Net Income 1,141,100 1,116,000 955,000 858,100 715,800 675,900 499,200 445,000 356,800 303,400 268,600 195,000 144,100 163,300 133,100 111,400 154,600 128,500 28,600 188,500 146,200
Depreciation & Amortization 660,800 599,600 566,300 562,400 474,400 419,000 385,800 350,800 334,200 258,900 178,600 140,400 115,200 93,100 85,600 80,600 65,300 65,000 60,500 63,300 48,600
Deferred Income Tax -179,600 -209,000 -184,000 9,200 -65,300 -216,000 -183,400 -158,000 -161,200 -126,100 -20,400 -20,400 31,700 45,000 45,000 18,400 -4,200 -41,100 -84,000 -45,900 -32,100
Stock Based Compensation 28,400 24,400 13,400 13,600 14,000 13,700 17,300 14,700 11,200 10,600 7,700 7,500 14,300 9,000 9,900 6,900 7,900 22,100 -2,000 -53,800 24,300
Change in Working Capital -290,300 552,700 199,500 295,700 -65,600 -318,800 -57,300 -126,800 16,000 -187,500 -108,400 -9,600 10,200 -38,400 -31,000 -41,700 16,400 -85,800 124,600 118,700 38,100
Accounts Receivable 302,800 -4,789,300 132,900 -796,500 -434,700 -783,100 -220,300 -242,800 -209,300 95,300 -85,400 11,500 0 0 0 0 0 0 0 0 0
Inventory 0 0 -260,600 -25,300 -25,000 -180,700 -46,500 -66,000 -53,200 -145,600 -53,100 66,400 0 0 0 0 0 0 0 0 0
Accounts Payable -1,115,900 5,084,200 35,500 1,154,200 461,600 819,700 334,300 352,900 406,600 60,000 114,300 33,300 0 0 0 0 0 0 0 0 0
Other Working Capital 522,800 257,800 291,700 -36,700 -67,500 -174,700 -124,800 -170,900 -128,100 -197,200 -84,200 -120,800 10,200 -38,400 -31,000 -41,700 16,400 -85,800 0 0 0
Other Non-Cash Items 178,100 41,700 153,900 13,500 45,900 191,300 192,600 96,400 95,600 143,000 23,800 30,100 -32,400 -40,200 -31,100 -15,000 12,300 16,000 61,100 6,400 3,900
Net Cash Provided by Operating Activities 1,538,500 2,125,400 1,704,100 1,752,500 1,119,200 765,100 854,200 622,100 652,600 402,300 349,900 343,000 283,100 231,800 211,500 160,600 252,300 104,700 188,800 277,200 229,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -190,000 -182,700 -128,600 -99,300 -138,800 -124,400 -129,200 -217,800 -99,000 -81,500 -93,600 -51,000 -40,000 -25,400 -23,500 -32,000 -40,700 -33,000 -22,800 -29,000 -25,300
Acquisitions Net -1,517,600 -753,900 -3,235,200 -316,100 -1,185,800 -770,300 -372,900 -319,500 -333,100 -1,910,100 -722,200 -332,700 -254,100 -78,900 -43,700 -274,200 -215,000 -72,900 -32,900 -112,800 -28,700
Purchases of Investments 100 0 0 0 0 0 0 0 0 0 0 0 0 0 -27,400 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,000 11,000 9,100 10,000 0 0 0
Other Investing Activities -127,700 -68,200 -67,900 -1,400 -52,000 -15,600 -8,900 -31,900 -29,500 -20,100 -35,900 1,500 -13,200 12,600 -50,000 33,100 700 0 41,100 2,800 8,200
Net Cash Used for Investing Activities -1,835,200 -1,004,800 -3,431,700 -416,800 -1,376,600 -910,300 -511,000 -569,200 -461,600 -2,011,700 -851,700 -382,200 -307,300 -91,700 -94,600 -262,100 -245,900 -95,900 -14,600 -139,000 -45,800
Cash Flows from Financing Activities
Debt Repayment -3,020,500 -2,756,500 -1,235,000 -3,150,000 -4,060,000 -3,000,000 -4,031,000 -2,719,200 -794,000 -1,500,400 -489,000 -184,000 -141,000 -48,000 -286,000 -100,000 -396,500 -2,900 0 0 0
Common Stock Issued 120,900 123,100 1,546,700 111,900 101,200 81,900 60,400 45,600 203,300 997,000 76,200 82,300 73,900 36,700 8,300 22,600 22,200 24,100 28,100 30,600 23,700
Common Stock Repurchased 1,743,300 0 2,994,000 3,070,900 5,059,200 -11,300 -17,700 -101,000 872,900 2,317,400 -1,500 -1,500 -1,200 -800 -1,000 -1,300 -261,800 -33,300 -2,200 -56,200 -80,800
Dividends Paid -462,500 -429,500 -392,000 -347,400 -321,100 -301,800 -282,700 -272,200 -257,500 -223,100 -182,600 -204,400 -145,800 -133,500 -127,900 -118,500 -118,800 -114,400 -102,300 -84,900 -61,900
Other Financing Activities 3,257,500 2,540,100 -229,600 -190,500 -140,900 3,393,200 4,223,200 3,080,700 -34,600 6,900 1,099,500 353,500 279,700 49,400 301,200 237,200 796,400 7,900 -4,600 3,300 -23,200
Net Cash Used Provided by Financing Activities 1,638,700 -522,800 2,684,100 -505,100 638,400 162,000 -47,800 33,900 -9,900 1,597,800 502,600 45,900 65,600 -96,200 -105,400 40,000 41,500 -118,600 -81,000 -107,200 -142,200
Effect of Forex Changes on Cash 166,600 -99,900 -64,500 119,800 6,100 -85,000 72,000 -21,700 -15,100 27,900 -4,800 4,200 0 0 0 0 0 0 0 0 0
Net Change in Cash 1,508,600 497,900 892,000 950,400 387,100 -68,200 367,400 65,100 166,000 16,300 -4,000 10,900 41,400 43,900 11,500 -61,500 47,900 -109,800 93,200 31,000 41,000
Cash at End of Period 24,782,800 4,964,200 4,466,300 3,574,300 2,623,900 2,236,800 2,305,000 545,500 480,400 314,400 298,100 302,100 291,200 249,800 205,900 194,400 255,900 208,000 317,800 224,600 193,600
Cash at Start of Period 23,274,200 4,466,300 3,574,300 2,623,900 2,236,800 2,305,000 1,937,600 480,400 314,400 298,100 302,100 291,200 249,800 205,900 194,400 255,900 208,000 317,800 224,600 193,600 152,600
Free Cash Flow
Operating Cash Flow 1,538,500 2,125,400 1,704,100 1,752,500 1,119,200 765,100 854,200 622,100 652,600 402,300 349,900 343,000 283,100 231,800 211,500 160,600 252,300 104,700 188,800 277,200 229,000
Capital Expenditure -190,000 -182,700 -128,600 -99,300 -138,800 -124,400 -129,200 -217,800 -99,000 -81,500 -93,600 -51,000 -40,000 -25,400 -23,500 -32,000 -40,700 -33,000 -22,800 -29,000 -25,300
Free Cash Flow 1,348,500 1,942,700 1,575,500 1,653,200 980,400 640,700 725,000 404,300 553,600 320,800 256,300 292,000 243,100 206,400 188,000 128,600 211,600 71,700 166,000 248,200 203,700