Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-09-27 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-30
Revenue 4,242,000 1,358,000 1,425,000 1,363,000 1,470,000 1,401,000 1,391,000 1,274,000
Revenue Y/Y Growth 188.57% -3.07% 2.44% 6.99% - - - -
Cost of Revenue 4,031,000 1,157,000 1,233,000 1,169,000 1,263,000 1,199,000 1,207,000 1,096,000
Gross Profit 211,000 201,000 192,000 194,000 207,000 202,000 184,000 178,000
Gross Profit Margin 4.97% 14.80% 13.47% 14.23% 14.08% 14.42% 13.23% 13.97%
Research and Development 0 0 0 0 0 0 0 0
General and Administrative Expenses 30,000 116,000 101,000 106,000 110,000 114,000 113,000 106,000
Total Operating Expenses 184,000 116,000 101,000 106,000 110,000 114,000 113,000 106,000
Operating Income or Loss 27,000 85,000 91,000 88,000 97,000 88,000 71,000 72,000
Operating Margin 0.64% 6.26% 6.39% 6.46% 6.60% 6.28% 5.10% 5.65%
Interest Expense 0 0 0 0 0 0 0 0
EBITDA 248,000 104,000 109,000 105,000 115,000 107,000 89,000 91,000
Depreciation and Amortization 197,000 19,000 18,000 17,000 18,000 19,000 18,000 19,000
Income Before Tax -390,000 86,000 91,000 90,000 91,000 87,000 73,000 72,000
Income Tax Expense -107,000 22,000 23,000 22,000 21,000 21,000 18,000 17,000
Net Income -272,000 60,000 65,000 65,000 67,000 62,000 52,000 52,000
Net Income Margin -6.41% 4.42% 4.56% 4.77% 4.56% 4.43% 3.74% 4.08%
EPS 0.00 0.25 0.72 0.72 0.00 0.00 0.00 0.00
EPS Diluted 0.00 0.25 0.72 0.72 0.00 0.00 0.00 0.00
Weighted Average Shares Out 0 243,293 90,000 90,000 0 0 0 0
Weighted Average Shares Out Diluted 0 243,293 90,000 90,000 0 0 0 0

Reported Currency: USD 2024-09-27 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Current Assets
Cash and Cash Equivalents 452,000 196,000 179,000 192,000 305,000
Short Term Investments 0 0 0 0 0
Cash + Short Term Investments 452,000 196,000 179,000 192,000 305,000
Net Receivables 2,401,000 1,083,000 1,123,000 1,106,000 1,440,000
Inventory 0 0 0 0 0
Other Current Assets 231,000 33,000 29,000 32,000 186,000
Total Current Assets 3,084,000 1,312,000 1,331,000 1,330,000 1,931,000
Non-Current Assets
Property, Plant and Equipment 394,000 153,000 156,000 163,000 300,369
Goodwill 5,556,000 2,230,000 2,230,000 2,232,000 2,891,000
Intangible Assets 2,623,000 276,000 291,000 305,000 988,000
Long Term Investments 123,000 0 0 0 104,000
Tax Assets 0 4,000 3,000 4,000 3,000
Other Non-Current Assets 194,000 77,000 163,000 178,000 195,631
Total Non-Current Assets 8,890,000 2,740,000 2,843,000 2,882,000 4,482,000
Other Assets 0 0 0 0 0
Total Assets 11,974,000 4,052,000 4,174,000 4,212,000 6,413,000
Current Liabilities
Accounts Payable 764,000 196,000 211,000 209,000 560,000
Short Term Debt 103,000 24,000 24,000 25,000 98,000
Tax Payables 59,000 0 0 0 36,000
Deferred Revenue 207,000 48,000 51,000 58,000 256,000
Other Current Liabilities 832,000 361,000 354,000 351,000 426,000
Total Current Liabilities 1,965,000 629,000 640,000 643,000 1,376,000
Non-Current Liabilities
Long Term Debt 4,836,000 70,000 72,000 74,000 4,234,000
Deferred Revenue 0 0 0 0 0
Deferred Tax 370,000 93,000 98,000 89,000 141,000
Other Non-Current Liabilities 251,000 9,000 8,000 8,000 246,000
Total Non-Current Liabilities 5,457,000 172,000 178,000 171,000 4,621,000
Total Liabilities 7,422,000 801,000 818,000 814,000 5,997,000
Common Stock 2,000 0 0 0 0
Retained Earnings -527,000 0 0 0 -445,000
Accumulated Other Comprehensive Income/Loss 23,000 -109,000 -108,000 -100,000 47,734
Total Stockholders Equity 4,460,000 3,208,000 3,315,000 3,353,000 375,000
Total Investments 123,000 0 0 0 104,000
Total Debt 4,939,000 94,000 96,000 99,000 4,332,000
Net Debt 4,487,000 -102,000 -83,000 -93,000 4,027,000

Reported Currency: USD 2024-09-27 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-30
Cash Flows from Operating Activities
Net Income -283,000 64,000 68,000 68,000 70,000 62,000 52,000 52,000
Depreciation & Amortization 197,000 19,000 18,000 17,000 18,000 19,000 18,000 19,000
Deferred Income Tax -107,000 -5,000 10,000 -13,000 -2,000 0 0 0
Stock Based Compensation 14,000 1,000 2,000 1,000 1,000 1,000 1,000 2,000
Change in Working Capital -17,000 26,000 -19,000 -5,000 14,000 -25,000 41,000 -79,000
Accounts Receivable 47,000 37,000 -25,000 22,000 -2,000 50,000 23,000 -48,000
Inventory 0 0 0 0 0 0 0 0
Accounts Payable -175,000 -15,000 3,000 -24,000 15,000 0 0 0
Other Working Capital 111,000 4,000 3,000 -3,000 1,000 -75,000 18,000 -31,000
Other Non-Cash Items -4,000 -6,000 -6,000 7,000 4,000 7,000 30,000 -27,000
Net Cash Provided by Operating Activities -200,000 99,000 73,000 75,000 105,000 64,000 142,000 -33,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -4,185 -4,000 0 -6,000 -6,000 -6,000 -7,000 -4,000
Acquisitions Net 0 0 0 0 0 0 0 0
Purchases of Investments -1,000 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0 0
Other Investing Activities 403,185 92,000 18,000 -23,000 -47,000 1,000 1,000 3,000
Net Cash Used for Investing Activities 398,000 88,000 18,000 -29,000 -53,000 -5,000 -6,000 -1,000
Cash Flows from Financing Activities
Debt Repayment 0 0 0 0 0 0 0 0
Common Stock Issued 0 0 0 0 0 0 0 0
Common Stock Repurchased 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0
Other Financing Activities -95,000 -169,000 -103,000 -15,000 -102,000 -71,000 -128,000 29,000
Net Cash Used Provided by Financing Activities -95,000 -169,000 -103,000 -15,000 -102,000 -71,000 -128,000 29,000
Effect of Forex Changes on Cash 4,000 -1,000 -1,000 5,000 -10,000 3,000 19,000 -4,000
Net Change in Cash 181,000 17,000 -13,000 36,000 -60,000 -9,000 27,000 198,000
Cash at End of Period 452,000 196,000 179,000 192,000 156,000 216,000 225,000 198,000
Cash at Start of Period 271,000 179,000 192,000 156,000 216,000 225,000 198,000 0
Free Cash Flow
Operating Cash Flow -200,000 99,000 73,000 75,000 105,000 64,000 142,000 -33,000
Capital Expenditure -4,185 -4,000 0 -6,000 -6,000 -6,000 -7,000 -4,000
Free Cash Flow -201,000 95,000 73,000 69,000 99,000 58,000 135,000 -37,000