Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 3,068,802 2,885,699 2,588,962 2,114,150 1,885,637 1,531,296 1,327,459 1,124,511 897,893 819,554 726,877 631,151 586,073 510,036 487,303 491,394 -78,791 316,973 245,450 194,968 154,614
Revenue Growth - 11.46% 22.46% 12.12% 23.14% 15.36% 18.05% 25.24% 9.56% 12.75% 15.17% 7.69% 14.91% 4.67% -0.83% -723.67% -124.86% 29.14% 25.89% 26.10%
Cost of Revenue 2,521,047 859,180 783,153 623,555 530,224 445,492 381,120 325,609 278,408 261,232 219,164 189,039 174,523 168,627 132,278 120,494 114,543 99,210 0 0 0
Gross Profit 547,755 2,026,519 1,805,809 1,490,595 1,355,413 1,085,804 946,339 798,902 619,485 558,322 507,713 442,112 411,550 341,409 355,025 370,900 -193,334 217,763 245,450 194,968 154,614
Gross Profit Margin 17.65% 70.23% 69.75% 70.51% 71.88% 70.91% 71.29% 71.04% 68.99% 68.13% 69.85% 70.05% 70.22% 66.94% 72.86% 75.48% 245.38% 68.70% 100.00% 100.00% 100.00%
Research and Development 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 194,918 199,354 177,278 151,461 133,341 108,823 90,405 75,009 63,884 59,621 53,530 48,520 47,795 209,790 166,668 156,784 34,796 32,456 26,071 21,094 15,105
Total Operating Expenses -360,025 199,354 1,179,424 972,522 831,445 653,435 568,066 491,792 377,274 320,910 277,626 237,643 236,645 216,275 166,668 156,784 149,339 32,456 26,071 21,094 15,105
Operating Income or Loss 1,134,262 1,088,034 627,030 530,328 532,116 442,505 422,254 180,722 41,052 136,577 180,873 130,947 103,424 194,825 204,935 215,872 201,660 182,111 144,787 112,549 88,865
Operating Margin 37.10% 37.70% 24.22% 25.08% 28.22% 28.90% 31.81% 16.07% 4.57% 16.66% 24.88% 20.75% 17.65% 38.20% 42.05% 43.93% -255.94% 57.45% 58.99% 57.73% 57.48%
Interest Expense 162,146 74,204 94,203 142,165 171,609 173,675 157,495 128,645 106,953 105,813 79,299 67,952 69,184 63,407 69,642 81,271 78,791 88,387 71,371 49,116 28,670
EBITDA 2,089,137 1,448,671 1,629,176 1,351,389 1,230,220 1,498,649 899,915 610,876 263,501 407,446 323,238 323,648 290,296 293,761 205,825 323,356 311,839 274,553 223,308 170,943 131,975
Depreciation and Amortization 1,157,518 1,093,473 2,374,770 1,552,445 987,636 1,022,550 940,827 887,824 655,682 261,289 224,096 189,123 188,850 157,526 126,539 116,909 108,233 95,272 77,680 60,993 44,736
Income Before Tax 961,302 280,994 670,701 654,282 827,171 404,047 402,793 194,204 -49,799 146,157 105,545 139,349 91,910 131,418 135,293 134,601 122,869 93,724 73,416 63,433 60,195
Income Tax Expense -114,856 0 94,203 237,455 235,969 224,693 -114,553 25,111 16,102 1,940 3,971 3,132 -10,216 -131,418 -135,293 -134,601 -122,869 -93,724 -73,416 -63,433 -60,195
Net Income 773,111 103,639 521,660 416,827 591,202 179,354 517,346 169,093 -65,901 144,217 101,574 136,217 102,126 131,418 135,293 134,601 116,298 93,724 73,416 63,433 60,195
Net Income Margin 25.29% 3.59% 20.15% 19.72% 31.35% 11.71% 38.97% 15.04% -7.34% 17.60% 13.97% 21.58% 17.43% 25.77% 27.76% 27.39% -147.60% 29.57% 29.91% 32.54% 38.93%
EPS 4.47 0.54 3.18 2.84 4.69 1.60 5.02 1.59 -0.87 1.63 1.01 1.60 1.09 1.73 2.19 2.72 3.12 2.66 2.28 2.26 2.37
EPS Diluted 4.47 0.54 3.18 2.83 4.67 1.59 5.01 1.58 -0.87 1.63 1.01 1.60 1.09 1.73 2.19 2.72 3.09 2.63 2.25 2.22 2.33
Weighted Average Shares Out - 170,909 161,659 146,921 126,106 112,204 103,010 91,546 75,950 71,529 71,170 68,038 62,160 59,067 48,375 38,593 31,654 29,668 25,143 20,948 20,078
Weighted Average Shares Out Diluted - 170,909 161,659 147,460 126,490 112,524 103,321 92,063 76,103 71,529 71,170 68,038 62,160 59,078 48,405 38,593 31,908 30,004 25,478 21,306 20,422

Reported Currency: USD Q3 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 562,606 618,190 825,193 361,348 568,532 189,681 234,181 254,381 125,032 125,098 86,011 57,696 140,971 78,539 91,232 70,628 71,161 8,030 2,948 3,911 3,158
Short Term Investments 0 0 1,615,074 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 562,606 618,190 825,193 361,348 568,532 189,681 234,181 254,381 125,032 125,098 86,011 57,696 140,971 78,539 91,232 70,628 71,161 8,030 2,948 3,911 3,158
Net Receivables 64,790 24,052 66,841 7,379 7,333 10,691 49,475 49,258 47,735 27,115 10,548 9,918 8,449 7,480 0 0 0 0 6,330 4,764 2,542
Inventory 0 -32,576 -49,099 489,573 637,635 306,823 39,149 0 0 0 0 0 0 164,558 5,492 3,902 6,453 6,759 0 0 0
Other Current Assets 88,348 172,086 81,881 53,879 29,173 53,008 64,613 44,353 29,360 50,236 83,645 27,709 39,947 0 0 0 0 0 0 0 0
Total Current Assets 715,744 781,752 865,589 422,606 605,038 253,380 281,928 347,992 202,127 202,449 123,443 95,323 189,367 86,019 96,724 74,530 77,614 14,789 9,278 8,675 5,700
Non-Current Assets
Property, Plant and Equipment 1,328,723 32,321,307 1,345,609 1,261,975 982,988 743,682 228,717 108,122 96,138 41,679 6,864,444 6,500,657 5,612,915 6,008,440 5,444,814 5,039,128 3,325,047 4,290,217 3,322,582 2,118,156 1,680,102
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 461,613 615,638 609,872 462,324 281,650 150,340 77,663 76,321 41,139 19,272 19,262 18,625 0 0 0 0 0 0 0 0
Long Term Investments 1,559,497 1,487,298 1,653,509 1,915,047 1,943,463 1,487,484 1,129,771 633,872 392,698 480,677 236,389 140,288 115,048 0 0 0 0 0 0 0 0
Tax Assets 0 -32,683,830 -615,638 -609,872 -462,324 -281,650 14,464,956 12,103,953 10,354,888 -41,139 -6,883,716 -6,519,919 -5,631,540 0 0 0 0 0 0 0 0
Other Non-Current Assets 34,884,164 669,113 31,658,692 26,619,745 19,296,389 15,905,957 -1,790,756 -1,167,649 -767,284 8,186,315 7,776,204 7,294,153 6,845,701 565,689 461,047 418,099 1,806,049 351,877 294,895 244,294 192,182
Total Non-Current Assets 37,772,384 34,939,331 34,657,810 29,796,767 22,222,840 18,137,123 14,183,028 11,755,961 10,152,761 8,708,671 8,012,593 7,434,441 6,960,749 6,574,129 5,905,861 5,457,227 5,131,096 4,642,094 3,617,477 2,362,450 1,872,284
Other Assets 0 1,050,319 0 0 0 0 0 0 0 0 0 0 0 -86,019 -96,724 -74,530 -77,614 -14,789 -9,278 -8,675 -5,700
Total Assets 38,488,128 36,771,402 35,523,399 30,219,373 22,827,878 18,390,503 14,464,956 12,103,953 10,354,888 8,911,120 8,136,036 7,529,764 7,150,116 6,574,129 5,905,861 5,457,227 5,131,096 4,642,094 3,617,477 2,362,450 1,872,284
Current Liabilities
Accounts Payable 469,970 302,615 389,741 513,416 285,021 198,994 215,539 349,884 366,174 239,838 218,938 98,037 105,520 86,419 0 0 0 0 0 0 0
Short Term Debt 454,589 22,643 0 0 0 0 0 7,291 215,554 0 61,078 0 36,775 0 0 0 1,425,000 0 72,790 0 23,227
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 651,814 0 449,622 326,924 276,751 275,863 250,923 248,924 231,416 211,605 193,699 188,241 143,878 30,493 0 0 0 0 0 0 0
Other Current Liabilities 813,265 443,648 1,841,027 1,823,907 1,359,033 1,355,689 833,525 134,854 -110,640 -149,600 378,184 407,484 744,936 -189,905 0 0 -1,425,000 0 -72,790 0 -23,227
Total Current Liabilities 2,389,638 768,906 2,680,390 2,664,247 1,920,805 1,830,546 1,299,987 740,953 702,504 664,448 851,899 693,762 1,031,109 30,493 393,000 387,000 2,506,963 350,000 241,000 126,000 65,000
Non-Current Liabilities
Long Term Debt 12,885,350 11,675,882 10,566,462 9,226,611 7,909,036 7,049,287 0 4,802,991 4,007,980 3,810,710 3,374,579 2,857,061 2,630,670 2,427,185 2,584,162 2,746,946 2,938,108 2,787,904 1,952,076 1,406,666 1,163,719
Deferred Revenue 0 0 18,321 12,384 276,751 275,863 250,923 248,924 231,416 211,605 193,699 188,241 143,878 0 0 0 0 0 0 0 0
Deferred Tax 0 0 -1,856,034 -1,617,927 -654,225 -556,714 -4,570,834 -213,471 -190,308 -173,850 -223,899 -210,496 -170,769 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 509,690 1,703,621 -406,700 -704,735 -722,492 -931,671 0 126,840 290,126 262,895 0 0 428,062 -22,935 -2,584,162 -2,746,946 -2,938,108 -2,787,904 -1,952,076 -1,406,666 -1,163,719
Total Non-Current Liabilities 13,395,040 13,379,503 10,159,762 8,521,876 7,463,295 6,393,479 5,270,255 4,879,831 4,270,106 3,952,708 3,374,579 2,857,061 2,615,949 3,141,236 2,919,533 3,092,589 3,460,900 3,062,768 2,208,348 1,512,535 1,251,811
Total Liabilities 15,784,678 14,148,409 12,840,152 11,186,123 9,384,100 8,224,025 6,570,242 5,620,784 4,972,610 4,617,156 4,226,478 3,550,823 3,647,058 3,141,236 2,935,453 3,092,589 3,385,879 3,062,768 2,208,348 1,512,535 1,251,811
Common Stock 1,722 1,719 1,707 1,580 1,367 1,208 1,110 998 877 725 715 712 632 616 550 438 319 316 290 224 196
Retained Earnings 0 0 2,506,617 16,189,542 11,725,712 8,865,826 7,341,965 5,949,666 4,895,796 0 0 0 0 0 734 0 0 0 0 0 5,267
Accumulated Other Comprehensive Income/Loss -22,529 -15,896 -20,812 -7,294 -6,625 -9,749 -10,435 50,024 5,355 49,191 -628 -36,204 -24,833 -34,511 -18,335 -33,730 -87,209 8,093 24,595 35,033 6,037
Total Stockholders Equity 18,217,631 18,471,175 18,972,387 16,189,542 11,725,712 8,865,826 7,341,965 5,949,666 4,895,796 3,975,087 3,828,439 3,916,789 3,441,851 3,374,301 2,928,825 2,323,408 1,670,196 1,503,820 1,351,652 829,800 620,473
Total Investments 1,559,497 1,487,298 1,653,509 1,915,047 1,943,463 1,487,484 1,129,771 633,872 392,698 480,677 236,389 140,288 115,048 0 0 0 0 0 0 0 0
Total Debt 13,339,939 11,698,525 10,159,762 8,791,866 7,563,286 6,777,479 5,478,255 4,764,807 4,164,025 3,965,795 3,678,579 3,061,061 3,181,949 2,779,264 2,584,162 2,746,946 1,885,000 2,787,904 2,024,866 1,406,666 1,186,946
Net Debt 12,777,333 11,080,335 9,334,569 8,430,518 6,994,754 6,587,798 5,244,074 4,510,426 4,038,993 3,840,697 3,592,568 3,003,365 3,040,978 2,700,725 2,492,930 2,676,318 1,813,839 2,779,874 2,021,918 1,402,755 1,183,788

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 380,748 280,994 670,701 654,282 827,171 404,047 402,793 194,204 -49,799 146,114 106,778 140,249 105,528 135,393 139,022 141,648 122,869 93,724 73,416 63,433 60,195
Depreciation & Amortization 1,116,522 1,000,142 927,800 821,061 698,104 544,612 477,661 416,783 313,390 261,289 224,096 190,778 192,005 158,026 126,640 118,508 108,743 95,272 77,680 60,993 44,736
Deferred Income Tax 201,313 0 0 -258,024 -468,904 -142,557 -181,585 -11,864 192,143 -8,707 41,628 -8,281 -134 7,175 -5,903 -6,722 -13,451 -31,182 0 0 0
Stock Based Compensation 81,749 82,858 57,740 48,669 43,502 43,640 35,019 25,610 25,433 17,512 13,996 15,552 14,160 11,755 10,816 14,051 13,677 11,176 0 0 0
Change in Working Capital -18,873 2,029 -122,705 -95,266 -70,382 -37,165 -55,593 -56,347 -42,642 -30,627 -15,628 -4,785 15,287 -39,586 -28,397 -47,156 9,345 1,217 -25,705 -7,188 -38,022
Accounts Receivable -85 0 -273 -44 2,804 -897 435 -502 -285 7 -673 -1,519 -981 0 0 0 0 0 0 0 0
Inventory 21,705 0 0 -24,591 -10,997 -20,825 -20,849 -18,222 -11,420 -9,079 -7,466 -6,298 -4,069 0 0 0 0 0 0 0 0
Accounts Payable 98,215 110,672 77,850 60,929 -1,122 39,012 21,909 25,573 5,322 43,800 26,652 56,958 65,697 41,823 10,861 -19,241 46,752 49,660 0 0 0
Other Working Capital -138,708 -108,643 -200,282 -131,560 -61,067 -54,455 -57,088 -63,196 -36,259 -65,355 -34,141 -53,926 -45,360 -81,409 -39,258 -27,915 -37,407 -48,443 -25,705 -7,188 -38,022
Other Non-Cash Items 1,091,512 264,527 -239,215 -160,525 -146,981 -128,720 -107,956 -118,061 -46,024 -42,970 -36,545 -20,786 -21,313 -25,803 -22,832 -14,379 -8,474 15,175 2,999 3,440 843
Net Cash Provided by Operating Activities 1,658,963 1,630,550 1,294,321 1,010,197 882,510 683,857 570,339 450,325 392,501 342,611 334,325 312,727 305,533 246,960 219,346 205,950 232,709 185,382 128,390 120,678 67,752
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -391,292 0 0 -7,333,925 -3,268,844 0 -1,944,158 -1,553,837 -1,436,509 -683,340 -544,080 -561,490 -555,022 -735,068 -717,103 -446,127 -548,762 -950,018 -978,278 -434,224 -450,959
Acquisitions Net -159 0 -971 372,238 16,781 -102,067 -83,338 -39,591 -11,529 -9,027 -70,758 -17,987 -6,700 20,078 0 18,021 0 934,955 0 0 0
Purchases of Investments -1,667,118 -189,472 -242,932 -408,564 -174,655 -190,778 -235,943 -171,881 -102,284 -95,945 -60,230 -36,078 -36,294 -27,999 -18,396 -12,895 -13,006 -16,618 -12,906 0 0
Sales/Maturities of Investments 175,859 183,396 198,320 424,623 141,149 129,225 103,679 30,483 38,946 67,136 18,973 16,525 27,043 16,849 4,714 5,633 13,311 19,651 20,594 0 0
Other Investing Activities -215,533 -2,494,543 -5,034,875 -161,696 7,408 -3,477,700 -2,000 -3,300 14,748 -1,219 21,266 7,655 12,873 -7,439 294,131 25,445 80,909 -934,955 0 1,324 271
Net Cash Used for Investing Activities -2,095,770 -2,500,619 -5,080,458 -7,107,324 -3,278,161 -3,641,320 -2,161,760 -1,738,126 -1,496,628 -722,395 -634,829 -591,375 -558,100 -733,579 -436,654 -409,923 -467,548 -946,985 -970,590 -432,900 -450,688
Cash Flows from Financing Activities
Debt Repayment 1,489,006 1,156,132 1,373,795 1,255,742 796,682 1,290,970 718,217 602,427 6,101 200,811 569,072 -121,553 397,292 405,151 -4,048 -170,169 179,530 695,562 391,184 196,674 347,024
Common Stock Issued 103,846 103,846 2,346,444 3,529,097 2,315,862 1,216,445 1,293,301 1,275,397 1,432,177 78,463 1,993,123 534,469 97,890 451,539 342,342 488,163 242,186 215,192 539,560 193,662 0
Common Stock Repurchased 0 0 0 0 0 0 -13,976 -148,284 -206,826 0 -14,414 0 0 0 0 0 1,101,516 0 0 0 -38,588
Dividends Paid -885,817 -847,483 -757,742 -655,968 -532,980 -451,170 -385,839 -321,750 -262,761 -243,090 -228,271 -194,961 -154,317 -136,509 -100,457 -118,852 -126,079 -102,634 -87,579 -73,070 -58,430
Other Financing Activities -59,263 261,661 1,267,275 1,787,490 170,792 871,237 -37,246 -135,733 -81,742 382,942 -23,903 513,700 -26,005 -465,844 -4,151 455 242,010 -37,702 -1,928 0 124,009
Net Cash Used Provided by Financing Activities 540,955 674,156 4,229,772 5,916,361 2,750,356 2,927,482 1,588,433 1,420,341 1,105,521 419,126 331,312 197,570 314,860 479,156 237,912 203,440 297,970 766,685 841,237 312,975 381,109
Effect of Forex Changes on Cash -614 -1,291 -887 -1,712 311 540 -2,068 1,723 -1,460 -255 -2,493 -2,197 139 -5,230 0 0 0 0 0 0 0
Net Change in Cash 11,926 -197,204 442,748 -182,478 355,016 -29,441 -5,056 129,349 -66 39,087 28,315 -83,275 62,432 -12,693 20,604 -533 63,131 5,082 -963 753 -1,827
Cash at End of Period 2,537,956 660,771 857,975 415,227 597,705 242,689 272,130 254,381 125,032 125,098 86,011 57,696 140,971 78,539 91,232 70,628 71,161 8,030 2,948 3,911 3,158
Cash at Start of Period 2,526,030 857,975 415,227 597,705 242,689 272,130 277,186 125,032 125,098 86,011 57,696 140,971 78,539 91,232 70,628 71,161 8,030 2,948 3,911 3,158 4,985
Free Cash Flow
Operating Cash Flow 1,658,963 1,630,550 1,294,321 1,010,197 882,510 683,857 570,339 450,325 392,501 342,611 334,325 312,727 305,533 246,960 219,346 205,950 232,709 185,382 128,390 120,678 67,752
Capital Expenditure -391,292 0 0 -7,333,925 -3,268,844 0 -1,944,158 -1,553,837 -1,436,509 -683,340 -544,080 -561,490 -555,022 -735,068 -717,103 -446,127 -548,762 -950,018 -978,278 -434,224 -450,959
Free Cash Flow 1,267,671 1,630,550 1,294,321 -6,323,728 -2,386,334 683,857 -1,373,819 -1,103,512 -1,044,008 -340,729 -209,755 -248,763 -249,489 -488,108 -497,757 -240,177 -316,053 -764,636 -849,888 -313,546 -383,207