Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 128.55 124.93 118.43 127.26 105.58 93.19 88.22 83.53 67.57 68.25 65.61 59.58 53.15 49.09 45.01 34.25 38.93 37.55 25.91 18.49 11.34
Net Income Per Share 40.74 36.85 34.31 38.76 32.13 28.69 26.75 30.42 19.21 20.02 19.50 17.16 13.99 12.63 10.78 6.38 6.05 7.72 3.98 3.63 2.24
Operating Cashflow Per Share 32.93 27.72 32.84 32.48 24.39 18.49 19.11 23.51 13.05 17.98 18.24 21.31 12.75 15.28 13.00 10.20 14.73 4.55 8.90 3.96 3.62
Free Cash Flow Per Share 31.09 25.41 29.31 30.24 23.12 16.86 17.84 22.56 12.33 16.66 17.85 20.76 11.90 13.94 12.31 9.71 14.14 3.69 7.87 3.10 3.22
Cash Per Share 82.04 71.03 57.96 61.24 56.45 30.95 40.31 48.01 40.83 41.61 38.32 29.14 29.15 19.24 18.08 34.31 15.62 12.84 40.24 12.15 10.72
Book Value Per Share 270.15 263.49 250.09 247.60 229.87 215.03 201.15 195.47 176.26 170.62 162.02 154.86 144.61 135.39 136.39 177.30 92.77 89.90 133.17 14.31 12.02
Tangible Book Value Per Share 56.38 49.94 34.07 33.43 31.55 12.81 13.51 10.33 -6.89 -8.69 -16.49 -22.30 -26.73 -25.87 -20.82 -40.93 4.48 0.79 9.28 6.95 9.41
CAPEX Per Share 1.84 2.30 3.53 2.24 1.26 1.63 1.27 0.95 0.72 1.32 0.39 0.55 0.85 1.34 0.69 0.49 0.59 0.86 1.04 0.86 0.40
Shareholders Equity Per Share 270.15 263.49 250.09 247.60 229.87 215.03 201.15 195.47 176.26 170.62 162.02 154.86 144.61 135.39 136.39 177.30 92.77 89.90 133.17 14.31 12.02
Valuation Metrics
ROIC 0.11 0.12 0.11 0.12 0.11 0.11 0.11 0.12 0.09 0.10 0.09 0.08 0.07 0.08 0.07 0.03 0.07 0.08 0.03 0.18 0.16
ROE 0.15 0.14 0.14 0.16 0.14 0.13 0.13 0.16 0.11 0.12 0.12 0.11 0.10 0.09 0.08 0.04 0.07 0.09 0.03 0.25 0.19
Graham Number 497.60 467.38 439.39 464.69 407.67 372.56 347.94 365.75 276.04 277.25 266.64 244.51 213.37 196.17 181.91 159.49 112.34 124.92 109.27 34.19 24.60
Graham Net Net -447.48 -446.03 -448.23 -594.64 -737.52 -732.49 -622.69 -1,089.32 -1,101.59 -1,120.42 -1,195.65 -1,082.75 -947.15 -807.53 -768.25 -1,073.07 -34.04 -59.47 -55.74 1.88 7.03
Ratios
Price/Earnings 21.28 22.03 20.65 23.62 22.46 17.52 14.69 16.89 19.81 17.01 18.33 18.44 14.77 14.11 17.67 36.41 22.19 28.10 38.12 29.89 34.51
Price/Sales 6.73 6.50 5.98 7.19 6.83 5.39 4.45 6.15 5.63 4.99 5.45 5.31 3.89 3.63 4.23 6.78 3.45 5.77 5.86 5.87 6.81
Current Ratio 15.76 15.46 12.71 14.45 27.92 20.11 25.14 30.51 34.12 38.23 43.60 28.52 27.81 2.33 2.08 1.33 1.94 1.42 0.23 0.00 0.00
Price/Book 3.21 3.08 2.83 3.70 3.14 2.34 1.95 2.63 2.16 2.00 2.21 2.04 1.43 1.32 1.40 1.31 1.45 2.41 1.14 7.58 6.43
Enterprise Value/Sales 6.81 6.55 6.04 7.19 6.75 5.40 4.35 6.00 5.52 4.88 5.66 5.58 4.24 3.94 4.37 6.98 3.27 5.69 5.55 5.67 6.18
Debt/Equity 0.29 0.20 0.27 0.30 0.23 0.15 0.19 0.32 0.19 0.17 0.33 0.28 0.32 0.25 0.18 0.23 0.09 0.11 0.05 0.28 0.00
Debt/Assets 0.09 0.06 0.09 0.07 0.05 0.03 0.04 0.05 0.03 0.02 0.04 0.03 0.04 0.04 0.03 0.03 0.06 0.06 0.02 0.14 0.00