Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Revenue 23,704,000 22,098,000 20,421,000 20,613,000 17,456,000 18,608,000 18,914,000 17,814,000
Revenue Growth - 8.21% -0.93% 18.09% -6.19% -1.62% 6.17%
Cost of Revenue 16,858,000 15,715,000 14,957,000 14,633,000 12,347,000 13,189,000 13,345,000 12,629,000
Gross Profit 6,846,000 6,383,000 5,464,000 5,980,000 5,109,000 5,419,000 5,569,000 5,185,000
Gross Profit Margin 28.91% 28.88% 26.76% 29.01% 29.27% 29.12% 29.44% 29.11%
Research and Development 738,000 617,000 539,000 503,000 419,000 401,000 400,000 364,000
General and Administrative Expenses 3,734,000 3,298,000 2,512,000 3,120,000 2,820,000 2,761,000 2,689,000 2,584,000
Total Operating Expenses 4,514,000 3,915,000 3,051,000 3,623,000 3,239,000 3,162,000 3,089,000 2,948,000
Operating Income or Loss 2,454,000 2,296,000 2,413,000 2,645,000 2,102,000 2,491,000 3,637,000 3,030,000
Operating Margin 10.42% 10.39% 11.82% 12.83% 12.04% 13.39% 19.23% 17.01%
Interest Expense 562,000 362,000 302,000 319,000 298,000 75,000 84,000 219,000
EBITDA 3,446,000 3,389,000 2,793,000 2,695,000 2,438,000 3,190,000 3,484,000 3,266,000
Depreciation and Amortization 894,000 542,000 380,000 338,000 336,000 335,000 357,000 372,000
Income Before Tax 5,012,000 2,084,000 4,292,000 2,400,000 2,855,000 2,672,000 3,842,000 3,054,000
Income Tax Expense 1,534,000 644,000 708,000 699,000 849,000 517,000 1,073,000 1,787,000
Net Income 3,383,000 1,349,000 3,534,000 1,664,000 1,982,000 2,116,000 2,734,000 1,227,000
Net Income Margin 13.44% 6.10% 17.31% 8.07% 11.35% 11.37% 14.45% 6.89%
EPS 3.82 1.61 4.19 1.92 2.29 2.44 3.16 1.42
EPS Diluted 3.75 1.58 4.10 1.87 2.25 2.44 3.13 1.41
Weighted Average Shares Out - 837,300 843,400 867,700 866,500 866,223 866,200 866,200
Weighted Average Shares Out Diluted - 853,000 861,200 890,300 880,200 866,223 872,800 872,800

Reported Currency: USD Q2 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Current Assets
Cash and Cash Equivalents 2,922,000 10,015,000 3,520,000 2,987,000 3,115,000 952,000 1,129,000 1,324,000
Short Term Investments 0 0 0 0 0 0 0 0
Cash + Short Term Investments 2,922,000 10,015,000 3,520,000 2,987,000 3,115,000 952,000 1,129,000 1,324,000
Net Receivables 3,520,000 2,787,000 3,370,000 2,906,000 3,437,000 3,348,000 3,239,000 2,658,000
Inventory 3,045,000 2,217,000 2,640,000 1,970,000 1,629,000 1,332,000 1,363,000 1,529,000
Other Current Assets 2,086,000 447,000 349,000 376,000 343,000 327,000 378,000 489,000
Total Current Assets 11,573,000 18,780,000 9,879,000 11,407,000 8,524,000 5,959,000 6,109,000 6,000,000
Non-Current Assets
Property, Plant and Equipment 3,752,000 2,784,000 2,883,000 2,466,000 2,598,000 2,495,000 1,653,000 1,684,000
Goodwill 15,245,000 7,989,000 9,977,000 9,349,000 10,139,000 9,884,000 9,849,000 10,065,000
Intangible Assets 7,048,000 1,028,000 1,342,000 509,000 1,037,000 1,083,000 1,214,000 1,296,000
Long Term Investments 1,261,000 1,140,000 1,148,000 1,593,000 1,513,000 1,739,000 1,770,000 1,690,000
Tax Assets 939,000 739,000 612,000 563,000 449,000 500,000 398,000 0
Other Non-Current Assets 606,000 362,000 245,000 285,000 833,000 746,000 744,000 1,250,000
Total Non-Current Assets 28,851,000 14,042,000 16,207,000 14,765,000 16,569,000 16,447,000 15,628,000 15,985,000
Other Assets 0 0 0 0 0 0 0 0
Total Assets 40,424,000 32,822,000 26,086,000 26,172,000 25,093,000 22,406,000 21,737,000 21,985,000
Current Liabilities
Accounts Payable 3,181,000 2,742,000 2,833,000 2,334,000 1,936,000 1,701,000 1,944,000 1,808,000
Short Term Debt 2,052,000 51,000 140,000 183,000 352,000 397,000 325,000 23,000
Tax Payables 939,000 739,000 612,000 563,000 234,000 318,000 325,000 0
Deferred Revenue 493,000 425,000 449,000 415,000 512,000 469,000 472,000 0
Other Current Liabilities 4,949,000 3,673,000 2,610,000 3,695,000 2,310,000 1,902,000 1,725,000 2,419,000
Total Current Liabilities 10,675,000 6,891,000 6,032,000 6,627,000 5,110,000 4,469,000 4,466,000 4,250,000
Non-Current Liabilities
Long Term Debt 11,270,000 14,633,000 9,231,000 10,040,000 10,678,000 682,000 137,000 135,000
Deferred Revenue 161,000 155,000 174,000 380,000 1,585,000 733,000 -137,000 0
Deferred Tax 2,184,000 535,000 568,000 354,000 479,000 1,099,000 1,280,000 0
Other Non-Current Liabilities 2,055,000 1,603,000 2,005,000 1,677,000 663,000 988,000 1,722,000 2,816,000
Total Non-Current Liabilities 15,670,000 16,926,000 11,978,000 12,451,000 13,405,000 3,502,000 3,002,000 2,951,000
Total Liabilities 26,345,000 23,817,000 18,010,000 19,078,000 18,515,000 7,971,000 7,468,000 7,201,000
Common Stock 9,000 9,000 9,000 9,000 9,000 15,355,000 15,132,000 15,030,000
Retained Earnings 8,854,000 6,591,000 5,866,000 2,865,000 1,643,000 0 0 0
Accumulated Other Comprehensive Income/Loss -1,686,000 -1,486,000 -1,688,000 -989,000 -745,000 -1,253,000 -1,215,000 -617,000
Total Stockholders Equity 13,768,000 8,677,000 7,758,000 6,767,000 6,252,000 14,102,000 13,917,000 14,413,000
Total Investments 1,261,000 1,140,000 1,148,000 1,593,000 1,513,000 1,739,000 1,770,000 1,690,000
Total Debt 13,823,000 14,684,000 9,371,000 10,223,000 11,030,000 682,000 287,000 158,000
Net Debt 10,901,000 4,669,000 5,851,000 7,236,000 7,915,000 -270,000 -842,000 -1,166,000

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Cash Flows from Operating Activities
Net Income 3,426,000 1,440,000 3,584,000 1,701,000 2,006,000 2,155,000 2,769,000 1,267,000
Depreciation & Amortization 894,000 542,000 380,000 338,000 336,000 335,000 357,000 372,000
Deferred Income Tax -461,000 -233,000 -124,000 -74,000 97,000 -122,000 133,000 872,000
Stock Based Compensation 90,000 84,000 62,000 111,000 88,000 58,000 44,000 34,000
Change in Working Capital 1,773,000 616,000 -336,000 317,000 86,000 -420,000 -324,000 228,000
Accounts Receivable -90,000 -148,000 -145,000 -97,000 49,000 -129,000 -211,000 159,000
Inventory 294,000 237,000 -334,000 -408,000 -240,000 -2,000 -151,000 -102,000
Accounts Payable 1,596,000 477,000 61,000 771,000 231,000 -271,000 14,000 192,000
Other Working Capital -27,000 50,000 82,000 51,000 46,000 -18,000 24,000 171,000
Other Non-Cash Items -2,388,000 161,000 -1,838,000 -137,000 -910,000 2,000 -924,000 -675,000
Net Cash Provided by Operating Activities 2,803,000 2,607,000 1,743,000 2,237,000 1,692,000 2,002,000 2,055,000 2,098,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -540,000 -469,000 -353,000 -344,000 -312,000 -243,000 -263,000 -326,000
Acquisitions Net -5,912,000 -164,000 2,292,000 -366,000 0 6,000 -310,000 472,000
Purchases of Investments -221,000 -50,000 -194,000 344,000 0 0 263,000 0
Sales/Maturities of Investments 325,000 278,000 -1,815,000 11,000 1,417,000 0 1,032,000 596,000
Other Investing Activities -474,000 -255,000 1,815,000 -337,000 1,000 24,000 -307,000 125,000
Net Cash Used for Investing Activities -6,637,000 -660,000 1,745,000 -692,000 1,106,000 -213,000 415,000 271,000
Cash Flows from Financing Activities
Debt Repayment -6,210,000 -111,000 -1,275,000 -564,000 -1,911,000 -6,000 -120,000 -12,000
Common Stock Issued 0 5,594,000 0 0 0 0 0 0
Common Stock Repurchased 0 -62,000 -1,380,000 -527,000 0 0 0 -286,000
Dividends Paid -641,000 -620,000 -509,000 -417,000 -138,000 0 0 0
Other Financing Activities 5,439,000 -189,000 233,000 -54,000 1,368,000 -1,961,000 -2,627,000 -2,193,000
Net Cash Used Provided by Financing Activities 3,712,000 4,612,000 -2,931,000 -1,562,000 -681,000 -1,967,000 -2,627,000 -2,193,000
Effect of Forex Changes on Cash 19,000 88,000 -56,000 -16,000 45,000 1,000 -39,000 64,000
Net Change in Cash -293,000 6,488,000 494,000 -132,000 2,158,000 -182,000 -201,000 234,000
Cash at End of Period 18,152,000 10,015,000 3,520,000 2,987,000 3,115,000 952,000 1,129,000 1,324,000
Cash at Start of Period 18,445,000 3,527,000 3,026,000 3,119,000 957,000 1,134,000 1,330,000 1,090,000
Free Cash Flow
Operating Cash Flow 2,803,000 2,607,000 1,743,000 2,237,000 1,692,000 2,002,000 2,055,000 2,098,000
Capital Expenditure -540,000 -469,000 -353,000 -344,000 -312,000 -243,000 -263,000 -326,000
Free Cash Flow 2,263,000 2,138,000 1,390,000 1,893,000 1,380,000 1,759,000 1,792,000 1,772,000