Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Revenue 2,874,000 2,830,000 2,742,000 2,825,000 2,994,000 2,879,000 2,830,000 2,821,000 2,887,000 2,821,000 2,292,000 2,591,000 2,685,000 2,502,000 1,699,000 1,497,000 1,377,000 126,470 473,069 592,124 663,181 637,121 635,823 671,760 487,253 456,802 440,192 428,220 444,874 355,180 200,925 206,450 241,565 231,315 213,566 186,160 183,540 182,633 167,451 164,095
Revenue Y/Y Growth -4.01% -1.70% -3.11% 0.14% 3.71% 2.06% 23.47% 8.88% 7.52% 12.75% 34.90% 73.08% 94.99% 1,878.33% 259.14% 152.82% 107.64% -80.15% -25.60% -11.85% 36.11% 39.47% 44.44% 56.87% 9.53% 28.61% 119.08% 107.42% 84.16% 53.55% -5.92% 10.90% 31.61% 26.66% 27.54% 13.45% - - - -
Cost of Revenue 1,355,000 1,648,000 1,673,000 1,382,000 1,361,000 1,329,000 1,323,000 1,301,000 1,325,000 1,306,000 1,469,000 1,473,000 1,284,000 1,045,000 796,000 777,000 667,000 58,629 243,860 279,596 302,368 298,596 305,590 335,898 248,735 236,720 234,238 233,328 233,778 193,795 120,963 127,377 143,078 138,685 130,517 116,347 112,903 112,041 105,492 106,496
Gross Profit 1,519,000 1,182,000 1,069,000 1,443,000 1,633,000 1,550,000 1,507,000 1,520,000 1,562,000 1,515,000 823,000 1,118,000 1,401,000 1,457,000 903,000 720,000 710,000 67,841 229,209 312,528 360,813 338,525 330,233 335,862 238,518 220,082 205,954 194,892 211,096 161,385 79,962 79,073 98,487 92,630 83,049 69,813 70,637 70,592 61,959 57,599
Gross Profit Margin 52.85% 41.77% 38.99% 51.08% 54.54% 53.84% 53.25% 53.88% 54.10% 53.70% 35.91% 43.15% 52.18% 58.23% 53.15% 48.10% 51.56% 53.64% 48.45% 52.78% 54.41% 53.13% 51.94% 50.00% 48.95% 48.18% 46.79% 45.51% 47.45% 45.44% 39.80% 38.30% 40.77% 40.04% 38.89% 37.50% 38.49% 38.65% 37.00% 35.10%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 478,000 545,000 578,000 476,000 528,000 585,000 588,000 601,000 592,000 517,000 568,000 579,000 572,000 494,000 432,000 462,000 420,000 83,017 133,110 163,541 169,073 170,562 168,943 179,574 107,938 107,809 107,072 106,699 100,937 82,979 48,405 46,176 49,843 46,500 48,133 40,650 34,753 34,358 34,805 35,173
Total Operating Expenses 875,000 545,000 578,000 861,000 922,000 908,000 888,000 896,000 896,000 899,000 868,000 863,000 848,000 795,000 697,000 723,000 643,000 131,956 183,543 218,184 221,665 227,095 226,700 237,798 143,698 139,719 138,606 142,954 130,059 107,888 64,009 62,028 65,653 62,083 64,337 55,117 48,707 48,389 49,274 50,259
Operating Income or Loss 644,000 637,000 491,000 536,000 724,000 609,000 603,000 488,000 659,000 602,000 -41,000 122,000 532,000 590,000 186,000 -83,000 -152,000 -78,327 -123,180 58,912 124,907 102,550 123,604 86,726 91,769 77,414 54,194 29,987 78,924 -32,116 14,149 13,091 28,109 29,655 18,263 13,281 24,092 23,059 12,084 6,450
Operating Margin 22.41% 22.51% 17.91% 18.97% 24.18% 21.15% 21.31% 17.30% 22.83% 21.34% -1.79% 4.71% 19.81% 23.58% 10.95% -5.54% -11.04% -61.93% -26.04% 9.95% 18.83% 16.10% 19.44% 12.91% 18.83% 16.95% 12.31% 7.00% 17.74% -9.04% 7.04% 6.34% 11.64% 12.82% 8.55% 7.13% 13.13% 12.63% 7.22% 3.93%
Interest Expense 598,000 596,000 592,000 583,000 581,000 586,000 594,000 585,000 569,000 562,000 552,000 561,000 579,000 576,000 563,000 566,000 473,000 68,136 66,464 69,043 71,897 71,798 73,510 75,154 34,085 31,405 31,251 30,390 29,183 27,527 12,670 12,542 12,589 12,795 12,991 12,612 14,490 17,238 17,237 17,341
EBITDA 974,000 963,000 818,000 900,000 1,031,000 965,000 919,000 919,000 970,000 922,000 294,000 539,000 829,000 963,000 501,000 345,000 -93,000 -15,738 -95,058 115,552 190,225 167,963 161,290 156,289 127,529 109,324 85,728 87,964 112,727 -34,543 29,632 32,897 48,644 46,130 36,861 29,726 35,949 37,090 26,553 22,175
Depreciation and Amortization 326,000 326,000 327,000 318,000 320,000 323,000 300,000 295,000 304,000 306,000 300,000 284,000 276,000 301,000 265,000 261,000 225,000 49,000 50,000 54,643 53,000 56,533 57,757 58,224 35,760 31,910 31,534 36,255 29,122 24,909 15,604 15,852 15,810 15,583 16,204 14,467 13,954 14,031 14,469 15,086
Income Before Tax 52,000 -92,000 -127,000 -40,000 139,000 26,000 -185,000 -156,000 61,000 88,000 -558,000 -557,000 -317,000 101,000 -510,000 -496,000 -789,000 -133,657 -212,810 -8,134 55,124 29,354 48,634 8,985 57,684 46,009 22,943 -1,486 39,711 -86,960 1,479 549 15,520 16,771 5,206 36,104 6,080 5,827 -5,148 -10,261
Income Tax Expense 43,000 10,000 15,000 16,000 47,000 -902,000 -49,000 6,000 8,000 52,000 -107,000 -116,000 -90,000 -1,000 -79,000 62,000 135,000 -33,661 -37,172 5,085 18,069 10,418 10,405 9,105 19,980 9,213 2,088 -91,179 11,595 -39,677 458 -410 5,838 5,980 1,836 -74,049 2,746 1,032 1,016 573
Net Income -9,000 -122,000 -158,000 -72,000 74,000 920,000 -136,000 -162,000 52,000 -123,000 -451,000 -434,000 -233,000 71,000 -423,000 -555,000 -926,000 -99,996 -175,638 -13,219 37,000 18,936 38,229 -120 37,704 36,796 20,855 89,694 29,687 -46,328 945 960 9,682 10,791 3,370 110,153 3,334 4,795 -6,164 -10,937
Net Income Margin -0.31% -4.31% -5.76% -2.55% 2.47% 31.96% -4.81% -5.74% 1.80% -4.36% -19.68% -16.75% -8.68% 2.84% -24.90% -37.07% -67.25% -79.07% -37.13% -2.23% 5.58% 2.97% 6.01% -0.02% 7.74% 8.06% 4.74% 20.95% 6.67% -13.04% 0.47% 0.47% 4.01% 4.67% 1.58% 59.17% 1.82% 2.63% -3.68% -6.67%
EPS -0.04 -0.56 -0.73 -0.33 0.34 4.28 -0.63 -0.75 0.24 -0.57 -2.11 -2.03 -1.10 0.34 -2.03 -3.28 -6.09 -1.25 -2.25 -0.18 0.48 0.24 0.49 -0.00 0.49 0.48 0.27 1.17 0.39 -0.69 0.02 0.02 0.21 0.23 0.07 2.36 0.07 0.10 -0.13 -0.24
EPS Diluted -0.04 -0.56 -0.73 -0.33 0.34 4.28 -0.63 -0.75 0.24 -0.57 -2.11 -2.03 -1.09 0.34 -2.03 -3.28 -6.09 -1.25 -2.25 -0.17 0.47 0.24 0.49 -0.00 0.48 0.47 0.27 1.15 0.38 -0.69 0.02 0.02 0.20 0.23 0.07 2.33 0.07 0.10 -0.13 -0.24
Weighted Average Shares Out 215,000 216,000 216,000 216,000 215,000 215,000 215,000 215,000 214,000 214,000 213,744 214,000 212,037 209,000 208,000 169,000 152,000 80,000 78,000 75,247 78,000 77,683 77,567 77,504 77,523 77,459 77,354 76,961 76,902 67,453 47,121 47,106 47,193 47,072 46,933 46,671 46,517 46,517 46,495 46,350
Weighted Average Shares Out Diluted 215,000 216,000 216,000 216,000 216,000 215,000 215,000 215,000 215,000 215,000 214,000 214,000 214,000 211,000 208,000 169,000 152,000 80,000 78,000 77,736 79,000 78,725 78,589 77,504 78,284 78,259 78,080 77,999 77,960 67,453 48,081 47,850 47,835 47,721 47,535 47,227 46,764 46,658 46,495 46,441

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Current Assets
Cash and Cash Equivalents 802,000 941,000 852,000 1,005,000 841,000 1,122,000 965,000 1,038,000 944,000 997,000 814,000 1,070,000 1,072,000 1,128,000 1,794,000 1,758,000 1,037,000 950,483 671,747 206,317 208,831 183,139 216,883 230,752 164,086 202,016 183,138 134,596 134,903 103,624 44,574 61,029 44,609 37,105 44,099 78,278 48,751 88,627 71,913 87,604
Short Term Investments 0 0 0 0 0 0 0 0 136,000 145,000 185,000 319,000 302,000 237,000 2,073,000 4,000 2,259,000 36,071 31,385 34,634 20,433 22,679 16,899 16,957 17,057 17,066 17,236 17,631 17,461 17,437 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 802,000 941,000 852,000 1,005,000 841,000 1,122,000 965,000 1,038,000 944,000 997,000 814,000 1,070,000 1,072,000 1,128,000 1,794,000 1,758,000 1,037,000 986,554 703,132 240,951 229,264 205,818 233,782 247,709 181,143 219,082 200,374 152,227 152,364 121,061 44,574 61,029 44,609 37,105 44,099 78,278 48,751 88,627 71,913 87,604
Net Receivables 469,000 546,000 551,000 608,000 555,000 526,000 543,000 611,000 506,000 494,000 450,000 472,000 438,000 420,000 372,000 382,000 422,000 44,890 44,389 53,899 50,973 63,102 70,743 76,227 42,189 34,933 33,800 45,797 33,200 21,862 8,829 14,694 17,061 14,524 9,534 9,981 9,146 8,505 5,608 7,112
Inventory 43,000 45,000 44,000 46,000 45,000 53,000 57,000 59,000 46,000 47,000 44,000 42,000 45,000 41,000 41,000 44,000 49,000 17,369 17,070 18,379 17,684 19,016 20,775 20,595 15,258 14,847 15,210 16,870 16,505 17,067 11,306 11,055 11,477 11,696 11,319 11,742 7,165 6,950 7,149 7,234
Other Current Assets 586,000 402,000 290,000 650,000 419,000 426,000 446,000 657,000 440,000 3,362,000 3,812,000 4,380,000 4,370,000 4,727,000 4,355,000 2,462,000 4,790,000 485,924 477,815 284,101 665,618 414,702 57,690 228,665 187,618 236,541 225,925 36,138 198,905 202,579 15,977 14,975 18,791 17,612 21,010 16,178 67,276 18,537 17,301 15,543
Total Current Assets 1,900,000 1,823,000 1,737,000 2,045,000 1,860,000 2,127,000 2,011,000 2,102,000 1,936,000 4,900,000 5,120,000 5,964,000 5,925,000 6,316,000 6,562,000 6,667,000 6,298,000 1,534,737 1,242,406 604,643 963,539 702,638 382,990 573,196 426,208 505,403 475,309 251,032 400,974 362,569 80,686 101,753 91,938 80,937 85,962 116,179 132,721 122,619 101,971 117,493
Non-Current Assets
Property, Plant and Equipment 14,895,000 14,860,000 14,803,000 14,756,000 14,700,000 14,633,000 14,608,000 15,237,000 14,592,000 14,606,000 14,637,000 15,263,000 14,529,000 14,393,000 14,083,000 14,757,000 14,630,000 2,546,237 2,585,221 2,804,704 2,882,412 3,007,503 3,169,335 2,900,486 1,506,746 1,414,118 1,410,316 1,520,886 1,465,329 1,474,786 619,953 626,561 624,013 629,229 634,380 641,730 458,640 464,310 467,079 472,558
Goodwill 10,949,000 10,949,000 10,990,000 10,990,000 11,004,000 11,004,000 11,004,000 11,004,000 11,082,000 11,082,000 11,082,000 11,076,000 10,967,000 11,238,000 9,729,000 9,723,000 9,450,000 810,187 810,187 909,717 909,717 967,397 1,008,316 1,008,316 788,146 719,254 719,255 747,106 746,482 746,482 66,826 66,826 66,826 66,826 66,826 66,826 66,826 66,826 66,826 66,826
Intangible Assets 4,211,000 4,403,000 4,487,000 4,523,000 4,640,000 4,661,000 4,678,000 4,714,000 4,779,000 4,812,000 4,863,000 4,920,000 5,253,000 5,173,000 4,235,000 4,253,000 4,466,000 1,056,429 1,063,169 1,111,398 1,118,855 1,219,378 1,354,364 1,362,006 1,121,573 915,936 917,110 996,816 954,962 956,690 487,020 487,498 488,421 489,630 490,831 492,033 486,792 488,299 489,978 491,913
Long Term Investments 131,000 175,000 170,000 157,000 91,000 91,000 91,000 94,000 96,000 96,000 97,000 158,000 203,000 526,000 263,000 173,000 170,000 134,939 135,898 140,774 134,770 136,746 138,643 6,694 -186,198 -168,994 -159,480 0 -949,000 1,005 1,064 1,286 1,286 1,286 1,286 1,286 17,042 14,597 13,491 14,009
Tax Assets 56,000 54,000 48,000 47,000 50,000 46,000 931,000 0 982,000 980,000 929,000 0 1,197,000 1,144,000 1,091,000 0 1,000 144,973 158,134 21,610 224,877 192,128 204,022 29,731 194,490 176,607 167,595 0 949,000 0 0 0 1,099,000 1,124,000 1,145,000 0 53,000 54,000 2,608 2,608
Other Non-Current Assets 827,000 820,000 824,000 848,000 884,000 916,000 26,000 376,000 127,000 194,000 345,000 650,000 888,000 26,000 56,000 812,000 1,224,000 -79,055 -103,843 47,707 -152,929 -143,788 -143,152 31,033 626,209 37,422 22,115 30,632 17,510 16,408 390,254 10,120 -1,092,610 -1,117,223 -1,138,217 6,954 -45,796 -41,648 8,499 9,923
Total Non-Current Assets 31,069,000 31,261,000 31,322,000 31,321,000 31,369,000 31,351,000 31,338,000 31,425,000 31,658,000 31,770,000 31,953,000 32,067,000 33,037,000 32,500,000 29,457,000 29,718,000 29,941,000 4,613,710 4,648,766 5,035,910 5,117,702 5,379,364 5,731,528 5,338,266 4,050,966 3,094,343 3,076,911 3,295,440 3,184,283 3,195,371 1,565,117 1,192,291 1,186,936 1,193,748 1,200,106 1,208,829 1,036,504 1,046,384 1,048,481 1,057,837
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 32,969,000 33,084,000 33,059,000 33,366,000 33,229,000 33,478,000 33,349,000 33,527,000 33,594,000 36,670,000 37,073,000 38,031,000 38,962,000 38,816,000 36,019,000 36,385,000 36,239,000 6,148,447 5,891,172 5,640,553 6,081,241 6,082,002 6,114,518 5,911,462 4,477,174 3,599,746 3,552,220 3,546,472 3,585,257 3,557,940 1,645,803 1,294,044 1,278,874 1,274,685 1,286,068 1,325,008 1,169,225 1,169,003 1,150,452 1,175,330
Current Liabilities
Accounts Payable 268,000 436,000 439,000 408,000 371,000 299,000 285,000 314,000 300,000 323,000 528,000 254,000 340,000 217,000 148,000 167,000 274,000 40,079 46,514 61,951 50,024 56,413 89,932 58,524 33,307 28,949 28,354 34,778 28,328 30,547 16,369 21,576 22,701 23,031 20,691 17,005 13,020 10,942 9,776 12,021
Short Term Debt 102,000 100,000 94,000 88,000 65,000 68,000 68,000 158,000 70,000 70,000 70,000 119,000 70,000 67,000 67,000 120,000 67,000 14,044 260,266 266,000 22,201 329 415 462 447 486 553 -11,138 1,068 15,568 4,552 4,545 4,539 4,533 4,527 4,524 4,256 8 31 32
Tax Payables 0 0 0 202,000 0 0 0 195,000 0 0 0 183,000 0 0 0 159,000 0 57,223 74,618 66,948 70,053 68,179 53,859 99,406 43,607 35,355 36,113 43,383 40,772 32,793 12,218 18,790 16,772 15,737 12,136 19,424 12,671 10,361 10,724 13,135
Deferred Revenue 0 0 0 749,000 0 0 0 987,000 982,000 2,132,000 0 1,111,000 1,902,000 1,930,000 1,545,000 197,000 1,612,000 290,205 332,556 13,461 286,688 312,877 53,859 17,639 217,314 182,440 182,985 164,130 188,889 200,796 12,218 1,040,000 16,772 15,737 12,136 1,167,000 12,569 78,427 64,155 15,713
Other Current Liabilities 1,897,000 2,075,000 2,002,000 1,992,000 2,125,000 2,350,000 2,024,000 2,001,000 2,056,000 4,504,000 4,547,000 4,741,000 4,568,000 5,168,000 2,289,000 2,139,000 2,129,000 364,656 389,610 280,086 272,693 258,319 245,138 243,785 184,575 152,902 152,270 128,530 154,907 173,452 52,556 57,129 53,623 62,349 58,499 64,757 39,815 68,976 54,167 66,656
Total Current Liabilities 2,267,000 2,611,000 2,535,000 2,690,000 2,561,000 2,717,000 2,377,000 2,668,000 2,426,000 4,897,000 5,145,000 5,297,000 4,978,000 5,452,000 2,504,000 2,585,000 2,470,000 476,002 771,008 688,446 414,971 383,240 389,344 402,177 261,936 217,692 217,290 219,059 225,075 252,360 85,695 102,040 97,635 105,650 95,853 105,710 69,762 90,287 74,698 91,844
Non-Current Liabilities
Long Term Debt 25,298,000 24,991,000 24,964,000 24,983,000 24,955,000 25,166,000 25,552,000 25,269,000 25,422,000 26,191,000 26,224,000 26,146,000 26,864,000 26,212,000 26,437,000 26,368,000 27,750,000 3,744,571 3,853,262 3,473,000 4,148,390 4,252,107 4,286,554 5,180,943 2,967,434 2,190,749 2,190,110 2,190,495 2,224,054 2,211,023 1,160,814 795,881 780,112 789,389 826,798 861,713 788,138 773,354 776,091 778,830
Deferred Revenue 35,000 41,000 39,000 112,000 661,000 807,000 637,000 115,000 662,000 665,000 625,000 117,000 404,000 324,000 132,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6,000 7,000 7,000 0 8,000 8,000 0 0
Deferred Tax 141,000 115,000 112,000 102,000 99,000 68,000 931,000 987,000 982,000 980,000 929,000 1,111,000 1,197,000 1,144,000 1,091,000 1,166,000 1,081,000 144,973 158,134 197,266 224,877 192,128 204,022 200,010 194,490 176,607 167,595 164,130 251,978 239,510 90,730 90,385 91,229 86,093 80,392 78,797 148,458 145,946 145,073 144,439
Other Non-Current Liabilities 844,000 872,000 821,000 871,000 872,000 860,000 854,000 852,000 872,000 891,000 929,000 936,000 970,000 846,000 1,357,000 1,232,000 1,549,000 166,452 168,559 361,850 166,225 169,008 171,334 -900,821 17,163 17,975 18,594 27,662 30,215 30,123 7,104 7,287 1,001 86,203 81,461 86,918 228 146,288 8,542 8,595
Total Non-Current Liabilities 26,318,000 25,978,000 25,936,000 25,956,000 25,926,000 26,094,000 27,337,000 27,108,000 27,276,000 28,062,000 28,082,000 28,193,000 29,031,000 28,202,000 28,885,000 28,766,000 30,380,000 4,055,996 4,179,955 3,834,850 4,539,492 4,613,243 4,661,910 4,480,132 3,179,087 2,385,331 2,376,299 2,382,287 2,506,247 2,480,656 1,258,648 893,553 884,342 882,592 915,259 948,631 944,824 927,642 929,706 931,864
Total Liabilities 28,585,000 28,589,000 28,471,000 28,646,000 28,487,000 28,811,000 29,714,000 29,776,000 29,702,000 32,959,000 33,227,000 33,490,000 34,009,000 33,654,000 31,389,000 31,351,000 32,850,000 4,531,998 4,950,963 4,523,296 4,954,463 4,996,483 5,051,254 4,882,309 3,441,023 2,603,023 2,593,589 2,601,346 2,731,322 2,733,016 1,344,343 995,593 981,977 988,242 1,011,112 1,054,341 1,014,586 1,017,929 1,004,404 1,023,708
Common Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings -2,812,000 -2,803,000 -2,681,000 -2,523,000 -2,451,000 -2,525,000 -3,445,000 -3,309,000 -3,161,000 -3,213,000 -3,090,000 -2,410,000 -1,976,000 -1,743,000 -1,814,000 -1,391,000 -836,000 90,829 190,825 366,463 379,682 342,627 323,691 290,206 290,326 252,623 215,827 198,500 108,806 79,253 125,581 124,560 123,600 113,918 103,128 99,758 -10,395 -15,794 -20,589 -14,425
Accumulated Other Comprehensive Income/Loss 97,000 96,000 96,000 97,000 97,000 98,000 98,000 92,000 93,000 -20,000 16,000 36,000 22,000 47,000 -1,292,000 34,000 15,000 377 377 377 1 1 1 1 79 79 79 79 12 12 12 12 12 12 12 12 87 87 87 87
Total Stockholders Equity 4,178,000 4,305,000 4,404,000 4,552,000 4,604,000 4,545,000 3,597,000 3,713,000 3,838,000 3,649,000 3,785,000 4,480,000 4,890,000 5,134,000 4,613,000 5,016,000 3,370,000 1,616,449 940,209 1,117,257 1,126,778 1,085,519 1,063,264 1,029,153 1,036,151 996,723 958,631 945,126 853,935 824,924 301,460 298,451 296,897 286,443 274,956 270,564 154,536 150,971 145,945 151,519
Total Investments 131,000 175,000 170,000 157,000 91,000 91,000 91,000 94,000 96,000 96,000 97,000 158,000 505,000 763,000 2,336,000 140,000 2,429,000 171,010 167,283 175,408 155,203 159,425 155,542 23,651 17,057 17,066 17,236 17,631 17,461 18,442 1,064 1,286 1,286 1,286 1,286 1,286 17,042 14,597 13,491 14,009
Total Debt 25,400,000 25,091,000 25,058,000 25,071,000 12,295,000 12,548,000 12,972,000 25,427,000 12,927,000 26,261,000 26,294,000 26,265,000 26,934,000 26,279,000 26,504,000 26,932,000 27,817,000 3,758,615 4,113,528 3,738,158 4,170,435 3,983,992 4,020,071 4,221,570 2,967,881 2,191,235 2,190,663 2,190,193 2,225,122 2,226,591 1,165,366 800,426 790,651 793,922 831,325 866,237 792,394 773,362 776,122 778,862
Net Debt 24,598,000 24,150,000 24,206,000 24,066,000 11,454,000 11,426,000 12,007,000 24,389,000 11,983,000 25,264,000 25,480,000 25,195,000 25,862,000 25,151,000 24,710,000 25,174,000 26,780,000 2,808,132 3,441,781 3,531,841 3,961,604 3,800,853 3,803,188 3,990,818 2,803,795 1,989,219 2,007,525 2,055,597 2,090,219 2,122,967 1,120,792 739,397 746,042 756,817 787,226 787,959 743,643 684,735 704,209 691,258

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Cash Flows from Operating Activities
Net Income 9,000 -122,000 -158,000 -56,000 92,000 920,000 2,000 -910,000 -233,000 -123,000 -451,000 -441,000 -233,000 72,000 -423,000 -555,000 -926,000 -99,996 -175,638 -13,219 37,055 18,936 38,229 -120 37,704 36,796 20,855 89,694 29,553 -46,328 1,021 960 9,682 10,790 3,370 110,153 5,399 4,795 -6,164 -10,834
Depreciation & Amortization 326,000 326,000 327,000 318,000 320,000 323,000 300,000 1,205,000 276,000 306,000 300,000 1,126,000 276,000 301,000 265,000 483,628 278,000 48,939 50,433 54,643 52,592 56,533 57,757 58,225 35,760 31,910 31,534 36,256 29,122 24,909 15,604 15,852 15,810 15,583 16,204 14,467 13,954 14,031 14,469 14,857
Deferred Income Tax 43,000 10,000 15,000 16,000 47,000 -951,000 -50,000 -41,000 -90,000 -1,000 0 -283,000 0 -1,000 0 228,293 88,000 -13,163 -39,130 -27,729 32,751 -11,895 5,224 5,520 17,884 9,011 1,450 -87,527 12,466 -38,415 414 -1,088 5,380 5,346 1,706 -73,979 1,964 608 634 393
Stock Based Compensation 24,000 24,000 25,000 22,000 26,000 29,000 27,000 24,000 26,000 26,000 25,000 18,000 21,000 20,000 23,000 24,000 45,000 4,229 5,742 3,996 4,266 6,509 4,948 3,439 2,494 3,472 3,679 1,868 1,392 1,329 1,733 592 716 579 1,454 333 334 231 590 0
Change in Working Capital -213,000 12,000 -230,000 105,000 -216,000 23,000 -245,000 -223,000 -164,000 -58,000 0 -925,000 0 -392,000 0 41,263 511,000 -44,149 2,886 60,628 1,377 -14,863 -23,968 -15,894 16,087 -10,922 7,644 -22,522 -15,898 26,018 -14,538 8,093 -8,808 3,489 -12,869 20,145 -19,144 8,863 -13,531 12,850
Accounts Receivable 67,000 -5,000 47,000 -65,000 -40,000 23,000 40,000 -143,000 -35,000 -28,000 0 -135,000 0 0 0 -76,391 0 -2,212 8,603 -5,561 13,933 147 -3,933 6,545 -7,948 -1,984 9,491 -12,171 -10,976 -1,610 5,647 2,514 -2,516 -5,174 302 5,092 -415 -3,160 1,438 921
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12,728 0 0 -18,629 216 182 352 -154 88 647 -379 -251 422 219 -377 423 -140 -215 199 85 123
Accounts Payable -254,000 33,000 -247,000 145,000 -187,000 315,000 -263,000 -80,000 -113,000 0 0 486,000 0 0 0 65,312 0 -11,177 -27,135 53,676 6,984 -28,135 -1,621 -18,667 23,439 3,907 -15,232 -21,124 5,085 6,798 -5,551 -552 1,321 -1,177 3,591 -464 2,080 1,217 -2,655 771
Other Working Capital -26,000 -16,000 -30,000 25,000 11,000 -12,000 -1,000 223,000 -16,000 -30,000 0 -1,276,000 0 0 0 52,342 0 -30,760 21,418 -215 -19,540 13,125 215 -3,988 414 -9,290 13,539 10,685 -10,654 21,209 -14,383 5,709 -7,832 10,217 -17,185 15,657 -20,594 10,607 -12,399 11,035
Other Non-Cash Items 43,000 852,000 980,000 103,000 79,000 435,000 -155,000 392,000 543,000 206,000 -108,000 694,000 547,000 533,000 495,000 -640,213 -116,537 -6,847 186,231 -25,876 4,184 7,198 -16,750 8,662 5,015 230 12,845 40,641 11,671 30,477 1,301 911 814 2,016 988 -34,932 -1,140 -3,491 -1,874 -2,489
Net Cash Provided by Operating Activities 232,000 454,000 80,000 508,000 348,000 779,000 174,000 524,000 353,000 357,000 -259,000 253,000 314,000 533,000 72,000 -374,000 -116,537 -110,987 30,524 52,443 132,225 62,418 65,440 59,832 114,944 70,497 78,007 58,410 68,306 -2,010 5,535 25,320 23,594 37,803 10,853 36,187 1,367 25,037 -5,876 15,380
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -424,000 -329,000 -264,000 -369,000 -337,000 -316,000 -272,000 -235,000 -257,000 -261,000 -210,000 -237,000 -146,000 -382,000 -67,000 -84,000 -72,986 -17,813 -23,201 -35,750 -37,902 -58,754 -38,360 -58,333 -33,901 -33,910 -21,271 -30,341 -23,357 -23,618 -6,206 -14,431 -12,604 -9,721 -10,624 -12,348 -6,551 -10,368 -7,495 -5,999
Acquisitions Net 0 0 0 -3,000 23,000 77,000 1,000 18,000 17,000 1,000 3,000 -13,000 729,000 -1,589,000 -26,000 115,000 -6,143,731 52 -321 44 391 167,609 0 -806,836 -306,274 0 0 -604 -1 -1,313,051 0 297 0 -491 0 -126,026 0 0 0 -5,443
Purchases of Investments 0 0 0 -3,000 0 -65,000 0 0 0 0 0 -30,000 -547,000 -1,186,000 -2,000 -25,000 0 0 -82 -7,928 0 0 -80 -8,008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 13,000 0 0 1,000 0 3,000 0 5,000 0 94,000 27,000 33,000 162,000 2,000 42,000 25,000 0 0 10,597 -18 -23 0 0 8,008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 24,000 1,000 0 -1,000 -23,000 -12,000 40,000 -6,000 471,000 12,000 -18,000 8,000 14,000 284,000 28,000 46,000 -3,884 -10,549 -82 374,700 937 4,729 167,945 -7,926 -291,892 -14,310 150 18,142 1,768 -966,693 -376,866 189 833 2,962 1,951 57,932 -53,650 2,069 -2,317 -1,413
