Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31
Revenue 1,576,083 2,181,003 526,635 457,699 437,505 415,281 422,551 343,584 241,034 129,441 53,334 16,799 12,947 13,847
Revenue Growth - 314.14% 15.06% 4.62% 5.35% -1.72% 22.98% 42.55% 86.21% 142.70% 217.48% 29.75% -6.50%
Cost of Revenue 1,074,869 902,060 171,100 137,408 128,198 124,819 122,620 97,035 65,999 31,026 10,154 4,650 4,758 4,953
Gross Profit 501,214 1,278,943 355,535 320,291 309,307 290,462 299,931 246,549 175,035 98,415 43,180 12,149 8,189 8,894
Gross Profit Margin 51.01% 58.64% 67.51% 69.98% 70.70% 69.94% 70.98% 71.76% 72.62% 76.03% 80.96% 72.32% 63.25% 64.23%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 67,411 95,132 40,209 37,757 33,763 33,099 28,816 22,957 18,397 14,908 11,440 3,689 1,313 1,252
Total Operating Expenses 440,272 845,033 229,850 195,627 183,353 179,535 187,205 148,116 104,986 60,379 28,171 8,796 5,462 5,840
Operating Income or Loss 402,696 360,802 124,895 123,094 124,697 110,899 112,726 98,433 70,049 38,036 15,009 1,413 1,563 1,617
Operating Margin 41.69% 16.54% 23.72% 26.89% 28.50% 26.70% 26.68% 28.65% 29.06% 29.38% 28.14% 8.41% 12.07% 11.68%
Interest Expense 177,381 200,331 72,234 60,136 57,179 65,022 66,183 47,008 23,864 10,636 6,907 -4,295 4,538 -4,617
EBITDA 942,900 1,190,619 314,536 280,964 274,287 257,335 271,229 223,775 156,753 83,611 31,835 10,154 7,156 9,599
Depreciation and Amortization 875,820 1,741,492 1,711,597 1,579,028 1,472,636 951,109 1,405,863 1,455,393 1,409,118 45,471 16,731 5,107 4,429 4,783
Income Before Tax 197,578 314,936 110,036 86,783 68,488 77,186 58,321 39,773 31,522 12,741 -4,418 -2,636 -2,853 -3,325
Income Tax Expense 24,912 -9,617 72,234 61,384 58,293 67,697 11,778 48,818 25,520 11,693 6,621 5,590 3,340 6,114
Net Income 171,853 306,009 37,802 25,399 10,195 9,489 56,230 38,146 29,981 11,788 -4,037 -2,237 -1,656 -3,060
Net Income Margin 9.00% 14.03% 7.18% 5.55% 2.33% 2.28% 13.31% 11.10% 12.44% 9.11% -7.57% -13.32% -12.79% -22.10%
EPS 0.26 0.56 0.07 0.05 0.02 0.02 0.31 0.23 0.22 0.15 -0.12 -0.13 -0.14 -0.29
EPS Diluted 0.26 0.56 0.07 0.05 0.02 0.02 0.30 0.23 0.22 0.15 -0.12 -0.13 -0.14 -0.29
Weighted Average Shares Out - 547,007 538,809 538,930 204,244 185,770 470,551 163,123 138,505 79,880 36,303 14,147 11,732 11,732
Weighted Average Shares Out Diluted - 547,275 539,147 539,241 211,146 191,626 475,387 168,231 143,253 84,318 36,303 14,147 11,732 11,732

Reported Currency: USD Q2 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31
Current Assets
Cash and Cash Equivalents 159,295 117,635 7,730 9,876 2,515 2,355 19,161 2,727 15,491 3,143 15,923 56,478 2,614 1,932
Short Term Investments 50,304 21,359 2,045 397 0 4,933 0 0 0 0 0 0 0 0
Cash + Short Term Investments 159,295 117,635 7,730 9,876 2,515 2,355 19,161 2,727 15,491 3,143 15,923 56,478 2,614 1,932
Net Receivables 654,136 274,270 116,476 122,792 203,557 186,212 64,540 86,161 48,944 78,530 17,200 837 682 1,034
Inventory -50,304 612,667 -12,574 1,964 117,583 -4,933 -21,551 -22,879 -14,762 0 -6,530 -0 0 0
Other Current Assets -813,431 -443,293 12,574 -111,364 -117,583 -107,013 21,551 22,879 14,762 11,057 6,530 423,049 1,100 0
Total Current Assets 494,431 561,279 124,206 134,632 206,072 188,567 83,701 88,888 64,435 92,730 33,123 57,315 3,296 2,966
Non-Current Assets
Property, Plant and Equipment 440,558 240,155 231,225 235,483 137,180 127,933 10,209,450 10,731,878 11,325,830 11,854,242 10,886,887 10,627,249 94,654 0
Goodwill 47,000 18,000 18,000 18,000 18,000 0 0 0 42,386 47,019 50,346 50,346 0 0
Intangible Assets 1,076,087 314,156 505,335 498,221 406,935 390,450 452,384 458,713 301,462 205,168 72,985 23,333 5,243 7,218
Long Term Investments 927,204 782,853 77,716 69,793 77,755 66,137 1,330 1,329 2,258 1,322 1,324 204,431 0 0
Tax Assets 16,364,726 13,028,363 98,984 4,112,996 3,442,008 3,438,552 53,722 42,092 36,271 -11,854,242 -10,886,887 -10,627,249 0 0
Other Non-Current Assets 876,702 772,044 4,059,411 131,584 144,000 134,942 -6,657,753 -7,158,517 -8,842,164 1,345,651 704,141 7,781 4,399 114,827
Total Non-Current Assets 19,685,277 15,137,571 4,972,671 5,048,077 4,207,878 4,158,014 4,059,133 4,075,495 2,823,657 1,552,141 778,450 235,545 104,296 122,045
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 20,179,708 15,698,850 5,096,877 5,182,709 4,413,950 4,346,581 4,142,834 4,164,383 2,888,092 1,644,871 811,573 292,860 107,592 125,011
Current Liabilities
Accounts Payable 267,989 240,258 4,391 6,651 7,007 6,348 3,886 11,023 4,423 644 700 836 2,332 1,873
Short Term Debt 28,564 720,000 188,328 267,641 412,322 583,323 457,388 324,394 643,742 395,000 138,000 74,909 0 0
Tax Payables 0 0 23,303 23,487 23,436 21,483 21,043 16,103 9,300 0 0 0 0 0
Deferred Revenue 907,852 416,938 0 0 774,316 274,554 21,043 36,547 33,323 0 0 -74,909 0 0
Other Current Liabilities 437,666 729 147,868 143,500 -630,271 -147,044 99,060 63,662 41,143 27,732 22,688 7,969 1,031 1,087
Total Current Liabilities 1,642,071 1,377,925 340,587 417,792 563,374 717,181 581,377 435,626 722,631 423,376 161,388 8,805 3,363 2,960
Non-Current Liabilities
Long Term Debt 8,574,463 6,363,042 1,734,800 1,749,234 1,100,644 1,114,420 1,075,465 1,153,074 347,413 94,600 78,105 42,821 84,489 98,674
Deferred Revenue 907,852 905,633 21,062 22,714 22,248 21,037 18,745 10,496 5,834 2,778 0 0 0 0
Deferred Tax 540,839 334,123 364,708 -22,714 -22,248 -21,037 -18,745 -10,496 -5,834 8,149 0 0 0 0
Other Non-Current Liabilities -904,288 -206,743 -361,389 21,569 6,641 6,096 13,585 15,702 9,253 12,547 2,871 397 643 765
Total Non-Current Liabilities 9,118,866 7,396,055 1,759,181 1,770,803 1,107,285 1,120,516 1,089,050 1,168,776 356,666 118,074 80,976 43,218 85,132 99,439
Total Liabilities 10,760,937 8,773,980 2,099,768 2,188,595 1,670,659 1,837,697 1,670,427 1,604,402 1,079,297 541,450 242,364 52,023 88,495 102,399
Common Stock 700,317 547,156 2,333 2,247 2,096 1,900 1,824 1,814 1,362 872 510 215 19,068 0
Retained Earnings -4,844,683 -1,061,293 -881,672 -776,001 -658,171 -529,194 -428,307 -315,417 -197,261 -109,024 -51,797 -8,670 0 0
Accumulated Other Comprehensive Income/Loss 42,297 19,371 5,183 -892 -5,859 4,321 14,433 13,952 13,708 -2,768,884 -1,156,436 -1,067,702 0 0
Total Stockholders Equity 8,757,498 6,350,446 2,869,720 2,836,308 2,641,297 2,408,948 2,379,505 2,473,172 1,738,451 1,021,132 534,730 212,295 19,097 22,612
Total Investments 992,493 782,853 77,716 69,793 77,755 66,137 1,330 1,329 2,258 1,322 1,324 204,431 0 0
Total Debt 9,143,866 7,083,042 1,923,128 2,016,875 1,512,966 1,697,743 1,532,853 1,477,468 991,155 489,600 216,105 42,821 84,489 98,674
Net Debt 8,984,571 6,965,407 1,915,398 2,006,999 1,510,451 1,695,388 1,513,692 1,474,741 975,664 486,457 200,182 -13,657 81,875 96,742

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31
Cash Flows from Operating Activities
Net Income 240,596 334,757 110,036 86,783 68,488 77,186 58,321 39,773 31,522 12,741 -4,418 -2,636 -1,531 -3,060
Depreciation & Amortization 740,523 749,901 189,641 157,870 149,590 146,436 158,389 125,159 86,589 45,471 16,731 5,107 4,429 4,783
Deferred Income Tax -1,356 -14,605 -6,001 -12,122 6,330 -28,955 -11,368 -4,609 2,037 -225 1,542 -214 0 0
Stock Based Compensation 31,351 14,480 26,456 18,202 17,368 10,115 8,681 6,695 4,894 3,798 2,422 433 0 0
Change in Working Capital 31,433 82,945 -10,773 255 1,894 -1,398 8,979 22,646 10,808 4,790 -2,084 -2,336 550 -1,314
Accounts Receivable 3,869 -21,566 -7,652 -2,863 -1,404 -5,902 230 -2,988 -10,058 -2,836 -986 -184 32 -312
Inventory -3,973 104,511 0 0 9,840 4,997 16,738 19,567 37,474 8,312 2,556 -493 212 -90
Accounts Payable 9,762 3,973 -2,260 -356 659 2,462 -7,137 6,600 3,779 -56 -136 -1,496 459 -718
Other Working Capital 41,109 -3,973 -861 3,474 -7,201 -2,955 -852 -533 -20,387 -630 -3,518 -163 -153 -194
Other Non-Cash Items 758,105 -211,236 -40,175 -263 -5,491 -2,207 -14,308 -9,193 -11,071 -5,223 -898 651 -87 2,569
Net Cash Provided by Operating Activities 775,896 956,242 258,400 247,555 233,297 201,177 208,694 180,471 124,779 61,352 13,295 1,005 3,360 2,978
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -33,777 -113,596 -39,869 -32,566 -33,887 -40,137 -34,638 -23,243 -11,304 -4,988 -900 -125,728 -845 -52
Acquisitions Net -40,915 -88,391 -13,587 -9,069 -18,390 -27,066 299,666 -8,625 10,534 -999 0 0 0 0
Purchases of Investments -494,927 -855,294 -156,653 -68,546 -14,427 10,375 -1,013,207 23,243 -1,245,641 4,988 0 0 0 0
Sales/Maturities of Investments 615,286 2,540 65,804 68,546 14,427 -10,375 14,523 14,523 666,110 2,909 203 448 0 0
Other Investing Activities -203,479 477,987 105,833 -561,585 -149,636 -188,105 -57,068 -1,308,536 -1,249,872 -803,626 -518,113 -1,000 14,525 0
Net Cash Used for Investing Activities -157,812 -576,754 -38,472 -603,220 -201,913 -255,308 -77,183 -1,302,638 -1,261,176 -801,716 -518,810 -126,280 13,681 -52
Cash Flows from Financing Activities
Debt Repayment -674,771 -378,083 -391,094 -873,868 -562,477 -355,184 -1,380,439 -1,289,503 -935,232 -365,022 -263,749 -94,182 -14,149 -2,639
Common Stock Issued 259 278 106,019 268,126 364,388 131,629 217,656 844,669 766,841 545,117 350,384 244,934 0 0
Common Stock Repurchased -169,981 -6,524 -6,741 -157,439 -515 -14,023 -3,432 -23,847 -13,427 -1,694 -7,867 52,512 0 0
Dividends Paid -703,234 -657,021 -649,364 -650,082 -787,072 -720,123 -696,913 -143,708 -106,416 -64,283 -28,104 -2,865 -1,671 -1,525
Other Financing Activities -90,245 -52,604 279,159 1,325,051 355,369 446,959 -539,752 1,721,792 1,436,979 613,466 414,296 -21,260 -539 406
Net Cash Used Provided by Financing Activities -606,441 -337,788 -222,074 363,026 -31,224 37,325 -2,620,536 1,109,403 1,148,745 727,584 464,960 179,139 -16,359 -3,758
Effect of Forex Changes on Cash 0 106,860 0 0 -153 245 191 376 -1,019 -1,537 1,715 960 0 0
Net Change in Cash -4,520 42,189 -2,146 7,361 160 -16,806 16,434 -12,764 12,348 -12,780 -40,555 53,864 682 -832
Cash at End of Period 681,248 169,023 7,730 9,876 2,515 2,355 19,161 2,727 15,491 3,143 15,923 56,478 2,614 1,932
Cash at Start of Period 685,768 126,834 9,876 2,515 2,355 19,161 2,727 15,491 3,143 15,923 56,478 2,614 1,932 2,764
Free Cash Flow
Operating Cash Flow 775,896 956,242 258,400 247,555 233,297 201,177 208,694 180,471 124,779 61,352 13,295 1,005 3,360 2,978
Capital Expenditure -33,777 -113,596 -39,869 -32,566 -33,887 -40,137 -34,638 -23,243 -11,304 -4,988 -900 -125,728 -845 -52
Free Cash Flow 742,119 842,646 218,531 214,989 199,410 161,040 174,056 157,228 113,475 56,364 12,395 -124,723 2,516 2,926