Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Revenue 994,200 1,004,300 921,000 1,034,500 975,000 871,300 741,500 815,200 769,600 696,200 628,800 698,200 650,200 595,100 505,000 568,900 500,900 451,800 405,100 462,800 396,300 336,400 280,500 338,000 266,700 242,500 184,400 221,000 184,600 170,600 142,300 171,200 148,600 137,300 116,200 130,800 105,200 93,200 72,800 84,300
Revenue Y/Y Growth 1.97% 15.26% 24.21% 26.90% 26.69% 25.15% 17.92% 16.76% 18.36% 16.99% 24.51% 22.73% 29.81% 31.72% 24.66% 22.93% 26.39% 34.30% 44.42% 36.92% 48.59% 38.72% 52.11% 52.94% 44.47% 42.15% 29.59% 29.09% 24.23% 24.25% 22.46% 30.89% 41.25% 47.32% 59.62% 55.16% - - - -
Cost of Revenue 400,400 377,600 359,100 377,900 351,700 324,900 278,900 273,900 275,400 246,700 230,700 225,600 203,300 178,000 161,100 169,800 160,500 167,700 148,600 153,500 149,400 129,900 111,700 115,200 98,100 88,900 65,500 67,500 57,600 53,100 48,200 54,500 47,500 51,800 41,100 39,600 30,500 27,200 26,300 24,900
Gross Profit 593,800 626,700 561,900 656,600 623,300 546,400 462,600 541,300 494,200 449,500 398,100 472,600 446,900 417,100 343,900 399,100 340,400 284,100 256,500 309,300 246,900 206,500 168,800 222,800 168,600 153,600 118,900 153,500 127,000 117,500 94,100 116,700 101,100 85,500 75,100 91,200 74,700 66,000 46,500 59,400
Gross Profit Margin 59.73% 62.40% 61.01% 63.47% 63.93% 62.71% 62.39% 66.40% 64.22% 64.56% 63.31% 67.69% 68.73% 70.09% 68.10% 70.15% 67.96% 62.88% 63.32% 66.83% 62.30% 61.39% 60.18% 65.92% 63.22% 63.34% 64.48% 69.46% 68.80% 68.87% 66.13% 68.17% 68.03% 62.27% 64.63% 69.72% 71.01% 70.82% 63.87% 70.46%
Research and Development 135,400 136,000 141,500 136,100 131,400 119,300 119,000 116,300 110,300 121,700 135,900 236,900 128,800 129,100 109,400 119,200 87,700 79,900 73,100 78,800 66,700 69,000 59,000 275,300 50,100 47,200 44,800 48,700 43,300 45,300 48,100 43,700 43,900 36,300 32,200 28,500 64,800 24,400 19,800 21,600
General and Administrative Expenses 306,400 332,700 319,300 308,800 284,700 297,300 294,600 297,800 234,600 248,900 220,900 235,100 199,800 187,000 188,600 175,900 158,600 136,400 149,800 129,000 124,200 138,300 124,200 112,100 104,600 111,300 104,800 92,800 84,200 85,800 86,400 79,100 75,700 69,300 62,100 61,100 52,300 45,200 39,400 36,200
Total Operating Expenses 441,800 468,700 460,800 439,700 417,800 418,300 415,400 415,900 346,700 372,500 356,800 472,000 328,600 316,100 298,000 295,100 246,300 216,300 222,900 207,800 190,900 207,300 183,200 387,400 154,700 158,500 149,600 141,500 127,500 131,100 134,500 122,800 119,600 105,600 94,300 89,600 117,100 69,600 59,200 57,800
Operating Income or Loss 152,000 158,000 101,100 216,900 205,500 128,100 69,100 125,400 147,500 77,000 41,300 600 118,300 101,000 45,900 104,000 94,100 67,800 33,600 101,500 56,000 -800 -14,400 -164,600 13,900 -4,900 -30,700 12,000 -500 -13,600 -40,400 -6,100 -18,500 -20,100 -19,200 1,600 -42,400 -3,600 -12,700 1,600
Operating Margin 15.29% 15.73% 10.98% 20.97% 21.08% 14.70% 9.32% 15.38% 19.17% 11.06% 6.57% 0.09% 18.19% 16.97% 9.09% 18.28% 18.79% 15.01% 8.29% 21.93% 14.13% -0.24% -5.13% -48.70% 5.21% -2.02% -16.65% 5.43% -0.27% -7.97% -28.39% -3.56% -12.45% -14.64% -16.52% 1.22% -40.30% -3.86% -17.45% 1.90%
Interest Expense 4,700 4,800 4,600 4,900 4,900 5,900 4,600 4,700 4,600 4,700 5,400 26,200 25,100 25,200 24,800 24,600 24,400 20,300 15,400 15,300 15,100 15,000 14,900 8,200 4,900 4,800 4,800 4,700 4,500 3,100 500 300 200 100 100 0 100 100 200 200
EBITDA 237,400 244,700 189,600 303,600 293,500 208,900 110,700 174,200 190,000 123,600 77,500 42,600 143,800 125,400 66,900 126,300 117,900 81,800 50,800 123,900 73,800 17,300 -1,800 -160,100 57,500 41,100 -13,200 17,500 6,300 -7,400 -36,100 -3,100 -14,300 -16,100 -15,700 4,600 -39,700 -1,000 -10,300 4,000
Depreciation and Amortization 55,300 52,100 52,500 52,500 48,200 43,700 41,600 36,300 39,200 43,600 36,800 32,100 25,500 23,500 20,900 20,400 18,400 15,300 13,000 14,300 12,900 11,600 9,900 8,600 7,800 6,700 6,000 4,200 4,300 3,900 3,700 3,600 4,100 3,900 3,400 3,100 2,700 2,600 2,400 2,400
Income Before Tax 177,400 187,800 132,500 246,200 240,400 159,300 64,500 133,200 146,200 75,300 36,100 -14,700 90,700 76,700 21,200 81,300 75,100 46,200 22,400 94,300 45,800 -9,300 -26,600 -176,900 44,800 29,600 -24,000 8,600 -2,500 -14,400 -40,300 -7,000 -18,600 -20,100 -19,200 1,600 -42,500 -3,700 -12,900 1,400
Income Tax Expense 42,800 44,300 -13,900 -10,100 119,700 43,400 15,900 41,400 45,000 24,400 -61,200 4,700 19,800 13,800 -19,100 -273,900 2,900 -100 2,500 1,600 4,900 1,200 300 2,800 -1,800 -600 200 18,000 -500 -17,300 1,400 400 200 100 100 100 0 0 -2,400 100
Net Income 134,600 143,500 146,400 256,300 120,700 115,900 48,600 91,800 101,200 50,900 97,300 -19,400 70,900 62,900 40,300 355,200 72,200 46,300 19,900 92,700 45,800 -10,500 -26,900 -179,700 46,600 30,200 -24,200 -9,400 -2,000 2,900 -41,700 -7,400 -18,800 -20,200 -19,200 1,500 -42,500 -3,700 -12,900 1,300
Net Income Margin 13.54% 14.29% 15.90% 24.78% 12.38% 13.30% 6.55% 11.26% 13.15% 7.31% 15.47% -2.78% 10.90% 10.57% 7.98% 62.44% 14.41% 10.25% 4.91% 20.03% 11.56% -3.12% -9.59% -53.17% 17.47% 12.45% -13.12% -4.25% -1.08% 1.70% -29.30% -4.32% -12.65% -14.71% -16.52% 1.15% -40.40% -3.97% -17.72% 1.54%
EPS 0.35 0.36 0.38 0.67 0.31 0.30 0.13 0.24 0.24 0.12 0.23 -0.05 0.23 0.20 0.15 0.23 0.19 0.12 0.06 0.25 0.13 -0.03 -0.07 -0.51 0.13 0.09 -0.07 -0.03 -0.01 0.01 -0.12 -0.02 -0.06 -0.06 -0.06 0.01 -0.13 -0.01 -0.04 0.01
EPS Diluted 0.34 0.35 0.36 0.62 0.29 0.28 0.12 0.22 0.24 0.12 0.23 -0.05 0.21 0.19 0.14 0.23 0.18 0.12 0.05 0.25 0.13 -0.03 -0.07 -0.51 0.13 0.09 -0.07 -0.03 -0.01 0.01 -0.12 -0.02 -0.06 -0.06 -0.06 0.01 -0.13 -0.01 -0.04 0.01
Weighted Average Shares Out 394,200 399,200 390,200 384,100 386,600 386,700 386,700 386,300 414,336 408,560 416,709 388,000 387,400 386,900 385,200 377,600 383,200 375,200 367,200 366,400 365,200 350,000 358,667 354,800 354,000 352,800 349,200 338,422 346,800 345,600 340,800 338,400 336,400 334,400 328,400 325,600 322,000 318,400 311,200 307,200
Weighted Average Shares Out Diluted 410,200 416,800 416,700 415,900 426,800 431,500 418,500 425,900 425,800 421,400 428,800 388,000 430,300 427,100 418,400 390,000 398,000 388,000 376,400 371,200 370,000 364,400 361,200 354,800 361,200 357,600 349,200 347,600 346,800 349,600 340,800 338,400 336,400 334,400 328,400 340,000 322,000 318,400 311,200 326,800

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Current Assets
Cash and Cash Equivalents 621,200 939,200 851,200 566,300 643,700 1,194,900 623,200 642,300 698,100 735,400 716,000 1,052,600 1,444,300 1,158,800 733,800 817,600 673,500 530,000 584,600 446,200 395,600 709,200 1,285,100 1,137,000 367,400 300,200 420,400 441,500 402,100 395,900 153,500 94,500 97,700 87,500 77,900 86,100 85,300 67,700 54,200 71,800
Short Term Investments 1,871,100 2,181,500 2,045,800 2,157,800 2,596,600 2,441,300 1,943,800 1,813,900 1,673,800 2,019,400 1,972,200 1,678,600 1,253,600 1,426,100 1,898,800 1,890,100 1,930,300 1,978,800 925,900 1,087,100 1,034,300 668,300 72,900 248,600 301,300 305,900 113,500 107,100 123,700 100,700 27,600 29,200 29,600 28,100 28,600 29,100 28,000 29,800 29,600 11,800
Cash + Short Term Investments 2,492,300 3,120,700 2,897,000 2,724,100 3,240,300 3,636,200 2,567,000 2,456,200 2,371,900 2,754,800 2,688,200 2,731,200 2,697,900 2,584,900 2,632,600 2,707,700 2,603,800 2,508,800 1,510,500 1,533,300 1,429,900 1,377,500 1,358,000 1,385,600 668,700 606,100 533,900 548,600 525,800 496,600 181,100 123,700 127,300 115,600 106,500 115,200 113,300 97,500 83,800 83,600
Net Receivables 1,033,700 998,700 984,800 987,500 785,700 750,600 652,500 713,300 597,100 612,000 544,500 514,300 529,100 483,500 443,400 428,500 370,000 296,500 300,700 286,300 234,900 217,300 204,700 226,700 169,800 162,000 123,900 134,300 110,500 101,700 85,900 101,700 76,800 73,800 67,300 74,100 55,800 45,500 40,200 42,400
Inventory 586,300 570,300 589,100 559,600 498,600 421,100 366,000 306,700 311,000 339,500 342,200 357,300 351,300 319,300 289,700 234,700 200,700 165,300 141,900 119,800 120,400 117,900 101,100 70,700 55,200 46,200 51,600 45,200 43,300 42,800 46,500 45,400 44,700 42,900 46,100 35,200 30,600 22,400 18,400 16,000
Other Current Assets 150,500 158,700 149,800 154,700 171,000 190,000 181,900 153,700 118,500 102,400 343,400 133,500 155,800 173,000 158,800 107,800 125,200 124,800 85,200 60,000 61,000 63,000 54,000 33,000 40,800 43,400 39,800 33,200 26,600 31,400 34,000 18,400 19,600 17,400 15,000 13,600 4,000 10,000 3,800 7,800
Total Current Assets 4,262,800 4,848,400 4,620,700 4,425,900 4,698,400 5,002,900 3,767,400 3,668,800 3,398,500 3,808,700 3,746,600 3,684,400 3,656,200 3,474,200 3,445,100 3,424,800 3,237,100 3,033,000 1,995,700 1,969,400 1,815,700 1,744,200 1,690,800 1,699,500 914,100 836,000 729,300 744,700 692,900 656,800 330,500 280,000 258,600 241,000 227,400 231,300 203,700 170,400 146,200 145,900
Non-Current Assets
Property, Plant and Equipment 1,386,300 1,254,300 1,176,600 1,184,500 1,152,300 1,153,900 1,153,500 1,135,600 1,075,600 1,020,800 938,800 889,900 833,500 770,800 688,700 608,600 556,100 455,900 419,900 392,800 335,600 289,000 249,100 183,100 169,600 156,800 152,400 145,600 136,100 125,000 123,400 109,400 88,400 77,000 65,900 54,700 46,600 40,600 35,700 31,200
Goodwill 23,800 23,300 23,200 25,200 25,300 25,800 25,700 25,700 24,700 25,600 26,600 26,500 23,900 19,100 18,900 19,300 19,000 18,700 18,600 18,600 18,400 18,700 18,600 18,700 18,400 11,900 12,300 12,100 12,000 11,900 11,400 11,300 11,800 11,800 3,700 3,700 3,700 3,700 3,200 3,200
Intangible Assets 106,200 114,500 123,300 134,500 144,500 154,200 163,600 173,300 24,400 28,000 31,400 42,000 46,000 0 18,900 21,400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 1,600 1,800 2,000 2,200 2,400 2,500 2,600 2,700
Long Term Investments 46,300 43,600 39,800 38,500 38,500 35,000 19,000 19,000 26,800 0 0 -220,800 -22,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tax Assets 486,500 475,800 460,700 419,400 501,300 417,000 349,100 341,200 342,300 309,500 290,800 220,800 216,300 216,400 216,700 216,400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 41,900 39,300 37,900 36,500 35,900 31,900 37,600 28,100 6,900 24,800 22,800 220,800 22,600 23,300 20,400 21,400 21,000 14,200 13,700 14,200 16,000 14,000 15,500 14,700 12,200 2,800 2,800 1,700 1,900 1,900 1,900 1,900 1,500 1,200 400 100 300 1,200 1,600 1,600
Total Non-Current Assets 2,091,000 1,950,800 1,861,500 1,838,600 1,897,800 1,817,800 1,748,500 1,722,900 1,500,700 1,408,700 1,310,400 1,179,200 1,119,700 1,029,600 944,700 865,700 596,100 488,800 452,200 425,600 370,000 321,700 283,200 216,500 200,200 171,500 167,500 159,400 150,000 138,800 136,700 122,800 103,300 91,800 72,000 60,700 53,000 48,000 43,100 38,700
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 6,353,800 6,799,200 6,482,200 6,264,500 6,596,200 6,820,700 5,515,900 5,391,700 4,899,200 5,217,400 5,057,000 4,863,600 4,775,900 4,503,800 4,389,800 4,290,500 3,833,200 3,521,800 2,447,900 2,395,000 2,185,700 2,065,900 1,974,000 1,916,000 1,114,300 1,007,500 896,800 904,100 842,900 795,600 467,200 402,800 361,900 332,800 299,400 292,000 256,700 218,400 189,300 184,600
Current Liabilities
Accounts Payable 326,600 307,000 269,700 276,400 242,400 269,100 266,200 237,900 198,100 219,600 150,100 189,400 210,000 165,900 152,200 163,300 147,600 108,400 110,200 102,300 101,400 97,100 90,300 75,500 57,700 59,900 38,900 46,700 23,300 16,800 17,900 20,000 26,300 22,400 21,500 19,000 16,700 11,700 10,900 9,900
Short Term Debt 44,600 43,200 20,700 21,100 145,200 795,600 795,400 793,100 41,800 42,400 41,800 20,500 38,600 37,600 36,400 16,500 31,600 30,200 29,000 13,600 29,600 28,200 24,600 0 0 0 0 0 0 0 75,000 0 0 0 1,700 2,300 2,500 2,400 2,400 2,300
Tax Payables 44,300 1,000 54,900 50,100 218,800 60,400 52,200 44,800 33,700 31,700 33,700 40,700 34,000 17,900 20,600 15,300 20,200 21,400 13,800 14,000 20,300 16,600 12,300 11,700 18,300 15,400 8,800 7,100 10,600 13,600 7,800 4,500 3,700 3,300 2,900 2,100 2,500 1,800 1,800 1,600
Deferred Revenue 13,900 14,700 16,400 18,400 9,000 9,000 9,600 10,100 2,700 2,700 2,700 2,100 2,300 1,800 1,900 2,200 1,500 1,700 1,800 1,700 4,300 3,500 2,700 2,900 3,500 6,800 2,900 3,200 2,300 1,500 1,200 900 500 700 600 800 1,600 800 1,300 700
Other Current Liabilities 1,305,100 1,356,300 1,232,500 1,190,000 1,063,200 935,600 741,600 753,400 624,200 510,600 483,100 468,100 450,000 377,500 704,600 416,800 518,900 409,400 317,000 228,600 166,800 142,800 105,500 132,300 114,400 88,700 74,500 81,900 82,000 73,200 69,800 77,000 55,600 47,500 37,400 42,700 35,500 27,500 20,600 26,100
Total Current Liabilities 1,734,500 1,722,200 1,594,200 1,556,000 1,678,600 2,069,700 1,865,000 1,839,300 900,500 807,000 711,400 720,800 734,900 600,700 604,100 614,100 506,400 400,100 342,800 360,200 322,400 288,200 235,400 222,400 193,900 170,800 125,100 138,900 118,200 105,100 171,700 102,400 86,100 73,900 64,100 66,900 58,800 44,200 37,000 40,600
Non-Current Liabilities
Long Term Debt 2,568,900 2,572,700 2,569,400 2,572,900 2,573,700 2,576,000 1,347,400 1,351,900 2,111,300 2,116,300 2,120,800 2,137,400 1,864,200 1,875,200 1,854,300 1,823,000 1,802,700 1,746,500 1,163,900 1,146,500 1,095,900 1,086,600 1,067,100 1,017,600 346,100 342,300 338,700 334,300 330,700 327,200 6,700 6,700 6,000 6,000 0 0 400 1,100 1,700 2,300
Deferred Revenue 5,200 5,200 7,400 7,400 21,300 21,400 20,700 19,000 23,600 21,300 -6,100 16,100 12,600 12,600 12,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax 0 44,200 59,600 54,400 4,600 4,800 4,800 4,900 5,300 5,600 6,100 5,900 -12,600 -12,600 -12,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 66,200 64,800 20,700 59,600 13,100 12,500 12,300 12,100 8,500 11,300 35,500 -268,100 40,700 30,300 28,200 26,900 24,800 21,300 6,700 5,700 3,100 2,800 2,900 12,700 12,100 12,300 11,300 11,500 10,000 9,600 11,000 9,900 8,000 6,500 4,100 3,900 4,200 2,400 2,000 1,500
Total Non-Current Liabilities 2,640,300 2,642,700 2,641,200 2,639,900 2,649,700 2,650,600 1,417,900 1,420,600 2,174,200 2,154,500 2,156,300 1,891,300 1,904,900 1,905,500 1,882,500 1,849,900 1,827,500 1,767,800 1,170,600 1,152,200 1,099,000 1,089,400 1,070,000 1,030,300 358,200 354,600 350,000 345,800 340,700 336,800 17,700 16,600 14,000 12,500 4,100 3,900 4,600 3,500 3,700 3,800
Total Liabilities 4,374,800 4,364,900 4,235,400 4,195,900 4,328,300 4,720,300 3,282,900 3,259,900 3,074,700 2,961,500 2,867,700 2,612,100 2,639,800 2,506,200 2,486,600 2,464,000 2,333,900 2,167,900 1,513,400 1,512,400 1,421,400 1,377,600 1,305,400 1,252,700 552,100 525,400 475,100 484,700 458,900 441,900 189,400 119,000 100,100 86,400 68,200 70,800 63,400 47,700 40,700 44,400
Common Stock 400 400 400 400 400 400 400 400 400 400 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Retained Earnings 1,445,900 1,311,300 1,167,800 1,021,400 765,100 644,400 528,500 479,900 388,100 286,900 236,000 -47,400 -28,000 -98,900 -161,800 -202,100 -557,300 -629,500 -675,800 -695,700 -788,400 -834,200 -823,700 -798,900 -619,200 -665,800 -696,000 -671,800 -662,400 -660,400 -663,300 -621,000 -613,600 -594,800 -574,600 -555,400 -556,900 -514,400 -510,700 -497,800
Accumulated Other Comprehensive Income/Loss 63,400 -38,000 -37,300 -16,700 -35,600 -29,300 -6,500 -11,600 -41,100 -23,000 -6,100 500 1,400 2,800 2,900 3,200 2,800 3,500 3,700 2,300 1,000 2,000 1,600 1,500 -300 -1,300 -4,900 -2,600 -2,200 -1,600 -1,300 -1,000 -700 -700 -300 -300 -300 -300 -300 -100
Total Stockholders Equity 1,979,000 2,434,300 2,246,800 2,068,600 2,267,900 2,100,400 2,233,000 2,131,800 1,824,500 2,255,900 2,189,300 2,251,500 2,136,100 1,997,600 1,903,200 1,826,500 1,499,300 1,353,900 934,500 882,600 764,300 688,300 668,600 663,300 562,200 482,100 421,700 419,400 384,000 353,700 277,800 283,800 261,800 246,400 231,200 221,200 193,300 170,700 148,600 140,200
Total Investments 1,917,400 2,225,100 2,045,800 2,196,300 2,596,600 2,441,300 1,943,800 1,813,900 1,673,800 2,019,400 1,972,200 1,678,600 1,253,600 1,426,100 1,898,800 1,890,100 1,930,300 1,978,800 925,900 1,087,100 1,034,300 668,300 72,900 248,600 301,300 305,900 113,500 107,100 123,700 100,700 27,600 29,200 29,600 28,100 28,600 29,100 28,000 29,800 29,600 11,800
Total Debt 2,591,200 2,594,300 2,590,100 2,594,000 2,661,000 3,313,100 2,142,800 2,085,400 2,132,200 2,137,500 2,141,700 1,821,800 1,883,500 1,894,000 1,872,500 1,839,500 1,818,500 1,747,600 1,178,400 1,145,700 1,110,700 1,086,000 1,079,400 1,010,300 346,100 342,300 331,300 327,600 330,700 327,200 81,700 6,700 6,000 6,000 1,700 2,300 2,900 3,500 4,100 4,600
Net Debt 1,970,000 1,655,100 1,738,900 2,027,700 2,017,300 2,118,200 1,519,600 1,443,100 1,434,100 1,402,100 1,425,700 769,200 439,200 735,200 1,138,700 1,021,900 1,145,000 1,217,600 593,800 699,500 715,100 376,800 -205,700 -126,700 -21,300 42,100 -89,100 -113,900 -71,400 -68,700 -71,800 -87,800 -91,700 -81,500 -76,200 -83,800 -82,400 -64,200 -50,100 -67,200

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Cash Flows from Operating Activities
Net Income 134,600 143,500 146,400 256,300 120,700 115,900 48,600 91,800 101,200 50,900 97,300 -19,400 70,900 62,900 40,300 355,200 72,200 46,300 19,900 92,700 45,800 -10,500 -26,900 -179,700 46,600 30,200 -24,200 -9,400 -2,000 2,900 -41,700 -7,400 -18,800 -20,200 -19,200 1,500 -42,500 -3,700 -12,900 1,300
Depreciation & Amortization 55,300 52,100 52,500 52,500 48,200 43,700 41,600 36,300 39,200 43,600 36,800 32,100 25,500 23,500 20,900 20,400 18,400 15,300 13,000 14,300 12,900 11,600 9,900 8,600 7,800 6,700 6,000 4,200 4,300 3,900 3,700 3,600 4,100 3,900 3,400 3,100 2,700 2,600 2,400 2,400
Deferred Income Tax -11,600 -14,700 -41,800 81,500 -85,000 -42,200 -9,300 32,000 -33,800 -19,900 100 -5,100 100 400 -300 -277,300 1,900 5,400 0 0 0 0 4,200 4,800 -34,800 -42,700 -7,400 1,100 -1,100 -17,100 0 700 0 0 0 -300 200 0 300 200
Stock Based Compensation 43,400 44,700 39,000 36,900 39,000 39,700 35,200 34,000 30,800 32,600 29,100 26,300 27,500 31,600 28,000 34,100 30,700 30,700 23,900 23,600 24,400 29,700 25,000 24,600 27,100 25,600 24,600 24,900 25,400 25,300 30,600 29,100 29,000 27,600 25,100 23,500 22,600 20,700 15,900 14,300
Change in Working Capital 15,800 67,600 19,000 -258,100 163,000 46,800 51,500 -65,000 138,400 51,800 -97,500 -40,300 86,600 -87,400 -90,900 9,400 2,100 35,100 -67,400 -1,000 -4,200 24,200 -12,900 -48,900 6,000 12,200 -10,200 -5,100 8,900 -8,500 7,300 -13,600 8,100 8,800 -9,600 -17,000 -1,700 -3,300 -2,400 -10,300
Accounts Receivable -55,600 33,800 -5,800 -187,200 -35,800 -113,700 76,600 -148,300 -4,500 -17,000 -30,100 15,100 -35,700 -40,000 -14,900 -58,500 -73,400 4,300 -14,700 -50,800 -18,400 -12,300 21,500 -57,000 -8,100 -38,800 10,700 -23,600 -8,700 -15,300 15,800 -25,000 -3,000 -6,000 6,800 -18,300 -10,300 -5,300 2,200 -11,000
Inventory -1,900 18,300 -36,700 -59,000 -78,600 -55,400 -59,600 5,700 26,900 1,100 15,600 -6,000 -21,700 -29,500 -55,000 -33,600 -35,400 -23,300 -22,200 600 -2,500 -16,800 -30,400 -15,500 -9,000 5,400 -6,400 -1,800 -600 3,800 -1,000 -900 -1,700 3,700 -10,900 -4,600 -8,200 -4,000 -2,400 -1,700
Accounts Payable 49,800 72,300 109,600 -30,000 219,500 190,300 86,700 123,800 75,300 42,500 53,500 -57,300 115,300 -30,000 30,000 67,900 69,800 51,500 5,300 30,800 24,300 28,400 25,500 6,000 17,300 30,700 2,200 8,600 10,700 -300 2,100 2,500 9,300 5,600 3,700 5,000 9,100 2,100 1,600 2,200
Other Working Capital 23,500 -56,800 1,200 18,100 57,900 25,600 -52,200 -46,200 40,700 25,200 -136,500 7,900 28,700 12,100 -51,000 33,600 41,100 2,600 -35,800 18,400 -7,600 24,900 -29,500 17,600 5,800 14,900 -16,700 11,700 7,500 3,300 -9,600 9,800 3,500 5,500 -9,200 900 7,700 3,900 -3,800 200
Other Non-Cash Items -38,000 10,700 -5,900 -35,500 -16,700 -13,600 -12,200 3,400 17,400 13,800 5,200 112,200 36,700 30,600 29,800 30,200 22,300 21,300 12,500 14,100 15,600 9,500 12,500 224,300 4,100 9,400 2,500 25,500 700 7,800 400 900 600 5,600 100 500 36,600 100 100 500
Net Cash Provided by Operating Activities 199,500 279,400 209,200 133,600 269,200 190,300 155,400 132,500 293,200 172,800 71,000 105,800 247,300 61,600 27,800 172,000 147,600 154,100 1,900 143,700 94,500 64,500 11,800 33,700 56,800 41,400 -8,700 41,200 36,200 14,300 300 13,300 23,000 20,100 -200 11,300 17,900 16,400 3,400 8,400
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -111,200 -66,100 -56,900 -52,500 -50,400 -59,000 -74,700 -63,500 -108,200 -91,500 -101,600 -80,200 -108,100 -101,200 -99,700 -60,200 -47,400 -58,200 -33,200 -44,100 -49,700 -46,900 -39,300 -17,700 -23,800 -10,300 -15,300 -17,600 -13,500 -12,000 -22,900 -17,600 -16,100 -10,500 -11,500 -11,600 -7,400 -6,300 -8,000 -4,600
Acquisitions Net 0 0 0 -112,000 0 0 112,000 0 -700 53,400 -3,200 1,400 -31,600 0 0 0 0 0 0 1,200 0 0 -1,200 1,000 -11,300 0 -1,000 0 0 0 0 -100 0 400 0 -500 0 -500 0 0
Purchases of Investments -306,900 -784,200 -992,400 -252,500 -798,000 -1,340,300 -809,600 -868,600 -254,000 -597,200 -546,500 -932,900 -368,300 -369,900 -802,000 -915,100 -403,100 -1,374,200 -365,800 -473,600 -622,300 -883,800 -51,900 -112,500 -115,900 -192,100 -33,000 -29,900 -50,500 -84,000 -7,400 -9,100 -9,200 -10,100 -10,800 -9,800 -7,900 -4,900 -22,600 -3,500
Sales/Maturities of Investments 630,600 666,800 1,121,800 719,000 671,400 859,400 697,600 740,000 602,200 543,800 241,800 501,000 537,000 838,300 790,000 952,000 449,000 319,500 530,000 423,400 259,200 291,300 222,500 161,100 155,600 42,500 32,900 46,400 27,400 10,700 8,900 9,500 7,500 10,600 11,100 8,700 9,600 4,500 4,700 3,400
Other Investing Activities -2,200 -5,400 2,300 900 -2,500 -16,000 -112,000 -2,000 -10,000 -53,400 -2,300 14,600 -31,600 -4,000 -500 -700 -7,800 -2,400 -400 -1,200 -363,100 -592,500 1,200 -1,000 39,700 -149,600 1,000 16,500 -23,100 -73,300 1,500 400 -1,700 400 300 500 1,700 -500 -17,900 -100
Net Cash Used for Investing Activities 210,300 -188,900 74,800 414,900 -179,500 -555,900 -186,700 -194,100 229,300 -144,900 -411,800 -496,100 29,000 363,200 -112,200 -24,000 -9,300 -1,115,300 130,600 -94,300 -412,800 -639,400 131,300 30,900 4,600 -159,900 -15,400 -1,100 -36,600 -85,300 -21,400 -17,300 -17,800 -9,600 -11,200 -12,700 -5,700 -7,200 -25,900 -4,700
Cash Flows from Financing Activities
