Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Per Share Items
Revenue Per Share 80.24 81.11 84.21 66.50 47.72 39.80 32.52 27.85 23.06 18.76 15.47 12.13 10.79 19.54 12.98 8.97
Net Income Per Share 7.11 7.21 7.32 8.52 5.87 4.53 4.24 1.40 1.97 1.73 1.48 1.35 1.36 2.59 1.66 0.81
Operating Cashflow Per Share 7.78 9.73 8.10 10.13 9.77 4.99 5.16 3.75 3.28 1.57 2.22 1.27 1.21 3.18 1.20 1.56
Free Cash Flow Per Share 7.35 9.24 6.68 8.15 8.53 3.26 4.49 3.18 2.69 1.20 1.89 0.92 0.53 2.19 0.71 1.50
Cash Per Share 32.11 36.26 30.40 25.60 24.80 16.25 13.60 11.19 7.20 4.71 4.67 3.72 2.96 5.19 3.16 3.17
Book Value Per Share 59.00 60.03 52.42 44.17 35.58 27.70 22.28 18.72 15.53 12.59 9.83 8.22 7.12 5.55 3.88 0.99
Tangible Book Value Per Share 47.08 49.07 41.83 32.98 30.85 23.34 18.33 15.57 12.34 9.25 7.61 7.43 6.14 5.00 3.17 0.27
CAPEX Per Share 0.44 0.49 1.42 1.97 1.23 1.72 0.66 0.57 0.58 0.37 0.34 0.35 0.67 1.00 0.49 0.06
Shareholders Equity Per Share 58.99 60.02 52.39 44.01 35.58 27.70 22.28 18.72 15.53 12.59 9.83 8.22 7.12 5.55 3.88 0.99
Valuation Metrics
ROIC 0.11 0.12 0.15 0.18 0.15 0.14 0.17 0.06 0.11 0.11 0.13 0.15 0.16 0.45 0.40 0.64
ROE 0.12 0.12 0.14 0.19 0.16 0.16 0.19 0.07 0.13 0.14 0.15 0.16 0.19 0.47 0.43 0.82
Graham Number 97.16 98.69 92.90 91.87 68.56 53.13 46.11 24.26 26.26 22.16 18.07 15.83 14.74 17.99 12.02 4.24
Graham Net Net 30.29 32.66 25.05 17.62 18.30 11.48 12.76 11.00 8.32 5.65 4.85 4.85 3.54 0.65 -0.16 -2.16
Ratios
Price/Earnings 27.90 41.23 44.77 78.43 61.04 46.83 27.36 76.89 32.59 45.35 32.36 25.79 13.35 5.41 8.45 17.30
Price/Sales 2.44 3.67 3.89 10.05 7.51 5.33 3.57 3.86 2.79 4.19 3.09 2.88 1.68 0.72 1.08 1.56
Current Ratio 4.84 4.79 3.69 2.97 4.11 3.81 4.56 5.31 5.56 4.14 3.31 6.05 4.23 3.46 3.59 3.28
Price/Book 3.36 4.95 6.26 15.19 10.07 7.66 5.21 5.74 4.14 6.25 4.86 4.25 2.54 2.52 3.61 14.16
Enterprise Value/Sales 2.09 3.27 3.58 9.73 7.11 5.04 3.16 3.47 2.50 4.01 2.78 2.58 1.40 0.45 0.84 1.25
Debt/Equity 0.02 0.02 0.06 0.10 0.13 0.17 0.07 0.18 0.17 0.25 0.18 0.12 0.16 0.09 0.11 0.42
Debt/Assets 0.01 0.01 0.05 0.07 0.10 0.12 0.06 0.14 0.14 0.20 0.14 0.10 0.13 0.04 0.04 0.05