Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Revenue 3,791,637 3,757,719 3,427,129 2,833,736 2,388,855 2,648,848 2,433,492 2,249,538 1,831,546 1,702,865 1,199,390 895,171 707,534 519,591 433,841 354,073 341,053
Revenue Growth - 9.65% 20.94% 18.62% -9.82% 8.85% 8.18% 22.82% 7.56% 41.98% 33.98% 26.52% 36.17% 19.77% 22.53% 3.82%
Cost of Revenue 906,298 1,030,139 764,707 559,819 596,363 530,669 487,695 429,613 355,414 331,073 173,337 134,030 115,446 135,715 118,737 0 0
Gross Profit 2,885,339 2,727,580 2,662,422 2,273,917 1,792,492 2,118,179 1,945,797 1,819,925 1,476,132 1,371,792 1,026,053 761,141 592,088 383,876 315,104 354,073 341,053
Gross Profit Margin 76.07% 72.59% 77.69% 80.24% 75.04% 79.97% 79.96% 80.90% 80.59% 80.56% 85.55% 85.03% 83.68% 73.88% 72.63% 100.00% 100.00%
Research and Development 0 0 59,100 46,700 40,200 37,200 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 952,755 1,034,248 893,217 747,948 567,410 612,016 571,765 671,544 519,413 515,047 377,744 267,772 215,124 121,371 110,866 179,660 161,358
Total Operating Expenses 1,206,323 1,035,469 1,215,781 1,031,361 820,227 886,749 855,099 936,165 721,979 704,258 460,604 340,509 267,160 157,542 144,611 208,028 188,598
Operating Income or Loss 1,679,016 1,692,111 1,446,641 1,242,556 972,265 1,231,430 1,090,698 883,760 754,153 667,534 565,449 420,632 324,928 226,334 170,493 146,045 152,455
Operating Margin 44.27% 45.03% 42.21% 43.85% 40.70% 46.49% 44.82% 39.29% 41.18% 39.20% 47.14% 46.99% 45.92% 43.56% 39.30% 41.25% 44.70%
Interest Expense 357,900 348,607 164,662 113,705 129,803 150,048 138,494 107,146 71,896 71,339 28,856 16,461 13,017 13,377 20,532 0 0
EBITDA 2,028,877 2,027,494 1,765,920 1,522,895 1,237,122 1,505,547 1,517,473 1,321,756 918,071 800,796 669,924 492,767 375,843 262,505 204,238 173,480 177,207
Depreciation and Amortization 337,041 335,383 319,279 280,339 264,857 274,117 269,266 258,448 203,256 190,202 107,246 66,198 46,492 31,041 28,466 23,548 20,646
Income Before Tax 1,335,451 1,325,005 1,275,660 1,108,808 882,525 1,077,819 1,095,125 893,590 642,919 536,004 512,943 403,569 310,790 210,877 151,280 129,615 134,687
Income Tax Expense 338,593 343,115 321,333 269,311 178,309 182,746 283,642 153,390 190,534 173,573 144,236 119,068 94,591 63,542 43,384 40,563 37,405
Net Income 996,824 981,890 954,327 839,497 704,216 895,073 811,483 740,200 452,385 362,431 368,707 284,501 216,199 147,335 107,896 89,052 97,282
Net Income Margin 26.28% 26.13% 27.85% 29.63% 29.48% 33.79% 33.35% 32.90% 24.70% 21.28% 30.74% 31.78% 30.56% 28.36% 24.87% 25.15% 28.52%
EPS 13.63 13.42 12.62 10.23 8.38 10.36 9.14 8.12 4.89 3.94 4.37 3.48 2.59 1.83 3.00 2.17 2.53
EPS Diluted 13.44 13.20 12.42 9.99 8.12 9.94 8.81 7.91 4.75 3.85 4.24 3.36 2.52 1.76 1.34 1.13 1.06
Weighted Average Shares Out - 73,155 75,598 82,060 84,005 86,401 88,750 91,129 92,597 92,023 84,317 81,793 83,328 80,610 35,434 33,802 34,025
Weighted Average Shares Out Diluted - 74,387 76,862 84,061 86,719 90,070 92,151 93,594 95,213 94,139 86,982 84,655 85,736 83,654 80,751 78,854 80,691

Reported Currency: USD Q1 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Current Assets
Cash and Cash Equivalents 1,311,949 3,141,535 1,435,163 1,520,027 934,900 1,271,494 1,034,521 941,116 475,018 447,152 477,069 338,105 283,649 285,159 114,804 84,701 70,355
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 1,311,949 3,141,535 1,435,163 1,520,027 934,900 1,271,494 1,034,521 941,116 475,018 447,152 477,069 338,105 283,649 285,159 114,804 84,701 70,355
Net Receivables 2,376,003 3,487,786 2,064,745 1,731,574 1,366,775 1,528,007 1,422,439 1,443,578 1,202,009 637,539 664,076 573,351 525,441 761,791 404,163 163,461 158,007
Inventory 3,311,727 0 2,141,017 23,496 0 359,090 -20,369 -48,060 -11,349 -10,595 0 0 0 0 0 0 0
Other Current Assets 437,687 449,244 465,227 2,212,951 1,654,643 1,419,026 1,419,026 1,216,095 850,666 859,066 986,484 442,056 386,264 75,975 100,016 99,080 109,728
Total Current Assets 7,437,366 7,078,565 6,110,072 5,449,844 3,956,318 4,577,617 3,855,617 3,552,729 2,516,344 1,933,162 2,127,629 1,353,512 1,195,354 1,122,925 618,983 347,242 338,090
Non-Current Assets
Property, Plant and Equipment 351,831 429,733 294,692 236,294 202,509 199,825 186,201 180,057 142,504 80,760 73,563 53,956 45,196 32,724 26,818 27,223 20,041
Goodwill 5,673,732 5,644,958 5,201,435 5,107,878 4,719,181 4,833,047 4,542,074 4,704,934 4,171,964 3,721,518 3,797,445 1,552,725 926,609 823,549 601,666 590,336 407,437
Intangible Assets 2,033,106 2,085,663 2,130,974 2,306,485 2,115,882 2,341,882 2,407,910 2,724,957 2,653,233 2,268,320 2,451,784 871,263 463,864 299,460 193,861 197,430 111,522
Long Term Investments 68,299 180,421 74,281 52,016 7,480 30,440 42,674 32,859 36,200 76,568 141,933 -4,750 -6,464 -4,797 -4,484 0 0
Tax Assets 473,250 470,232 527,465 566,291 498,154 491,946 518,912 518,912 668,580 8,913 101,451 4,750 6,464 4,797 4,484 0 0
Other Non-Current Assets -207,453 -413,320 -245,739 -352,359 -304,945 -267,170 -371,280 -403,716 -598,049 61,421 -29,020 144,808 90,847 45,834 42,790 47,314 51,972
Total Non-Current Assets 8,392,765 8,397,687 7,983,108 7,916,605 7,238,261 7,629,970 7,326,491 7,758,003 7,074,432 6,217,500 6,537,156 2,622,752 1,526,516 1,201,567 865,135 862,303 590,972
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 15,830,131 15,476,252 14,093,180 13,366,449 11,194,579 12,207,587 11,182,108 11,310,732 9,590,776 8,150,662 8,664,785 3,976,264 2,721,870 2,324,492 1,484,118 1,209,545 929,062
Current Liabilities
Accounts Payable 1,849,958 1,624,995 1,568,942 1,406,350 1,054,478 1,208,631 1,117,649 1,469,358 1,151,432 669,528 722,714 467,201 418,609 478,882 177,644 175,578 131,092
Short Term Debt 1,901,433 2,150,225 2,314,056 1,517,628 1,205,697 1,746,838 2,070,616 1,616,512 1,336,506 875,647 1,424,764 1,011,439 460,174 140,354 11,617 22,621 10,563
Tax Payables 0 109,323 94,557 93,627 78,771 70,350 85,346 63,698 104,623 5,977 28,974 63,202 48,792 10,256 0 0 0
Deferred Revenue 2,534,349 2,397,279 1,505,004 1,788,705 1,175,322 1,007,631 906,316 708,347 530,787 507,233 476,498 182,541 187,627 180,269 78,685 46,746 35,219
Other Current Liabilities 665,188 543,931 560,896 484,041 454,043 388,664 294,917 232,853 152,701 195,236 233,947 184,514 27,020 311,986 193,176 75,796 78,183
Total Current Liabilities 6,950,928 6,825,753 6,043,455 5,252,147 3,968,311 4,422,114 4,474,844 4,090,768 3,276,049 2,253,621 2,886,897 1,908,897 1,142,222 1,121,747 461,122 320,741 255,057
Non-Current Liabilities
Long Term Debt 4,862,621 4,596,156 4,718,918 4,460,039 3,126,926 3,289,947 2,748,431 2,902,104 2,521,727 2,061,415 2,168,953 474,939 485,217 278,429 313,796 328,930 360,184
Deferred Revenue 0 75,796 527,465 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax 473,250 470,232 531,385 566,291 498,154 519,980 491,946 516,019 660,320 733,593 815,169 249,504 180,609 112,880 83,255 85,825 40,557
Other Non-Current Liabilities 261,062 225,956 -277,376 221,392 245,777 263,930 126,707 125,319 48,642 31,942 40,629 99,031 0 0 0 0 0
Total Non-Current Liabilities 5,596,933 5,368,140 5,508,232 5,247,722 3,870,857 4,073,857 3,367,084 3,543,442 3,230,689 2,826,950 3,024,751 823,474 665,826 391,309 397,051 414,755 400,741
Total Liabilities 12,547,861 12,193,893 11,551,687 10,499,869 7,839,168 8,495,971 7,841,928 7,634,210 6,506,738 5,080,571 5,911,648 2,732,371 1,808,048 1,513,056 858,173 735,496 655,798
Common Stock 130 129 128 127 126 124 123 122 121 121 120 117 116 114 112 66 65
Retained Earnings 8,422,428 8,192,659 7,210,769 6,256,442 5,416,945 4,712,729 3,817,656 2,958,921 2,218,721 1,766,336 1,403,905 1,035,198 750,697 534,498 387,163 235,726 162,464
Accumulated Other Comprehensive Income/Loss -1,340,847 -1,289,099 -1,509,650 -1,464,616 -1,363,158 -972,465 -913,858 -551,857 -666,403 -330,767 -156,933 -47,426 -3,346 -13,716 -8,101 -12,173 -19,278
Total Stockholders Equity 3,254,421 3,282,359 2,541,493 2,866,580 3,355,411 3,711,616 3,340,180 3,676,522 3,084,038 3,070,091 2,753,137 1,243,893 913,822 811,436 625,945 474,049 273,264
Total Investments 68,299 180,421 74,281 52,016 7,480 30,440 42,674 32,859 36,200 76,568 141,933 -4,750 -6,464 -4,797 -4,484 0 0
Total Debt 6,764,054 6,822,177 7,036,894 5,977,667 4,332,623 5,036,785 4,819,047 4,518,616 3,858,233 2,937,062 3,593,717 1,486,378 945,391 418,783 325,413 351,551 370,747
Net Debt 5,452,105 3,680,642 5,601,731 4,457,640 3,397,723 3,765,291 3,784,526 3,577,500 3,383,215 2,489,910 3,116,648 1,148,273 661,742 133,624 210,609 266,850 300,392

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Cash Flows from Operating Activities
Net Income 996,858 981,890 954,327 839,497 704,216 895,073 811,483 740,200 452,385 362,431 368,707 284,501 216,199 147,335 107,896 89,052 97,282
Depreciation & Amortization 337,041 335,383 322,282 284,196 254,801 274,210 269,266 258,448 198,091 190,202 107,246 66,198 46,492 31,041 28,466 23,548 20,646
Deferred Income Tax -45,532 -46,678 -33,174 24,970 147,058 34,670 23,608 -250,115 -28,681 -30,626 -809 -5,453 -3,337 -2,920 -3,952 4,395 8,728
Stock Based Compensation 114,969 116,086 121,416 80,071 43,384 60,953 69,939 93,297 63,946 90,122 37,649 26,676 19,275 21,743 26,755 2,666 2,758
Change in Working Capital 168,424 593,904 -752,496 -93,622 185,196 -186,242 -228,071 -116,299 -64,127 79,164 125,015 10,892 -141,254 55,401 -43,572 21,037 -111,947
Accounts Receivable -581,223 -210,261 131,096 37,919 158,549 64,377 -155,648 -438,290 -338,796 72,406 256,185 -45,005 -71,102 -80,024 -38,960 1,945 -9,372
Inventory 1,100,512 0 0 -37,919 -248,532 -91,763 -74,377 14,715 -15,044 0 -35,352 38,832 -53,400 17,581 -3,506 0 0
Accounts Payable 1,559,028 713,976 -83,951 416,028 89,983 27,386 27,386 322,346 292,019 0 -102,443 11,635 -18,840 126,927 3,902 0 0
Other Working Capital -1,492,396 90,189 -799,641 -509,650 185,196 -186,242 -25,432 -15,070 -2,306 6,758 6,625 5,430 2,088 -9,083 -5,008 19,092 -102,575
Other Non-Cash Items 526,716 120,547 142,442 60,151 133,042 83,407 -59,836 -60,663 84,298 61,927 -29,474 -7,129 -1,915 27,025 24,162 38,092 41,518
Net Cash Provided by Operating Activities 2,123,651 2,101,132 754,797 1,195,263 1,467,697 1,162,071 886,389 664,868 705,912 753,220 608,334 375,685 135,460 279,625 139,755 178,790 58,985
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -158,278 -153,822 -151,428 -111,530 -78,425 -75,170 -81,387 -70,093 -59,011 -41,875 -27,070 -20,785 -19,111 -13,454 -11,194 -9,677 -7,088
Acquisitions Net -160,936 -231,302 -216,917 -602,120 -80,787 -448,277 77,892 -351,090 -1,331,985 -57,539 -2,567,017 -728,343 -190,447 -333,763 -10,022 -231,097 -55,924
Purchases of Investments 0 0 0 0 -52,963 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 52,963 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 86,001 4,401 -216,917 -2,281 52,963 -255 -22,775 -38,953 1,411 0 0 0 0 0 0 0 0
Net Cash Used for Investing Activities -324,040 -380,723 -368,345 -715,931 -106,249 -523,702 -26,270 -460,136 -1,389,585 -99,414 -2,594,087 -749,128 -209,558 -347,217 -21,216 -240,774 -63,012
Cash Flows from Financing Activities
Debt Repayment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 171,181 113,742 49,404 48,781 136,797 168,925 55,680 44,690 21,231 19,926 29,641 30,438 27,187 8,477 10,098 266 763
Common Stock Repurchased -966,095 -686,859 -1,405,200 -1,355,722 -849,910 -694,909 -958,696 -402,393 -187,678 0 0 0 -200,000 0 0 0 0
Dividends Paid 0 0 0 0 0 0 -1,946,522 -1,856,970 -1,851,713 0 0 0 -723,000 0 -7,634 0 0
Other Financing Activities -839,047 -898,211 -311,228 343,928 -1,416,801 -310,171 1,368,707 2,108,908 2,605,682 -648,065 2,162,265 435,725 784,988 236,221 -78,910 72,238 14,035
Net Cash Used Provided by Financing Activities -839,047 -898,211 -311,228 343,928 -1,416,801 -310,171 -577,815 251,938 753,969 -648,065 2,162,265 435,725 61,988 236,221 -86,544 72,238 14,035
Effect of Forex Changes on Cash -27,289 30,157 -36,739 -49,184 -143,265 -17,854 -65,274 9,428 -42,430 -35,658 -37,548 -7,826 10,600 1,726 -1,892 4,092 -8,517
Net Change in Cash 933,275 852,355 38,485 774,076 -198,618 310,344 217,030 466,098 27,866 -29,917 138,964 54,456 -1,510 170,355 30,103 14,346 1,491
Cash at End of Period 11,370,959 3,141,535 2,289,180 2,250,695 1,476,619 1,675,237 1,347,900 941,116 475,018 447,152 477,069 338,105 283,649 285,159 114,804 84,701 70,355
Cash at Start of Period 10,437,684 2,289,180 2,250,695 1,476,619 1,675,237 1,364,893 1,130,870 475,018 447,152 477,069 338,105 283,649 285,159 114,804 84,701 70,355 68,864
Free Cash Flow
Operating Cash Flow 2,123,651 2,101,132 754,797 1,195,263 1,467,697 1,162,071 886,389 664,868 705,912 753,220 608,334 375,685 135,460 279,625 139,755 178,790 58,985
Capital Expenditure -158,278 -153,822 -151,428 -111,530 -78,425 -75,170 -81,387 -70,093 -59,011 -41,875 -27,070 -20,785 -19,111 -13,454 -11,194 -9,677 -7,088
Free Cash Flow 1,965,373 1,947,310 603,369 1,083,733 1,389,272 1,086,901 805,002 594,775 646,901 711,345 581,264 354,900 116,349 266,171 128,561 169,113 51,897