Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Revenue 1,146,900 1,123,200 1,106,900 1,100,300 1,069,700 1,048,100 1,036,000 1,039,900 1,033,200 1,015,500 1,002,700 1,019,300 964,000 931,300 901,100 873,900 844,400 806,400 792,000 780,400 760,500 737,200 710,000 695,800 679,500 651,600 633,200 602,200 582,200 557,800 489,700 485,900 472,100 456,200 433,700 425,400 411,100 394,500 376,300 371,661
Revenue Y/Y Growth 7.22% 7.17% 6.84% 5.81% 3.53% 3.21% 3.32% 2.02% 7.18% 9.04% 11.28% 16.64% 14.16% 15.49% 13.78% 11.98% 11.03% 9.39% 11.55% 12.16% 11.92% 13.14% 12.13% 15.54% 16.71% 16.82% 29.30% 23.93% 23.32% 22.27% 12.91% 14.22% 14.84% 15.64% 15.25% 14.46% - - - -
Cost of Revenue 440,200 441,400 451,700 515,200 396,900 388,400 386,100 379,500 374,300 360,500 370,200 373,200 345,800 332,000 321,200 301,900 290,200 289,400 277,100 270,800 265,000 254,600 236,400 230,400 226,900 221,300 215,300 202,000 200,300 196,400 176,800 172,100 169,200 162,100 154,400 145,000 144,000 139,700 137,200 133,764
Gross Profit 706,700 681,800 655,200 585,100 672,800 659,700 649,900 660,400 658,900 655,000 632,500 646,100 618,200 599,300 579,900 572,000 554,200 517,000 514,900 509,600 495,500 482,600 473,600 465,400 452,600 430,300 417,900 400,200 381,900 361,400 312,900 313,800 302,900 294,100 279,300 280,400 267,100 254,800 239,100 237,897
Gross Profit Margin 61.62% 60.70% 59.19% 53.18% 62.90% 62.94% 62.73% 63.51% 63.77% 64.50% 63.08% 63.39% 64.13% 64.35% 64.35% 65.45% 65.63% 64.11% 65.01% 65.30% 65.15% 65.46% 66.70% 66.89% 66.61% 66.04% 66.00% 66.46% 65.60% 64.79% 63.90% 64.58% 64.16% 64.47% 64.40% 65.91% 64.97% 64.59% 63.54% 64.01%
Research and Development 205,100 205,900 202,900 203,800 201,600 219,200 215,000 206,300 199,500 198,100 190,100 175,500 172,400 172,000 186,400 148,600 141,400 135,900 134,500 125,000 116,400 127,200 124,000 114,700 112,200 105,100 102,000 94,500 91,000 90,100 80,200 73,600 72,300 70,200 71,700 69,000 67,500 67,700 67,600 67,058
General and Administrative Expenses 248,000 261,300 254,700 180,200 178,000 182,200 186,500 193,500 202,000 195,400 206,900 205,600 205,200 211,000 227,900 205,300 191,800 186,600 178,600 177,500 151,800 195,100 183,300 166,300 159,800 148,400 150,900 148,700 124,200 134,300 128,400 125,300 106,200 112,800 105,700 101,900 93,900 126,600 97,900 83,802
Total Operating Expenses 453,100 467,200 457,600 384,000 495,900 522,600 526,800 524,600 524,000 520,800 522,900 506,200 502,300 511,300 541,900 479,600 457,500 1,129,400 450,500 436,100 404,100 463,700 446,100 408,600 415,100 386,800 391,200 291,000 349,800 323,300 302,200 299,000 280,400 290,500 282,600 267,600 256,800 288,400 259,600 240,503
Operating Income or Loss 253,600 214,600 197,600 201,100 167,100 119,600 145,700 134,900 129,700 124,600 109,600 124,800 131,300 88,000 38,000 92,500 92,400 22,900 64,400 73,500 91,400 18,900 18,800 41,800 37,500 43,500 26,800 23,000 32,100 6,100 5,700 17,900 21,200 9,700 1,300 12,800 10,300 -33,600 -20,500 -2,606
Operating Margin 22.11% 19.11% 17.85% 18.28% 15.62% 11.41% 14.06% 12.97% 12.55% 12.27% 10.93% 12.24% 13.62% 9.45% 4.22% 10.58% 10.94% 2.84% 8.13% 9.42% 12.02% 2.56% 2.65% 6.01% 5.52% 6.68% 4.23% 3.82% 5.51% 1.09% 1.16% 3.68% 4.49% 2.13% 0.30% 3.01% 2.51% -8.52% -5.45% -0.70%
Interest Expense 62,800 39,500 41,300 43,600 44,000 45,600 45,800 42,200 35,600 34,900 33,600 32,200 32,500 32,600 28,700 26,800 23,900 19,400 21,200 21,700 22,900 23,100 24,400 24,900 25,000 24,700 23,800 23,800 24,400 22,000 12,800 14,200 14,400 14,300 14,300 14,500 14,600 16,600 23,500 23,721
EBITDA 293,200 247,400 224,600 243,200 216,500 184,800 150,800 193,200 192,300 193,200 165,500 123,900 176,900 146,700 133,900 133,800 147,400 -603,400 116,600 122,300 141,300 90,800 76,000 111,700 98,800 100,500 84,600 100,300 92,100 61,600 37,300 52,200 65,200 49,000 40,200 57,600 50,900 -16,100 16,900 36,864
Depreciation and Amortization 32,800 33,100 37,200 38,700 40,600 43,500 48,500 49,500 48,500 48,400 48,200 49,900 50,700 50,000 49,000 51,400 50,700 48,400 52,200 48,800 49,900 53,800 57,200 58,000 61,300 57,000 57,800 58,700 60,000 55,500 31,600 38,500 43,400 39,300 38,900 42,400 40,600 38,400 37,400 39,737
Income Before Tax 221,000 174,900 143,200 147,500 127,900 80,800 47,600 95,900 97,200 88,500 74,900 91,500 97,600 54,500 10,000 65,400 69,700 -672,300 41,800 56,500 74,100 -13,500 9,300 36,900 13,200 19,000 3,900 86,000 4,100 18,800 -2,100 -500 7,400 -11,500 -16,900 -1,400 -4,300 -71,100 -43,800 -26,594
Income Tax Expense 30,500 28,600 -258,300 -984,800 -3,100 -2,300 200 2,100 -2,800 -2,000 6,300 4,100 -100 7,600 -800 -5,400 4,600 900 -1,400 -4,600 -2,700 -800 -3,900 -6,600 -900 -1,200 -300 -12,300 -3,000 -4,600 1,000 300 -900 -400 1,400 -900 900 200 -400 178
Net Income 190,500 146,300 401,500 1,113,900 130,700 82,900 47,300 93,600 99,800 90,400 68,400 87,200 97,500 46,800 10,800 70,500 64,700 -673,200 42,900 60,500 76,200 -12,600 12,900 42,500 13,200 18,100 3,300 92,600 22,400 20,800 600 -1,900 4,800 -8,900 -10,500 100 -2,500 -29,800 -43,400 -26,772
Net Income Margin 16.61% 13.03% 36.27% 101.24% 12.22% 7.91% 4.57% 9.00% 9.66% 8.90% 6.82% 8.55% 10.11% 5.03% 1.20% 8.07% 7.66% -83.48% 5.42% 7.75% 10.02% -1.71% 1.82% 6.11% 1.94% 2.78% 0.52% 15.38% 3.85% 3.73% 0.12% -0.39% 1.02% -1.95% -2.42% 0.02% -0.61% -7.55% -11.53% -7.20%
EPS 1.36 1.04 2.82 8.01 0.90 0.54 0.31 0.60 0.64 0.57 0.42 0.52 0.58 0.28 0.06 0.42 0.39 -4.06 0.25 0.35 0.44 -0.07 0.08 0.25 0.08 0.12 0.02 0.72 0.20 0.20 0.01 -0.02 0.06 -0.11 -0.15 0.00 -0.04 -0.46 -0.70 -0.21
EPS Diluted 1.32 1.01 2.76 7.85 0.89 0.54 0.30 0.60 0.63 0.56 0.41 0.52 0.57 0.27 0.06 0.41 0.38 -4.06 0.24 0.34 0.42 -0.07 0.07 0.23 0.07 0.10 0.02 0.52 0.13 0.12 0.01 -0.02 0.05 -0.11 -0.15 0.00 -0.04 -0.46 -0.70 -0.21
Weighted Average Shares Out 140,523 141,269 142,528 141,418 145,484 152,328 154,124 154,745 156,393 159,822 164,323 166,481 167,542 168,204 169,435 168,345 167,258 165,813 173,113 171,870 174,820 176,007 171,001 167,753 162,359 152,577 137,841 128,388 114,836 101,800 89,600 87,774 83,733 79,872 67,834 66,244 62,500 64,635 61,826 128,567
Weighted Average Shares Out Diluted 144,138 144,644 145,676 144,253 147,291 154,064 156,644 157,083 158,418 161,739 166,811 168,304 169,823 171,129 173,053 172,423 171,405 165,845 177,857 177,642 181,654 176,007 183,148 182,244 182,392 180,881 178,787 176,732 175,219 176,716 100,242 87,774 96,743 79,872 67,834 66,244 64,999 64,635 61,826 128,567

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Current Assets
Cash and Cash Equivalents 767,100 444,900 664,000 458,800 329,200 582,600 892,400 774,000 826,200 770,400 742,700 1,255,700 1,143,400 1,375,200 1,293,100 765,200 621,800 772,700 851,400 1,062,800 966,700 1,198,800 1,090,300 932,400 851,200 809,700 710,700 582,700 536,900 578,800 658,200 566,100 556,200 472,100 431,700 348,000 327,700 289,400 196,800 138,968
Short Term Investments 0 143,200 148,500 40,000 211,300 173,800 163,200 173,000 302,500 146,100 65,800 24,700 19,100 15,900 24,600 2,000 0 0 0 23,600 23,500 23,600 18,700 18,900 1,000 18,800 18,800 12,300 16,400 12,400 12,400 6,600 9,600 9,600 8,400 4,500 5,400 5,400 1,100 3,003
Cash + Short Term Investments 767,100 444,900 664,000 498,800 329,200 582,600 892,400 774,000 826,200 770,400 742,700 1,255,700 1,143,400 1,375,200 1,293,100 765,200 621,800 772,700 851,400 1,086,400 990,200 1,222,400 1,109,000 951,300 852,200 828,500 729,500 595,000 553,300 591,200 670,600 572,700 565,800 481,700 440,100 352,500 333,100 294,800 197,900 141,971
Net Receivables 90,700 92,900 93,900 76,600 75,300 67,200 68,700 60,100 64,000 60,500 59,700 63,600 63,800 54,600 48,300 41,800 38,700 33,400 31,600 30,200 29,000 24,800 35,400 26,400 22,500 23,600 24,000 18,400 17,300 17,400 8,400 8,000 10,800 7,400 6,100 4,800 6,200 5,300 5,000 3,500
Inventory 0 -143,200 0 -127,200 469,500 464,200 477,900 476,700 435,700 435,700 433,300 460,600 454,900 457,500 442,700 423,500 412,800 429,400 413,000 409,800 405,200 409,900 405,900 391,500 395,200 419,600 407,100 386,200 383,200 940,900 342,000 327,600 332,700 331,600 331,600 311,300 316,400 314,200 306,900 291,458
Other Current Assets 696,400 759,400 737,900 680,500 794,800 762,000 769,000 748,500 879,600 720,800 641,300 570,500 562,300 561,000 550,300 484,300 475,400 498,400 482,600 458,700 465,400 473,200 467,400 449,600 470,500 498,700 467,800 446,100 433,000 996,400 367,200 352,100 364,000 371,600 365,600 336,600 344,400 344,900 332,300 313,900
Total Current Assets 1,554,200 1,297,200 1,495,800 1,255,900 1,199,300 1,411,800 1,730,100 1,582,600 1,769,800 1,551,700 1,443,700 1,889,800 1,769,500 1,990,800 1,891,700 1,291,300 1,135,900 1,304,500 1,365,600 1,575,300 1,484,600 1,720,400 1,611,800 1,427,300 1,345,200 1,350,800 1,221,300 1,059,500 1,003,600 1,605,000 1,046,200 932,800 940,600 860,700 811,800 693,900 683,700 645,000 535,200 460,882
Non-Current Assets
Property, Plant and Equipment 212,200 221,800 220,600 246,100 266,200 282,400 291,100 309,700 301,000 315,900 323,400 329,200 350,700 370,000 380,600 399,300 393,300 403,200 446,300 455,200 445,800 408,400 406,800 299,000 273,100 281,000 295,300 297,900 296,300 297,000 228,100 231,000 230,800 233,300 223,800 225,000 221,500 230,000 222,500 220,905
Goodwill 3,594,000 3,545,000 3,548,700 3,569,300 3,523,400 3,563,900 3,549,100 3,536,900 3,458,300 3,466,800 3,514,400 3,540,800 3,500,400 3,525,200 3,496,200 3,275,100 3,221,300 3,044,300 2,994,600 2,976,500 2,932,200 2,965,800 2,948,300 2,948,000 2,966,600 2,837,500 2,898,300 2,859,900 2,882,000 2,820,900 1,718,400 1,718,400 1,678,100 1,664,900 1,663,400 1,663,400 1,662,300 1,662,300 1,661,400 1,661,177
Intangible Assets 1,091,200 1,107,300 1,123,700 1,158,600 1,187,500 1,217,700 1,203,400 1,252,200 1,266,900 1,298,600 1,343,800 1,384,700 1,408,900 1,242,400 1,262,600 1,255,100 1,254,700 1,136,700 1,151,900 1,097,700 1,108,600 1,153,100 1,179,900 1,211,500 1,252,800 1,251,300 1,317,400 1,326,000 1,316,800 1,332,300 701,100 716,500 705,500 727,700 711,400 735,300 728,200 730,700 727,300 749,653
Long Term Investments 53,100 53,100 53,100 53,100 53,100 53,100 54,900 40,500 0 0 0 40,000 40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178,600 172,100 171,800 170,400 169,700 163,700 0 0 0 152,848
Tax Assets 1,219,000 1,234,000 1,271,500 1,020,400 -53,100 -53,100 -54,900 -40,500 0 0 0 -40,000 -40,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,400 5,000 7,800 7,000 6,200 5,400 0 0 0 1,510
Other Non-Current Assets 273,500 263,500 265,400 261,500 322,800 318,100 318,600 292,100 276,900 271,100 276,000 232,600 228,500 233,700 228,200 212,100 202,600 203,400 203,800 196,500 196,400 201,200 203,800 197,600 199,600 207,300 198,700 195,000 196,300 198,700 12,100 11,100 6,600 6,700 10,500 12,100 174,400 172,000 183,000 17,830
Total Non-Current Assets 6,443,000 6,424,700 6,483,000 6,309,000 5,299,900 5,382,100 5,362,200 5,390,900 5,303,100 5,352,400 5,457,600 5,527,300 5,528,500 5,371,300 5,367,600 5,141,600 5,071,900 4,787,600 4,796,600 4,725,900 4,683,000 4,728,500 4,738,800 4,656,100 4,692,100 4,577,100 4,709,700 4,678,800 4,691,400 4,648,900 2,843,700 2,854,100 2,800,600 2,810,000 2,785,000 2,804,900 2,786,400 2,795,000 2,794,200 2,803,923
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 7,997,200 7,721,900 7,978,800 7,564,900 6,499,200 6,793,900 7,092,300 6,973,500 7,072,900 6,904,100 6,901,300 7,417,100 7,298,000 7,362,100 7,259,300 6,432,900 6,207,800 6,092,100 6,162,200 6,301,200 6,167,600 6,448,900 6,350,600 6,083,400 6,037,300 5,927,900 5,931,000 5,738,300 5,695,000 6,253,900 3,889,900 3,786,900 3,741,200 3,670,700 3,596,800 3,498,800 3,470,100 3,440,000 3,329,400 3,264,805
Current Liabilities
Accounts Payable 73,700 94,700 120,800 148,100 125,200 145,800 140,000 130,900 124,300 97,400 114,200 85,200 75,000 77,400 70,500 51,000 49,600 76,000 92,200 72,300 71,400 82,900 99,500 61,600 45,700 51,900 57,900 59,600 49,500 66,400 70,000 61,700 63,200 66,300 60,900 39,400 28,900 39,800 35,800 31,900
Short Term Debt 44,600 48,100 44,200 47,000 48,600 51,300 47,000 51,500 57,800 60,600 57,200 61,000 63,000 66,000 67,100 65,800 102,400 59,700 60,100 57,900 55,800 56,600 54,300 16,600 21,100 21,600 21,700 21,500 21,400 584,900 6,000 10,900 4,100 4,100 4,200 16,200 4,800 4,800 4,900 11,000
Tax Payables 67,100 62,300 68,900 56,200 56,200 53,500 57,000 42,800 43,700 40,600 45,400 35,600 50,600 46,400 47,100 38,400 39,900 38,000 38,800 30,800 27,700 36,100 37,600 38,400 49,000 55,800 76,600 78,500 66,300 39,000 3 12,900 0 0 6 11,400 0 0 0 9,300
Deferred Revenue 2,256,100 2,230,400 2,174,400 2,074,900 2,094,700 2,081,400 2,043,200 1,954,000 1,975,200 1,980,500 1,961,600 1,890,100 1,900,100 1,871,400 1,806,200 1,711,300 1,700,000 1,659,000 1,606,400 1,544,400 1,539,900 1,521,300 1,474,600 1,393,700 1,399,700 1,385,200 1,345,600 1,264,800 1,254,300 1,217,000 1,111,800 1,043,500 1,043,300 1,026,800 994,200 937,700 934,000 914,200 881,800 823,284
Other Current Liabilities 343,000 271,700 314,000 356,900 2,417,600 284,600 312,100 280,600 274,500 278,500 295,600 364,800 396,300 395,300 404,100 447,700 345,800 1,139,600 326,500 295,700 274,500 323,200 304,500 375,900 385,400 339,600 410,700 386,300 359,000 416,800 135,197 133,200 124,600 135,900 135,494 1,060,900 145,800 136,400 123,600 920,549
Total Current Liabilities 2,784,500 2,707,200 2,722,300 2,683,100 2,647,600 2,616,600 2,599,300 2,459,800 2,475,500 2,457,600 2,474,000 2,436,700 2,485,000 2,456,500 2,395,000 2,314,200 2,237,700 2,972,300 2,124,000 2,001,100 1,969,300 2,020,100 1,970,500 1,886,200 1,900,900 1,854,100 1,912,500 1,810,700 1,750,500 2,324,100 1,323,000 1,262,200 1,235,200 1,233,100 1,194,800 1,127,900 1,113,500 1,095,200 1,046,100 972,749
Non-Current Liabilities
Long Term Debt 3,867,100 3,876,000 3,878,700 3,888,700 3,899,500 3,910,800 3,919,500 3,929,400 3,962,800 3,973,900 3,989,300 4,000,900 4,012,000 4,022,700 4,034,900 3,256,800 3,271,100 2,549,400 2,561,700 2,569,700 2,567,100 2,522,000 2,508,900 2,413,600 2,398,400 2,402,500 2,406,600 2,430,200 2,415,800 2,419,100 1,031,400 1,035,700 1,036,700 1,037,700 1,038,700 1,039,800 1,043,200 1,044,300 1,413,100 1,413,939
Deferred Revenue 881,300 866,100 842,900 802,400 803,200 799,500 795,500 770,300 773,600 770,700 763,700 743,300 756,700 767,000 762,300 725,100 715,700 697,500 685,000 654,400 656,200 652,400 648,100 623,800 629,800 628,700 622,900 596,800 594,800 584,300 559,100 532,700 528,400 518,200 504,300 478,500 478,500 468,500 455,800 429,228
Deferred Tax 23,200 25,700 28,900 37,800 36,200 43,800 46,600 56,200 52,800 59,300 68,300 75,300 79,100 84,900 82,600 92,000 97,000 89,400 94,000 100,900 100,400 107,500 113,100 117,200 125,700 136,500 147,000 145,500 172,600 180,600 197,600 202,600 199,500 193,900 152,600 151,600 167,900 167,900 0 0
Other Non-Current Liabilities 84,400 89,900 91,200 90,700 86,100 87,700 86,900 87,100 84,200 87,900 74,700 77,700 66,300 62,400 55,500 56,600 50,100 38,000 208,400 193,000 194,700 190,200 186,600 218,100 252,700 231,800 245,700 208,600 292,100 250,800 237,000 242,100 238,600 746,000 184,700 664,400 203,700 206,800 38,300 467,726
Total Non-Current Liabilities 4,856,000 4,857,700 4,841,700 4,819,600 4,825,000 4,841,800 4,848,500 4,843,000 4,873,400 4,891,800 4,896,000 4,897,200 4,914,100 4,937,000 4,935,300 4,130,500 4,133,900 3,374,300 3,549,100 3,518,000 3,518,400 3,472,100 3,456,700 3,372,700 3,406,600 3,399,500 3,422,200 3,381,100 3,475,300 3,434,800 1,827,500 1,810,500 1,803,700 1,783,700 1,727,700 1,704,200 1,725,400 1,719,600 1,907,200 1,881,665
Total Liabilities 7,640,500 7,564,900 7,564,000 7,502,700 7,472,600 7,458,400 7,447,800 7,302,800 7,348,900 7,349,400 7,370,000 7,333,900 7,399,100 7,393,500 7,330,300 6,444,700 6,371,600 6,346,600 5,673,100 5,519,100 5,487,700 5,492,200 5,427,200 5,258,900 5,307,500 5,253,600 5,334,700 5,191,800 5,225,800 5,758,900 3,150,500 3,072,700 3,038,900 3,016,800 2,922,500 2,832,100 2,838,900 2,814,800 2,953,300 2,854,414
Common Stock 100 100 100 100 100 100 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 100 100 100 200 200 200 200 200 200 200 200 200 1,095,300 410,400
Retained Earnings -2,252,600 -2,422,800 -2,066,200 -2,320,700 -3,315,300 -2,917,800 -2,489,300 -2,422,600 -2,312,100 -2,302,300 -2,156,400 -1,474,600 -1,561,800 -1,409,200 -1,375,200 -1,190,900 -1,261,400 -1,326,100 -509,200 -153,500 -155,000 168,400 181,000 164,800 122,300 109,100 91,000 87,700 -5,000 -27,300 -48,100 -48,700 -46,800 -51,600 -42,700 -32,200 -32,300 -29,800 -719,200 -675,815
Accumulated Other Comprehensive Income/Loss 90,200 135,800 135,000 111,200 168,900 162,400 140,700 178,000 205,700 98,600 20,100 -38,600 -63,000 -82,300 -71,200 -131,000 -131,000 -99,900 -77,200 -78,200 -98,500 -117,600 -86,300 -72,100 -66,000 -67,800 -80,400 -85,700 -51,600 -22,800 700 2,700 2,700 2,900 1,400 3,200 900 0 0 -178,375
Total Stockholders Equity 356,700 157,000 414,800 62,200 -976,300 -667,100 -357,900 -331,800 -278,400 -447,200 -470,500 81,700 -102,800 -33,300 -72,800 -12,900 -164,200 -261,300 480,700 772,000 667,900 945,100 910,400 792,700 695,700 631,600 548,300 486,500 395,100 385,400 598,600 542,700 504,100 441,200 436,800 425,800 363,800 354,100 376,100 410,391
Total Investments 53,100 53,100 53,100 93,100 53,100 53,100 54,900 40,500 302,500 146,100 65,800 40,000 59,100 15,900 24,600 2,000 0 0 0 23,600 23,500 23,600 18,700 18,900 1,000 18,800 18,800 12,300 16,400 12,400 12,400 6,600 9,600 9,600 8,400 4,500 5,400 5,400 1,100 3,003
Total Debt 3,911,700 3,924,100 3,922,900 3,935,700 3,917,500 3,929,000 3,937,800 3,947,600 3,987,200 3,998,400 4,013,400 4,025,000 4,036,100 4,046,800 4,059,000 3,281,100 3,293,700 2,567,500 2,580,100 2,588,100 2,586,200 2,541,200 2,525,400 2,410,800 2,415,100 2,419,200 2,423,300 2,427,500 2,431,900 2,999,900 1,037,400 1,039,700 1,040,800 1,041,800 1,042,900 1,044,000 1,048,000 1,049,100 1,418,000 1,418,922
Net Debt 3,144,600 3,479,200 3,258,900 3,476,900 3,588,300 3,346,400 3,045,400 3,173,600 3,161,000 3,228,000 3,270,700 2,769,300 2,892,700 2,671,600 2,765,900 2,515,900 2,671,900 1,794,800 1,728,700 1,525,300 1,619,500 1,342,400 1,435,100 1,478,400 1,563,900 1,609,500 1,712,600 1,844,800 1,895,000 2,421,100 379,200 473,600 484,600 569,700 611,200 696,000 720,300 759,700 1,221,200 1,279,954

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31
Cash Flows from Operating Activities
Net Income 190,500 146,300 401,500 1,132,100 131,000 83,100 47,400 93,800 100,000 90,500 68,600 87,400 97,700 46,900 10,800 70,800 65,100 -673,200 43,200 61,100 76,800 -12,700 13,200 43,500 14,100 20,200 4,200 94,800 30,000 18,100 -3,100 -800 8,300 -11,100 -18,300 -500 -5,200 -71,300 -43,400 -26,772
Depreciation & Amortization 32,800 33,100 37,200 38,700 40,600 43,500 48,500 49,500 48,500 48,400 48,200 49,900 50,700 50,000 49,000 51,400 50,700 48,400 52,200 48,800 49,900 53,800 57,200 58,000 61,300 57,000 57,800 58,700 60,000 55,500 31,600 38,500 43,400 39,300 38,900 42,400 40,600 38,400 37,400 39,737
Deferred Income Tax 11,400 34,400 -259,500 -993,200 -3 -2 -10,000 6,300 0 -8 -6,300 0 -5 -1 0 0 3 1 0 -8,400 8,700 14,500 -8,700 -22,100 -19,100 100 100 -104,800 -15,900 -37,000 0 -4 -3,700 0 0 -3,100 0 -200 0 -6,818
Stock Based Compensation 74,400 76,200 71,800 68,700 76,200 77,500 73,900 71,100 65,400 66,700 61,200 53,000 50,900 51,400 52,600 49,400 48,100 48,600 45,400 40,800 17,700 41,600 46,900 35,200 30,600 28,200 31,500 21,200 19,800 19,000 16,400 16,500 17,500 10,800 12,000 11,900 10,000 9,800 8,700 7,944
Change in Working Capital 16,800 3,300 38,700 27,900 30,500 -8,500 80,600 -26,300 35,300 17,100 55,300 -43,400 33,200 50,700 102,500 -7,800 21,200 29,300 85,400 -100 45,800 56,900 86,900 8,300 51,400 31,800 53,000 27,900 58,100 58,900 79,000 19,100 25,100 49,800 68,300 6,100 30,300 46,800 67,100 9,376
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 1,173
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -11,891
Accounts Payable -21,500 0 0 28 0 0 0 35 0 0 0 34 0 0 0 -20 0 0 0 14 0 0 0 -3 0 0 0 -8 0 0 0 20 0 0 0 14 0 0 0 2,250
Other Working Capital 38,300 95,000 38,700 27,872 30,500 -8,500 80,600 -26,335 35,300 17,100 55,300 -43,434 33,200 50,700 102,500 -7,780 21,200 29,300 85,400 -114 45,800 56,900 86,900 8,303 51,400 31,800 53,000 27,908 58,100 58,900 79,000 19,080 25,100 49,800 68,300 6,100 30,300 46,800 67,100 17,844
Other Non-Cash Items 29,300 143,900 153,700 23,500 3,303 2,402 19,900 13,600 20,700 28,208 23,900 25,300 -6,095 10,401 6,400 2,100 12,197 714,999 7,100 20,000 1,300 7,200 4,200 5,600 15,700 -8,400 1,900 6,500 -20,600 -1,200 2,700 15,804 5,400 3,600 4,400 4,500 3,000 23,800 2,300 2,142
Net Cash Provided by Operating Activities 355,200 294,800 297,200 297,700 281,600 198,000 270,300 208,000 269,900 250,900 250,900 172,200 226,400 209,400 221,300 165,900 197,300 168,100 233,300 162,200 200,200 161,300 199,700 128,500 154,000 128,900 148,400 104,300 131,400 113,300 126,600 89,100 99,700 92,400 105,300 61,300 78,700 47,300 72,100 25,609
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -5,000 -2,800 -4,400 -4,000 -9,400 -41,200 -22,800 -17,100 -12,800 -17,900 -12,300 -17,700 -204,600 -21,900 -9,000 -42,400 -8,400 -17,200 -13,500 -21,200 -25,200 -16,500 -29,400 -41,700 -19,400 -19,800 -16,100 -75,000 -23,700 -16,700 -19,800 -20,000 -16,200 -14,600 -12,000 -22,500 -33,800 -14,800 -8,200 -26,536
Acquisitions Net 0 0 8,100 300 0 12,400 0 72,428 -72,500 0 0 -47,600 0 -21,600 -298,500 -4,000 -230,800 -43,500 -146,400 40,260 -3,300 -37,000 -22 151,353 -133,100 -7,500 -10,900 -1,200 443,200 -1,867,200 -4,000 -60,600 -16,600 -41,300 -2 -35,500 22,500 -29,600 -1,100 0
Purchases of Investments 0 0 0 -40,500 0 0 0 -72 0 0 0 29,960 -30,000 -10,000 0 23,676 0 0 0 64,036 -23,500 -22,700 -17,900 -17,900 5,800 0 -6,900 -12,000 -9,900 0 -6,400 10,490 0 -6,600 -3,900 7,300 -800 -5,400 -1,100 -3,002
Sales/Maturities of Investments 0 0 40,000 400 0 0 0 0 0 0 0 -216,583 0 0 0 -23,676 0 0 23,700 -59,840 23,600 18,000 18,300 100 18,000 0 400 16,000 6,000 0 600 3,000 0 5,400 0 900 800 1,100 3,000 3,001
Other Investing Activities 0 0 48,100 2,800 0 -400 -5,200 -71,755 300 -100 -200 186,623 24,200 -9,900 1,000 -15,000 -100 0 300 -41,156 -500 -1,300 22 -151,353 4,200 -10,000 -4,300 -48,000 443,800 0 -5,800 -10,490 0 -1,200 1 -7,300 -22,500 1,100 1,900 0
