Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 166.17 164.50 156.19 131.56 114.47 120.23 127.75 110.84 102.92 100.75 100.08 91.04 83.74 79.53 70.92 63.09 67.85 64.11 60.95 56.21 52.08
Net Income Per Share 8.70 9.38 8.36 6.27 1.13 4.26 5.53 4.19 4.61 4.65 4.64 4.43 4.17 3.61 3.01 2.51 2.93 2.99 2.77 2.51 2.26
Operating Cashflow Per Share 11.41 10.23 10.37 8.77 13.98 6.12 7.81 5.54 6.35 7.64 5.15 6.83 5.83 3.99 4.29 5.30 3.27 3.79 2.53 2.53 3.18
Free Cash Flow Per Share 7.35 6.58 7.97 6.92 12.92 4.21 6.22 4.47 5.27 6.92 4.45 6.03 5.18 3.33 3.75 4.41 2.62 3.11 1.79 2.04 2.77
Cash Per Share 3.98 7.85 4.62 4.98 6.85 1.90 2.27 2.14 1.63 1.40 0.90 1.27 2.59 3.35 3.35 2.11 0.42 1.37 0.79 1.09 0.77
Book Value Per Share 32.58 31.35 26.79 24.34 22.18 25.21 23.53 23.19 21.43 20.75 21.53 21.66 19.29 17.77 17.68 16.44 14.32 16.06 14.86 15.48 14.57
Tangible Book Value Per Share -0.87 -0.79 -4.21 1.27 -1.37 -0.62 -0.47 -15.25 4.54 6.31 7.09 8.27 14.23 16.04 16.41 15.42 13.76 15.97 14.85 15.45 14.54
CAPEX Per Share 4.07 3.65 2.40 1.86 1.06 1.91 1.58 1.07 1.08 0.72 0.70 0.80 0.66 0.66 0.54 0.89 0.65 0.68 0.73 0.49 0.41
Shareholders Equity Per Share 32.58 31.35 26.79 24.34 22.18 25.21 23.53 23.19 21.43 20.75 21.53 21.66 19.29 17.77 17.68 16.44 14.32 16.06 14.86 15.48 14.57
Valuation Metrics
ROIC 0.15 0.14 0.16 0.14 0.07 0.11 0.13 0.09 0.17 0.19 0.18 0.17 0.19 0.18 0.15 0.13 0.18 0.16 0.16 0.14 0.13
ROE 0.28 0.30 0.31 0.26 0.05 0.17 0.23 0.18 0.22 0.22 0.22 0.20 0.22 0.20 0.17 0.15 0.20 0.19 0.19 0.16 0.16
Graham Number 79.87 81.34 70.99 58.58 23.76 49.17 54.09 46.77 47.15 46.60 47.41 46.46 42.54 37.97 34.60 30.45 30.71 32.89 30.44 29.58 27.24
Graham Net Net -66.82 -60.15 -57.79 -47.69 -43.68 -48.86 -35.47 -33.52 -15.77 -12.57 -12.20 -9.07 -6.29 -2.14 0.02 -0.26 -1.53 1.90 1.68 0.96 1.25
Ratios
Price/Earnings 15.44 14.77 20.75 22.37 88.80 24.93 17.38 22.67 20.72 18.46 22.97 18.78 15.25 16.97 17.06 15.14 12.93 15.47 17.12 17.48 19.46
Price/Sales 0.81 0.84 1.11 1.07 0.88 0.88 0.75 0.86 0.93 0.85 1.06 0.91 0.76 0.77 0.72 0.60 0.56 0.72 0.78 0.78 0.85
Current Ratio 1.12 1.23 1.15 1.18 1.21 1.24 1.28 1.34 1.40 1.41 1.56 1.64 1.94 2.53 2.24 2.86 3.01 2.62 3.20 3.05 3.21
Price/Book 4.12 4.42 6.48 5.76 4.53 4.21 4.08 4.10 4.46 4.14 4.95 3.84 3.30 3.44 2.90 2.31 2.64 2.88 3.19 2.84 3.02
Enterprise Value/Sales 1.01 1.01 1.27 1.20 1.03 1.11 0.90 1.04 0.97 0.88 1.11 0.95 0.77 0.77 0.72 0.62 0.60 0.75 0.81 0.81 0.89
Debt/Equity 0.85 1.11 1.10 0.92 1.08 1.14 0.91 0.95 0.27 0.20 0.23 0.23 0.17 0.18 0.18 0.19 0.22 0.19 0.20 0.19 0.20
Debt/Assets 0.21 0.27 0.25 0.22 0.26 0.29 0.25 0.26 0.10 0.08 0.09 0.10 0.07 0.09 0.09 0.10 0.10 0.11 0.11 0.10 0.11