Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-30 2022-12-31 2021-12-25 2020-12-26 2019-12-28 2018-12-29 2017-12-30 2016-12-31 2015-12-26 2014-12-27 2013-12-28 2012-12-29 2011-12-31 2010-12-25 2009-12-26 2008-12-27 2007-12-29 2006-12-30 2005-12-31 2004-12-25
Per Share Items
Revenue Per Share 30.99 27.32 25.24 25.93 21.91 19.78 17.75 16.44 15.99 14.79 14.87 13.47 13.93 14.21 13.66 14.70 16.72 14.69 8.21 4.76 3.52
Net Income Per Share 7.90 6.74 5.06 5.63 5.19 5.01 3.68 3.70 2.71 2.39 1.89 3.13 2.78 2.68 2.97 3.51 3.51 3.95 2.38 1.44 0.95
Operating Cashflow Per Share 7.36 7.19 4.09 5.27 5.94 3.68 4.87 3.52 3.74 1.47 2.71 3.22 3.51 4.24 3.91 5.46 4.13 3.15 1.68 1.14 0.96
Free Cash Flow Per Share 6.54 6.17 2.82 3.66 4.96 3.04 4.02 2.71 3.23 1.03 2.30 2.93 3.28 4.02 3.73 5.18 3.52 2.41 1.23 1.02 0.60
Cash Per Share 12.61 10.28 7.54 9.61 9.66 7.39 7.34 5.61 5.90 5.50 7.06 6.80 7.10 7.27 6.53 5.54 3.39 3.44 1.90 1.70 1.45
Book Value Per Share 39.06 36.64 32.22 31.81 28.87 25.24 22.07 20.24 18.10 17.55 17.62 18.73 18.12 16.78 15.48 14.15 10.65 10.86 7.21 5.35 4.32
Tangible Book Value Per Share 35.00 32.48 28.35 27.70 24.53 21.77 19.86 18.06 16.49 16.26 16.50 17.61 16.93 15.48 14.54 13.05 9.55 9.95 6.90 5.19 4.09
CAPEX Per Share 0.82 1.02 1.28 1.61 0.98 0.63 0.85 0.81 0.51 0.44 0.40 0.29 0.23 0.21 0.18 0.28 0.61 0.74 0.44 0.13 0.36
Shareholders Equity Per Share 39.06 36.64 32.22 31.81 28.87 25.24 22.07 20.24 18.10 17.55 17.62 18.73 18.12 16.78 15.48 14.15 10.65 10.86 7.21 5.35 4.32
Valuation Metrics
ROIC 0.18 0.17 0.15 0.18 0.17 0.19 0.16 0.18 0.15 0.13 0.10 0.15 0.15 0.15 0.21 0.24 0.31 0.34 0.31 0.24 0.23
ROE 0.21 0.18 0.16 0.18 0.18 0.20 0.17 0.18 0.15 0.14 0.11 0.17 0.15 0.16 0.19 0.25 0.33 0.36 0.33 0.27 0.22
Graham Number 83.30 74.53 60.55 63.49 58.08 53.36 42.74 41.05 33.19 30.74 27.35 36.34 33.68 31.83 32.15 33.45 28.99 31.06 19.65 13.17 9.61
Graham Net Net 10.55 8.68 6.11 7.04 7.06 4.93 4.63 2.91 3.41 2.85 3.69 4.23 3.82 4.39 5.59 4.65 3.73 3.56 2.36 1.80 1.35
Ratios
Price/Earnings 26.46 19.08 18.25 23.88 23.15 19.65 17.07 16.10 17.92 15.45 28.53 14.89 14.37 14.83 10.23 8.82 5.53 25.11 23.39 23.04 32.03
Price/Sales 6.74 4.71 3.66 5.19 5.49 4.98 3.54 3.62 3.03 2.50 3.62 3.47 2.87 2.80 2.22 2.11 1.16 6.75 6.78 6.98 8.64
Current Ratio 3.30 3.41 3.26 2.94 3.15 2.95 2.89 2.85 2.89 2.55 2.43 2.87 2.79 2.99 3.73 3.50 4.14 2.91 3.46 4.10 3.61
Price/Book 5.35 3.51 2.86 4.23 4.16 3.90 2.85 2.94 2.68 2.11 3.05 2.49 2.21 2.37 1.96 2.19 1.82 9.13 7.72 6.20 7.04
Enterprise Value/Sales 6.42 4.40 3.42 4.90 5.16 4.72 3.18 3.34 2.75 2.20 3.20 3.02 2.42 2.33 1.75 1.74 0.96 6.53 6.59 6.65 8.31
Debt/Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Debt/Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00