Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 955.19 858.78 734.62 645.47 583.63 484.04 413.95 372.11 364.04 363.25 314.55 262.30 242.29 222.67 201.86 184.99 173.15 151.55 130.50 89.27 81.90
Net Income Per Share 11.29 20.09 22.20 22.79 25.47 20.19 12.24 16.94 4.11 8.54 7.44 7.82 7.57 8.58 6.55 6.21 3.87 5.00 2.97 1.91 1.75
Operating Cashflow Per Share -30.23 32.14 36.28 17.58 42.66 39.42 15.81 28.04 12.96 5.81 10.49 10.90 11.91 12.57 13.36 8.49 5.88 7.34 10.28 3.87 2.17
Free Cash Flow Per Share -36.08 24.03 27.42 7.35 35.36 33.93 11.35 24.40 9.43 2.31 7.07 8.12 9.37 10.54 12.04 7.39 4.31 5.90 9.10 2.85 1.46
Cash Per Share 200.56 172.12 149.84 128.89 130.31 112.09 17.04 27.97 25.95 17.20 12.55 7.23 8.09 55.13 50.93 46.63 36.93 34.01 30.06 19.11 17.04
Book Value Per Share 146.37 131.74 269.11 262.78 218.68 179.83 153.02 68.11 144.63 139.73 127.78 115.14 107.55 48.74 41.27 34.51 26.66 24.14 18.61 15.32 13.06
Tangible Book Value Per Share 66.72 40.97 182.84 156.08 182.55 149.21 122.89 43.13 120.05 114.60 102.89 85.99 79.56 32.18 25.96 22.60 14.92 14.17 10.62 7.49 7.53
CAPEX Per Share 5.85 8.11 8.86 10.23 7.29 5.49 4.45 3.64 3.53 3.50 3.42 2.77 2.54 2.03 1.32 1.11 1.56 1.43 1.18 1.03 0.71
Shareholders Equity Per Share 145.88 131.29 121.11 124.95 103.84 89.79 73.91 68.11 71.53 69.22 62.56 59.15 54.79 48.74 41.27 34.51 26.66 24.14 18.61 15.32 13.06
Valuation Metrics
ROIC 0.06 0.11 0.11 0.11 0.17 0.16 0.11 0.18 0.05 0.10 0.09 0.11 0.11 0.14 0.12 0.13 0.10 0.14 0.11 0.09 0.10
ROE 0.08 0.15 0.18 0.18 0.25 0.22 0.17 0.25 0.06 0.12 0.12 0.13 0.14 0.18 0.16 0.18 0.15 0.21 0.16 0.12 0.13
Graham Number 192.48 243.63 245.94 253.14 243.94 201.98 142.67 161.14 81.34 115.32 102.33 101.99 96.58 97.00 78.00 69.45 48.19 52.10 35.26 25.66 22.68
Graham Net Net -55.03 -63.78 -21.87 -46.22 -2.79 2.83 -14.78 -92.00 0.57 -8.18 -12.26 -9.28 -8.08 1.51 0.51 0.26 -10.88 -16.30 -9.93 -4.67 -2.54
Ratios
Price/Earnings 22.64 22.78 23.08 20.35 16.11 18.15 23.40 14.64 49.64 20.91 19.31 13.21 9.07 10.21 8.35 7.07 9.63 15.07 18.62 28.45 16.97
Price/Sales 0.27 0.53 0.70 0.72 0.70 0.76 0.69 0.67 0.56 0.49 0.46 0.39 0.28 0.39 0.27 0.24 0.22 0.50 0.42 0.61 0.36
Current Ratio 1.76 1.59 0.29 0.22 0.35 0.37 0.00 28.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Price/Book 1.75 3.49 4.23 3.71 3.95 4.08 3.88 3.64 2.85 2.58 2.30 1.75 1.25 1.80 1.33 1.27 1.40 3.12 2.97 3.55 2.27
Enterprise Value/Sales 0.34 0.60 0.77 0.83 0.73 0.79 0.76 0.69 0.57 0.53 0.50 0.44 0.32 0.41 0.28 0.25 0.22 0.49 0.42 0.63 0.38
Debt/Equity 0.74 0.72 0.73 0.78 0.49 0.47 0.60 0.50 0.38 0.40 0.40 0.28 0.33 0.24 0.30 0.36 0.48 0.49 0.51 0.44 0.40
Debt/Assets 0.26 0.25 0.26 0.28 0.19 0.19 0.24 0.18 0.16 0.17 0.16 0.13 0.15 0.11 0.13 0.15 0.17 0.15 0.15 0.16 0.15