Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 3,194,800 3,273,900 3,181,900 2,764,800 2,351,646 2,494,573 2,483,666 2,287,312 2,113,043 2,020,668 2,147,767 2,024,130 1,954,258 1,838,451 1,513,073 1,329,661 1,489,471 1,358,631 1,154,940 1,043,275 928,297
Revenue Growth - 2.89% 15.09% 17.57% -5.73% 0.44% 8.58% 8.25% 4.57% -5.92% 6.11% 3.58% 6.30% 21.50% 13.79% -10.73% 9.63% 17.64% 10.70% 12.39%
Cost of Revenue 1,779,900 1,827,000 1,755,000 1,540,300 1,324,222 1,369,539 1,365,771 1,260,634 1,182,276 1,116,353 1,198,452 1,150,766 1,150,558 1,099,778 894,590 807,275 885,562 790,182 677,533 619,431 557,502
Gross Profit 1,414,900 1,446,900 1,426,900 1,224,500 1,027,424 1,125,034 1,117,895 1,026,678 930,767 904,315 949,315 873,364 803,700 738,673 618,483 522,386 603,909 568,449 477,407 423,844 370,795
Gross Profit Margin 44.28% 44.19% 44.84% 44.29% 43.69% 45.10% 45.01% 44.89% 44.05% 44.75% 44.20% 43.15% 41.13% 40.18% 40.88% 39.29% 40.55% 41.84% 41.34% 40.63% 39.94%
Research and Development 107,500 0 156,800 133,000 130,500 148,800 48,000 42,400 39,400 33,600 36,800 33,000 36,400 0 0 0 0 0 0 0 0
General and Administrative Expenses 730,600 703,500 652,700 578,200 494,935 524,987 536,724 524,940 498,994 479,408 504,419 477,851 444,490 421,703 358,272 325,453 343,392 313,366 260,201 241,057 221,411
Total Operating Expenses 730,600 703,500 652,700 578,200 494,935 524,987 536,724 524,940 498,994 479,408 504,419 477,851 444,490 421,703 358,272 325,453 373,482 313,366 260,201 241,057 221,411
Operating Income or Loss 681,300 732,500 751,400 637,000 520,713 579,003 569,088 502,556 405,801 431,738 431,224 395,513 128,218 304,656 249,116 184,854 212,432 255,083 217,206 182,787 149,384
Operating Margin 21.32% 22.37% 23.61% 23.04% 22.14% 23.21% 22.91% 21.97% 19.20% 21.37% 20.08% 19.54% 6.56% 16.57% 16.46% 13.90% 14.26% 18.78% 18.81% 17.52% 16.09%
Interest Expense 39,400 51,700 40,700 41,000 44,746 44,341 44,134 44,889 45,616 41,636 41,895 42,206 42,250 29,332 16,150 17,178 18,852 0 0 0 0
EBITDA 832,200 964,100 909,800 720,500 604,602 647,793 657,092 591,033 507,871 505,071 504,019 467,239 199,129 369,402 306,132 234,240 260,026 290,147 246,578 207,972 181,656
Depreciation and Amortization 164,500 152,100 119,700 103,000 83,495 76,876 77,544 84,216 86,892 78,120 76,907 79,334 78,312 72,386 58,108 56,346 48,599 38,498 30,412 30,651 31,529
Income Before Tax 628,300 760,300 749,400 579,800 470,340 532,903 528,939 455,273 368,512 392,345 392,440 353,129 86,204 273,881 231,874 168,827 198,703 235,164 201,893 168,928 133,877
Income Tax Expense 138,600 164,700 162,700 130,500 92,562 107,382 118,366 118,016 97,403 109,538 113,054 97,914 48,574 80,024 74,774 55,436 67,343 79,300 68,171 59,125 47,471
Net Income 490,400 596,100 586,900 449,400 377,800 425,521 410,573 337,257 271,109 282,807 279,386 255,215 37,630 193,857 157,100 113,391 131,360 155,145 146,671 109,803 86,406
Net Income Margin 15.34% 18.21% 18.44% 16.25% 16.07% 17.06% 16.53% 14.74% 12.83% 14.00% 13.01% 12.61% 1.93% 10.54% 10.38% 8.53% 8.82% 11.42% 12.70% 10.52% 9.31%
EPS 6.48 7.88 7.75 5.91 4.99 5.63 5.37 4.41 3.57 3.65 3.48 3.11 0.45 2.34 1.93 1.41 1.55 1.92 1.84 1.43 1.15
EPS Diluted 6.46 7.85 7.72 5.88 4.94 5.57 5.29 4.36 3.53 3.62 3.45 3.09 0.45 2.32 1.90 1.40 1.53 1.89 1.81 1.39 1.12
Weighted Average Shares Out - 75,600 75,700 76,000 75,741 75,594 76,412 76,232 75,803 77,126 79,715 81,517 82,689 82,145 80,466 79,716 81,123 80,666 79,527 77,088 75,110
Weighted Average Shares Out Diluted - 75,900 76,000 76,400 76,400 76,454 77,563 77,333 76,758 77,972 80,728 82,489 83,641 83,543 81,983 80,727 82,320 82,086 80,976 79,080 77,022

Reported Currency: USD Q3 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 633,200 534,300 430,200 855,400 1,025,851 632,581 466,407 375,950 235,964 328,018 509,137 439,629 318,864 230,259 235,136 73,526 61,353 102,757 77,941 77,290 7,274
Short Term Investments 0 0 0 45,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 633,200 534,300 430,200 855,400 1,025,851 632,581 466,407 375,950 235,964 328,018 509,137 439,629 318,864 230,259 235,136 73,526 61,353 102,757 77,941 77,290 7,274
Net Receivables 475,100 427,800 442,800 356,400 293,146 298,186 312,192 294,166 272,813 260,000 256,040 253,226 256,095 252,845 213,553 183,178 205,269 193,326 166,485 132,544 119,567
Inventory 488,200 420,800 470,900 370,400 289,910 293,467 279,995 259,724 252,859 239,124 237,631 230,967 234,950 254,258 196,546 159,463 214,160 177,435 160,687 126,576 126,978
Other Current Assets 81,300 63,400 55,400 95,800 48,324 37,211 42,238 74,203 61,085 35,542 72,983 67,131 71,956 51,799 47,523 35,545 24,423 23,615 12,795 11,091 7,419
Total Current Assets 1,677,800 1,446,300 1,399,300 1,678,000 1,657,231 1,261,445 1,092,532 1,004,043 822,721 862,684 1,075,791 990,953 881,865 789,161 692,758 446,531 505,205 637,138 417,908 347,501 261,238
Non-Current Assets
Property, Plant and Equipment 468,600 430,300 382,100 327,300 298,273 280,316 281,220 258,350 247,816 240,945 219,543 213,488 219,161 213,717 188,562 178,283 186,283 172,999 165,949 145,485 155,602
Goodwill 3,316,000 2,838,300 2,638,100 2,167,700 1,895,574 1,779,745 1,697,955 1,704,158 1,632,592 1,396,529 1,321,277 1,349,456 1,321,727 1,431,366 1,207,001 1,180,445 1,167,063 977,019 912,600 0 0
Intangible Assets 1,349,400 1,011,800 947,800 597,300 415,563 388,031 383,327 414,746 435,504 287,837 271,164 311,227 341,372 382,222 281,392 281,354 303,226 191,766 171,363 720,484 743,164
Long Term Investments 0 0 300 -196,400 -163,863 -146,574 -128,007 -137,638 -166,427 -110,483 -130,368 -144,908 -121,349 -142,482 -148,534 -148,806 -144,336 0 0 0 0
Tax Assets 0 0 264,200 196,400 163,863 146,574 128,007 137,638 166,427 110,483 130,368 144,908 121,349 142,482 148,534 148,806 144,336 0 0 0 0
Other Non-Current Assets 155,700 138,500 -119,900 146,900 147,757 104,375 15,765 18,331 16,311 17,448 20,295 22,453 21,265 19,641 23,710 7,333 14,540 10,672 3,001 30,710 26,288
Total Non-Current Assets 5,289,700 4,418,900 4,112,600 3,239,200 2,757,167 2,552,467 2,378,267 2,395,585 2,332,223 1,942,759 1,832,279 1,896,624 1,903,525 2,046,946 1,700,665 1,647,415 1,671,112 1,352,456 1,252,913 896,679 925,054
Other Assets 0 0 0 0 0 0 0 0 0 -0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 6,967,500 5,865,200 5,511,900 4,917,200 4,414,398 3,813,912 3,470,799 3,399,628 3,154,944 2,805,443 2,908,070 2,887,577 2,785,390 2,836,107 2,393,423 2,093,946 2,176,317 1,989,594 1,670,821 1,244,180 1,186,292
Current Liabilities
Accounts Payable 210,400 179,700 208,900 178,800 151,993 138,463 143,196 147,067 128,933 128,911 127,462 133,312 117,341 110,977 104,055 73,020 87,304 84,209 75,444 66,859 71,405
Short Term Debt 27,200 22,600 21,600 17,600 16,788 15,623 483 258 1,046 1,087 98,946 1,871 7,335 2,444 119,445 8,346 6,079 5,830 8,210 3,144 0
Tax Payables 18,200 18,500 30,200 17,900 13,453 9,905 23,844 28,033 8,808 3,836 9,305 11,746 10,284 8,456 26,169 0 0 0 0 0 0
Deferred Revenue 65,000 55,900 44,700 49,000 28,374 17,633 8,055 11,031 12,607 9,885 11,813 9,455 9,682 7,954 7,172 -2,740 2,600 99,125 95,170 74,358 0
Other Current Liabilities 243,800 223,600 238,200 216,700 216,824 176,253 189,083 174,586 157,764 165,878 164,442 148,225 146,785 128,447 96,827 103,836 124,109 108,914 103,598 83,293 76,850
Total Current Liabilities 564,600 500,300 543,600 480,000 399,058 357,877 364,661 360,975 309,158 309,597 411,968 304,609 291,427 258,278 353,668 186,942 219,255 198,953 187,252 153,296 148,255
Non-Current Liabilities
Long Term Debt 2,075,100 1,423,200 1,565,300 1,283,700 1,138,604 918,792 859,951 858,788 1,014,235 839,707 765,006 772,005 779,241 806,366 408,450 391,754 548,144 448,901 353,770 156,899 225,317
Deferred Revenue 16,300 17,300 15,000 32,200 30,354 2,129 3,027 3,297 2,442 3,763 4,612 5,578 6,534 3,198 -148,534 -148,806 0 0 0 0 0
Deferred Tax 301,300 291,900 264,200 196,400 163,863 146,574 128,007 137,638 166,427 110,483 130,368 144,908 121,349 142,482 148,534 148,806 144,336 124,472 100,316 0 0
Other Non-Current Liabilities 191,900 91,300 84,200 121,800 142,193 125,311 123,571 152,388 118,788 98,602 109,665 87,488 121,841 112,648 91,158 94,458 241,356 54,545 50,211 110,975 42,701
Total Non-Current Liabilities 2,584,600 1,823,700 1,928,700 1,634,100 1,475,014 1,192,806 1,112,962 1,152,111 1,301,892 1,052,555 1,009,651 1,009,979 1,028,965 1,064,694 664,095 638,900 789,500 627,918 504,297 267,874 324,432
Total Liabilities 3,149,200 2,324,000 2,472,300 2,114,100 1,874,072 1,550,683 1,477,623 1,513,086 1,611,050 1,362,152 1,421,619 1,314,588 1,320,392 1,322,972 1,017,763 825,842 1,008,755 826,871 691,549 421,170 472,687
Common Stock 900 900 900 900 901 899 901 902 902 902 898 892 877 860 846 835 828 817 538 529 510
Retained Earnings 4,159,300 3,934,300 3,531,700 3,126,500 2,841,546 2,615,131 2,342,079 2,057,915 1,834,739 1,666,680 1,483,821 1,293,740 1,113,541 1,142,412 1,005,040 896,977 845,396 753,519 638,579 524,035 439,137
Accumulated Other Comprehensive Income/Loss -24,700 -45,800 -126,200 -69,600 -13,525 -127,345 -129,225 -89,507 -201,653 -146,498 -92,278 -3,305 -43,403 -55,469 -12,709 25,428 -423 66,380 16,435 10,379 43,813
Total Stockholders Equity 3,818,900 3,541,400 3,039,300 2,803,100 2,540,203 2,263,229 1,993,176 1,886,542 1,543,894 1,443,291 1,486,451 1,572,989 1,464,998 1,513,135 1,375,660 1,268,104 1,167,562 1,162,723 979,272 823,010 713,605
Total Investments 0 -291,900 300 -196,400 -163,863 -146,574 -128,007 -137,638 -166,427 -110,483 -130,368 -144,908 -121,349 -142,482 -148,534 -148,806 -144,336 0 0 0 0
Total Debt 2,102,300 1,445,800 1,490,300 1,190,300 1,044,442 849,252 848,818 859,046 1,015,281 840,794 863,952 773,876 786,576 808,810 527,895 400,100 554,000 454,731 361,980 160,043 225,317
Net Debt 1,469,100 911,500 1,060,100 334,900 18,591 216,671 382,411 483,096 779,317 512,776 354,815 334,247 467,712 578,551 292,759 326,574 492,647 351,974 284,039 82,753 218,043

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 489,800 595,600 586,700 449,300 377,778 425,521 410,573 337,257 271,109 282,807 279,386 255,215 37,630 193,857 157,100 113,391 131,360 155,145 146,671 109,803 86,406
Depreciation & Amortization 164,500 152,100 119,700 103,000 83,495 76,876 77,544 84,216 86,892 78,120 76,907 79,334 78,312 72,386 58,108 56,346 48,599 38,498 30,412 30,651 31,529
Deferred Income Tax -12,500 -14,700 -18,500 -6,100 11,038 6,625 -4,346 -33,742 -17,308 -339 -8,593 -3,156 -37,229 -3,576 -7,336 1,081 -8,196 2,449 1,313 4,483 10,782
Stock Based Compensation 19,800 21,800 21,600 20,400 14,800 27,669 24,754 24,405 20,326 20,048 20,717 16,993 13,102 12,076 17,358 15,710 10,698 0 0 0 0
Change in Working Capital 25,900 32,800 -135,400 -20,100 73,463 -29,546 -18,360 -2,808 5,646 -8,839 -2,838 49,095 32,987 -18,329 -9,440 18,614 10,110 -5,513 -6,511 -15,283 13,578
Accounts Receivable -3,000 20,500 -71,700 -16,700 -4,729 22,338 -721,980 -15,803 302 8,832 -11,110 6,195 12,747 -16,488 -22,162 -250,255 -14,421 0 0 0 0
Inventory 21,900 66,200 -72,400 -46,100 36,523 -3,322 -23,031 760 32,747 4,557 -7,821 9,088 23,799 -607 -26,651 23,149 -9,659 -3,502 -7,203 -3,931 -9,284
Accounts Payable 20,200 -25,300 17,600 22,900 2,702 -9,115 -1,220 12,556 73 -2,828 -2,466 15,460 -1,376 -8,645 21,432 -16,310 -724 0 0 0 0
Other Working Capital -13,200 -28,600 -8,900 19,800 38,967 -39,447 727,871 -321 -27,476 -19,400 18,559 18,352 -2,183 7,411 17,941 262,030 34,914 -2,011 692 -11,352 22,862
Other Non-Cash Items 115,900 -70,900 -16,700 13,800 4,124 20,917 -10,820 23,425 33,252 -11,476 2,382 4,041 201,378 -39,173 -31,313 7,390 31,560 7,180 4,906 15,234 0
Net Cash Provided by Operating Activities 696,500 716,700 557,400 565,300 569,273 528,062 479,345 432,753 399,917 360,321 367,961 401,522 326,180 217,241 184,477 212,532 224,131 197,238 160,017 144,888 142,295
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -71,200 -89,900 -68,000 -72,700 -51,545 -50,912 -60,089 -43,858 -38,242 -43,776 -47,997 -31,536 -35,807 -35,175 -31,740 -25,059 -27,837 -24,498 -21,198 -22,994 -21,097
Acquisitions Net -1,132,600 -193,200 -896,200 -577,400 -123,013 -87,180 -20,205 -16,366 -470,937 -167,336 -25,443 -36,849 -68,930 -443,634 -91,286 0 -392,825 -86,207 -359,844 -1,191 -170,983
Purchases of Investments -4,400 -29,000 0 -45,200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 24,800 24,800 39,700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities -2,200 3,500 7,300 -2,800 1,981 1,077 -1,137 5,478 -20 621 1,180 223 -529 9,272 720 5,442 140,005 -137,891 32,866 86 527
Net Cash Used for Investing Activities -1,185,600 -283,800 -917,200 -698,100 -172,577 -137,015 -81,431 -54,746 -509,199 -210,491 -72,260 -68,162 -105,266 -469,537 -122,306 -19,617 -280,657 -248,596 -348,176 -24,099 -191,553
Cash Flows from Financing Activities
Debt Repayment 749,800 -150,000 275,400 149,300 198,700 -50,100 -11,284 -167,618 181,404 -8,018 103,063 -16,377 -29,346 279,232 125,108 -155,490 100,502 89,656 193,519 -61,776 47,695
Common Stock Issued 24,300 21,500 14,100 13,600 0 0 0 0 0 0 0 0 0 0 0 0 10,421 13,996 17,214 37,503 22,848
Common Stock Repurchased -23,100 -24,200 -148,100 0 -110,342 -54,668 -173,926 -29,074 -57,272 -210,822 -219,893 -167,503 -89,563 0 0 0 -50,000 0 0 0 0
Dividends Paid -201,400 -190,700 -177,400 -161,100 -151,838 -147,208 -127,478 -111,172 -102,650 -96,172 -85,726 -72,905 -64,087 -54,613 -46,334 -38,637 -39,398 -37,267 -30,393 -24,689 -21,415
Other Financing Activities -8,600 -1,300 -1,800 -11,300 20,836 37,023 22,677 30,443 25,066 19,484 18,484 37,740 46,511 28,793 16,747 9,143 11,575 5,352 4,093 -1,887 -1,148
Net Cash Used Provided by Financing Activities 548,700 -344,700 -37,800 -9,500 -42,602 -227,585 -290,011 -277,421 46,548 -295,528 -184,072 -219,045 -136,485 253,412 95,521 -184,984 22,679 71,737 184,768 -50,849 47,980
Effect of Forex Changes on Cash 29,000 15,900 -27,100 -28,200 39,176 2,712 -17,446 39,400 -29,320 -35,421 -42,121 6,450 4,176 -5,993 3,918 4,242 -7,557 4,435 4,044 76 0
Net Change in Cash 88,600 104,100 -425,200 -170,500 393,270 166,174 90,457 139,986 -92,054 -181,119 69,508 120,765 88,605 -4,877 161,610 12,173 -41,404 24,814 653 70,016 -1,278
Cash at End of Period 2,502,600 534,300 430,200 855,400 1,025,851 632,581 466,407 375,950 235,964 328,018 509,137 439,629 318,864 230,259 235,136 73,526 61,353 102,757 77,943 77,290 7,274
Cash at Start of Period 2,414,000 430,200 855,400 1,025,900 632,581 466,407 375,950 235,964 328,018 509,137 439,629 318,864 230,259 235,136 73,526 61,353 102,757 77,943 77,290 7,274 8,552
Free Cash Flow
Operating Cash Flow 696,500 716,700 557,400 565,300 569,273 528,062 479,345 432,753 399,917 360,321 367,961 401,522 326,180 217,241 184,477 212,532 224,131 197,238 160,017 144,888 142,295
Capital Expenditure -71,200 -89,900 -68,000 -72,700 -51,545 -50,912 -60,089 -43,858 -38,242 -43,776 -47,997 -31,536 -35,807 -35,175 -31,740 -25,059 -27,837 -24,498 -21,198 -22,994 -21,097
Free Cash Flow 625,300 626,800 489,400 492,600 517,728 477,150 419,256 388,895 361,675 316,545 319,964 369,986 290,373 182,066 152,737 187,473 196,294 172,740 138,819 121,894 121,198