Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2023-01-01 2022-01-02 2021-01-03 2019-12-29 2018-12-30 2017-12-31 2017-01-01 2016-01-03 2014-12-28 2013-12-29 2012-12-30 2012-01-01 2011-01-02 2010-01-03 2008-12-28 2007-12-30 2006-12-31 2006-01-01 2005-01-02
Revenue 4,390,000 4,504,000 4,584,000 4,526,000 3,239,000 3,543,000 3,333,000 2,752,000 2,398,373 2,219,762 1,861,358 1,421,178 1,148,516 1,055,535 902,741 666,324 573,225 366,799 184,586 73,501 50,583
Revenue Growth - -1.75% 1.28% 39.73% -8.58% 6.30% 21.11% 14.74% 8.05% 19.25% 30.97% 23.74% 8.81% 16.93% 35.48% 16.24% 56.28% 98.71% 151.13% 45.31%
Cost of Revenue 1,582,000 1,760,000 1,612,000 1,372,000 1,036,000 1,076,000 1,033,000 926,000 731,925 670,472 563,648 509,291 374,988 346,437 301,201 205,769 205,624 132,436 59,344 23,181 13,259
Gross Profit 2,808,000 2,744,000 2,972,000 3,154,000 2,203,000 2,467,000 2,300,000 1,826,000 1,666,448 1,549,290 1,297,710 911,887 773,528 709,098 601,540 460,555 367,601 234,363 125,242 50,320 37,324
Gross Profit Margin 63.99% 60.92% 64.83% 69.69% 68.01% 69.63% 69.01% 66.35% 69.48% 69.80% 69.72% 64.16% 67.35% 67.18% 66.63% 69.12% 64.13% 63.89% 67.85% 68.46% 73.79%
Research and Development 1,245,000 1,354,000 1,321,000 1,185,000 682,000 647,000 623,000 546,000 504,415 401,527 388,055 276,743 231,025 196,913 177,947 140,616 99,963 73,943 33,373 27,725 21,114
General and Administrative Expenses 942,000 1,612,000 1,297,000 2,092,000 941,000 835,000 794,000 674,000 583,005 524,657 466,283 381,040 285,991 303,669 220,990 176,337 148,014 101,256 54,057 27,972 25,080
Total Operating Expenses 2,187,000 4,010,000 2,618,000 3,277,000 1,623,000 1,482,000 1,417,000 1,220,000 1,087,420 926,184 854,338 657,783 517,016 500,582 389,886 323,633 262,484 232,173 87,430 55,967 42,837
Operating Income or Loss 1,109,000 -1,069,000 -4,179,000 -123,000 580,000 985,000 883,000 606,000 587,032 612,841 514,711 134,107 200,752 199,461 211,654 125,597 80,457 -301,210 37,812 -21,447 -5,513
Operating Margin 25.39% -23.73% -91.16% -2.72% 17.91% 27.80% 26.49% 22.02% 24.48% 27.61% 27.65% 9.44% 17.48% 18.90% 23.45% 18.85% 14.04% -82.12% 20.48% -29.18% -10.90%
Interest Expense 92,000 77,000 26,000 61,000 49,000 52,000 57,000 37,000 33,181 42,121 41,728 39,690 37,779 34,790 24,598 23,718 42,940 648,911 0 15,800 0
EBITDA -1,051,000 -608,000 -3,916,000 747,000 767,000 1,173,000 1,062,000 780,000 735,274 751,682 604,746 363,622 324,177 236,099 251,986 169,027 122,599 18,014 37,812 -5,513 -4,716
Depreciation and Amortization 390,000 432,000 394,000 251,000 187,000 188,000 179,000 156,000 140,915 126,419 112,574 97,925 63,790 68,264 42,009 6,680 28,927 15,824 5,708 3,997 797
Income Before Tax -1,533,000 -1,117,000 -4,336,000 884,000 856,000 1,118,000 894,000 1,043,000 561,178 583,142 448,758 159,314 222,608 133,045 185,379 114,125 90,906 -288,785 42,620 -5,647 -1,312
Income Tax Expense 52,000 44,000 68,000 122,000 200,000 128,000 112,000 365,000 133,088 125,752 95,407 34,006 71,354 46,417 60,488 41,844 40,429 -10,426 2,652 31,027 -3,489
Net Income -1,585,000 -1,161,000 -4,404,000 762,000 656,000 1,002,000 826,000 726,000 462,649 461,559 353,351 125,308 151,254 86,628 124,891 72,281 50,477 -278,359 39,968 -20,874 -6,225
Net Income Margin -35.22% -25.78% -96.07% 16.84% 20.25% 28.28% 24.78% 26.38% 19.29% 20.79% 18.98% 8.82% 13.17% 8.21% 13.83% 10.85% 8.81% -75.89% 21.65% -28.40% -12.31%
EPS -9.97 -7.35 -28.05 5.08 4.46 6.82 5.62 4.97 3.15 3.18 2.61 1.00 1.23 0.70 1.01 0.59 0.43 -2.57 0.45 -0.26 -0.09
EPS Diluted -9.99 -7.35 -28.05 5.05 4.43 6.72 5.54 4.91 3.13 3.10 2.37 0.90 1.13 0.62 0.87 0.53 0.38 -2.57 0.41 -0.26 -0.09
Weighted Average Shares Out - 158,000 157,000 150,000 147,000 147,000 147,000 146,000 147,000 145,000 135,553 125,076 122,999 123,399 123,581 123,154 116,855 108,308 89,002 80,294 71,690
Weighted Average Shares Out Diluted - 158,000 157,000 151,000 148,000 149,000 149,000 148,000 148,000 149,000 148,977 139,936 133,693 138,937 143,433 137,096 133,607 108,308 97,508 80,294 71,690

Reported Currency: USD Q3 2023-12-31 2023-01-01 2022-01-02 2021-01-03 2019-12-29 2018-12-30 2017-12-31 2017-01-01 2016-01-03 2014-12-28 2013-12-29 2012-12-30 2012-01-01 2011-01-02 2010-01-03 2008-12-28 2007-12-30 2006-12-31 2006-01-01 2005-01-02
Current Assets
Cash and Cash Equivalents 869,000 1,048,000 2,011,000 1,232,000 1,810,000 2,042,000 1,144,000 1,225,000 734,516 768,770 636,154 711,637 433,981 302,978 248,947 144,633 327,024 174,941 38,386 50,822 54,789
Short Term Investments 70,000 6,000 26,000 107,000 1,662,000 1,372,000 2,368,000 920,000 824,208 617,450 702,217 453,966 916,223 886,590 645,342 548,894 313,051 211,141 92,418 0 12,205
Cash + Short Term Investments 939,000 1,054,000 2,037,000 1,339,000 3,472,000 3,414,000 3,512,000 2,145,000 1,558,724 1,386,220 1,338,371 1,165,603 1,350,204 1,189,568 894,289 693,527 640,075 386,082 130,804 50,822 54,789
Net Receivables 699,000 752,000 688,000 648,000 487,000 573,000 514,000 411,000 381,000 385,529 289,458 238,946 214,975 173,886 165,598 157,751 133,266 83,119 39,984 17,620 11,891
Inventory 574,000 587,000 568,000 431,000 372,000 359,000 386,000 333,000 300,170 270,777 191,144 154,099 158,718 128,781 142,211 92,776 73,431 53,980 20,169 10,309 3,807
Other Current Assets 161,000 216,000 536,000 295,000 290,000 210,000 156,000 182,000 280,003 54,297 100,474 81,698 95,851 52,384 93,222 55,051 32,319 52,214 5,538 959 13,204
Total Current Assets 2,373,000 2,609,000 3,561,000 2,713,000 4,483,000 4,451,000 4,490,000 2,980,000 2,318,091 2,096,823 1,889,944 1,617,535 1,787,048 1,544,619 1,258,398 981,590 864,937 562,755 193,726 79,710 83,691
Non-Current Assets
Property, Plant and Equipment 1,285,000 1,551,000 1,744,000 1,696,000 1,454,000 1,444,000 1,075,000 931,000 713,334 342,694 265,264 202,666 166,167 143,483 129,874 117,188 89,436 46,274 25,634 16,131 8,574
Goodwill 1,113,000 2,545,000 3,239,000 7,113,000 897,000 824,000 831,000 771,000 775,995 752,629 724,904 723,061 369,327 321,853 278,206 213,452 228,734 228,734 2,125 2,125 0
Intangible Assets 305,000 2,993,000 3,285,000 3,250,000 142,000 145,000 185,000 175,000 242,652 273,621 314,500 331,173 130,196 106,475 70,024 43,788 47,755 57,971 11,315 4,769 2,642
Long Term Investments 0 196,000 211,000 213,000 418,000 283,000 260,000 266,000 57,400 56,600 37,200 22,100 56,300 0 0 0 55,900 0 -6,987 0 0
Tax Assets 617,000 0 -211,000 -213,000 20,000 64,000 70,000 88,000 123,317 134,515 78,111 88,480 40,183 19,675 39,497 47,371 78,321 80,245 6,987 0 0
Other Non-Current Assets 321,000 217,000 423,000 445,000 171,000 105,000 48,000 46,000 49,811 30,865 27,517 33,991 16,864 59,735 63,114 26,548 12,017 11,753 67,784 0 0
Total Non-Current Assets 3,641,000 7,502,000 8,691,000 12,504,000 3,102,000 2,865,000 2,469,000 2,277,000 1,962,509 1,590,924 1,447,496 1,401,471 779,037 651,221 580,715 448,347 512,163 424,977 106,858 20,900 11,216
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 6,014,000 10,111,000 12,252,000 15,217,000 7,585,000 7,316,000 6,959,000 5,257,000 4,280,600 3,687,747 3,337,440 3,019,006 2,566,085 2,195,840 1,839,113 1,429,937 1,377,100 987,732 300,584 100,610 94,907
Current Liabilities
Accounts Payable 191,000 245,000 293,000 332,000 192,000 149,000 184,000 160,000 138,000 139,226 82,626 73,655 65,727 49,806 66,744 52,781 29,204 24,311 9,853 7,390 2,684
Short Term Debt 73,000 86,000 1,324,000 71,000 562,000 45,000 1,107,000 10,000 1,250 74,929 304,256 29,288 36,967 0 311,609 290,202 399,999 16 63 118 0
Tax Payables 127,000 79,000 97,000 98,000 68,000 86,000 82,000 50,000 32,040 44,159 38,942 30,435 23,021 19,339 0 0 0 0 0 0 0
Deferred Revenue 235,000 252,000 245,000 234,000 186,000 167,000 175,000 150,000 141,149 117,555 95,568 64,403 69,582 63,615 0 0 0 7,541 3,382 0 0
Other Current Liabilities 349,000 908,000 814,000 358,000 236,000 218,000 256,000 526,000 190,020 352,180 296,334 188,685 123,039 115,862 156,164 98,253 80,355 132,425 23,860 14,210 16,364
Total Current Liabilities 975,000 1,570,000 2,773,000 1,093,000 1,244,000 665,000 1,804,000 746,000 704,665 610,494 722,158 322,063 304,571 237,580 534,517 441,236 509,558 165,715 33,776 21,718 19,048
Non-Current Liabilities
Long Term Debt 2,601,000 2,176,000 2,231,000 2,469,000 1,344,000 1,836,000 1,159,000 1,182,000 1,047,805 1,015,649 986,780 839,305 805,406 813,091 0 0 0 400,000 0 54 0
Deferred Revenue 0 0 63,000 63,000 44,000 42,000 0 0 0 0 -49,848 -88,198 -37,025 -19,675 0 0 0 -80,245 0 0 0
Deferred Tax 0 0 -63,000 -63,000 -44,000 -42,000 0 0 0 0 49,848 88,480 40,183 19,675 39,497 47,371 78,321 80,245 6,987 0 0
Other Non-Current Liabilities 313,000 620,000 649,000 915,000 303,000 202,000 151,000 485,000 257,895 213,051 167,904 235,956 97,344 69,954 67,424 77,082 18,946 10,339 12,479 6,341 3,597
Total Non-Current Liabilities 2,914,000 2,796,000 2,880,000 3,384,000 1,647,000 2,038,000 1,310,000 1,667,000 1,305,700 1,228,700 1,152,484 1,163,741 942,933 883,045 106,921 124,453 18,946 410,339 19,466 6,395 3,597
Total Liabilities 3,889,000 4,366,000 5,653,000 4,477,000 2,891,000 2,703,000 3,114,000 2,413,000 2,010,365 1,839,194 1,874,642 1,485,804 1,247,504 1,120,625 641,438 565,689 528,504 576,054 53,242 28,113 22,645
Common Stock 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 1,887 1,859 1,805 1,753 1,703 1,668 1,516 1,436 1,389 628 469 413 381
Retained Earnings -1,428,000 -19,000 1,142,000 5,485,000 4,723,000 4,067,000 3,083,000 2,256,000 1,485,414 1,022,765 561,206 207,855 82,547 -68,707 -155,335 -280,226 -332,500 -382,977 -104,618 -144,586 -123,712
Accumulated Other Comprehensive Income/Loss -5,000 -1,000 3,000 17,000 2,000 5,000 -1,000 -1,000 -1,037 36 -1,080 1,234 2,123 2,117 1,765 2,830 2,406 1,347 11,294 -96 -60
Total Stockholders Equity 2,125,000 5,745,000 6,599,000 10,740,000 4,694,000 4,613,000 3,845,000 2,844,000 2,270,235 1,848,553 1,462,798 1,533,202 1,318,581 1,075,215 1,197,675 864,248 848,596 411,678 247,342 72,497 72,262
Total Investments 70,000 202,000 26,000 107,000 1,662,000 1,372,000 2,368,000 920,000 824,208 617,450 702,217 453,966 916,223 886,590 645,342 548,894 313,051 211,141 92,418 0 12,205
Total Debt 2,674,000 2,262,000 3,479,000 2,469,000 1,855,000 1,836,000 1,997,000 1,336,000 1,271,789 1,090,578 1,291,036 868,593 842,373 807,369 311,609 290,202 399,999 400,016 63 172 0
Net Debt 1,805,000 1,214,000 1,468,000 1,237,000 45,000 -206,000 853,000 111,000 537,273 321,808 654,882 156,956 408,392 504,391 62,662 145,569 72,975 225,075 -38,323 -50,650 -54,789

Reported Currency: USD TTM 2023-12-31 2023-01-01 2022-01-02 2021-01-03 2019-12-29 2018-12-30 2017-12-31 2017-01-01 2016-01-03 2014-12-28 2013-12-29 2012-12-30 2012-01-01 2011-01-02 2010-01-03 2008-12-28 2007-12-30 2006-12-31 2006-01-01 2005-01-02
Cash Flows from Operating Activities
Net Income -1,586,000 -1,161,000 -4,404,000 762,000 656,000 990,000 782,000 678,000 428,090 457,390 353,351 125,308 151,254 86,628 124,891 72,281 50,477 -278,359 39,968 -20,874 -6,225
Depreciation & Amortization 390,000 432,000 394,000 251,000 187,000 188,000 179,000 156,000 140,915 126,419 112,574 97,925 63,790 68,264 42,009 31,184 28,927 15,824 5,708 3,997 4,998
Deferred Income Tax -152,000 -33,000 -23,000 -76,000 117,000 11,000 -18,000 81,000 93,562 80,504 99,846 -36,663 -21,698 -27,127 48,696 29,704 38,692 -11,408 -548 -270 0
Stock Based Compensation 385,000 380,000 366,000 754,000 194,000 194,000 193,000 164,000 129,065 132,593 152,551 105,826 94,324 92,092 71,645 60,811 47,688 33,746 14,304 270 844
Change in Working Capital 78,000 -90,000 204,000 -152,000 73,000 -194,000 -18,000 195,000 -45,015 -38,442 -56,473 153,403 -17,973 37,032 -2,127 -11,289 -88,392 13,162 -19,109 -8,224 -18,347
Accounts Receivable -9,000 -40,000 -12,000 -164,000 89,000 -58,000 -105,000 -26,000 3,239 -95,913 -50,381 -15,928 -34,441 -7,011 -7,844 -18,578 -57,672 -37,060 -21,733 -7,039 -7,202
Inventory 27,000 -20,000 -135,000 -58,000 -12,000 25,000 -53,000 -33,000 -29,686 -80,545 -36,542 6,217 -23,707 22,152 -48,583 -19,201 -19,560 -27,130 -9,728 -6,502 -1,785
Accounts Payable 6,000 -44,000 -38,000 60,000 40,000 -35,000 45,000 10,000 -1,969 46,296 -2,106 2,389 15,112 -21,097 23,150 11,778 4,840 12,262 2,438 3,193 697
Other Working Capital 54,000 14,000 389,000 10,000 -44,000 -126,000 95,000 244,000 -16,599 91,720 32,556 160,725 25,063 42,988 31,150 14,712 -16,000 65,090 9,914 2,124 -10,057
Other Non-Cash Items 2,169,000 950,000 3,855,000 -994,000 -147,000 -138,000 24,000 -399,000 -59,379 -98,868 -160,578 -59,378 22,176 101,251 -12,541 -8,195 10,490 283,329 -1,323 16,093 -844
Net Cash Provided by Operating Activities 696,000 478,000 392,000 545,000 1,080,000 1,051,000 1,142,000 875,000 687,238 659,596 501,271 386,421 291,873 358,140 272,573 174,496 87,882 56,294 39,000 -9,008 -19,574
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -150,000 -195,000 -466,000 -208,000 -189,000 -209,000 -296,000 -312,000 -271,381 -143,247 -142,216 -90,559 -81,009 -79,550 -56,468 -55,222 -95,693 -24,428 -15,214 -11,395 -3,355
Acquisitions Net -110,000 -29,000 -85,000 -2,444,000 -98,000 -32,000 -100,000 -52,000 -17,841 -36,581 -3,285 -427,921 -32,337 -58,302 -98,211 -1,325 -24,666 72,075 -50,000 -2,388 40,667
Purchases of Investments -20,000 -6,000 -40,000 -129,000 -1,926,000 -1,030,000 -2,874,000 -771,000 -908,211 -803,070 -803,007 -364,001 -941,416 -1,324,038 -873,885 -714,387 -568,707 -598,383 -239,367 0 -6,603
Sales/Maturities of Investments -18,000 0 180,000 1,712,000 1,791,000 2,016,000 1,457,000 921,000 682,894 876,752 541,884 812,832 898,750 1,060,891 743,511 515,216 411,817 483,008 143,846 12,248 26,348
Other Investing Activities 21,000 -1,000 -180,000 1,583,000 -132,000 -18,000 -1,417,000 96,000 -237,000 73,000 -297,343 533,067 6,000 -400,999 -285,053 -255,718 -60,666 42 -53,136 0 -35
Net Cash Used for Investing Activities -215,000 -231,000 -591,000 -1,069,000 -554,000 745,000 -1,813,000 -214,000 -514,539 -106,146 -406,624 -69,649 -150,012 -400,999 -285,053 -255,718 -277,249 -67,686 -160,735 -1,535 57,022
Cash Flows from Financing Activities
Debt Repayment 491,000 -1,235,000 991,000 471,000 0 -550,000 731,000 -4,000 -61,000 -245,000 -142,334 -10,852 0 553,618 0 -10,000 -15 251,134 -109 -83 -25,619
Common Stock Issued 56,000 67,000 63,000 60,000 61,000 59,000 46,000 71,000 71,839 71,839 96,328 94,460 54,358 61,938 102,016 39,379 386,980 128,694 107,966 6,046 30,507
Common Stock Repurchased -126,000 0 0 0 -736,000 -324,000 -201,000 -251,000 -249,000 -274,324 -237,183 -50,020 -82,522 -570,406 -44,016 -175,136 -70,785 -251,622 0 0 -13
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -998,000 -42,000 -54,000 -582,000 -91,000 -82,000 18,000 8,000 -33,000 -3,890 116,441 -72,307 17,409 51,866 58,474 46,895 21,492 20,086 1,439 0 0
Net Cash Used Provided by Financing Activities -549,000 -1,210,000 1,000,000 -51,000 -766,000 -897,000 594,000 -176,000 -204,713 -418,762 -166,748 -38,719 -10,755 97,016 116,474 -98,862 337,672 148,292 109,296 5,963 4,875
Effect of Forex Changes on Cash 10,000 0 -22,000 -3,000 8,000 -1,000 -4,000 5,000 -2,240 -2,072 -3,382 -397 -103 -126 320 -2,307 3,778 -345 3 613 1
Net Change in Cash -58,000 -963,000 779,000 -578,000 -232,000 898,000 -81,000 490,000 -34,254 132,616 -75,483 277,656 131,003 54,031 104,314 -182,391 152,083 136,555 -12,436 -3,967 42,324
Cash at End of Period 3,945,000 1,048,000 2,011,000 1,232,000 1,810,000 2,042,000 1,144,000 1,225,000 734,516 768,770 636,154 711,637 433,981 302,978 248,947 144,633 327,024 174,941 38,386 50,822 54,789
Cash at Start of Period 4,003,000 2,011,000 1,232,000 1,810,000 2,042,000 1,144,000 1,225,000 735,000 768,770 636,154 711,637 433,981 302,978 248,947 144,633 327,024 174,941 38,386 50,822 54,789 12,465
Free Cash Flow
Operating Cash Flow 696,000 478,000 392,000 545,000 1,080,000 1,051,000 1,142,000 875,000 687,238 659,596 501,271 386,421 291,873 358,140 272,573 174,496 87,882 56,294 39,000 -9,008 -19,574
Capital Expenditure -150,000 -195,000 -466,000 -208,000 -189,000 -209,000 -296,000 -312,000 -271,381 -143,247 -142,216 -90,559 -81,009 -79,550 -56,468 -55,222 -95,693 -24,428 -15,214 -11,395 -3,355
Free Cash Flow 546,000 282,000 -74,000 337,000 891,000 842,000 846,000 563,000 415,857 516,349 359,055 295,862 210,864 278,590 216,105 119,274 -7,811 31,866 23,786 -20,403 -22,929