Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2024-07-31 2023-07-31 2022-07-31 2021-07-31 2020-07-31 2019-07-31 2018-07-31 2017-07-31 2016-07-31 2015-07-31 2014-07-31 2013-07-31 2012-07-31 2011-07-31 2010-07-31 2009-07-31 2008-07-31 2007-07-31 2006-07-31 2005-07-31
Per Share Items
Revenue Per Share 58.16 58.16 51.13 45.45 35.68 29.42 26.09 23.30 20.14 17.92 14.92 15.81 14.04 14.02 12.54 10.93 9.88 9.35 7.80 6.73 5.52
Net Income Per Share 10.58 10.58 8.48 7.38 7.64 7.00 5.99 4.73 3.78 3.74 1.30 3.15 2.89 2.68 2.07 1.82 1.39 1.45 1.28 1.20 1.03
Operating Cashflow Per Share 17.44 17.44 17.96 13.89 12.04 9.25 8.94 8.25 6.22 5.35 5.35 5.10 4.60 4.21 3.30 3.16 2.52 2.52 2.12 1.75 1.62
Free Cash Flow Per Share 16.55 16.55 17.03 13.07 11.57 8.72 8.34 7.77 5.33 3.35 4.42 4.37 3.90 3.55 2.56 2.75 1.96 1.59 1.67 1.52 1.52
Cash Per Share 14.55 14.55 13.03 11.72 14.33 27.01 10.54 6.70 3.02 4.12 6.04 6.72 5.59 2.51 5.98 5.13 4.18 2.52 3.80 3.44 2.69
Book Value Per Share 65.84 65.84 61.46 58.72 36.55 19.56 14.42 9.20 5.27 4.43 8.30 10.76 11.89 9.27 8.52 8.93 7.94 6.32 5.94 5.00 4.59
Tangible Book Value Per Share -4.39 -4.39 -10.43 -15.56 3.72 13.12 7.85 2.66 0.14 -0.63 3.48 4.33 7.19 1.12 1.79 2.06 1.36 0.33 0.66 3.38 3.02
CAPEX Per Share 0.89 0.89 0.93 0.82 0.46 0.52 0.60 0.48 0.89 1.99 0.93 0.73 0.70 0.66 0.74 0.41 0.57 0.93 0.45 0.24 0.10
Shareholders Equity Per Share 65.84 65.84 61.46 58.72 36.55 19.56 14.42 9.20 5.27 4.43 8.30 10.76 11.89 9.27 8.52 8.93 7.94 6.30 5.94 5.00 4.59
Valuation Metrics
ROIC 0.13 0.13 0.10 0.09 0.16 0.21 0.37 0.43 0.54 0.39 0.14 0.22 0.20 0.23 0.17 0.14 0.12 0.13 0.13 0.18 0.19
ROE 0.17 0.16 0.14 0.13 0.21 0.36 0.42 0.51 0.72 0.84 0.16 0.29 0.24 0.29 0.24 0.20 0.17 0.23 0.22 0.24 0.23
Graham Number 125.21 125.21 108.31 98.73 79.25 55.49 44.08 31.28 21.16 19.30 15.57 27.61 27.80 23.62 19.90 19.10 15.75 14.33 13.10 11.61 10.33
Graham Net Net -30.84 -30.84 -20.63 -25.81 -7.80 3.97 -0.09 -3.93 -7.05 -7.30 -2.87 -0.33 -0.51 -3.44 -2.23 -1.73 -2.16 -4.69 -2.05 0.97 0.31
Ratios
Price/Earnings 58.52 61.17 60.31 60.78 69.39 43.79 46.31 43.18 36.32 29.64 81.43 26.04 22.13 21.68 22.32 21.88 21.39 18.86 22.30 25.75 23.12
Price/Sales 10.66 11.13 10.01 9.87 14.85 10.41 10.63 8.77 6.81 6.18 7.09 5.18 4.55 4.14 3.68 3.64 3.00 2.92 3.67 4.58 4.33
Current Ratio 1.29 1.29 1.47 1.39 1.94 2.26 1.83 1.14 0.73 0.72 1.47 1.83 1.87 1.20 1.25 1.88 1.82 1.21 1.68 1.79 1.61
Price/Book 9.41 9.83 8.33 7.64 14.50 15.66 19.23 22.21 26.04 24.99 12.75 7.61 5.38 6.26 5.41 4.45 3.74 4.34 4.82 6.18 5.20
Enterprise Value/Sales 10.84 11.31 10.27 10.23 14.84 10.04 10.38 8.59 6.80 6.26 7.02 5.11 4.43 4.16 3.80 3.91 3.16 3.11 3.95 4.51 4.30
Debt/Equity 0.33 0.33 0.46 0.45 0.25 0.70 0.12 0.19 0.36 0.86 0.34 0.25 0.20 0.27 0.45 0.49 0.53 0.59 0.58 0.11 0.10
Debt/Assets 0.19 0.19 0.29 0.27 0.16 0.33 0.07 0.08 0.12 0.24 0.16 0.15 0.13 0.16 0.23 0.26 0.28 0.26 0.28 0.07 0.06