Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 6,138,410 5,906,956 5,475,829 4,733,939 4,099,444 4,245,321 3,975,454 3,311,494 2,444,540 2,163,056 2,021,441 1,784,213 1,615,808 1,468,588 1,288,454 1,139,800 1,279,065 1,189,198 1,060,321 989,004 893,821
Revenue Growth - 7.87% 15.67% 15.48% -3.44% 6.79% 20.05% 35.46% 13.01% 7.01% 13.30% 10.42% 10.02% 13.98% 13.04% -10.89% 7.56% 12.15% 7.21% 10.65%
Cost of Revenue 2,028,473 1,903,240 1,693,805 1,444,106 1,345,096 1,550,568 1,468,800 1,320,198 945,648 839,076 797,933 713,484 659,067 608,755 552,238 498,363 554,837 545,275 505,330 486,611 434,499
Gross Profit 4,109,937 4,003,716 3,782,024 3,289,833 2,754,348 2,694,753 2,506,654 1,991,296 1,498,892 1,323,980 1,223,508 1,070,729 956,741 859,833 736,216 641,437 724,228 643,923 554,991 502,393 459,322
Gross Profit Margin 67.01% 67.78% 69.07% 69.49% 67.19% 63.48% 63.05% 60.13% 61.32% 61.21% 60.53% 60.01% 59.21% 58.55% 57.14% 56.28% 56.62% 54.15% 52.34% 50.80% 51.39%
Research and Development 1,020,555 47,800 1,693,771 1,444,093 1,345,024 1,550,568 1,468,800 1,320,198 945,648 839,076 797,933 713,484 659,067 608,755 552,238 498,363 554,837 545,275 505,330 486,611 434,499
General and Administrative Expenses 2,827,989 2,701,542 2,480,846 2,155,724 2,039,087 2,103,424 1,884,141 1,599,004 1,089,184 962,677 876,067 760,458 678,843 613,707 543,174 477,003 532,365 475,328 416,094 397,252 388,326
Total Operating Expenses 2,980,972 2,766,822 2,672,810 2,368,073 2,257,990 2,315,203 2,139,742 1,839,175 1,151,153 1,009,808 915,479 794,900 708,614 645,771 579,048 504,026 559,860 510,801 451,741 477,113 416,663
Operating Income or Loss 1,131,907 1,236,894 1,100,087 915,747 490,120 370,087 259,715 -6,329 305,141 287,997 286,162 275,492 245,707 214,062 149,265 134,477 164,368 133,122 103,250 25,280 42,659
Operating Margin 18.41% 20.94% 20.09% 19.34% 11.96% 8.72% 6.53% -0.19% 12.48% 13.31% 14.16% 15.44% 15.21% 14.58% 11.58% 11.80% 12.85% 11.19% 9.74% 2.56% 4.77%
Interest Expense 116,173 132,772 121,299 116,638 113,582 102,831 126,774 124,936 25,116 20,782 10,887 8,837 8,859 11,216 16,772 16,032 19,269 18,961 17,378 19,842 8,197
EBITDA 1,618,252 1,471,004 1,345,344 1,346,852 765,684 677,731 563,999 227,017 365,793 328,373 347,441 307,269 271,672 241,364 176,031 159,411 194,626 165,616 103,250 25,280 70,996
Depreciation and Amortization 250,026 191,103 262,032 287,530 300,835 298,245 255,601 240,171 61,969 47,131 39,412 34,442 29,771 32,064 35,874 27,023 27,495 27,752 35,824 37,152 28,337
Income Before Tax 1,362,980 1,147,129 1,027,172 969,873 326,078 275,739 181,121 -127,817 288,431 272,211 274,683 266,439 235,596 202,184 134,085 115,526 144,741 114,161 85,872 5,438 34,462
Income Tax Expense 299,207 264,663 219,387 176,272 59,340 42,449 58,665 -131,096 94,849 96,576 90,917 83,638 69,693 65,282 37,800 32,562 47,593 40,608 27,680 7,875 17,573
Net Income 1,063,773 882,466 807,799 793,560 266,745 233,290 122,456 3,279 193,582 175,635 183,766 182,801 165,903 136,902 96,285 82,964 103,871 73,553 58,192 -2,437 16,889
Net Income Margin 17.45% 14.94% 14.75% 16.76% 6.51% 5.50% 3.08% 0.10% 7.92% 8.12% 9.09% 10.25% 10.27% 9.32% 7.47% 7.28% 8.12% 6.19% 5.49% -0.25% 1.89%
EPS 13.66 11.17 10.08 9.33 2.99 2.60 1.35 0.04 2.34 2.09 2.06 1.97 1.78 1.43 1.01 0.88 1.09 0.71 0.51 -0.02 0.14
EPS Diluted 13.56 11.08 9.96 9.21 2.96 2.56 1.33 0.04 2.31 2.06 2.03 1.93 1.73 1.39 0.96 0.85 1.05 0.68 0.50 -0.02 0.13
Weighted Average Shares Out - 79,004 80,178 85,026 89,315 89,817 90,827 88,466 82,571 83,852 89,337 93,015 93,444 96,019 95,747 94,658 95,246 103,613 113,071 112,253 123,603
Weighted Average Shares Out Diluted - 79,680 81,067 86,177 90,017 90,971 92,122 89,790 83,820 85,056 90,719 94,830 95,842 98,846 99,834 97,549 99,028 108,328 116,203 112,253 126,326

Reported Currency: USD Q3 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 1,768,292 1,318,999 697,999 756,493 712,583 280,836 156,368 538,908 474,233 372,976 365,302 423,990 299,852 142,739 120,181 116,574 140,929 109,945 67,801 70,282 160,126
Short Term Investments 0 5,962 6,346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 1,768,292 1,324,961 697,999 756,493 712,583 280,836 156,368 538,908 474,233 372,976 365,302 423,990 299,852 142,739 120,181 116,574 140,929 109,945 67,801 70,282 160,126
Net Receivables 1,305,754 1,630,019 1,556,786 1,365,180 1,241,508 1,326,012 1,255,118 1,176,843 643,013 580,763 552,107 490,923 463,968 421,033 364,818 317,598 318,511 354,926 328,383 313,195 257,689
Inventory 0 0 412,115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39,382 41,027 35,838 37,052
Other Current Assets 477,483 472,906 531,322 498,407 368,967 411,893 400,253 872,857 225,950 187,258 179,249 169,969 239,359 142,013 136,103 123,653 95,084 92,919 87,849 78,642 70,030
Total Current Assets 3,551,529 3,427,886 2,786,107 2,620,080 2,323,058 2,018,741 1,811,739 2,588,608 1,343,196 1,140,997 1,096,658 1,084,882 927,466 705,785 621,102 557,825 554,524 557,790 484,033 462,119 487,845
Non-Current Assets
Property, Plant and Equipment 580,312 629,527 701,173 821,820 984,048 1,047,495 267,665 221,507 121,606 108,733 97,990 91,759 89,089 68,132 47,614 52,466 61,869 66,551 59,715 61,770 63,495
Goodwill 2,937,780 2,937,260 2,930,211 2,951,317 2,945,547 2,937,726 2,923,136 2,987,294 738,453 715,359 586,665 519,203 519,506 508,550 510,265 513,612 398,737 416,181 408,545 404,034 231,759
Intangible Assets 440,147 501,958 584,714 714,418 806,998 925,087 1,042,565 1,292,022 76,801 96,544 30,689 6,107 11,821 7,060 13,584 24,113 2,015 3,645 5,978 419,827 231,897
Long Term Investments 0 0 3,952 113,553 98,536 84,600 75,653 97,525 45,958 55,036 56,025 52,750 47,524 0 0 0 0 0 0 0 0
Tax Assets 0 144,714 138,318 140,004 103,559 79,618 34,494 31,067 27,275 26,418 17,960 24,371 22,527 0 0 0 46,378 55,845 53,319 0 0
Other Non-Current Assets 335,682 194,574 155,261 55,132 54,221 58,027 46,222 65,150 14,046 31,599 18,364 4,510 3,344 90,345 93,093 67,263 29,542 33,198 28,203 82,901 77,957
Total Non-Current Assets 4,293,921 4,408,033 4,513,629 4,796,244 4,992,909 5,132,553 4,389,735 4,694,565 1,024,139 1,033,689 807,693 698,700 693,811 674,087 664,556 657,454 538,541 575,420 555,760 564,498 373,349
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 7,845,450 7,835,919 7,299,736 7,416,324 7,315,967 7,151,294 6,201,474 7,283,173 2,367,335 2,174,686 1,904,351 1,783,582 1,621,277 1,379,872 1,285,658 1,215,279 1,093,065 1,133,210 1,039,793 1,026,617 861,194
Current Liabilities
Accounts Payable 816,848 63,139 83,225 49,277 38,588 32,995 37,508 49,000 41,009 31,570 16,802 17,671 27,344 27,573 17,791 14,312 12,130 11,264 13,333 243,036 181,502
Short Term Debt 92,763 108,093 107,517 95,685 104,510 216,234 165,578 379,721 30,000 35,000 20,000 68,750 90,000 50,000 40,156 205,000 177,750 236,500 220,000 66,667 40,000
Tax Payables 0 72,181 119,570 67,551 88,046 7,878 19,725 46,758 20,378 13,714 18,538 14,392 18,897 15,917 15,030 17,693 29,508 0 0 0 0
Deferred Revenue 2,562,139 2,640,515 2,443,762 2,238,035 1,974,548 1,928,020 1,745,244 1,630,198 989,478 900,801 841,457 766,114 692,237 611,647 523,263 437,207 395,278 423,522 375,881 333,065 307,696
Other Current Liabilities 210 893,791 843,526 1,421,922 741,802 1,061,725 652,880 716,908 379,384 342,407 318,421 292,996 241,522 216,000 214,912 223,961 177,743 204,726 194,669 0 0
Total Current Liabilities 3,471,960 3,777,719 3,597,600 3,378,780 2,947,494 2,856,534 2,620,935 2,822,585 1,460,249 1,323,492 1,215,218 1,159,923 1,070,000 921,137 811,152 898,173 792,409 876,012 803,883 642,768 529,198
Non-Current Liabilities
Long Term Debt 2,911,200 2,962,102 3,050,874 3,154,599 2,738,452 2,876,421 2,281,483 3,014,964 664,391 790,000 385,000 136,250 115,000 150,000 180,000 124,000 238,500 157,500 150,000 180,000 150,000
Deferred Revenue 0 33,490 39,115 48,176 26,754 24,409 21,194 16,205 11,289 7,603 7,056 8,959 5,508 0 0 0 0 0 0 0 0
Deferred Tax 0 86,550 139,531 181,789 173,233 189,814 214,687 206,338 101,231 96,798 93,067 92,222 101,142 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 397,608 295,424 244,818 281,922 339,606 265,523 212,418 239,616 69,297 179,822 142,962 126,093 129,604 126,951 107,450 80,571 83,472 82,200 59,592 57,261 51,948
Total Non-Current Liabilities 3,308,808 3,377,566 3,474,338 3,666,486 3,278,045 3,356,167 2,729,782 3,477,123 846,208 983,594 527,962 262,343 244,604 276,951 287,450 204,571 321,972 239,700 209,592 237,261 201,948
Total Liabilities 6,780,768 7,155,285 7,071,938 7,045,266 6,225,539 6,212,701 5,350,717 6,299,708 2,306,457 2,307,086 1,743,180 1,422,266 1,314,604 1,198,088 1,098,602 1,102,744 1,114,381 1,115,712 1,013,475 880,029 731,146
Common Stock 82 82 82 82 82 82 82 82 78 78 78 78 78 78 78 78 78 78 78 77 75
Retained Earnings 5,594,434 4,739,292 3,856,826 3,049,027 2,255,467 1,988,722 1,755,432 1,647,284 1,644,005 1,450,684 1,275,049 1,091,283 908,482 742,579 605,677 509,392 426,428 322,557 249,004 187,652 190,089
Accumulated Other Comprehensive Income/Loss -55,633 -76,331 -101,610 -81,431 -99,228 -77,938 -39,867 1,508 -49,683 -44,402 -21,170 8,345 5,968 5,793 14,638 11,322 -1,741 23,255 10,889 -332 5,169
Total Stockholders Equity 1,064,682 680,634 227,798 371,058 1,090,428 938,593 850,757 983,465 60,878 -132,400 161,171 361,316 306,673 181,784 187,056 112,535 -21,316 17,498 26,318 146,588 130,048
Total Investments 0 5,962 3,952 113,553 98,536 84,600 75,653 97,525 45,958 55,036 56,025 52,750 47,524 0 0 0 0 0 0 0 0
Total Debt 2,911,200 3,070,195 3,158,391 3,250,284 2,842,962 3,092,655 2,447,061 3,394,685 694,391 825,000 405,000 205,000 205,000 200,000 220,156 329,000 416,250 394,000 370,000 180,000 190,000
Net Debt 1,142,908 1,751,196 2,460,392 2,493,791 2,130,379 2,811,819 2,290,693 2,855,777 220,158 452,024 39,698 -218,990 -94,852 57,261 99,975 212,426 275,321 284,055 302,199 109,718 29,874

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 1,063,773 882,466 807,799 793,560 266,745 233,290 122,456 3,279 193,582 175,635 183,766 182,801 165,903 136,902 96,285 82,964 103,871 73,553 58,192 -2,437 16,889
Depreciation & Amortization 184,783 191,103 191,946 212,405 218,984 211,779 255,601 240,171 61,969 47,131 39,412 34,442 29,771 32,064 35,874 27,023 27,495 27,752 35,824 37,152 28,337
Deferred Income Tax -20,423 -64,173 -30,702 -41,567 -53,190 -55,787 1,524 -217,414 -2,648 344 -759 16,663 973 -965 -2,609 5,003 2,617 6,740 6,830 -5,644 -8,613
Stock Based Compensation 150,108 129,841 90,566 98,570 62,540 69,008 66,172 78,943 46,661 46,149 38,845 34,735 36,378 32,865 32,634 26,066 20,696 24,241 1,030 1,030 1,299
Change in Working Capital -470,947 0 -34,509 140,882 264,947 21,228 57,037 134,476 65,486 88,650 103,063 69,695 72,818 77,984 60,112 21,793 50,341 30,808 -2,308 -19,272 3,269
Accounts Receivable -156,061 0 -240,696 -145,346 99,409 -66,729 -115,003 -368,516 -68,661 -44,476 -76,424 -28,097 -38,617 0 -48,177 25,349 20,987 0 0 0 0
Inventory -374,496 0 0 -34,200 28,945 -8,318 -39,095 -5,278 -1,599 -28,001 -10,156 -6,455 0 0 82,776 -32,267 -1,732 0 0 0 0
Accounts Payable -5,331 -28,547 -101,912 121,243 111,939 -54,613 55,235 186,811 56,440 82,523 96,629 41,917 37,418 59,643 59,643 28,179 28,179 33,241 24,748 24,748 1,393
Other Working Capital 64,941 85,233 308,099 199,185 24,654 150,888 155,900 321,459 79,306 78,604 93,014 62,330 74,017 18,341 -34,130 532 2,907 -2,433 -27,056 -44,020 1,876
Other Non-Cash Items 945,600 16,500 76,322 108,620 143,252 85,918 -31,632 15,062 582 -12,348 -17,548 -22,682 -26,029 -23,284 -16,797 -912 -20,670 -14,759 6,696 16,293 7,020
Net Cash Provided by Operating Activities 1,373,897 1,155,737 1,101,422 1,312,470 903,278 565,436 471,158 254,517 365,632 345,561 346,779 315,654 279,814 255,566 205,499 161,937 184,350 148,335 106,264 27,122 48,201
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -105,775 -103,124 -108,050 -59,834 -83,888 -149,016 -126,873 -110,765 -49,863 -46,128 -38,486 -36,498 -44,337 -41,954 -21,694 -15,142 -24,332 -24,172 -21,113 -22,356 -25,104
Acquisitions Net 3,024 157,281 -9,508 -22,939 0 -25,989 510,924 -2,634,809 -34,186 -170,604 -109,928 0 0 0 -12,151 -104,523 7,847 0 -161,323 -161,323 -3,870
Purchases of Investments 0 0 0 0 0 11,869 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 14,120 0 0 0 0 0 0 0 0 0 0 0 0 0 2,059 0
Other Investing Activities 5,024 0 -9,508 2,306 0 -11,869 510,924 -2,641,780 -48,196 -25,625 -14,363 0 -10,336 -12,151 -12,151 7,847 30 36 160,635 640 -3,870
Net Cash Used for Investing Activities -102,751 54,157 -117,558 -80,467 -83,888 -160,885 384,051 -2,745,574 -84,049 -242,357 -162,777 -36,498 -54,673 -41,954 -33,845 -119,665 -16,455 -24,136 -21,801 -180,980 -28,974
Cash Flows from Financing Activities
Debt Repayment -2,400 -7,800 -5,931 487,085 -227,255 -104,579 -1,010,972 2,620,562 -120,000 420,000 200,000 0 5,000 -20,156 -113,627 -87,250 21,449 23,910 123,333 55,709 187,177
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23,527 14,822 44,702 34,458 46,732 30,960 67,916
Common Stock Repurchased -791,826 -606,188 -1,043,742 -1,655,547 -176,302 -199,042 -260,832 -41,272 -58,961 -509,049 -432,006 -181,736 -111,304 -211,986 -99,820 -3,744 -200,817 -166,822 -270,704 -15,565 -6,112
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 23,812 25,107 22,231 10,853 -12,667 17,629 14,689 -39,460 4,275 21,359 23,336 27,881 33,734 45,583 18,364 2,392 14,831 14,759 9,114 -1,082 -346,150
Net Cash Used Provided by Financing Activities -770,414 -588,881 -1,027,442 -1,157,609 -416,224 -285,992 -1,257,115 2,539,830 -174,686 -67,690 -208,670 -153,855 -72,570 -186,559 -171,556 -73,780 -119,835 -93,695 -91,525 70,022 -97,169
Effect of Forex Changes on Cash 17,605 -13 -18,425 -26,375 28,581 3,614 -6,489 25,902 -5,640 -27,840 -34,020 -1,163 4,543 -4,495 3,509 7,153 -17,076 11,640 4,581 -6,008 8,106
Net Change in Cash 518,337 621,000 -62,003 48,019 431,747 122,173 -408,395 74,675 101,257 7,674 -58,688 124,138 157,113 22,558 3,607 -24,355 30,984 42,144 -2,481 -89,844 -69,836
Cash at End of Period 5,560,077 1,319,599 698,599 760,602 712,583 280,836 158,663 548,908 474,233 372,976 365,302 423,990 299,852 142,739 120,181 116,574 140,929 109,945 67,801 70,282 160,126
Cash at Start of Period 5,041,740 698,599 760,602 712,583 280,836 158,663 567,058 474,233 372,976 365,302 423,990 299,852 142,739 120,181 116,574 140,929 109,945 67,801 70,282 160,126 229,962
Free Cash Flow
Operating Cash Flow 1,373,897 1,155,737 1,101,422 1,312,470 903,278 565,436 471,158 254,517 365,632 345,561 346,779 315,654 279,814 255,566 205,499 161,937 184,350 148,335 106,264 27,122 48,201
Capital Expenditure -105,775 -103,124 -108,050 -59,834 -83,888 -149,016 -126,873 -110,765 -49,863 -46,128 -38,486 -36,498 -44,337 -41,954 -21,694 -15,142 -24,332 -24,172 -21,113 -22,356 -25,104
Free Cash Flow 1,268,122 1,052,613 993,372 1,252,636 819,390 416,420 344,285 143,752 315,769 299,433 308,293 279,156 235,477 213,612 183,805 146,795 160,018 124,163 85,151 4,766 23,097