Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30 2006-06-30 2005-06-30
Revenue 2,245,157 2,215,543 2,077,702 1,942,884 1,758,225 1,697,067 1,552,691 1,536,603 1,431,117 1,354,646 1,256,190 1,210,053 1,129,386 1,027,109 966,897 836,586 745,593 742,946 668,062 592,205 535,863
Revenue Growth - 6.63% 6.94% 10.50% 3.60% 9.30% 1.05% 7.37% 5.65% 7.84% 3.81% 7.14% 9.96% 6.23% 15.58% 12.20% 0.36% 11.21% 12.81% 10.51%
Cost of Revenue 1,319,907 1,299,477 1,219,062 1,128,614 1,063,399 1,008,464 923,030 873,642 819,034 773,651 720,336 691,424 652,394 603,379 567,563 491,466 446,194 435,700 381,884 335,758 313,413
Gross Profit 925,250 916,066 858,640 814,270 694,826 688,603 629,661 662,961 612,083 580,995 535,854 518,629 476,992 423,730 399,334 345,120 299,399 307,246 286,178 256,447 222,450
Gross Profit Margin 41.16% 41.35% 41.33% 41.91% 39.52% 40.58% 40.55% 43.14% 42.77% 42.89% 42.66% 42.86% 42.23% 41.25% 41.30% 41.25% 40.16% 41.36% 42.84% 43.30% 41.51%
Research and Development 151,049 148,256 142,678 121,355 109,047 109,988 96,378 90,340 84,753 81,234 71,495 66,748 63,202 60,876 63,395 50,820 42,901 43,326 35,962 31,874 27,664
General and Administrative Expenses 263,416 278,419 235,274 218,296 187,060 197,988 185,998 182,146 162,898 157,593 146,494 139,882 148,243 126,619 119,622 112,047 98,612 99,691 91,662 85,216 75,717
Total Operating Expenses 414,465 426,675 377,952 339,651 296,107 307,976 282,376 272,486 247,651 238,827 217,989 206,630 211,445 187,495 183,017 162,867 141,513 164,209 127,624 117,090 103,381
Operating Income or Loss 510,785 489,391 480,688 297,027 223,121 380,627 347,235 392,369 367,702 361,659 317,865 311,999 265,547 236,235 216,317 182,253 157,886 143,017 158,554 139,357 119,069
Operating Margin 22.68% 22.09% 23.14% 15.29% 12.69% 22.43% 22.36% 25.53% 25.69% 26.70% 25.30% 25.78% 23.51% 23.00% 22.37% 21.79% 21.18% 19.25% 23.73% 23.53% 22.22%
Interest Expense 15,012 16,384 15,073 2,384 1,144 688 926 1,920 996 1,430 1,594 1,105 6,337 5,743 8,930 1,618 1,357 1,928 0 0 0
EBITDA 687,394 714,307 680,373 652,275 398,719 459,972 619,688 604,401 507,736 491,614 437,030 396,099 366,528 332,030 306,956 253,922 222,814 228,360 209,508 183,131 157,980
Depreciation and Amortization 201,162 199,904 190,726 177,624 297,891 289,568 271,527 246,323 139,786 129,648 118,996 107,771 100,341 94,619 90,514 71,508 64,147 62,006 50,954 43,774 38,911
Income Before Tax 521,570 498,019 474,574 472,267 397,725 381,076 347,235 391,024 366,954 360,536 316,440 311,271 259,850 231,668 207,512 180,796 157,310 164,426 160,203 140,068 119,843
Income Tax Expense 122,242 116,203 107,928 109,351 86,256 84,408 75,350 14,364 121,161 111,669 105,219 110,135 83,205 76,684 70,041 62,926 54,208 59,139 55,522 50,145 44,342
Net Income 399,328 381,816 366,646 362,916 311,469 296,668 271,885 376,660 245,793 248,867 211,221 201,136 176,645 154,984 137,471 117,870 103,102 104,222 104,681 89,923 75,501
Net Income Margin 17.73% 17.23% 17.65% 18.68% 17.71% 17.48% 17.51% 24.51% 17.17% 18.37% 16.81% 16.62% 15.64% 15.09% 14.22% 14.09% 13.83% 14.03% 15.67% 15.18% 14.09%
EPS 5.48 5.24 5.03 4.95 4.12 3.86 3.52 4.88 3.17 3.16 2.61 2.43 2.07 1.80 1.59 1.38 1.23 1.18 1.16 0.98 0.83
EPS Diluted 5.46 5.23 5.02 4.94 4.12 3.86 3.52 4.85 3.14 3.12 2.59 2.36 2.04 1.78 1.59 1.38 1.22 1.16 1.14 0.96 0.81
Weighted Average Shares Out - 72,867 72,918 73,324 75,546 76,787 77,160 77,171 77,423 78,695 80,853 82,635 85,240 86,030 86,360 84,302 84,118 88,270 90,155 91,484 90,891
Weighted Average Shares Out Diluted - 73,025 73,096 73,486 75,658 76,934 77,347 77,585 78,255 79,734 81,601 85,396 86,619 87,287 86,687 85,381 84,830 89,702 92,032 93,787 92,998

Reported Currency: USD Q1 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30 2006-06-30 2005-06-30
Current Assets
Cash and Cash Equivalents 43,212 38,284 12,243 48,787 50,992 213,345 31,440 31,440 114,765 70,310 148,313 70,377 127,905 157,313 63,125 125,518 118,251 65,565 88,617 74,139 11,608
Short Term Investments 0 0 0 0 -326,928 -304,291 -272,650 -134,703 0 0 0 0 0 0 1,000 1,000 1,000 997 989 2,181 993
Cash + Short Term Investments 43,212 38,284 12,243 48,787 50,992 213,345 31,440 31,440 114,765 70,310 148,313 70,377 127,905 157,313 63,125 126,518 119,251 66,562 89,606 76,320 12,601
Net Receivables 306,660 339,182 387,963 348,072 306,564 300,945 310,080 311,334 297,058 253,923 248,140 231,978 237,370 226,781 224,626 215,390 195,425 213,947 209,242 180,295 209,922
Inventory 0 0 0 0 0 38,235 0 40,489 41,314 0 -2,753 0 -14,341 -8,476 -83,315 -126,518 -3,692 -997 -989 0 0
Other Current Assets 284,631 254,552 396,934 216,665 186,181 154,811 165,740 142,031 108,208 107,696 97,046 88,151 82,610 84,555 65,199 19,432 44,970 49,248 51,537 49,795 37,770
Total Current Assets 634,503 632,018 627,962 613,524 543,737 669,101 569,448 468,536 520,031 324,233 493,499 384,381 447,885 468,649 270,635 1,564,146 359,646 329,757 350,385 306,410 260,293
Non-Current Assets
Property, Plant and Equipment 212,253 269,050 205,664 211,709 252,481 273,432 272,474 286,850 282,934 298,564 296,332 291,675 300,511 276,730 270,186 274,670 237,778 239,005 249,882 251,632 243,191
Goodwill 804,797 804,797 804,797 687,458 687,458 686,334 666,944 649,929 552,465 552,853 550,366 552,761 533,291 533,520 533,520 537,106 292,400 289,373 248,863 212,538 0
Intangible Assets 676,309 671,669 651,240 505,597 476,065 465,491 451,136 441,673 374,143 361,906 347,783 322,646 289,159 288,726 300,566 322,790 142,128 142,761 124,447 111,011 263,900
Long Term Investments 0 0 99,811 86,511 66,170 60,293 55,640 40,630 21,982 118,103 89,389 -2,884 -2,947 -4,912 87,124 -2,172 5,911 -4,590 -3,260 0 0
Tax Assets 0 0 49,427 48,808 51,782 51,327 30,924 16,119 74,865 89,392 7,034 37,592 30,845 26,256 15,274 13,265 882 4,590 3,260 0 0
Other Non-Current Assets 600,649 546,947 334,925 301,957 258,463 222,496 138,263 146,566 104,507 188,564 141,821 35,237 27,464 25,611 115,616 23,213 17,866 15,558 22,503 24,476 46,769
Total Non-Current Assets 2,294,008 2,292,463 2,145,864 1,842,040 1,792,419 1,759,373 1,615,381 1,581,767 1,388,914 1,491,279 1,343,336 1,239,911 1,181,270 1,150,843 1,235,162 1,171,044 691,054 691,287 648,955 599,657 553,860
Other Assets 0 0 0 0 0 0 -151,771 0 0 0 0 0 0 0 0 -1,171,044 0 0 0 0 0
Total Assets 2,928,511 2,924,481 2,773,826 2,455,564 2,336,156 2,428,474 2,033,058 2,050,303 1,908,945 1,815,512 1,836,835 1,624,292 1,629,155 1,619,492 1,505,797 1,564,146 1,050,700 1,021,044 999,340 906,067 814,153
Current Liabilities
Accounts Payable 20,492 25,314 19,156 21,034 18,485 9,880 9,850 30,360 6,841 14,596 9,933 10,516 11,701 16,317 12,829 13,500 8,206 6,946 11,481 14,525 15,895
Short Term Debt 90,000 98,454 0 134 110 115 0 0 0 400 4,476 6,786 8,943 25,709 29,108 387,499 63,461 70,177 70,503 50,241 45,000
Tax Payables 31,020 0 0 0 0 0 0 0 0 0 5,543 0 0 0 0 3,851 1,165 15,681 17,882 0 0
Deferred Revenue 248,977 317,730 399,729 402,172 395,600 389,622 369,915 448,632 511,384 521,054 531,987 320,987 304,597 296,000 295,104 275,617 237,557 212,375 195,691 166,402 157,605
Other Current Liabilities 180,201 192,316 172,629 191,975 182,517 166,689 120,360 88,764 81,574 85,662 84,115 117,505 98,359 84,310 61,737 56,852 34,018 35,996 34,920 32,324 28,083
Total Current Liabilities 570,690 633,814 399,729 543,830 520,860 566,514 469,962 487,896 471,192 621,261 443,611 428,816 412,258 402,243 357,412 725,921 344,407 341,175 330,477 263,492 246,583
Non-Current Liabilities
Long Term Debt 98,925 111,150 315,493 155,771 149,451 56,805 0 0 50,000 0 50,102 3,729 7,366 0 127,939 -6,203 0 0 0 0 0
Deferred Revenue 70,597 71,202 67,755 71,485 75,852 71,461 54,554 93,094 128,607 177,529 192,443 8,985 11,342 20,093 18,267 11,398 7,981 11,219 16,865 0 0
Deferred Tax 239,435 243,522 244,431 292,630 260,758 243,998 217,010 189,613 219,541 188,601 150,223 134,918 120,434 100,932 89,304 74,589 65,066 61,710 53,290 47,430 37,085
Other Non-Current Liabilities 72,761 22,429 13,878 10,225 9,943 68,274 14,290 295,579 7,554 198,041 8,922 9,683 5,586 8,168 33,099 -270,865 6,740 5,489 343 616 0
Total Non-Current Liabilities 432,793 448,303 641,557 530,111 496,004 312,272 285,854 295,579 405,702 198,041 401,690 157,315 144,728 234,193 268,609 87,854 79,787 78,418 70,498 67,363 50,416
Total Liabilities 1,003,483 1,082,117 399,729 1,073,941 1,016,864 878,786 710,214 783,475 876,894 819,302 845,301 586,131 556,986 636,436 626,021 813,775 424,194 419,593 400,975 330,855 296,999
Common Stock 1,043 1,042 1,041 1,039 1,038 1,036 1,035 1,033 1,031 1,029 1,027 1,024 1,020 1,015 1,008 998 980 977 962 939 920
Retained Earnings 3,160,777 3,081,690 2,855,751 2,636,342 2,412,496 2,235,320 2,066,073 1,856,917 1,585,278 1,431,192 1,266,443 1,202,406 1,072,521 944,078 827,222 724,142 636,733 560,534 484,845 401,849 330,308
Accumulated Other Comprehensive Income/Loss 0 0 -0 0 -0 -0 0 -364,153 -345,014 -328,159 -319,873 -286,927 -272,586 -241,429 -223,650 -200,321 -178,727 -148,303 -117,012 -99,407 -91,345
Total Stockholders Equity 1,925,028 1,842,364 1,608,510 1,381,623 1,319,292 1,549,688 1,322,844 1,266,828 1,032,051 996,210 991,534 1,038,161 1,072,169 983,056 879,776 750,371 626,506 601,451 598,365 575,212 517,154
Total Investments 0 129,045 99,811 86,511 -260,758 -243,998 -217,010 -94,073 -122,694 18,894 89,389 -2,884 -2,947 -4,912 1,000 1,000 1,000 997 989 2,181 993
Total Debt 140,000 209,604 275,000 115,067 100,193 323 0 0 50,000 200 52,697 9,136 15,295 131,669 154,031 386,766 63,461 70,177 70,503 50,241 45,000
Net Debt 96,788 171,320 262,757 66,280 49,201 -213,022 -31,440 -31,440 -64,765 -70,110 -95,616 -61,241 -112,610 -25,644 90,906 261,248 -54,790 4,612 -18,114 -23,898 33,392

Reported Currency: USD TTM 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30 2006-06-30 2005-06-30
Cash Flows from Operating Activities
Net Income 399,328 381,816 366,646 362,916 311,469 296,668 271,885 376,660 245,793 248,867 211,221 201,136 176,645 154,984 137,471 117,870 103,102 104,222 104,681 89,924 75,501
Depreciation & Amortization 201,162 199,904 190,726 177,624 175,748 171,805 160,633 151,986 139,786 129,648 118,996 107,771 100,341 94,619 90,514 71,508 64,147 62,006 50,954 43,774 38,911
Deferred Income Tax 5,182 -909 -48,199 31,872 16,760 24,581 7,604 -51,644 30,940 37,524 29,443 22,032 24,091 22,610 20,526 16,694 7,047 5,320 4,239 8,291 5,275
Stock Based Compensation 28,430 28,873 28,611 24,780 20,746 16,883 12,589 11,758 11,129 10,720 10,112 10,091 8,615 6,950 4,723 3,251 2,272 1,444 1,003 0 0
Change in Working Capital -110,230 -45,484 -151,708 -92,961 -60,606 -4,140 -21,744 -75,664 -75,097 -43,449 13,407 4,819 -4,426 -15,811 -14,127 8,511 29,089 6,359 13,218 26,726 -12,470
Accounts Receivable -17,927 28,219 -12,067 -41,508 -6,112 10,540 -11,777 21,489 -22,499 -13,735 -21,346 7,498 -12,739 0 0 -1,539 21,214 -2,913 -28,853 0 0
Inventory 72,519 0 12,067 41,508 6,112 -10,540 11,777 0 0 0 0 0 0 0 0 -1,355 -15,328 25,641 20,545 0 0
Accounts Payable -2,447 5,435 -6,277 6,646 -94 -47 -7,526 11,072 -7,812 4,663 -583 -1,252 -4,582 3,488 -671 630 1,260 -4,951 -3,050 0 0
Other Working Capital -71,673 -79,138 -145,431 -99,607 -60,512 -4,093 -14,218 -86,736 -67,285 -48,112 13,990 6,071 156 -19,299 -13,456 10,775 21,943 -11,418 24,576 26,726 -12,470
Other Non-Cash Items 276,188 3,841 -4,517 400 -1,988 4,735 161 -954 4,771 -18,194 -9,389 -4,190 3,908 1,198 1,025 864 931 1,650 152 454 1,058
Net Cash Provided by Operating Activities 527,798 568,041 381,559 504,631 462,129 510,532 431,128 412,142 357,322 365,116 373,790 341,659 309,174 264,550 240,132 218,698 206,588 181,001 174,247 169,438 108,275
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -193,846 -232,423 -206,984 -191,389 -157,837 -177,510 -170,781 -149,920 -148,186 -164,562 -145,301 -111,667 -97,774 -80,034 -59,039 -80,095 -56,246 -54,841 -54,945 -61,475 -58,046
Acquisitions Net 52 0 -229,628 45 -2,300 -30,376 -19,981 -137,212 5,632 25,755 0 -27,894 0 -38,593 32,085 -426,653 -3,027 -49,324 -39,307 -20,745 170
Purchases of Investments -10,646 -8,646 -1,000 -5,000 -13,300 -1,150 0 -5,000 0 0 0 0 0 -2,000 -3,999 -3,999 -2,996 -1,975 -3,603 -4,519 -4,976
Sales/Maturities of Investments 1,000 0 -167,805 -45 5,000 177,510 0 149,920 0 0 0 0 0 3,000 4,000 4,000 3,000 2,000 4,810 5,037 5,000
Other Investing Activities -261,993 904 195,744 45 6,187 -166,380 127 -149,614 968 2,844 8,317 7,781 530 41,365 -32,085 1,032 42 1,992 134 4,512 -127,210
Net Cash Used for Investing Activities -248,375 -240,165 -409,673 -196,344 -162,250 -197,906 -190,635 -291,826 -141,586 -135,963 -136,984 -131,780 -97,244 -76,262 -59,038 -505,715 -59,227 -102,148 -92,911 -77,190 -185,062
Cash Flows from Financing Activities
Debt Repayment -105,000 -125,000 159,940 14,873 99,886 -33 0 -50,000 49,800 -52,500 39,217 -22,158 -145,180 -35,280 -229,455 303,160 -13,489 -429 19,388 5,120 45,000
Common Stock Issued 12,097 12,475 12,371 11,773 10,931 9,833 9,040 7,523 0 5,711 4,881 4,284 3,700 3,322 2,457 1,953 1,889 20,394 29,212 20,622 15,045
Common Stock Repurchased -8,055 -28,055 -25,000 -193,916 -431,529 -71,549 -54,864 -48,986 -130,140 -175,662 -122,691 -175,699 -58,126 -34,371 0 0 -58,405 -100,996 -98,413 -41,819 -9,952
Dividends Paid -158,118 -155,877 -147,237 -139,070 -133,800 -127,421 -118,745 -105,021 -91,707 -84,118 -76,410 -71,251 -48,202 -38,128 -34,391 -30,461 -26,903 -24,683 -21,685 -18,383 -15,456
Other Financing Activities -8,602 -5,378 -8,504 -4,152 -7,720 -3,739 -13,736 -7,157 -5,479 -1,893 -3,867 -2,583 6,470 10,357 17,902 19,632 2,233 3,809 4,640 4,743 0
Net Cash Used Provided by Financing Activities -267,678 -301,835 -8,430 -310,492 -462,232 -192,909 -178,305 -203,641 -171,281 -307,156 -158,870 -267,407 -241,338 -94,100 -243,487 294,284 -94,675 -101,905 -66,858 -29,717 34,637
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 11,745 26,041 -36,544 -2,205 -162,353 119,717 62,188 -83,325 44,455 -78,003 77,936 -57,528 -29,408 94,188 -62,393 7,267 52,686 -23,052 14,478 62,531 -42,150
Cash at End of Period 135,459 38,284 12,243 48,787 50,992 213,345 93,628 31,440 114,765 70,310 148,313 70,377 127,905 157,313 63,125 125,518 118,251 65,565 88,617 74,139 11,608
Cash at Start of Period 123,714 12,243 48,787 50,992 213,345 93,628 31,440 114,765 70,310 148,313 70,377 127,905 157,313 63,125 125,518 118,251 65,565 88,617 74,139 11,608 53,758
Free Cash Flow
Operating Cash Flow 527,798 568,041 381,559 504,631 462,129 510,532 431,128 412,142 357,322 365,116 373,790 341,659 309,174 264,550 240,132 218,698 206,588 181,001 174,247 169,438 108,275
Capital Expenditure -193,846 -232,423 -206,984 -191,389 -157,837 -177,510 -170,781 -149,920 -148,186 -164,562 -145,301 -111,667 -97,774 -80,034 -59,039 -80,095 -56,246 -54,841 -54,945 -61,475 -58,046
Free Cash Flow 333,952 335,618 174,575 313,242 304,292 333,022 260,347 262,222 209,136 200,554 228,489 229,992 211,400 184,516 181,093 138,603 150,342 126,160 119,302 107,963 50,229