Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-10-31 2022-10-31 2021-10-31 2020-10-31 2019-10-31 2018-10-31 2017-10-31 2016-10-31 2015-10-31 2014-10-31 2013-10-31 2012-10-31 2011-10-31 2001-10-31
Per Share Items
Revenue Per Share 28.75 30.70 30.11 26.71 22.57 22.89 20.74 17.72 17.16 16.90 17.56 17.31 19.87 19.88 0.00
Net Income Per Share 5.25 5.94 6.24 4.83 3.35 3.30 0.88 0.57 1.97 3.04 2.35 2.74 5.04 4.72 0.00
Operating Cashflow Per Share 6.16 7.91 6.36 7.15 5.43 5.31 2.97 1.74 2.45 2.22 3.37 3.39 4.34 4.50 0.00
Free Cash Flow Per Share 5.27 6.81 5.33 6.21 4.81 4.67 2.26 1.34 1.91 1.68 2.95 2.98 3.72 3.93 0.00
Cash Per Share 9.38 13.89 11.34 11.09 9.39 8.50 4.88 4.54 4.61 2.86 4.85 0.00 0.00 0.00 0.00
Book Value Per Share 30.06 26.15 23.12 20.45 17.63 15.98 13.01 12.83 8.88 7.70 4.60 7.46 7.82 0.00 0.00
Tangible Book Value Per Share 12.66 16.06 13.28 10.18 7.48 6.94 3.30 -2.37 3.32 2.11 2.15 4.83 4.86 0.00 0.00
CAPEX Per Share 0.89 1.10 1.03 0.94 0.63 0.64 0.71 0.40 0.54 0.54 0.42 0.41 0.62 0.57 0.00
Shareholders Equity Per Share 30.06 26.15 23.12 20.45 17.63 15.98 13.01 12.83 8.88 7.70 4.60 7.46 7.82 0.00 0.00
Valuation Metrics
ROIC 0.14 0.16 0.19 0.16 0.12 0.13 0.04 0.03 0.14 0.23 0.20 0.36 0.63 0.00 0.00
ROE 0.19 0.23 0.27 0.24 0.19 0.21 0.07 0.04 0.22 0.39 0.51 0.37 0.64 0.00 0.00
Graham Number 59.57 59.10 56.99 47.16 36.47 34.46 16.07 12.79 19.84 22.94 15.59 21.45 29.79 0.00 0.00
Graham Net Net -7.74 -2.19 -4.37 -5.43 -7.12 -6.21 -9.09 -11.67 -5.55 -6.99 -5.61 -1.66 -1.79 0.00 0.00
Ratios
Price/Earnings 30.14 20.55 27.89 37.46 31.28 30.55 64.69 78.83 16.64 10.90 13.42 10.31 5.60 5.99 0.00
Price/Sales 5.49 3.98 5.78 6.78 4.65 4.41 2.75 2.52 1.91 1.96 1.79 1.63 1.42 1.42 0.00
Current Ratio 2.05 2.35 3.01 2.93 3.12 3.21 1.63 2.66 2.88 2.27 2.41 1.74 1.67 0.00 0.00
Price/Book 5.26 4.67 7.53 8.85 5.95 6.32 4.39 3.48 3.70 4.29 6.84 3.79 3.61 0.00 0.00
Enterprise Value/Sales 5.57 3.89 5.78 6.77 4.70 4.45 2.98 2.91 2.02 2.17 1.89 1.63 1.42 0.00 0.00
Debt/Equity 0.35 0.44 0.48 0.53 0.60 0.60 0.74 0.89 0.76 0.89 1.52 0.00 0.00 0.00 0.00
Debt/Assets 0.20 0.23 0.25 0.26 0.27 0.27 0.31 0.35 0.30 0.33 0.38 0.00 0.00 0.00 0.00