Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31
Revenue 41,496,000 41,107,000 50,451,000 46,173,000 27,753,000 34,727,000 39,004,000 34,484,000 29,183,000 32,735,000 45,608,000 44,062,000 45,352,000 51,035,000 41,151,000 30,828,000 50,706,000 17,120,000
Revenue Growth - -18.52% 9.27% 66.37% -20.08% -10.97% 13.11% 18.16% -10.85% -28.23% 3.51% -2.84% -11.14% 24.02% 33.49% -39.20% 196.18%
Cost of Revenue 36,083,000 35,849,000 43,847,000 37,397,000 24,359,000 29,301,000 32,529,000 28,059,000 23,191,000 25,683,000 38,939,000 37,940,000 39,595,000 45,913,000 37,102,000 29,372,000 48,780,000 15,196,000
Gross Profit 5,413,000 5,258,000 6,604,000 8,776,000 3,394,000 5,426,000 6,475,000 6,425,000 5,992,000 7,052,000 6,669,000 6,122,000 5,757,000 5,122,000 4,049,000 1,456,000 1,926,000 1,924,000
Gross Profit Margin 13.01% 12.79% 13.09% 19.01% 12.23% 15.62% 16.60% 18.63% 20.53% 21.54% 14.62% 13.89% 12.69% 10.04% 9.84% 4.72% 3.80% 11.24%
Research and Development 130,000 130,000 124,000 124,000 113,000 111,000 115,000 106,000 99,000 102,000 127,000 150,000 172,000 196,000 154,000 145,000 194,000 230,000
General and Administrative Expenses 1,636,000 1,557,000 1,310,000 1,255,000 1,140,000 1,199,000 1,129,000 859,000 833,000 828,000 806,000 870,000 909,000 928,000 872,000 850,000 1,197,000 740,000
Total Operating Expenses 1,766,000 1,687,000 1,434,000 1,379,000 1,253,000 1,310,000 1,244,000 965,000 932,000 930,000 933,000 1,020,000 1,081,000 1,124,000 1,026,000 995,000 1,391,000 970,000
Operating Income or Loss 2,705,000 3,053,000 5,101,000 6,773,000 2,494,000 4,116,000 5,231,000 5,460,000 5,060,000 6,122,000 5,736,000 5,102,000 4,676,000 3,998,000 2,944,000 317,000 -5,928,000 934,000
Operating Margin 6.53% 7.43% 10.11% 14.67% 8.99% 11.85% 13.41% 15.83% 17.34% 18.70% 12.58% 11.58% 10.31% 7.83% 7.15% 1.03% -11.69% 5.46%
Interest Expense 486,000 477,000 287,000 519,000 526,000 347,000 360,000 467,000 305,000 277,000 319,000 294,000 640,000 1,044,000 1,258,000 1,795,000 2,476,000 353,000
EBITDA 4,684,000 4,724,000 6,103,000 8,938,000 3,613,000 5,807,000 6,853,000 7,426,000 6,704,000 7,683,000 7,108,000 6,326,000 5,823,000 5,163,000 11,433,000 -739,000 -3,797,000 1,765,000
Depreciation and Amortization 1,513,000 1,534,000 1,267,000 1,393,000 1,385,000 1,312,000 1,241,000 1,174,000 1,064,000 1,047,000 1,019,000 1,021,000 983,000 931,000 1,123,000 1,774,000 1,911,000 472,000
Income Before Tax 2,660,000 2,627,000 4,776,000 6,786,000 1,386,000 4,052,000 5,311,000 5,493,000 5,233,000 6,209,000 5,712,000 4,996,000 4,185,000 3,188,000 9,069,000 -4,277,000 -8,184,000 940,000
Income Tax Expense 498,000 501,000 882,000 1,163,000 -43,000 648,000 613,000 598,000 1,386,000 1,730,000 1,540,000 1,136,000 1,327,000 1,048,000 -953,000 -1,411,000 -848,000 279,000
Net Income 2,148,000 2,114,000 3,882,000 5,610,000 1,420,000 3,390,000 4,690,000 4,879,000 3,836,000 4,476,000 4,174,000 3,857,000 2,848,000 2,147,000 10,151,000 -2,865,000 -7,321,000 661,000
Net Income Margin 5.18% 5.14% 7.69% 12.15% 5.12% 9.76% 12.02% 14.15% 13.14% 13.67% 9.15% 8.75% 6.28% 4.21% 24.67% -9.29% -14.44% 3.86%
EPS 6.58 6.48 11.84 16.75 4.24 9.59 12.06 12.37 9.15 10.17 8.57 7.03 4.98 3.76 2.79 -5.08 -12.98 1.17
EPS Diluted 6.57 6.46 11.80 16.75 4.24 9.59 12.06 12.23 9.13 9.59 7.99 6.75 4.92 3.74 2.78 -5.08 -12.98 1.17
Weighted Average Shares Out - 325,000 327,000 334,000 334,000 353,000 389,000 394,512 419,000 440,150 486,969 548,824 572,011 568,000 564,000 564,000 564,000 564,000
Weighted Average Shares Out Diluted - 326,000 328,000 334,000 334,000 353,000 389,000 399,000 420,000 466,000 521,000 570,000 577,000 572,000 566,000 564,000 564,000 564,000

Reported Currency: USD Q3 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Current Assets
Cash and Cash Equivalents 2,621,000 3,390,000 2,151,000 1,472,000 1,763,000 858,000 332,000 1,523,000 875,000 924,000 1,031,000 4,450,000 2,732,000 1,065,000 4,222,000 558,000 858,000
Short Term Investments 27,000 38,000 16,000 9,000 702,000 196,000 892,000 1,307,000 1,147,000 1,064,000 1,593,000 0 0 0 0 11,000 32,000
Cash + Short Term Investments 2,648,000 3,428,000 2,151,000 1,481,000 2,465,000 1,054,000 1,224,000 2,830,000 2,022,000 1,988,000 2,624,000 4,450,000 2,732,000 1,065,000 4,222,000 569,000 890,000
Net Receivables 3,946,000 3,989,000 3,593,000 4,808,000 3,441,000 3,102,000 3,503,000 3,539,000 2,842,000 2,517,000 3,448,000 4,030,000 3,904,000 3,778,000 3,747,000 3,287,000 2,585,000
Inventory 5,261,000 4,765,000 4,804,000 4,901,000 4,344,000 4,588,000 4,515,000 4,217,000 3,809,000 4,051,000 4,517,000 5,279,000 5,075,000 5,499,000 4,824,000 3,277,000 3,314,000
Other Current Assets 887,000 1,008,000 1,281,000 1,020,000 1,384,000 744,000 1,291,000 1,132,000 926,000 1,227,000 1,050,000 840,000 503,000 950,000 986,000 1,133,000 649,000
Total Current Assets 12,742,000 13,152,000 11,845,000 12,217,000 11,634,000 9,510,000 10,566,000 11,738,000 9,599,000 9,789,000 11,645,000 14,599,000 12,286,000 11,435,000 13,779,000 8,266,000 7,438,000
Non-Current Assets
Property, Plant and Equipment 17,307,000 17,076,000 17,112,000 16,502,000 15,878,000 15,598,000 12,477,000 10,997,000 10,137,000 8,991,000 8,758,000 8,457,000 7,696,000 7,333,000 7,190,000 15,152,000 16,391,000
Goodwill 1,633,000 1,647,000 1,827,000 1,875,000 1,953,000 1,891,000 1,814,000 570,000 528,000 536,000 566,000 605,000 591,000 585,000 787,000 0 0
Intangible Assets 599,000 641,000 662,000 695,000 751,000 869,000 965,000 568,000 550,000 640,000 769,000 904,000 1,038,000 1,177,000 1,360,000 1,861,000 2,241,000
Long Term Investments 4,272,000 3,907,000 4,295,000 4,786,000 4,729,000 2,128,000 2,103,000 2,072,000 2,010,000 2,127,000 2,064,000 2,114,000 2,363,000 2,039,000 2,091,000 2,119,000 2,379,000
Tax Assets 0 196,000 157,000 174,000 39,000 38,000 31,000 90,000 192,000 205,000 271,000 357,000 44,000 310,000 244,000 0 0
Other Non-Current Assets 710,000 381,000 467,000 493,000 419,000 401,000 322,000 171,000 426,000 469,000 210,000 262,000 202,000 -40,000 43,000 363,000 202,000
Total Non-Current Assets 24,521,000 23,848,000 24,520,000 24,525,000 23,769,000 20,925,000 17,712,000 14,468,000 13,843,000 12,968,000 12,638,000 12,699,000 11,934,000 11,404,000 11,715,000 19,495,000 21,213,000
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 37,263,000 37,000,000 36,365,000 36,742,000 35,403,000 30,435,000 28,278,000 26,206,000 23,442,000 22,757,000 24,283,000 27,298,000 24,220,000 22,839,000 25,494,000 27,761,000 28,651,000
Current Liabilities
Accounts Payable 3,626,000 3,815,000 3,583,000 4,291,000 2,948,000 2,928,000 3,087,000 2,895,000 2,529,000 2,182,000 3,064,000 3,572,000 2,440,000 2,562,000 1,968,000 1,627,000 2,418,000
Short Term Debt 128,000 1,259,000 1,125,000 704,000 981,000 721,000 961,000 134,000 686,000 383,000 427,000 59,000 96,000 52,000 46,000 6,679,000 23,665,000
Tax Payables 0 326,000 450,000 613,000 299,000 268,000 202,000 585,000 488,000 536,000 340,000 212,000 238,000 247,000 0 0 0
Deferred Revenue 0 175,000 167,000 169,000 157,000 103,000 128,000 61,000 22,000 57,000 73,000 107,000 34,000 41,000 0 0 0
Other Current Liabilities 2,239,000 1,575,000 1,435,000 1,453,000 1,117,000 1,178,000 1,135,000 1,102,000 815,000 1,191,000 1,533,000 1,560,000 2,288,000 2,116,000 2,742,000 2,061,000 2,518,000
Total Current Liabilities 5,993,000 7,150,000 6,760,000 7,230,000 5,502,000 5,198,000 5,513,000 4,777,000 4,540,000 4,349,000 5,437,000 5,510,000 5,096,000 5,018,000 4,756,000 10,367,000 28,601,000
Non-Current Liabilities
Long Term Debt 12,492,000 11,742,000 12,050,000 12,895,000 16,508,000 12,830,000 8,497,000 8,549,000 8,385,000 7,671,000 6,757,000 5,776,000 4,304,000 3,980,000 6,036,000 305,000 304,000
Deferred Revenue 0 0 0 116,000 116,000 116,000 116,000 0 0 0 0 0 0 0 0 0 0
Deferred Tax 2,853,000 2,886,000 2,858,000 2,334,000 2,332,000 2,015,000 1,975,000 1,655,000 2,331,000 2,127,000 1,623,000 1,659,000 1,314,000 917,000 923,000 2,081,000 3,241,000
Other Non-Current Liabilities 2,083,000 2,164,000 1,954,000 2,295,000 2,957,000 2,213,000 1,897,000 2,275,000 2,113,000 2,036,000 2,122,000 1,839,000 2,327,000 2,277,000 2,183,000 23,855,000 2,451,000
Total Non-Current Liabilities 17,428,000 16,792,000 16,976,000 17,640,000 21,913,000 17,174,000 12,485,000 12,479,000 12,829,000 11,834,000 10,502,000 9,274,000 7,945,000 7,174,000 9,142,000 26,241,000 5,996,000
Total Liabilities 23,421,000 23,942,000 23,736,000 24,870,000 27,415,000 22,372,000 17,998,000 17,256,000 17,369,000 16,183,000 15,939,000 14,784,000 13,041,000 12,192,000 13,898,000 36,608,000 34,597,000
Common Stock 19,000 19,000 19,000 19,000 19,000 19,000 22,000 31,000 31,000 31,000 31,000 31,000 31,000 31,000 30,000 60,000 60,000
Retained Earnings 10,366,000 9,692,000 9,195,000 8,563,000 4,440,000 4,435,000 6,763,000 15,746,000 12,282,000 9,841,000 6,775,000 4,004,000 1,274,000 841,000 1,587,000 -9,313,000 -6,440,000
Accumulated Other Comprehensive Income/Loss -1,374,000 -1,476,000 -1,372,000 -1,803,000 -1,943,000 -1,784,000 -1,363,000 -1,285,000 -1,511,000 -1,438,000 -1,026,000 96,000 -411,000 -427,000 81,000 -286,000 -264,000
Total Stockholders Equity 13,716,000 12,930,000 12,615,000 11,858,000 7,971,000 8,044,000 10,257,000 8,949,000 6,048,000 6,550,000 8,314,000 12,478,000 11,139,000 10,593,000 11,535,000 -8,976,000 -6,081,000
Total Investments 4,272,000 3,907,000 4,295,000 4,795,000 5,431,000 2,324,000 2,995,000 3,379,000 3,157,000 3,191,000 3,657,000 2,114,000 2,363,000 2,039,000 2,091,000 2,130,000 2,411,000
Total Debt 12,620,000 13,001,000 13,175,000 13,599,000 17,489,000 13,551,000 9,387,000 8,619,000 8,981,000 8,028,000 7,107,000 5,835,000 4,400,000 4,032,000 6,082,000 6,984,000 23,969,000
Net Debt 9,999,000 9,611,000 11,024,000 12,127,000 15,726,000 12,693,000 9,055,000 7,096,000 8,106,000 7,104,000 6,076,000 1,385,000 1,668,000 2,967,000 1,860,000 6,426,000 23,111,000

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31
Cash Flows from Operating Activities
Net Income 2,149,000 2,121,000 3,889,000 5,617,000 1,427,000 3,397,000 4,690,000 4,877,000 3,837,000 4,474,000 4,168,000 3,853,000 2,834,000 2,140,000 10,084,000 -2,865,000 -7,321,000 661,000
Depreciation & Amortization 1,513,000 1,534,000 1,267,000 1,393,000 1,385,000 1,312,000 1,241,000 1,174,000 1,064,000 1,047,000 1,019,000 1,021,000 983,000 931,000 1,123,000 1,774,000 1,911,000 472,000
Deferred Income Tax -84,000 43,000 369,000 -198,000 331,000 209,000 260,000 -587,000 357,000 181,000 177,000 -46,000 715,000 452,000 -1,109,000 -1,399,000 -831,000 -111,000
Stock Based Compensation 91,000 91,000 70,000 66,000 55,000 48,000 39,000 55,000 38,000 53,000 37,000 42,000 42,000 0 0 0 0 0
Change in Working Capital -492,000 269,000 450,000 -960,000 311,000 -13,000 93,000 -593,000 349,000 -367,000 -69,000 -105,000 53,000 -675,000 -456,000 -1,582,000 315,000 -17,000
Accounts Receivable -21,000 110,000 1,005,000 -1,519,000 -246,000 367,000 433,000 -521,000 -383,000 780,000 358,000 -64,000 -101,000 -89,000 -702,000 -129,000 1,367,000 503,000
Inventory -219,000 18,000 -91,000 -742,000 340,000 -129,000 -141,000 -237,000 123,000 -240,000 -205,000 -151,000 441,000 -732,000 -395,000 -40,000 943,000 -161,000
Accounts Payable -107,000 141,000 -464,000 1,301,000 217,000 -251,000 -199,000 165,000 383,000 -786,000 -378,000 275,000 -189,000 703,000 641,000 99,000 -1,563,000 -126,000
Other Working Capital -271,000 0 -353,000 1,264,000 -630,000 -53,000 -848,000 336,000 452,000 -242,000 312,000 -330,000 -196,000 -557,000 0 -1,512,000 -432,000 -233,000
Other Non-Cash Items 2,354,000 884,000 74,000 1,777,000 -105,000 8,000 -852,000 280,000 -1,000 507,000 753,000 112,000 202,000 21,000 -7,621,000 3,285,000 7,016,000 175,000
Net Cash Provided by Operating Activities 3,408,000 4,942,000 6,119,000 7,695,000 3,404,000 4,961,000 5,471,000 5,206,000 5,606,000 5,842,000 6,048,000 4,835,000 4,787,000 2,869,000 2,021,000 -787,000 1,090,000 1,180,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -1,819,000 -1,531,000 -1,890,000 -1,959,000 -1,947,000 -2,694,000 -2,105,000 -1,547,000 -2,243,000 -1,440,000 -1,499,000 -1,561,000 -1,060,000 -1,050,000 -692,000 -779,000 -1,000,000 -411,000
Acquisitions Net 702,000 0 -4,000 -106,000 -2,425,000 5,000 -1,739,000 134,000 144,000 0 0 0 0 0 0 0 -1,061,000 -11,470,000
Purchases of Investments -782,000 -820,000 -501,000 -355,000 -878,000 -141,000 -1,192,000 -1,823,000 -2,794,000 -2,470,000 -3,864,000 0 0 0 0 0 0 0
Sales/Maturities of Investments 291,000 903,000 622,000 1,039,000 427,000 1,370,000 1,628,000 1,564,000 2,654,000 2,839,000 1,826,000 0 0 0 12,000 0 0 0
Other Investing Activities -304,000 -329,000 -204,000 -121,000 -83,000 -175,000 -151,000 -84,000 -58,000 20,000 6,000 -41,000 47,000 29,000 155,000 168,000 177,000 -18,000
Net Cash Used for Investing Activities -1,912,000 -1,777,000 -1,977,000 -1,502,000 -4,906,000 -1,635,000 -3,559,000 -1,756,000 -2,297,000 -1,051,000 -3,531,000 -1,602,000 -1,013,000 -1,021,000 -525,000 -611,000 -1,884,000 -11,899,000
Cash Flows from Financing Activities
Debt Repayment -34,000 -125,000 -4,000 -4,221,000 3,752,000 2,482,000 416,000 -503,000 989,000 1,045,000 1,254,000 1,472,000 321,000 -2,098,000 -677,000 1,122,000 1,125,000 12,592,000
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,800,000 0 0 0
Common Stock Repurchased 94,000 -211,000 -420,000 -463,000 -4,000 -3,752,000 -1,854,000 -866,000 -2,938,000 -4,656,000 -5,788,000 -1,949,000 0 0 0 0 0 0
Dividends Paid -1,689,000 -1,610,000 -3,246,000 -1,486,000 -1,405,000 -1,462,000 -1,554,000 -1,415,000 -1,395,000 -1,410,000 -1,403,000 -1,127,000 -2,415,000 -2,893,000 0 0 0 -522,000
Other Financing Activities 58,000 -4,000 263,000 -215,000 -72,000 -103,000 -16,000 -75,000 -5,000 171,000 30,000 15,000 -51,000 27,000 -2,000 -21,000 -42,000 -1,654,000
Net Cash Used Provided by Financing Activities -1,782,000 -1,950,000 -3,407,000 -6,385,000 2,271,000 -2,835,000 -3,008,000 -2,859,000 -3,349,000 -4,850,000 -5,907,000 -1,589,000 -2,145,000 -4,964,000 2,121,000 1,101,000 1,083,000 10,416,000
Effect of Forex Changes on Cash 77,000 34,000 -56,000 -96,000 108,000 -4,000 -31,000 59,000 -9,000 -48,000 -29,000 74,000 38,000 -41,000 47,000 -3,000 9,000 33,000
Net Change in Cash -209,000 1,249,000 679,000 -288,000 877,000 487,000 -1,127,000 650,000 -49,000 -107,000 -3,419,000 1,718,000 1,667,000 -3,157,000 3,664,000 -300,000 298,000 -270,000
Cash at End of Period 11,235,000 3,405,000 2,156,000 1,477,000 1,765,000 888,000 401,000 1,528,000 875,000 924,000 1,031,000 4,450,000 2,732,000 1,065,000 4,222,000 558,000 858,000 560,000
Cash at Start of Period 11,444,000 2,156,000 1,477,000 1,765,000 888,000 401,000 1,528,000 878,000 924,000 1,031,000 4,450,000 2,732,000 1,065,000 4,222,000 558,000 858,000 560,000 830,000
Free Cash Flow
Operating Cash Flow 3,408,000 4,942,000 6,119,000 7,695,000 3,404,000 4,961,000 5,471,000 5,206,000 5,606,000 5,842,000 6,048,000 4,835,000 4,787,000 2,869,000 2,021,000 -787,000 1,090,000 1,180,000
Capital Expenditure -1,819,000 -1,531,000 -1,890,000 -1,959,000 -1,947,000 -2,694,000 -2,105,000 -1,547,000 -2,243,000 -1,440,000 -1,499,000 -1,561,000 -1,060,000 -1,050,000 -692,000 -779,000 -1,000,000 -411,000
Free Cash Flow 1,589,000 3,411,000 4,229,000 5,736,000 1,457,000 2,267,000 3,366,000 3,659,000 3,363,000 4,402,000 4,549,000 3,274,000 3,727,000 1,819,000 1,329,000 -1,566,000 90,000 769,000