Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 645.70 590.50 553.18 480.47 329.20 270.56 283.48 355.05 322.02 270.62 205.67 143.24 129.99 104.25 99.24 94.14 74.71 58.77 47.80 39.70 29.06
Net Income Per Share 18.36 18.91 13.70 11.40 11.41 11.85 10.61 -9.14 0.15 2.75 1.32 1.15 0.21 0.45 1.34 0.79 1.50 1.38 1.09 0.66 1.38
Operating Cashflow Per Share 4.39 28.80 13.37 36.66 32.03 6.86 -4.71 14.36 12.24 21.63 22.56 4.13 7.42 4.93 3.93 3.98 0.97 3.74 2.44 2.34 2.25
Free Cash Flow Per Share 3.09 27.35 11.80 35.33 30.78 5.95 -5.16 12.82 9.04 19.10 20.11 2.00 5.74 3.60 2.75 3.06 0.14 3.21 1.96 2.00 1.98
Cash Per Share 150.28 157.83 129.84 132.18 102.19 70.71 67.64 101.96 83.22 79.42 54.44 35.63 24.55 18.16 18.25 16.53 13.85 16.55 11.56 8.48 7.83
Book Value Per Share 83.64 73.05 51.28 45.50 35.53 31.51 24.72 23.88 29.18 29.94 21.50 19.41 16.87 16.50 17.46 13.92 12.26 11.56 10.02 8.73 8.17
Tangible Book Value Per Share 50.60 47.94 27.23 23.84 19.58 28.75 21.87 19.32 15.36 17.62 13.81 12.25 11.93 10.91 9.75 8.43 7.64 6.68 6.60 5.72 5.73
CAPEX Per Share 1.30 1.46 1.57 1.33 1.25 0.92 0.45 1.54 3.20 2.54 2.45 2.13 1.68 1.32 1.18 0.92 0.83 0.53 0.48 0.34 0.27
Shareholders Equity Per Share 83.64 73.05 51.28 45.50 35.53 31.51 24.72 23.88 29.18 29.94 21.50 19.41 16.87 16.50 17.46 13.92 12.26 11.56 10.02 8.73 8.17
Valuation Metrics
ROIC 0.16 0.18 0.16 0.15 0.11 0.23 0.26 -0.13 0.00 0.05 0.05 0.04 0.02 0.03 0.07 0.06 0.19 0.09 0.10 0.08 0.17
ROE 0.24 0.26 0.27 0.25 0.32 0.38 0.43 -0.38 0.00 0.09 0.06 0.06 0.01 0.03 0.08 0.06 0.12 0.12 0.11 0.08 0.17
Graham Number 185.88 176.29 125.74 108.04 95.49 91.66 76.81 70.08 9.77 43.04 25.31 22.42 8.95 13.00 22.90 15.75 20.33 18.92 15.67 11.42 15.92
Graham Net Net -51.99 13.14 -2.05 -33.00 -18.48 -5.59 -0.04 -11.53 -9.33 -8.30 -9.81 -4.83 2.12 1.49 2.12 1.22 1.07 2.47 3.10 3.58 4.02
Ratios
Price/Earnings 17.73 19.11 24.10 27.90 18.65 11.45 10.95 -8.39 373.04 21.87 40.43 30.20 128.20 49.08 13.91 19.25 7.84 18.76 19.88 26.75 22.42
Price/Sales 0.51 0.61 0.60 0.66 0.65 0.50 0.41 0.22 0.17 0.22 0.26 0.24 0.21 0.21 0.19 0.16 0.16 0.44 0.45 0.45 1.06
Current Ratio 1.57 1.54 1.47 1.43 1.59 1.83 1.52 1.35 1.30 1.39 1.49 1.58 1.63 1.74 1.69 1.66 1.88 1.95 1.73 1.76 2.05
Price/Book 3.89 4.95 6.44 6.99 5.99 4.31 4.70 3.21 1.86 2.01 2.49 1.79 1.60 1.35 1.06 1.09 0.96 2.23 2.16 2.03 3.78
Enterprise Value/Sales 0.46 0.54 0.55 0.59 0.55 0.44 0.34 0.16 0.10 0.17 0.19 0.22 0.12 0.16 0.12 0.08 0.10 0.34 0.27 0.30 0.87
Debt/Equity 0.45 0.57 0.82 0.92 2.41 0.76 0.89 1.62 1.02 1.03 0.90 0.88 0.34 0.32 0.26 0.34 -0.30 0.34 0.11 -0.00 0.01
Debt/Assets 0.14 0.16 0.20 0.20 0.53 0.22 0.20 0.26 0.22 0.24 0.20 0.26 0.14 0.15 0.13 0.15 -0.13 0.14 0.05 -0.00 0.00