Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 63.76 59.75 54.40 48.29 43.61 47.34 42.72 39.17 35.60 28.53 23.96 32.69 29.78 24.57 57.85 67.22 93.15 110.85 122.70 104.36 93.32
Net Income Per Share 9.35 10.23 8.14 7.36 5.58 5.21 5.62 -0.95 3.30 3.06 5.29 4.13 3.02 3.47 1.90 -0.16 -13.11 -0.15 10.48 12.97 4.56
Operating Cashflow Per Share 15.36 12.24 10.88 10.86 9.49 10.94 6.25 8.26 6.87 5.04 -2.40 3.55 3.66 2.62 5.90 1.92 0.75 2.15 10.01 13.04 9.13
Free Cash Flow Per Share 13.85 10.72 9.36 9.42 8.21 9.45 5.11 6.87 5.27 4.16 -3.14 2.83 3.02 2.06 4.90 1.08 -0.81 0.55 8.16 11.39 7.66
Cash Per Share 8.40 10.21 7.91 11.08 7.38 6.01 7.25 7.40 6.34 11.93 16.11 12.13 12.33 15.25 26.59 24.28 10.16 10.18 44.75 41.88 31.90
Book Value Per Share 8.03 4.43 0.78 -0.14 -3.18 -4.10 -7.42 -10.60 -5.61 -0.48 11.27 13.87 11.26 15.80 32.96 30.14 29.38 46.75 49.05 47.23 39.72
Tangible Book Value Per Share -20.81 -23.46 -27.00 -21.83 -23.49 -24.47 -23.39 -21.65 -9.91 -2.59 9.71 8.20 6.09 11.52 24.49 21.53 20.61 28.22 51.61 41.41 49.37
CAPEX Per Share 1.51 1.51 1.53 1.44 1.28 1.49 1.15 1.39 1.60 0.88 0.74 0.72 0.64 0.56 1.01 0.84 1.56 1.60 1.86 1.65 1.47
Shareholders Equity Per Share 7.94 4.34 0.69 -0.24 -3.28 -4.20 -7.52 -10.69 -5.68 -0.53 11.14 13.76 11.18 15.62 32.66 29.81 29.38 46.75 49.05 47.23 39.72
Valuation Metrics
ROIC 0.30 0.27 0.24 0.24 0.24 0.24 0.27 -0.07 0.21 0.16 -0.10 0.19 0.18 0.13 0.02 -0.01 -0.28 -0.01 0.13 0.16 0.11
ROE 1.85 2.36 11.75 -31.12 -1.70 -1.24 -0.75 0.09 -0.58 -5.75 0.47 0.30 0.27 0.22 0.06 -0.01 -0.45 -0.00 0.21 0.27 0.11
Graham Number 40.85 31.59 11.26 6.26 20.30 22.19 30.84 15.13 20.55 6.04 36.43 35.76 27.54 34.92 37.36 10.21 93.10 12.49 107.53 117.38 63.86
Graham Net Net -49.99 -49.79 -52.87 -47.73 -52.16 -49.56 -43.09 -42.35 -39.32 -23.14 -8.34 -12.16 -12.79 -4.85 -7.78 -15.15 -34.37 -32.05 4.01 7.39 -6.58
Ratios
Price/Earnings 50.27 30.59 31.67 36.93 30.46 30.93 20.47 -94.94 25.10 22.40 12.67 16.34 18.46 13.34 19.10 -199.59 -1.35 -432.60 7.85 6.97 15.07
Price/Sales 7.37 5.24 4.74 5.63 3.90 3.40 2.69 2.31 2.33 2.40 2.80 2.06 1.87 1.88 0.63 0.46 0.19 0.58 0.67 0.87 0.74
Current Ratio 1.25 1.00 1.15 1.33 1.24 1.21 1.38 1.35 1.30 2.09 3.06 2.18 2.22 2.30 1.97 1.94 1.63 1.78 2.01 2.23 1.99
Price/Book 59.22 72.22 372.12 -1,149.29 -51.81 -38.35 -15.29 -8.45 -14.58 -128.89 6.02 4.91 4.98 2.96 1.11 1.04 0.60 1.37 1.68 1.91 1.73
Enterprise Value/Sales 7.86 5.73 5.31 6.13 4.48 3.99 3.25 2.82 2.89 2.82 2.71 1.98 1.92 1.84 0.55 0.51 0.23 0.62 0.70 0.88 0.57
Debt/Equity 4.61 8.31 51.84 -142.32 -9.27 -7.23 -4.11 -2.57 -4.56 -41.03 1.24 0.67 0.57 0.29 0.26 0.40 0.44 0.28 0.26 0.26 0.40
Debt/Assets 0.44 0.45 0.47 0.47 0.48 0.48 0.57 0.54 0.52 0.52 0.33 0.21 0.15 0.11 0.11 0.15 0.15 0.12 0.11 0.12 0.17