Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30
Per Share Items
Revenue Per Share 50.76 43.95 35.97 29.76 23.41 18.56 14.67 11.29 8.45 6.46 4.70 3.14 3.30 3.69 1.72 0.16 0.07 0.02
Net Income Per Share 6.48 8.48 1.61 1.16 0.62 3.36 -0.15 -0.87 -2.75 -1.27 -1.23 -0.54 -0.51 0.39 -1.18 -0.05 -0.05 -0.03
Operating Cashflow Per Share 20.55 16.65 13.52 11.06 9.25 6.63 4.56 3.76 0.97 2.02 0.96 0.60 0.66 1.49 -0.30 0.00 0.00 0.00
Free Cash Flow Per Share 16.24 13.25 10.79 9.05 7.01 4.82 3.16 2.84 0.19 1.45 0.58 0.20 0.09 1.14 -0.36 -0.00 0.00 0.00
Cash Per Share 25.68 23.89 21.25 16.68 16.01 9.07 8.42 10.39 5.47 5.15 4.60 4.69 4.26 2.38 1.17 0.00 0.00 0.00
Book Value Per Share 45.06 37.37 24.98 18.65 14.68 11.41 6.25 3.41 2.35 3.64 2.95 2.91 3.30 -2.32 -2.84 0.00 0.00 0.00
Tangible Book Value Per Share 37.76 30.24 19.74 13.28 12.64 9.80 4.85 2.15 1.45 3.01 2.20 2.80 3.29 -2.32 -2.84 0.00 0.00 0.00
CAPEX Per Share 4.32 3.40 2.73 2.01 2.24 1.81 1.40 0.92 0.78 0.57 0.37 0.41 0.57 0.35 0.06 0.00 0.00 0.00
Shareholders Equity Per Share 45.06 37.37 24.98 18.65 14.68 11.41 6.25 3.41 2.35 3.64 2.95 2.91 3.30 -2.32 -2.84 0.00 0.00 0.00
Valuation Metrics
ROIC 0.10 0.14 0.04 0.04 0.03 0.33 -0.02 -0.06 -0.47 -0.16 -0.18 -0.08 -0.16 -0.20 0.40 0.00 0.00 0.00
ROE 0.16 0.23 0.06 0.06 0.04 0.29 -0.02 -0.26 -1.17 -0.35 -0.42 -0.19 -0.15 -0.17 0.42 0.00 0.00 0.00
Graham Number 81.06 84.44 30.11 22.07 14.27 29.38 4.59 8.18 12.05 10.22 9.05 5.97 6.13 4.52 8.69 0.00 0.00 0.00
Graham Net Net -13.91 -16.44 -12.45 -13.15 -9.93 -7.99 -4.32 -3.78 -2.84 -1.67 -1.28 -0.32 1.98 -3.37 -2.77 0.00 0.00 0.00
Ratios
Price/Earnings 170.60 83.32 240.64 559.06 893.16 84.00 -1,185.80 -151.20 -27.07 -67.92 -54.98 -102.90 -59.37 62.87 -20.81 -501.59 -501.59 -799.83
Price/Sales 21.76 16.08 10.79 21.81 23.52 15.21 12.14 11.67 8.80 13.40 14.45 17.86 9.10 6.67 14.26 153.34 336.29 1,557.57
Current Ratio 1.13 1.06 1.11 1.05 1.21 1.03 1.17 1.15 1.25 1.48 1.79 2.43 1.99 1.10 1.04 0.00 0.00 0.00
Price/Book 24.53 18.91 15.54 34.80 37.50 24.74 28.50 38.60 31.61 23.78 23.01 19.24 9.11 -10.59 -8.67 0.00 0.00 0.00
Enterprise Value/Sales 21.80 16.12 10.90 21.89 23.62 15.32 12.17 11.90 8.87 13.47 14.73 17.98 8.61 6.03 13.59 0.00 0.00 0.00
Debt/Equity 0.17 0.21 0.31 0.45 0.60 0.35 0.60 2.01 1.31 0.84 1.04 1.05 0.00 -0.19 0.00 0.00 0.00 0.00
Debt/Assets 0.09 0.09 0.12 0.15 0.20 0.12 0.17 0.35 0.25 0.26 0.31 0.35 0.00 0.10 0.00 0.00 0.00 0.00