Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 3,247.07 2,944.54 3,207.45 2,502.16 2,043.84 2,032.63 1,753.49 1,691.32 1,515.50 1,284.31 1,040.09 890.07 636.43 487.09 517.90 474.63 686.57 946.37 1,086.84 834.54 656.64
Net Income Per Share 531.70 491.52 525.20 345.38 244.11 241.29 194.82 143.99 110.54 95.21 65.83 56.25 36.04 23.66 34.96 33.09 18.76 61.62 104.08 110.36 80.83
Operating Cashflow Per Share 402.00 462.61 569.19 346.96 250.61 237.99 176.72 152.40 99.94 50.57 43.14 57.04 52.76 0.27 9.40 41.61 85.96 103.09 121.01 84.29 71.68
Free Cash Flow Per Share 392.25 454.92 563.58 341.97 246.25 231.76 171.91 146.97 94.12 46.03 35.74 53.03 50.29 -1.83 8.22 41.09 84.67 101.15 116.86 81.33 70.17
Cash Per Share 781.80 1,069.85 767.86 718.68 752.51 313.18 173.97 178.62 102.78 105.50 127.38 182.73 230.01 133.97 232.59 253.09 213.36 122.55 98.53 28.09 56.76
Book Value Per Share 1,389.37 1,347.90 1,067.35 838.47 840.49 643.02 441.98 430.08 339.08 308.10 262.80 266.28 295.45 251.38 295.33 302.61 255.40 208.37 204.12 107.13 129.00
Tangible Book Value Per Share 1,373.46 1,332.79 1,065.12 836.41 977.71 642.90 431.55 418.62 338.40 307.11 261.55 264.85 293.61 242.43 287.03 294.19 246.30 206.20 202.01 105.22 120.46
CAPEX Per Share 9.75 7.68 5.61 4.99 4.37 6.23 4.81 5.43 5.81 4.54 7.40 4.01 2.47 2.09 1.18 0.52 1.28 1.95 4.15 2.95 1.51
Shareholders Equity Per Share 1,389.37 1,347.90 1,067.35 838.47 840.49 643.02 441.98 430.08 339.08 308.10 262.80 266.28 295.45 251.38 295.33 302.61 255.40 208.37 204.12 107.13 129.00
Valuation Metrics
ROIC 0.27 0.29 0.38 0.25 0.18 0.28 0.31 0.23 0.21 0.20 0.16 0.14 0.08 0.08 0.11 0.10 0.07 0.22 0.37 0.59 0.48
ROE 0.38 0.36 0.49 0.41 0.29 0.38 0.44 0.33 0.33 0.31 0.25 0.21 0.12 0.09 0.12 0.11 0.07 0.30 0.51 1.03 0.63
Graham Number 4,076.94 3,860.91 3,551.46 2,552.58 2,148.56 1,868.42 1,391.89 1,180.42 918.35 812.40 623.91 580.55 489.45 365.85 481.96 474.69 328.31 537.47 691.38 515.75 484.38
Graham Net Net 436.50 686.85 389.12 203.58 263.40 98.62 -1.21 -21.13 -99.78 -84.48 -56.07 3.63 74.71 109.65 181.88 180.22 116.60 -8.90 -69.04 -156.22 -41.84
Ratios
Price/Earnings 15.50 14.24 8.78 17.11 16.71 15.78 12.51 24.36 15.10 17.26 19.37 18.24 25.53 28.99 19.77 21.48 24.32 8.50 6.20 6.36 9.52
Price/Sales 2.53 2.38 1.44 2.36 2.00 1.87 1.39 2.07 1.10 1.28 1.23 1.15 1.45 1.41 1.33 1.50 0.66 0.55 0.59 0.84 1.17
Current Ratio 4.92 4.90 5.64 5.95 5.91 4.62 3.96 3.62 3.02 3.11 3.13 3.50 4.82 3.79 3.97 5.25 2.77 1.58 1.16 0.78 1.31
Price/Book 5.93 5.19 4.32 7.05 4.85 5.92 5.51 8.16 4.92 5.33 4.85 3.85 3.11 2.73 2.34 2.35 1.79 2.51 3.16 6.55 5.96
Enterprise Value/Sales 2.38 2.15 1.29 2.25 1.84 1.81 1.37 2.06 1.14 1.31 1.24 1.09 1.27 1.23 0.98 1.10 0.41 0.48 0.56 0.89 1.14
Debt/Equity 0.21 0.21 0.26 0.51 0.49 0.26 0.33 0.37 0.46 0.48 0.53 0.48 0.41 0.00 0.06 0.09 0.15 0.25 0.31 0.68 0.26
Debt/Assets 0.14 0.14 0.16 0.26 0.26 0.16 0.19 0.20 0.23 0.24 0.25 0.24 0.23 0.00 0.04 0.07 0.10 0.13 0.14 0.20 0.12