Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 18.17 19.16 19.22 15.83 12.80 13.43 13.87 13.14 9.41 8.30 7.19 6.21 6.40 7.71 5.37 4.20 5.42 5.39 4.79 4.79 5.11
Net Income Per Share 4.51 5.07 4.39 2.37 0.57 0.52 1.48 1.92 0.44 0.49 0.43 0.34 -0.20 0.03 0.67 0.14 -1.04 0.83 0.85 0.38 -0.50
Operating Cashflow Per Share 4.75 4.59 6.08 4.19 2.15 1.69 3.01 2.59 1.40 1.12 1.10 0.73 0.61 1.22 1.28 0.66 1.04 1.09 1.09 0.73 0.15
Free Cash Flow Per Share 2.51 0.93 3.69 3.03 0.98 0.15 1.79 1.66 0.89 0.47 0.63 0.38 0.04 0.51 0.84 0.52 0.79 0.61 0.43 0.55 -0.18
Cash Per Share 6.25 5.77 6.79 3.18 2.63 2.18 2.52 2.25 2.48 1.47 1.18 1.40 1.40 2.02 1.45 1.36 1.21 0.94 0.84 0.89 0.75
Book Value Per Share 19.48 18.11 14.33 10.82 8.66 8.09 7.54 6.64 4.44 3.87 3.76 3.35 3.07 3.34 3.22 2.39 1.80 0.12 -0.64 -1.05 -2.07
Tangible Book Value Per Share 15.16 13.75 9.86 5.10 3.47 2.61 4.00 2.98 0.38 2.46 2.11 2.44 2.10 2.14 2.07 1.26 0.53 -0.67 -0.92 -1.34 -2.38
CAPEX Per Share 2.24 3.66 2.39 1.16 1.18 1.54 1.21 0.94 0.51 0.65 0.46 0.35 0.57 0.71 0.44 0.14 0.25 0.48 0.66 0.18 0.33
Shareholders Equity Per Share 19.43 18.07 14.29 10.77 8.62 8.04 7.48 6.59 4.39 3.82 3.71 3.28 3.01 3.29 3.17 2.34 1.76 0.05 -0.70 -1.14 -2.17
Valuation Metrics
ROIC 0.17 0.20 0.20 0.15 0.07 0.07 0.12 0.18 0.04 0.08 0.08 0.08 -0.01 0.02 0.16 0.07 -0.20 0.23 0.33 0.22 0.26
ROE 0.24 0.28 0.31 0.22 0.07 0.06 0.20 0.29 0.10 0.13 0.12 0.10 -0.07 0.01 0.21 0.06 -0.59 15.23 -1.21 -0.33 0.23
Graham Number 44.42 45.40 37.57 23.97 10.51 9.65 15.79 16.87 6.58 6.49 6.01 4.97 3.68 1.39 6.93 2.76 6.40 1.01 3.67 3.13 4.94
Graham Net Net -1.76 -2.73 -3.21 -5.57 -7.05 -7.45 -5.18 -5.63 -7.38 -2.20 -2.27 -1.20 -1.65 -1.85 -1.18 -1.21 -2.36 -3.74 -3.48 -3.74 -5.01
Ratios
Price/Earnings 15.58 16.47 14.20 28.64 57.40 47.32 11.15 10.90 29.09 20.02 23.47 24.54 -35.22 297.29 14.66 60.84 -3.28 10.66 8.90 14.47 -9.09
Price/Sales 3.86 4.36 3.25 4.29 2.56 1.82 1.19 1.59 1.36 1.18 1.41 1.33 1.10 1.00 1.84 2.10 0.63 1.65 1.58 1.16 0.89
Current Ratio 3.01 2.71 2.78 2.45 1.90 1.66 2.16 2.08 1.91 1.53 1.73 2.09 1.65 1.67 1.91 1.89 1.91 1.77 1.62 1.51 1.65
Price/Book 3.62 4.62 4.37 6.31 3.80 3.03 2.21 3.18 2.91 2.57 2.73 2.52 2.34 2.35 3.12 3.77 1.94 162.41 -10.74 -4.85 -2.09
Enterprise Value/Sales 4.04 4.47 3.28 4.55 3.02 2.31 1.48 1.96 2.02 1.40 1.62 1.48 1.28 1.16 1.96 2.33 0.97 2.21 2.17 1.82 1.71
Debt/Equity 0.40 0.43 0.52 0.67 0.99 1.09 0.87 1.06 1.99 0.87 0.73 0.64 0.74 0.82 0.65 0.95 1.76 72.92 -5.22 -3.55 -2.14
Debt/Assets 0.25 0.25 0.27 0.32 0.40 0.43 0.36 0.41 0.52 0.36 0.31 0.29 0.30 0.31 0.30 0.39 0.50 0.71 0.83 0.93 1.04