Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31
Revenue 3,548,000 3,601,000 3,437,000 3,620,000 3,523,000 3,720,000 3,346,000 3,439,000 3,344,000 3,488,000 3,414,000 3,569,000 3,620,000 3,701,000 3,408,000 3,493,000 3,268,000 3,029,000 2,966,000 3,353,000 3,313,000 3,351,000 3,101,000
Revenue Y/Y Growth 0.71% -3.20% 2.72% 5.26% 5.35% 6.65% -1.99% -3.64% -7.62% -5.76% 0.18% 2.18% 10.77% 22.19% 14.90% 4.18% -1.36% -9.61% -4.35% - - - -
Cost of Revenue 2,470,000 2,520,000 2,408,000 2,552,000 2,477,000 2,637,000 2,350,000 2,479,000 2,373,000 2,505,000 2,408,000 2,530,000 2,560,000 2,626,000 2,389,000 2,481,000 2,289,000 2,138,000 2,069,000 2,387,000 2,338,000 2,367,000 2,200,000
Gross Profit 1,078,000 1,081,000 1,029,000 1,068,000 1,046,000 1,083,000 996,000 960,000 971,000 983,000 1,006,000 1,039,000 1,060,000 1,075,000 1,019,000 1,012,000 979,000 891,000 897,000 966,000 975,000 984,000 901,000
Gross Profit Margin 30.38% 30.02% 29.94% 29.50% 29.69% 29.11% 29.77% 27.92% 29.04% 28.18% 29.47% 29.11% 29.28% 29.05% 29.90% 28.97% 29.96% 29.42% 30.24% 28.81% 29.43% 29.36% 29.06%
Research and Development 40,000 39,000 36,000 37,000 36,000 36,000 35,000 38,000 37,000 38,000 37,000 46,000 39,000 39,000 35,000 40,000 37,000 37,000 38,000 45,000 39,000 40,000 39,000
General and Administrative Expenses 455,000 444,000 447,000 497,000 452,000 479,000 455,000 448,000 417,000 439,000 459,000 503,000 479,000 484,000 482,000 537,000 481,000 441,000 465,000 481,000 444,000 444,000 441,000
Total Operating Expenses 713,000 507,000 468,000 545,000 475,000 503,000 483,000 469,000 442,000 496,000 480,000 543,000 518,000 514,000 510,000 572,000 525,000 475,000 568,000 530,000 493,000 503,000 486,000
Operating Income or Loss 363,000 574,000 561,000 522,000 571,000 580,000 513,000 491,000 529,000 487,000 526,000 496,000 542,000 561,000 509,000 440,000 454,000 416,000 329,000 436,000 482,000 481,000 415,000
Operating Margin 10.23% 15.94% 16.32% 14.42% 16.21% 15.59% 15.33% 14.28% 15.82% 13.96% 15.41% 13.90% 14.97% 15.16% 14.94% 12.60% 13.89% 13.73% 11.09% 13.00% 14.55% 14.35% 13.38%
Interest Expense 0 27,000 44,000 41,000 39,000 35,000 33,000 36,000 35,000 35,000 37,000 44,000 33,000 27,000 32,000 0 39,000 41,000 5,000 0 0 0 1,000
EBITDA 411,000 611,000 605,000 570,000 617,000 632,000 560,000 537,000 579,000 581,000 574,000 547,000 592,000 612,000 560,000 491,000 502,000 465,000 375,000 510,000 526,000 527,000 471,000
Depreciation and Amortization 48,000 41,000 44,000 48,000 46,000 52,000 47,000 46,000 48,000 49,000 48,000 51,000 50,000 51,000 51,000 51,000 48,000 49,000 43,000 45,000 44,000 46,000 45,000
Income Before Tax 512,000 544,000 500,000 477,000 532,000 542,000 480,000 455,000 493,000 451,000 489,000 447,000 507,000 532,000 475,000 397,000 413,000 374,000 327,000 437,000 504,000 495,000 425,000
Income Tax Expense -45,000 94,000 126,000 133,000 137,000 135,000 128,000 137,000 143,000 103,000 136,000 137,000 128,000 153,000 123,000 118,000 103,000 109,000 125,000 183,000 143,000 143,000 125,000
Net Income 540,000 415,000 353,000 323,000 376,000 376,000 331,000 297,000 324,000 321,000 311,000 281,000 331,000 326,000 308,000 251,000 266,000 224,000 165,000 218,000 317,000 308,000 273,000
Net Income Margin 15.22% 11.52% 10.27% 8.92% 10.67% 10.11% 9.89% 8.64% 9.69% 9.20% 9.11% 7.87% 9.14% 8.81% 9.04% 7.19% 8.14% 7.40% 5.56% 6.50% 9.57% 9.19% 8.80%
EPS 1.35 1.03 0.87 0.79 0.92 0.91 0.80 0.71 0.77 0.76 0.73 0.66 0.78 0.76 0.71 0.58 0.61 0.52 0.38 0.50 0.73 0.71 0.63
EPS Diluted 1.34 1.02 0.87 0.79 0.91 0.90 0.79 0.71 0.77 0.76 0.73 0.65 0.77 0.76 0.71 0.58 0.61 0.52 0.38 0.50 0.73 0.71 0.63
Weighted Average Shares Out 400,200 402,900 405,200 408,000 410,800 412,700 414,300 415,800 418,500 421,400 424,200 424,900 425,800 427,900 431,600 433,400 433,200 433,100 433,100 433,100 433,100 433,100 433,100
Weighted Average Shares Out Diluted 402,700 405,500 408,100 410,900 413,700 416,000 417,800 418,700 421,200 424,200 427,700 429,100 430,600 431,600 433,700 435,800 435,100 434,100 433,100 433,100 436,400 436,400 436,400

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-03-31
Current Assets
Cash and Cash Equivalents 827,000 951,000 884,000 1,274,000 1,636,000 1,219,000 1,117,000 1,189,000 1,034,000 1,218,000 1,235,000 1,565,000 1,553,000 1,923,000 1,725,000 1,782,000 1,733,000 1,912,000 1,207,000 1,446,000 -1,329,000
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,658,000
Cash + Short Term Investments 827,000 951,000 884,000 1,274,000 1,636,000 1,219,000 1,117,000 1,189,000 1,034,000 1,218,000 1,235,000 1,565,000 1,553,000 1,923,000 1,725,000 1,782,000 1,733,000 1,912,000 1,207,000 1,446,000 1,329,000
Net Receivables 4,380,000 4,356,000 4,370,000 4,255,000 4,188,000 4,232,000 4,074,000 4,021,000 3,744,000 3,797,000 3,800,000 3,782,000 3,753,000 3,686,000 3,556,000 3,606,000 3,439,000 3,349,000 3,379,000 3,390,000 0
Inventory 625,000 605,000 593,000 612,000 624,000 640,000 642,000 617,000 603,000 596,000 626,000 622,000 628,000 673,000 686,000 659,000 667,000 629,000 599,000 571,000 0
Other Current Assets 663,000 335,000 291,000 259,000 301,000 326,000 320,000 316,000 448,000 539,000 2,183,000 2,292,000 441,000 399,000 379,000 446,000 432,000 502,000 329,000 251,000 0
Total Current Assets 6,495,000 6,238,000 6,138,000 6,400,000 6,749,000 6,417,000 6,153,000 6,143,000 5,829,000 6,150,000 7,844,000 8,261,000 6,375,000 6,681,000 6,346,000 6,493,000 6,271,000 6,392,000 5,514,000 5,658,000 1,329,000
Non-Current Assets
Property, Plant and Equipment 1,130,000 1,106,000 1,118,000 1,143,000 1,125,000 1,153,000 1,187,000 1,168,000 1,156,000 1,236,000 1,299,000 1,300,000 1,328,000 1,352,000 1,313,000 1,316,000 1,269,000 1,234,000 1,223,000 1,256,000 0
Goodwill 1,630,000 1,553,000 1,575,000 1,588,000 1,547,000 1,579,000 1,570,000 1,567,000 1,448,000 1,550,000 1,636,000 1,667,000 1,702,000 1,742,000 1,727,000 1,773,000 1,700,000 1,639,000 1,608,000 1,647,000 0
Intangible Assets 330,000 330,000 343,000 335,000 336,000 355,000 360,000 369,000 346,000 385,000 397,000 419,000 434,000 458,000 448,000 484,000 489,000 458,000 462,000 490,000 0
Long Term Investments 4,000 5,000 4,000 6,000 8,000 5,000 7,000 6,000 6,000 5,000 8,000 8,000 6,000 8,000 0 0 0 0 0 0 0
Tax Assets 0 0 0 -6,000 -8,000 -5,000 -7,000 -6,000 -6,000 -5,000 -8,000 -8,000 -6,000 -8,000 0 0 0 0 0 0 0
Other Non-Current Assets 672,000 626,000 613,000 651,000 633,000 631,000 575,000 572,000 563,000 592,000 611,000 624,000 627,000 616,000 671,000 644,000 744,000 718,000 717,000 636,000 -1,329,000
Total Non-Current Assets 3,766,000 3,620,000 3,653,000 3,717,000 3,641,000 3,718,000 3,692,000 3,676,000 3,513,000 3,763,000 3,951,000 4,018,000 4,097,000 4,176,000 4,159,000 4,217,000 4,202,000 4,049,000 4,010,000 4,029,000 -1,329,000
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 10,261,000 9,858,000 9,791,000 10,117,000 10,390,000 10,135,000 9,845,000 9,819,000 9,342,000 9,913,000 11,795,000 12,279,000 10,472,000 10,857,000 10,505,000 10,710,000 10,473,000 10,441,000 9,524,000 9,687,000 0
Current Liabilities
Accounts Payable 1,779,000 1,716,000 1,641,000 1,878,000 1,655,000 1,744,000 1,515,000 1,717,000 1,521,000 1,616,000 1,507,000 1,556,000 1,662,000 1,569,000 1,459,000 1,453,000 1,392,000 1,349,000 1,102,000 1,331,000 0
Short Term Debt 1,667,000 1,656,000 35,000 149,000 585,000 746,000 646,000 797,000 103,000 81,000 51,000 205,000 38,000 343,000 341,000 868,000 538,000 33,000 67,000 174,000 0
Tax Payables 315,000 302,000 303,000 257,000 290,000 284,000 281,000 215,000 290,000 306,000 311,000 239,000 352,000 334,000 341,000 284,000 456,000 427,000 428,000 273,000 0
Deferred Revenue 2,787,000 2,804,000 2,951,000 2,696,000 2,784,000 2,889,000 2,983,000 2,662,000 2,706,000 2,738,000 2,930,000 2,674,000 2,758,000 2,815,000 2,826,000 2,542,000 2,503,000 2,463,000 2,541,000 2,270,000 0
Other Current Liabilities 1,549,000 1,417,000 1,388,000 1,499,000 1,435,000 1,495,000 1,398,000 1,452,000 1,372,000 1,597,000 1,443,000 1,573,000 1,553,000 1,655,000 1,428,000 1,526,000 1,402,000 1,490,000 1,217,000 2,252,000 0
Total Current Liabilities 8,097,000 7,895,000 6,318,000 6,479,000 6,749,000 7,158,000 6,823,000 6,843,000 5,992,000 6,338,000 6,242,000 6,247,000 6,363,000 6,716,000 6,395,000 6,673,000 6,291,000 5,762,000 5,355,000 5,374,000 0
Non-Current Liabilities
Long Term Debt 5,882,000 5,806,000 7,130,000 7,158,000 7,115,000 6,425,000 6,445,000 6,413,000 6,784,000 6,961,000 7,080,000 7,585,000 5,822,000 5,843,000 5,821,000 5,629,000 5,887,000 6,637,000 6,637,000 391,000 0
Deferred Revenue 0 39,000 43,000 48,000 47,000 45,000 49,000 52,000 48,000 48,000 52,000 52,000 46,000 40,000 0 0 0 0 0 0 0
Deferred Tax 0 280,000 284,000 -48,000 -47,000 -45,000 -49,000 -52,000 -48,000 -48,000 -52,000 -52,000 -46,000 -40,000 0 0 0 0 0 0 0
Other Non-Current Liabilities 1,062,000 1,039,000 1,159,000 1,200,000 1,136,000 1,177,000 1,215,000 1,227,000 1,299,000 1,366,000 1,414,000 1,431,000 1,520,000 1,552,000 1,575,000 1,609,000 1,678,000 1,618,000 1,721,000 1,596,000 0
Total Non-Current Liabilities 6,944,000 6,845,000 8,289,000 8,358,000 8,251,000 7,728,000 7,660,000 7,640,000 8,083,000 8,327,000 8,494,000 9,176,000 7,404,000 7,458,000 7,461,000 7,321,000 7,663,000 8,351,000 8,453,000 1,987,000 0
Total Liabilities 15,041,000 14,740,000 14,607,000 14,837,000 15,000,000 14,886,000 14,483,000 14,483,000 14,075,000 14,665,000 14,736,000 15,423,000 13,767,000 14,174,000 13,856,000 13,994,000 13,954,000 14,113,000 13,808,000 7,361,000 0
Common Stock 245,000 230,000 210,000 213,000 198,000 183,000 172,000 162,000 134,000 121,000 121,000 119,000 102,000 86,000 68,000 59,000 4,000 4,000 0 2,458,000 0
Retained Earnings -1,153,000 -1,538,000 -1,794,000 -2,005,000 -2,183,000 -2,419,000 -2,653,000 -2,865,000 -3,042,000 -3,245,000 -3,529,000 -2,256,000 -2,404,000 -2,633,000 -2,855,000 -3,076,000 -3,241,000 -3,418,000 0 0 0
Accumulated Other Comprehensive Income/Loss -804,000 -751,000 -756,000 -750,000 -648,000 -689,000 -626,000 -592,000 -580,000 -748,000 -696,000 -763,000 -827,000 -803,000 -823,000 -815,000 -819,000 -843,000 -862,000 -758,000 1,569,000
Total Stockholders Equity -4,901,000 -5,046,000 -5,024,000 -4,924,000 -4,788,000 -4,852,000 -4,857,000 -4,870,000 -4,913,000 -4,997,000 -5,029,000 -3,625,000 -3,854,000 -3,856,000 -3,910,000 -3,832,000 -4,024,000 -4,242,000 -4,821,000 1,700,000 2,215,000
Total Investments 4,000 5,000 4,000 6,000 8,000 5,000 7,000 6,000 6,000 5,000 8,000 8,000 6,000 8,000 0 0 0 0 0 0 2,658,000
Total Debt 7,549,000 7,462,000 7,165,000 7,307,000 7,700,000 7,171,000 7,091,000 7,083,000 6,887,000 7,042,000 7,131,000 7,609,000 5,860,000 6,186,000 6,162,000 6,330,000 6,425,000 6,670,000 6,704,000 560,000 0
Net Debt 6,722,000 6,511,000 6,281,000 6,033,000 6,064,000 5,952,000 5,974,000 5,894,000 5,853,000 5,824,000 5,896,000 6,044,000 4,307,000 4,263,000 4,437,000 4,548,000 4,692,000 4,758,000 5,497,000 -886,000 1,329,000

Reported Currency: USD 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31
Cash Flows from Operating Activities
Net Income 540,000 415,000 353,000 344,000 395,000 407,000 352,000 318,000 350,000 348,000 353,000 310,000 379,000 379,000 352,000 279,000 310,000 265,000 202,000 254,000 361,000 352,000 300,000
Depreciation & Amortization 48,000 41,000 44,000 48,000 46,000 52,000 47,000 46,000 48,000 49,000 48,000 51,000 50,000 51,000 51,000 51,000 48,000 49,000 43,000 45,000 44,000 46,000 45,000
Deferred Income Tax -1,000 -41,000 16,000 -27,000 -18,000 -14,000 -2,000 -22,000 0 -11,000 17,000 -20,000 -33,000 -11,000 -28,000 16,000 -30,000 -37,000 16,000 23,000 -26,000 -3,000 -2,000
Stock Based Compensation 16,000 20,000 16,000 15,000 15,000 19,000 15,000 26,000 13,000 15,000 13,000 17,000 17,000 17,000 14,000 19,000 17,000 15,000 11,000 8,000 13,000 9,000 7,000
Change in Working Capital -180,000 -162,000 -279,000 228,000 -108,000 -23,000 39,000 -93,000 -97,000 -51,000 177,000 -236,000 3,000 -26,000 304,000 -53,000 -37,000 332,000 -184,000 116,000 -24,000 -41,000 -83,000
Accounts Receivable 78,000 -9,000 -162,000 -25,000 -10,000 -218,000 14,000 -138,000 -67,000 -53,000 -51,000 -45,000 -53,000 -40,000 -14,000 -84,000 -20,000 57,000 -116,000 -38,000 -59,000 -38,000 -56,000
Inventory -4,000 -19,000 9,000 23,000 13,000 -1,000 -20,000 15,000 -41,000 -25,000 -14,000 -4,000 35,000 22,000 -39,000 25,000 -30,000 -22,000 -49,000 29,000 7,000 17,000 7,000
Accounts Payable 14,000 88,000 -217,000 187,000 -78,000 261,000 -218,000 135,000 2,000 171,000 -36,000 -100,000 106,000 95,000 29,000 1,000 2,000 386,000 -289,000 161,000 -3,000 171,000 -302,000
Other Working Capital -268,000 -222,000 91,000 43,000 -33,000 -65,000 263,000 -105,000 9,000 -144,000 278,000 -87,000 -85,000 -103,000 328,000 5,000 11,000 -89,000 270,000 -36,000 31,000 -191,000 268,000
Other Non-Cash Items -29,000 77,000 495,000 -11,000 -24,000 5,000 -173,000 189,000 -75,000 3,000 -104,000 155,000 -61,000 123,000 -108,000 -3,000 40,000 40,000 71,000 8,000 -4,000 -9,000 30,000
Net Cash Provided by Operating Activities 394,000 308,000 171,000 597,000 306,000 446,000 278,000 464,000 239,000 353,000 504,000 277,000 355,000 533,000 585,000 309,000 348,000 664,000 159,000 454,000 364,000 354,000 297,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -32,000 -24,000 -31,000 -42,000 -34,000 -37,000 -25,000 -34,000 -24,000 -27,000 -30,000 -41,000 -31,000 -40,000 -44,000 -71,000 -37,000 -36,000 -39,000 -47,000 -35,000 -35,000 -28,000
Acquisitions Net -30,000 -81,000 -34,000 -9,000 -7,000 -4,000 -16,000 -8,000 51,000 -20,000 -8,000 -21,000 -8,000 -27,000 -24,000 -3,000 -34,000 -11,000 -5,000 -8,000 -7,000 -13,000 -19,000
Purchases of Investments 0 0 0 -7,000 -2,000 0 0 0 0 0 -7,000 18,000 31,000 40,000 -18,000 -6,000 -63,000 0 -51,000 0 -1,000 0 0
Sales/Maturities of Investments 0 0 0 6,000 -2,000 0 17,000 0 43,000 50,000 28,000 20,000 18,000 58,000 8,000 71,000 37,000 0 0 0 35,000 0 0
Other Investing Activities -51,000 16,000 -18,000 1,000 4,000 -29,000 3,000 -53,000 2,000 4,000 28,000 42,000 -12,000 -48,000 28,000 -55,000 -50,000 -3,000 3,000 2,000 -50,000 -26,000 29,000
Net Cash Used for Investing Activities -113,000 -89,000 -83,000 -51,000 -41,000 -70,000 -21,000 -95,000 72,000 7,000 -17,000 -20,000 -2,000 -17,000 -50,000 -64,000 -147,000 -50,000 -92,000 -53,000 -58,000 -74,000 -18,000
Cash Flows from Financing Activities
Debt Repayment 2,000 320,000 0 -557,000 600,000 89,000 -32,000 0 0 0 -474,000 1,821,000 -311,000 -3,000 -141,000 -113,000 -241,000 0 6,336,000 -12,000 2,000 1,000 15,000
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Repurchased -200,000 -300,000 -300,000 -225,000 -225,000 -175,000 -175,000 -150,000 -300,000 -200,000 -200,000 -200,000 -219,000 -206,000 -300,000 0 0 0 0 0 0 0 0
Dividends Paid -155,000 -157,000 -138,000 -139,000 -139,000 -141,000 -120,000 -120,000 -121,000 -122,000 -102,000 -102,000 -102,000 -102,000 -87,000 -87,000 -86,000 -87,000 -21,000 0 0 0 0
Other Financing Activities -70,000 -75,000 -29,000 -11,000 -69,000 -17,000 -14,000 20,000 -44,000 -1,792,000 -47,000 -40,000 -73,000 -31,000 -46,000 -55,000 -82,000 163,000 -6,571,000 -427,000 -343,000 -42,000 -327,000
Net Cash Used Provided by Financing Activities -423,000 -141,000 -463,000 -932,000 167,000 -244,000 -341,000 -250,000 -465,000 -2,114,000 -823,000 1,679,000 -705,000 -342,000 -574,000 -255,000 -409,000 76,000 -256,000 -439,000 -341,000 -41,000 -312,000
Effect of Forex Changes on Cash 23,000 -14,000 -18,000 25,000 -18,000 -26,000 10,000 34,000 -69,000 -59,000 -63,000 -32,000 -19,000 25,000 -17,000 59,000 33,000 17,000 -50,000 21,000 -45,000 -16,000 20,000
Net Change in Cash -119,000 64,000 -396,000 -362,000 409,000 98,000 -78,000 147,000 -223,000 -1,813,000 -2,242,000 -8,000 -391,000 178,000 -76,000 30,000 -194,000 692,000 -252,000 -14,000 -82,000 222,000 -26,000
Cash at End of Period 832,000 951,000 884,000 1,274,000 1,636,000 1,219,000 1,117,000 1,189,000 1,042,000 1,265,000 1,235,000 1,565,000 1,553,000 1,923,000 1,725,000 1,782,000 1,733,000 1,912,000 1,207,000 1,446,000 1,460,000 1,542,000 1,320,000
Cash at Start of Period 951,000 887,000 1,280,000 1,636,000 1,227,000 1,121,000 1,195,000 1,042,000 1,265,000 3,078,000 3,477,000 1,573,000 1,944,000 1,745,000 1,801,000 1,752,000 1,927,000 1,220,000 1,459,000 1,460,000 1,542,000 1,320,000 1,346,000
Free Cash Flow
Operating Cash Flow 394,000 308,000 171,000 597,000 306,000 446,000 278,000 464,000 239,000 353,000 504,000 277,000 355,000 533,000 585,000 309,000 348,000 664,000 159,000 454,000 364,000 354,000 297,000
Capital Expenditure -32,000 -24,000 -31,000 -42,000 -34,000 -37,000 -25,000 -34,000 -24,000 -27,000 -30,000 -41,000 -31,000 -40,000 -44,000 -71,000 -37,000 -36,000 -39,000 -47,000 -35,000 -35,000 -28,000
Free Cash Flow 362,000 284,000 140,000 555,000 272,000 409,000 253,000 430,000 215,000 326,000 474,000 236,000 324,000 493,000 541,000 238,000 311,000 628,000 120,000 407,000 329,000 319,000 269,000