Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31
Revenue 678,134 634,338 608,350 558,159 533,317 525,186 508,624 477,880 473,010 446,357 432,867 392,146 375,642 341,234 322,091 289,366 251,889 229,327 229,358 190,541 176,320 161,328
Revenue Y/Y Growth 27.15% 20.78% 19.61% 16.80% 12.75% 17.66% 17.50% 21.86% 25.92% 30.81% 34.39% 35.52% 49.13% 48.80% 40.43% 51.87% 42.86% 42.15% - - - -
Cost of Revenue 128,562 116,256 108,639 107,922 106,899 107,645 104,311 107,611 102,224 94,403 87,563 86,804 90,926 74,111 70,503 149,340 68,410 64,294 75,902 65,073 56,589 50,699
Gross Profit 549,572 518,082 499,711 450,237 426,418 417,541 404,313 370,269 370,786 351,954 345,304 305,342 284,716 267,123 251,588 140,026 183,479 165,033 153,456 125,468 119,731 110,629
Gross Profit Margin 81.04% 81.67% 82.14% 80.66% 79.96% 79.50% 79.49% 77.48% 78.39% 78.85% 79.77% 77.86% 75.79% 78.28% 78.11% 48.39% 72.84% 71.96% 66.91% 65.85% 67.91% 68.57%
Research and Development 108,781 110,040 109,283 105,708 99,533 90,100 82,044 100,863 88,171 88,601 84,176 94,316 110,524 98,471 94,130 313,915 86,815 65,800 75,835 75,880 78,724 76,924
General and Administrative Expenses 335,452 327,161 324,634 304,546 316,811 323,326 340,095 331,597 324,360 302,792 320,071 302,967 320,340 282,666 314,030 673,888 195,809 169,418 225,072 193,728 181,122 176,132
Total Operating Expenses 444,233 437,201 433,917 410,254 416,344 413,426 422,139 432,460 412,531 391,393 404,247 397,283 430,864 381,137 408,160 987,803 282,624 235,218 300,907 269,608 256,467 252,300
Operating Income or Loss 105,339 80,881 65,794 39,983 10,074 4,115 -17,826 -62,191 -41,745 -39,439 -58,943 -91,941 -146,148 -114,014 -156,572 -847,777 -99,145 -70,185 -147,451 -144,140 -140,115 -142,426
Operating Margin 15.53% 12.75% 10.82% 7.16% 1.89% 0.78% -3.50% -13.01% -8.83% -8.84% -13.62% -23.45% -38.91% -33.41% -48.61% -292.98% -39.36% -30.60% -64.29% -75.65% -79.47% -88.28%
Interest Expense 0 0 136 742 1,317 1,275 1,712 1,082 670 594 601 609 590 1,840 1,814 2,085 5,646 4,594 2,666 173 0 0
EBITDA 113,395 89,319 73,766 89,374 18,473 12,435 -10,453 -56,249 -171,176 -35,127 -55,103 -88,883 -141,386 -110,777 -153,009 -845,262 -95,023 -66,514 -144,646 -141,079 -136,920 -139,232
Depreciation and Amortization 8,056 8,438 7,972 8,663 8,399 8,320 8,622 4,693 4,895 4,312 3,840 3,058 4,762 3,237 3,563 2,515 4,122 3,671 2,805 3,061 3,194 3,194
Income Before Tax 140,759 110,726 106,247 79,969 30,043 20,832 37,849 -122,779 -176,741 -99,356 -123,182 -100,699 -144,241 -120,372 -155,936 -861,862 -109,512 -51,717 -155,437 -137,834 -132,677 -137,000
Income Tax Expense 5,189 4,655 9,334 6,530 2,171 1,681 4,360 1,096 2,588 2,023 33,006 1,438 -5,661 3,102 -7,593 -8,543 943 2,557 3,890 2,026 1,389 3,230
Net Income 134,126 105,530 93,391 71,505 28,127 16,802 30,878 -123,875 -179,329 -101,379 -156,188 -102,137 -138,580 -123,474 -148,343 -853,319 -110,455 -54,274 -159,327 -139,860 -134,066 -140,230
Net Income Margin 19.78% 16.64% 15.35% 12.81% 5.27% 3.20% 6.07% -25.92% -37.91% -22.71% -36.08% -26.05% -36.89% -36.18% -46.06% -294.89% -43.85% -23.67% -69.47% -73.40% -76.04% -86.92%
EPS 0.06 0.05 0.04 0.03 0.01 0.01 0.01 -0.06 -0.09 -0.05 -0.08 -0.05 -0.07 -0.07 -0.08 -0.94 -0.07 -0.06 -0.18 -0.15 -0.23 -0.25
EPS Diluted 0.06 0.04 0.04 0.03 0.01 0.01 0.01 -0.06 -0.09 -0.05 -0.08 -0.05 -0.07 -0.07 -0.08 -0.94 -0.07 -0.06 -0.18 -0.15 -0.23 -0.25
Weighted Average Shares Out 2,231,592 2,213,545 2,187,214 2,162,530 2,131,224 2,107,780 2,090,107 2,073,265 2,054,799 2,036,307 2,011,764 1,964,395 1,894,606 1,821,158 1,763,514 905,462 1,587,519 905,462 905,462 905,462 571,415 571,414
Weighted Average Shares Out Diluted 2,414,696 2,400,107 2,357,742 2,325,600 2,278,155 2,217,439 2,203,733 2,073,265 2,054,799 2,036,307 2,011,764 1,964,395 1,894,606 1,821,158 1,792,140 905,462 1,587,519 905,462 905,462 905,462 571,413 571,413

Reported Currency: USD 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-03-31
Current Assets
Cash and Cash Equivalents 512,659 520,388 831,417 1,040,310 1,055,923 1,264,738 2,598,540 2,411,290 2,358,393 2,269,411 2,290,674 2,335,068 2,341,156 2,339,437 2,011,323 1,800,190 1,497,591 -1,079,154 1,079,154 -1,116,342
Short Term Investments 3,485,800 3,347,512 2,843,132 2,243,264 2,047,329 1,639,797 35,135 57,342 99,210 252,563 234,153 148,077 0 0 0 0 0 2,158,308 0 2,232,684
Cash + Short Term Investments 3,998,459 3,867,900 3,674,549 3,283,574 3,103,252 2,904,535 2,633,675 2,468,632 2,457,603 2,521,974 2,524,827 2,483,145 2,341,156 2,339,437 2,011,323 1,800,190 1,497,591 1,079,154 1,079,154 1,116,342
Net Receivables 659,339 486,986 364,784 430,269 375,756 254,041 258,346 343,264 265,826 256,554 190,923 174,405 242,998 151,400 156,932 162,269 106,131 0 50,315 0
Inventory 0 0 0 0 0 11,946 16,244 0 0 0 36,628 41,316 36,750 37,106 37,285 43,800 37,069 0 52,099 0
Other Current Assets 115,712 81,178 99,285 95,554 97,906 85,625 133,312 134,714 150,885 148,846 110,872 112,624 41,648 61,755 51,889 388,165 39,414 0 32,585 0
Total Current Assets 4,773,510 4,436,064 4,138,618 3,809,397 3,576,914 3,256,147 3,041,577 2,946,610 2,902,439 2,927,374 2,863,250 2,811,490 2,662,552 2,589,698 2,257,429 2,394,424 1,680,205 1,079,154 1,214,153 1,116,342
Non-Current Assets
Property, Plant and Equipment 256,936 220,613 230,621 240,324 253,758 273,134 269,410 257,181 259,054 266,754 248,202 249,624 234,067 240,709 246,616 29,369 29,387 0 31,589 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 19,416 19,277 18,690 18,444 12,103 12,095 12,551 20,902 28,647 29,222 39,612 46,791 61,914 71,933 0 0 25,287 0 26,145 0
Tax Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 142,018 131,125 134,496 125,252 137,489 141,762 137,701 94,142 92,198 95,829 96,386 116,422 117,135 111,845 186,459 179,919 157,481 -1,079,154 322,138 -1,116,342
Total Non-Current Assets 418,370 371,015 383,807 384,020 403,350 426,991 419,662 372,225 379,899 391,805 384,200 412,837 413,116 424,487 433,075 209,288 212,155 -1,079,154 379,872 -1,116,342
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 5,191,880 4,807,079 4,522,425 4,193,417 3,980,264 3,683,138 3,461,239 3,318,835 3,282,338 3,319,179 3,247,450 3,224,327 3,075,668 3,014,185 2,690,504 2,603,712 1,892,360 0 1,594,025 0
Current Liabilities
Accounts Payable 67,345 35,634 12,122 9,475 4,613 4,530 44,788 59,507 56,798 27,454 74,907 17,654 30,914 17,234 16,358 22,221 16,078 0 51,735 0
Short Term Debt 44,125 54,056 54,176 52,204 51,855 53,066 45,099 40,233 40,909 40,045 39,927 43,581 33,162 32,110 29,079 0 0 0 0 0
Tax Payables 40,429 34,014 47,257 36,479 39,257 50,420 41,326 0 0 0 22,550 0 0 0 0 0 0 0 0 0
Deferred Revenue 278,441 237,195 246,901 452,493 444,299 369,292 325,339 423,913 380,467 451,429 389,421 440,807 452,258 436,679 399,840 452,967 495,727 0 550,243 0
Other Current Liabilities 417,008 423,668 432,819 174,753 184,617 174,525 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Liabilities 806,919 750,553 746,018 688,925 685,384 601,413 587,941 688,350 665,742 669,104 660,061 681,509 682,586 667,626 603,823 942,187 604,116 0 728,598 0
Non-Current Liabilities
Long Term Debt 214,334 163,013 175,216 184,067 194,134 206,422 204,305 204,903 216,059 227,617 220,146 219,646 216,630 420,614 427,777 197,753 297,576 0 396,065 0
Deferred Revenue 15,649 20,722 28,047 37,114 53,507 58,562 13,901 36,916 49,555 55,520 73,916 69,457 103,250 115,766 132,038 169,295 192,860 0 244,568 0
Deferred Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 17,172 11,619 12,179 11,414 12,101 13,548 12,655 2,051 2,158 2,192 2,297 5,659 4,239 4,236 4,316 42,724 1,560 0 892 0
Total Non-Current Liabilities 247,155 195,354 215,442 232,595 259,742 278,532 230,861 243,870 267,772 285,329 296,359 294,762 324,119 540,616 564,131 409,772 526,251 0 2,846,069 0
Total Liabilities 1,054,074 945,907 961,460 921,520 945,126 879,945 818,802 932,220 933,514 954,433 956,420 976,271 1,006,705 1,208,242 1,167,954 1,351,959 1,130,367 0 3,574,667 0
Common Stock 2,238 2,227 2,200 2,174 2,149 2,117 2,099 2,080 2,063 2,046 2,027 1,991 1,937 1,860 1,792 1,727 1,588 0 588 0
Retained Earnings -5,409,957 -5,544,083 -5,649,613 -5,743,004 -5,814,509 -5,842,636 -5,859,438 -5,890,316 -5,766,441 -5,587,112 -5,485,733 -5,329,545 -5,227,408 -5,088,828 -4,965,354 -4,817,011 -4,550,990 0 -3,798,963 0
Accumulated Other Comprehensive Income/Loss -4,935 -5,720 801 -7,205 -5,209 -4,318 -5,333 -9,835 -6,674 -4,044 -2,349 -1,695 65 865 -2,745 1,168 900 -1,980,642 -703 -1,751,428
Total Stockholders Equity 4,050,524 3,775,227 3,475,561 3,190,015 2,955,474 2,723,733 2,565,326 2,386,615 2,348,824 2,364,746 2,291,030 2,248,056 2,068,963 1,805,943 1,522,550 1,251,753 761,993 146,589 -1,980,642 508,295
Total Investments 3,505,216 3,366,789 2,861,822 2,243,264 2,047,329 1,639,797 0 0 0 0 0 0 61,914 71,933 0 0 0 2,158,308 0 2,232,684
Total Debt 258,459 217,069 229,392 236,271 245,989 259,488 249,404 245,136 256,968 267,662 260,073 263,227 249,792 452,724 456,856 197,753 297,576 0 396,065 0
Net Debt -254,200 -303,319 -602,025 -804,039 -809,934 -1,005,250 0 0 0 0 0 0 0 0 0 0 0 1,079,154 0 1,116,342

Reported Currency: USD 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31
Cash Flows from Operating Activities
Net Income 134,126 105,530 93,391 73,439 27,872 19,151 33,489 -123,875 -179,329 -101,379 -156,188 -102,137 -138,580 -123,474 -148,343 -853,319 -110,455 -54,274 -159,327 -139,860 -134,066 -140,230
Depreciation & Amortization 8,056 8,438 7,972 8,663 8,399 8,320 7,373 5,942 4,895 4,312 3,840 3,058 4,762 3,237 3,563 2,515 4,122 3,671 2,805 3,061 3,194 3,194
Deferred Income Tax 0 0 -4,806 732 2,570 0 -143 -17 -11 -3 -1,179,027 1,438 -4,008 1,846 -1,439 9,782 5,215 -13,695 26,377 -784 -29,358 -29,358
Stock Based Compensation 141,764 125,651 132,608 114,380 114,201 114,714 129,398 140,308 145,769 149,323 166,907 184,835 232,742 193,731 241,788 846,959 127,848 54,107 77,320 51,763 56,444 56,444
Change in Working Capital -140,073 -116,620 82,804 -65,660 -48,097 37,189 -72,948 -50,577 -55,037 -87,010 -40,571 -3,699 -83,921 36,139 -151,004 -58,145 42,697 -287,667 385,200 -73,935 -27,086 -27,086
Accounts Receivable -176,427 -121,884 53,593 -46,089 -113,035 -628 77,072 -78,852 -9,872 -65,867 -19,825 68,471 -88,363 4,480 4,247 -56,140 -5,180 -51,403 72,237 -41,971 -27,086 -27,086
Inventory 0 0 24,342 -18,965 -5,377 0 0 0 0 0 -17,151 -13,742 -26,212 22,735 -59,263 58,275 23,800 -71,996 2,261 -10,053 0 0
Accounts Payable 29,563 23,809 555 6,670 864 -39,921 -14,694 4,820 27,419 -47,404 56,609 -13,431 14,538 51 -5,309 5,640 5,778 -40,790 44,557 -1,724 0 0
Other Working Capital 6,791 -18,545 4,314 -7,276 69,451 77,738 -135,326 23,455 -74,482 26,261 -60,204 -44,997 16,116 8,873 -90,679 -65,920 18,299 -123,478 266,145 -20,187 63,522 63,522
Other Non-Cash Items 305,054 247,182 -10,797 1,889 -14,753 8,002 -18,406 75,285 7,635 70,234 1,298,466 17,298 7,747 7,248 37,147 218 -8,573 10,674 2,458 29 -68,648 -62,484
Net Cash Provided by Operating Activities 144,187 129,579 301,172 133,443 90,192 187,376 78,763 47,066 62,431 35,477 93,427 100,793 22,750 116,881 -18,288 -51,990 60,854 -287,184 334,833 -159,726 -170,161 -170,161
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -2,879 -2,664 -4,860 -1,565 -3,934 -4,755 -4,918 -14,436 -5,458 -15,215 -5,844 -5,378 -697 -708 -4,761 -1,530 -2,929 -3,016 -2,149 -3,665 -3,641 -3,641
Acquisitions Net 0 0 564,366 194,699 387,165 1,549,836 66,708 12,908 0 0 3,000 0 0 0 -434 -2,500 0 0 -8,868 0 0 0
Purchases of Investments -523,788 -1,260,327 -844,736 -1,854,731 -626,572 -2,310,367 0 -35,000 0 -89,500 -176,009 -206,256 0 0 -2,934 0 0 0 0 0 0 0
Sales/Maturities of Investments 381,789 751,746 280,370 1,660,032 239,407 760,531 11,218 22,092 10,762 8,247 0 0 0 0 434 0 0 0 0 0 0 0
Other Investing Activities -4,000 -508,581 -564,366 -194,699 -387,165 -1,549,836 73 -12,908 10,762 -81,253 -3,020 -209,256 0 0 2,750 -250 250 0 -8,868 0 0 0
Net Cash Used for Investing Activities -148,878 -511,245 -569,226 -196,264 -391,099 -1,554,591 73,081 -27,344 5,304 -96,468 -181,873 -214,634 -697 -708 -4,945 -4,280 -2,679 -3,016 -11,017 -3,665 -3,641 -3,641
Cash Flows from Financing Activities
Debt Repayment 0 0 0 0 0 0 0 0 0 0 -507,455 0 -408,860 -208,860 -150,000 -150,000 0 0 -150,000 0 0 0
Common Stock Issued 16,030 83,840 51,409 50,556 90,349 25,924 13,981 24,567 20,316 27,225 -474,683 97,995 376,688 0 542,922 399,607 0 0 0 0 0 0
Common Stock Repurchased -17,699 -9,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3,777 -4,129 -327 -3,373 -3,373
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -306 408 -177 384 335 59 176 -576 291 27,241 32,465 99,338 -31,410 206,354 219,109 350,069 464,781 2,494 383,967 -159,155 49,860 49,860
Net Cash Used Provided by Financing Activities -1,975 75,248 51,232 50,940 90,684 25,983 14,157 23,991 20,607 27,241 32,465 99,338 -31,410 206,354 219,109 350,069 464,781 2,494 383,967 -159,155 49,860 49,860
Effect of Forex Changes on Cash -924 -4,024 5,043 -258 -4,531 2,676 8,585 -6,129 -5,614 -727 -280 -2,142 701 -2,197 1,937 -481 1,430 -1,627 765 -2,377 -308 -308
Net Change in Cash -7,729 -311,029 -212,025 -12,139 -214,754 -1,338,556 174,586 37,584 82,728 -34,477 -56,261 -16,645 -8,656 320,330 197,813 293,318 524,386 -289,333 708,548 -324,923 -124,249 -124,249
Cash at End of Period 512,659 520,388 831,417 1,061,886 1,074,025 1,288,779 2,627,335 2,452,749 2,415,165 2,332,437 2,366,914 2,423,175 2,439,820 2,448,476 2,128,146 1,930,333 1,637,015 1,112,629 1,401,962 693,414 -124,249 -124,249
Cash at Start of Period 520,388 831,417 1,043,442 1,074,025 1,288,779 2,627,335 2,452,749 2,415,165 2,332,437 2,366,914 2,423,175 2,439,820 2,448,476 2,128,146 1,930,333 1,637,015 1,112,629 1,401,962 693,414 1,018,337 0 0
Free Cash Flow
Operating Cash Flow 144,187 129,579 301,172 133,443 90,192 187,376 78,763 47,066 62,431 35,477 93,427 100,793 22,750 116,881 -18,288 -51,990 60,854 -287,184 334,833 -159,726 -170,161 -170,161
Capital Expenditure -2,879 -2,664 -4,860 -1,565 -3,934 -4,755 -4,918 -14,436 -5,458 -15,215 -5,844 -5,378 -697 -708 -4,761 -1,530 -2,929 -3,016 -2,149 -3,665 -3,641 -3,641
Free Cash Flow 141,308 126,915 296,312 131,878 86,258 182,621 73,845 32,630 56,973 20,262 87,583 95,415 22,053 116,173 -23,049 -53,520 57,925 -290,200 332,684 -163,391 -173,802 -173,802