Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31
Per Share Items
Revenue Per Share 30.97 26.99 23.85 21.61 18.29 15.14 13.05 10.88 8.96 7.57 6.59 5.74 4.84
Net Income Per Share 4.36 3.85 2.10 3.55 3.58 2.09 1.74 1.49 1.16 1.00 0.34 0.82 0.66
Operating Cashflow Per Share 7.56 4.39 5.04 4.94 5.30 3.47 4.63 2.10 2.61 2.08 1.82 1.70 1.34
Free Cash Flow Per Share 6.94 3.83 4.43 4.16 4.56 2.87 3.93 1.55 2.06 1.49 1.42 1.37 0.90
Cash Per Share 11.74 12.74 9.40 8.09 11.15 9.17 7.69 4.73 4.11 2.79 1.83 1.64 0.00
Book Value Per Share 19.88 19.09 17.57 18.51 17.10 14.42 12.99 13.30 12.16 11.26 6.77 6.31 0.00
Tangible Book Value Per Share 8.66 8.60 7.17 7.62 8.42 8.47 6.99 9.55 8.63 7.64 4.03 3.37 0.00
CAPEX Per Share 0.62 0.56 0.61 0.77 0.74 0.60 0.70 0.55 0.55 0.59 0.40 0.33 0.44
Shareholders Equity Per Share 19.88 19.09 17.57 18.51 17.07 14.38 12.99 13.30 12.16 11.26 6.77 6.31 0.00
Valuation Metrics
ROIC 0.15 0.13 0.09 0.14 0.09 0.10 0.11 0.10 0.09 0.09 0.04 0.11 0.00
ROE 0.21 0.20 0.12 0.19 0.21 0.15 0.13 0.11 0.10 0.09 0.05 0.13 0.00
Graham Number 44.17 40.66 28.79 38.45 37.09 26.03 22.54 21.13 17.80 15.96 7.24 10.76 0.00
Graham Net Net -16.16 -11.39 -12.21 -11.27 -8.24 -2.93 -1.40 0.49 1.26 0.59 -0.18 -0.45 0.00
Ratios
Price/Earnings 19.97 15.95 33.98 53.10 65.38 51.64 48.40 49.34 34.09 36.02 106.71 45.01 55.25
Price/Sales 2.78 2.28 2.99 8.73 12.80 7.15 6.44 6.76 4.40 4.78 5.57 6.39 7.59
Current Ratio 1.25 1.29 1.28 1.22 1.33 1.43 1.27 1.43 1.52 1.52 1.32 1.30 0.00
Price/Book 4.38 3.22 4.05 10.19 13.72 7.52 6.47 5.54 3.25 3.22 5.42 5.82 0.00
Enterprise Value/Sales 2.86 2.30 3.08 8.88 13.00 7.01 6.08 6.62 4.26 4.63 5.48 6.39 0.00
Debt/Equity 0.49 0.46 0.51 0.42 0.45 0.29 0.13 0.06 0.00 0.00 0.18 0.22 0.00
Debt/Assets 0.12 0.12 0.13 0.12 0.13 0.10 0.05 0.02 0.00 0.00 0.07 0.08 0.00