Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 15,567,200 14,964,500 13,511,300 11,295,000 10,153,600 10,299,400 10,040,900 10,041,500 9,387,700 9,115,000 8,788,300 8,417,200 8,118,300 8,192,900 8,106,600 8,199,100 3,685,100 3,176,200 3,070,600 2,863,900 2,708,100
Revenue Growth - 10.76% 19.62% 11.24% -1.42% 2.57% -0.01% 6.96% 2.99% 3.72% 4.41% 3.68% -0.91% 1.06% -1.13% 122.49% 16.02% 3.44% 7.22% 5.75%
Cost of Revenue 10,080,600 10,541,500 8,204,700 6,737,700 6,100,500 6,298,400 6,150,000 6,214,600 5,764,000 5,518,600 5,628,100 5,234,700 5,005,700 4,865,100 4,764,800 4,844,200 2,416,700 1,997,300 1,924,400 1,803,900 1,714,400
Gross Profit 5,486,600 4,423,000 5,306,600 4,557,300 4,053,100 4,001,000 3,890,900 3,826,900 3,623,700 3,596,400 3,160,200 3,182,500 3,112,600 3,327,800 3,341,800 3,354,900 1,268,400 1,178,900 1,146,200 1,060,000 993,700
Gross Profit Margin 35.31% 29.56% 39.28% 40.35% 39.92% 38.85% 38.75% 38.11% 38.60% 39.46% 35.96% 37.81% 38.34% 40.62% 41.22% 40.92% 34.42% 37.12% 37.33% 37.01% 36.69%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 1,613,500 1,575,200 1,335,800 1,175,900 1,025,200 1,042,000 1,059,500 1,026,800 949,400 960,400 896,300 837,700 791,200 903,400 938,500 969,200 434,700 320,300 315,000 304,000 282,000
Total Operating Expenses 2,476,900 1,579,700 2,818,500 2,464,000 2,211,800 2,198,400 2,173,600 2,173,500 2,040,000 2,033,100 1,903,800 1,807,800 1,747,800 1,747,000 1,791,300 1,838,900 902,500 642,900 626,700 582,800 541,400
Operating Income or Loss 2,992,800 2,843,300 2,391,700 2,076,200 1,709,100 1,787,200 1,735,800 1,668,500 1,537,500 1,558,800 1,233,100 1,210,300 1,320,600 1,552,700 1,539,100 1,589,800 283,200 536,000 519,500 477,200 452,300
Operating Margin 19.21% 19.00% 17.70% 18.38% 16.83% 17.35% 17.29% 16.62% 16.38% 17.10% 14.03% 14.38% 16.27% 18.95% 18.99% 19.39% 7.69% 16.88% 16.92% 16.66% 16.70%
Interest Expense 534,700 537,500 395,600 314,600 355,600 392,000 383,800 361,900 371,300 364,900 348,700 360,000 388,500 440,200 507,400 595,900 -131,900 -94,800 -95,800 -81,000 -76,700
EBITDA 4,720,400 4,442,600 3,764,400 3,175,000 2,891,200 2,825,600 2,800,600 2,745,800 2,649,800 2,615,300 2,243,600 2,331,700 2,296,100 2,424,700 2,390,300 2,387,700 918,000 844,500 827,000 754,400 710,500
Depreciation and Amortization 1,699,100 1,599,300 1,441,200 1,268,200 1,158,800 1,122,400 1,114,100 1,116,100 1,070,200 1,050,000 984,900 954,000 926,900 843,600 833,700 869,700 354,100 305,500 296,000 278,800 259,400
Income Before Tax 2,342,100 2,191,500 1,831,500 1,575,100 1,142,700 1,295,800 1,320,900 1,282,100 965,900 1,195,900 885,300 851,200 823,900 906,300 877,000 865,000 159,300 468,100 443,700 409,200 383,700
Income Tax Expense 456,500 460,100 343,900 282,800 173,100 222,000 283,300 3,100 352,700 445,500 337,400 262,100 251,800 317,400 369,500 368,500 85,400 177,900 164,100 155,500 145,800
Net Income 1,885,100 1,731,000 1,487,600 1,290,400 967,200 1,073,300 1,036,900 1,278,400 612,600 749,900 547,600 588,900 571,800 589,200 506,500 495,000 73,800 290,200 279,600 253,700 237,900
Net Income Margin 12.10% 11.57% 11.01% 11.42% 9.53% 10.42% 10.33% 12.73% 6.53% 8.23% 6.23% 7.00% 7.04% 7.19% 6.25% 6.04% 2.00% 9.14% 9.11% 8.86% 8.78%
EPS 5.98 5.47 4.70 4.05 3.03 3.34 3.17 3.79 1.79 2.14 1.54 1.63 1.56 1.57 1.32 1.30 0.38 1.53 1.41 1.23 1.10
EPS Diluted 5.97 5.47 4.69 4.04 3.02 3.33 3.16 3.77 1.78 2.13 1.53 1.62 1.55 1.56 1.32 1.30 0.37 1.51 1.39 1.20 1.08
Weighted Average Shares Out - 316,182 316,530 318,811 319,282 321,100 326,900 337,100 343,000 350,000 356,700 362,100 366,900 376,000 383,000 379,700 196,700 190,100 198,200 207,000 217,300
Weighted Average Shares Out Diluted - 316,665 317,080 319,425 319,836 322,000 328,400 339,000 344,400 351,400 358,100 363,400 368,000 377,600 385,100 381,000 198,400 192,000 200,600 210,800 221,100

Reported Currency: USD Q2 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 490,600 140,000 143,400 29,000 38,200 47,100 70,500 83,300 67,800 32,400 75,200 213,300 67,600 66,300 88,300 48,000 68,700 21,800 29,100 131,800 141,500
Short Term Investments 178,000 163,600 127,600 139,000 149,100 179,400 108,100 141,100 90,500 100,300 115,600 169,700 164,200 189,600 172,800 240,500 0 0 0 0 0
Cash + Short Term Investments 490,600 140,000 143,400 29,000 38,200 47,100 70,500 83,300 67,800 32,400 75,200 213,300 67,600 66,300 88,300 48,000 68,700 21,800 29,100 131,800 141,500
Net Receivables 1,942,600 1,993,300 1,677,200 1,271,400 1,091,300 1,125,900 1,102,700 1,105,900 994,800 962,900 930,400 890,700 836,600 825,800 828,900 865,100 996,200 321,900 318,200 280,000 268,700
Inventory 99,900 97,300 96,600 72,200 59,100 56,800 53,100 51,200 44,000 38,800 35,900 37,800 34,500 35,200 31,300 33,700 37,100 12,300 17,000 0 0
Other Current Assets 126,600 150,400 536,500 3,000 6,700 8,000 4,500 3,400 5,500 4,500 1,500 3,000 7,700 4,400 5,000 6,400 28,300 12,800 1,600 70,500 86,300
Total Current Assets 2,659,700 2,381,000 2,357,100 1,710,800 1,521,800 1,606,000 1,564,400 1,436,800 1,284,500 1,230,300 1,391,000 1,421,900 1,231,300 1,265,700 1,246,100 1,264,900 1,325,700 413,800 393,400 482,300 496,500
Non-Current Assets
Property, Plant and Equipment 11,677,700 11,589,000 10,743,200 9,232,100 8,726,200 8,383,500 8,020,100 7,777,400 7,588,600 7,552,800 7,165,300 7,036,800 6,910,300 6,792,300 6,698,500 6,657,700 6,738,200 2,164,300 2,163,800 2,115,300 2,008,800
Goodwill 15,864,900 15,834,500 14,451,500 12,826,000 12,046,400 11,633,400 11,400,100 11,315,400 11,163,200 11,145,500 10,830,900 10,724,100 10,690,000 10,647,000 10,655,300 10,667,100 10,521,500 1,555,700 1,562,900 1,563,800 1,562,700
Intangible Assets 463,400 496,200 347,200 259,500 173,100 133,900 106,500 141,100 182,300 246,400 298,900 315,800 358,700 409,600 451,300 500,000 564,100 26,500 31,000 1,590,800 1,592,900
Long Term Investments 941,100 821,100 281,400 127,600 145,400 87,800 73,000 26,000 24,800 -1,131,800 -122,000 -117,600 -117,800 -157,700 172,800 240,500 -136,800 -25,300 -10,000 -8,900 -9,900
Tax Assets 1,569,200 1,526,800 1,528,800 -127,600 -145,400 -87,800 1,028,300 796,400 1,210,200 1,131,800 122,000 117,600 117,800 157,700 121,500 195,300 136,800 25,300 10,000 8,900 9,900
Other Non-Current Assets -1,241,900 -1,238,500 -658,300 926,600 966,500 927,000 -575,400 -346,100 -824,000 402,200 407,900 450,600 426,600 436,900 116,400 14,800 771,900 307,500 278,300 362,100 366,400
Total Non-Current Assets 29,274,400 29,029,100 26,693,800 23,244,200 21,912,200 21,077,800 20,052,600 19,710,200 19,345,100 19,346,900 18,703,000 18,527,300 18,385,600 18,285,800 18,215,800 18,275,400 18,595,700 4,054,000 4,036,000 4,068,200 3,968,100
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 31,934,100 31,410,100 29,050,900 24,955,000 23,434,000 22,683,800 21,617,000 21,147,000 20,629,600 20,577,200 20,094,000 19,949,200 19,616,900 19,551,500 19,461,900 19,540,300 19,921,400 4,467,800 4,429,400 4,550,500 4,464,600
Current Liabilities
Accounts Payable 1,285,500 1,411,500 1,221,800 910,000 779,000 777,900 761,500 598,100 553,800 577,400 527,300 511,400 474,500 563,600 606,500 592,800 564,000 160,800 161,500 176,100 119,600
Short Term Debt 1,486,100 987,100 455,900 8,200 168,100 929,900 690,700 706,700 5,800 5,500 10,400 15,700 19,400 34,800 878,500 543,000 504,000 2,300 2,600 3,000 2,400
Tax Payables 188,800 182,900 168,500 143,700 132,300 140,800 124,400 141,400 132,600 127,000 141,900 121,300 126,300 29,400 0 70,000 0 0 23,500 0 0
Deferred Revenue 472,500 467,300 443,000 381,300 345,600 336,000 338,700 312,100 312,900 313,900 306,300 301,800 313,200 290,200 295,100 331,100 359,900 121,900 107,000 99,300 99,700
Other Current Liabilities 1,289,500 1,362,400 1,267,600 1,116,100 989,300 995,500 927,700 1,017,900 939,500 938,000 982,000 888,200 887,900 1,008,900 896,400 1,081,800 1,137,900 343,700 331,100 388,600 224,900
Total Current Liabilities 4,533,600 4,228,300 3,388,300 2,415,600 2,282,000 3,039,300 2,718,600 2,634,800 1,812,000 1,834,800 1,826,000 1,717,100 1,695,000 1,897,500 2,676,500 2,548,700 2,565,800 628,700 602,200 667,000 446,600
Non-Current Liabilities
Long Term Debt 11,526,800 11,648,700 11,328,800 9,546,200 8,766,100 7,758,600 7,646,800 7,480,700 7,653,100 7,568,700 7,050,800 7,002,400 7,051,100 6,887,000 5,865,100 6,419,600 7,198,500 1,565,500 1,544,600 1,472,100 1,351,900
Deferred Revenue -2,332,200 433,300 1,528,800 2,141,600 1,976,500 1,979,700 1,972,400 1,961,900 1,959,400 1,956,000 1,975,500 1,759,200 1,711,500 31,400 1,416,600 15,700 0 0 0 0 0
Deferred Tax 1,569,200 1,526,800 1,528,800 1,229,500 1,238,800 1,180,600 1,028,300 796,400 1,210,200 1,131,800 1,149,000 1,185,400 1,232,700 1,161,100 1,044,800 1,040,500 1,239,900 489,400 419,700 390,000 406,500
Other Non-Current Liabilities 5,630,400 3,029,500 1,589,400 642,400 681,800 604,700 321,400 312,100 301,200 309,300 344,900 379,000 220,900 1,891,100 610,000 1,948,700 1,634,700 480,400 440,800 415,600 387,100
Total Non-Current Liabilities 16,394,200 16,638,300 15,975,800 13,559,700 12,663,200 11,523,600 10,968,900 10,551,100 11,123,900 10,965,800 10,520,200 10,326,000 10,216,200 9,970,600 8,936,500 9,424,500 10,073,100 2,535,300 2,405,100 2,277,700 2,145,500
Total Liabilities 20,927,800 20,866,600 19,364,100 15,975,300 14,945,200 14,562,900 13,687,500 13,185,900 12,935,900 12,800,600 12,346,200 12,043,100 11,911,200 11,868,100 11,613,000 11,973,200 12,638,900 3,164,000 3,007,300 2,944,700 2,592,100
Common Stock 3,200 3,200 3,200 3,200 3,200 3,500 3,500 3,500 3,500 3,500 4,100 4,100 4,100 4,000 4,000 4,000 3,900 2,000 1,900 1,900 1,900
Retained Earnings 9,060,700 8,433,900 7,356,300 6,475,600 5,751,800 5,317,300 4,750,500 4,152,500 3,324,000 3,138,300 2,795,000 2,632,700 2,403,200 2,164,700 1,890,300 1,683,100 1,477,200 1,572,300 1,602,600 1,402,800 1,222,600
Accumulated Other Comprehensive Income/Loss -9,100 -12,100 -12,100 -14,600 -12,400 2,200 30,800 22,600 14,200 -30,500 -28,900 3,000 -5,800 -21,500 21,900 19,000 -3,100 9,100 900 800 -1,000
Total Stockholders Equity 11,005,100 10,542,300 9,686,000 8,978,900 8,483,900 8,118,200 7,927,100 7,958,800 7,691,300 7,774,100 7,745,300 7,903,500 7,703,300 7,681,300 7,846,500 7,564,500 7,281,400 1,303,800 1,422,100 1,605,800 1,872,500
Total Investments 941,100 821,100 127,600 127,600 145,400 87,800 73,000 167,100 115,300 100,300 115,600 169,700 164,200 189,600 345,600 481,000 -136,800 -25,300 -10,000 -8,900 -9,900
Total Debt 13,201,500 13,069,100 11,784,700 9,554,400 8,934,200 8,688,500 8,337,500 8,187,400 7,658,900 7,574,200 7,061,200 7,018,100 7,070,500 6,921,800 6,743,600 6,962,600 7,702,500 1,567,800 1,547,200 1,475,100 1,354,300
Net Debt 12,710,900 12,929,100 11,641,300 9,525,400 8,896,000 8,641,400 8,267,000 8,104,100 7,591,100 7,541,800 6,986,000 6,804,800 7,002,900 6,855,500 6,655,300 6,914,600 7,633,800 1,546,000 1,518,100 1,343,300 1,212,800

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 1,885,102 1,730,985 1,487,600 1,292,300 969,600 1,073,800 1,037,600 1,279,000 613,200 750,400 547,900 589,100 572,100 588,900 507,500 496,500 73,800 290,200 279,600 253,700 237,900
Depreciation & Amortization 1,716,200 1,599,300 1,441,200 1,268,200 1,158,800 1,122,400 1,114,100 1,116,100 1,070,200 1,050,000 984,900 954,000 926,900 843,600 833,700 869,700 354,100 305,500 296,000 278,800 259,400
Deferred Income Tax 115,800 101,700 181,100 -15,500 60,800 166,100 152,100 -379,000 47,200 116,700 -9,000 -38,500 83,900 334,800 61,300 -24,600 -30,400 27,800 29,900 27,500 57,600
Stock Based Compensation 41,300 40,900 38,800 57,000 37,300 39,500 39,000 34,600 23,200 18,900 17,400 19,200 21,200 20,600 24,500 15,000 10,000 0 4,900 0 0
Change in Working Capital -202,400 -88,200 -111,700 22,700 -7,800 -89,700 -70,900 -94,800 -28,500 5,200 -135,600 -32,700 -156,000 -403,300 -360,900 -251,900 -78,800 10,100 -119,700 153,600 77,000
Accounts Receivable -88,700 -71,300 -198,800 -135,400 13,800 -38,300 -29,600 -118,900 -52,300 -15,700 -54,300 -61,600 -37,200 -16,000 8,800 53,100 21,100 0 -22,000 -17,700 -27,500
Inventory 0 0 0 0 6,500 -109,700 -152,500 -36,400 -1,100 -8,700 -41,300 -25,900 -13,900 -5,100 -76,600 39,600 15,800 0 -115,600 272,200 39,300
Accounts Payable 67,200 82,800 106,400 113,800 -46,700 6,400 85,900 21,700 -9,800 35,600 3,300 37,900 -49,600 11,900 -34,900 -121,000 -198,200 0 4,000 83,800 15,300
Other Working Capital -199,600 -99,700 -19,300 44,300 18,600 51,900 25,300 38,800 34,700 -6,000 -43,300 16,900 -55,300 -394,100 -258,200 -223,600 82,500 10,100 13,900 -184,700 49,900
Other Non-Cash Items 1,128,198 233,115 153,000 162,000 252,900 40,000 -29,100 -45,200 122,500 -261,500 128,900 57,100 65,700 382,100 367,600 291,800 183,500 41,500 31,400 53,900 2,100
Net Cash Provided by Operating Activities 3,762,500 3,617,800 3,190,000 2,786,700 2,471,600 2,352,100 2,242,800 1,910,700 1,847,800 1,679,700 1,534,500 1,548,200 1,513,800 1,766,700 1,433,700 1,396,500 512,200 661,300 522,100 767,500 666,300
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -1,834,700 -1,631,100 -1,454,000 -1,316,300 -1,194,600 -1,207,100 -1,071,800 -989,800 -927,800 -945,600 -862,500 -880,800 -903,500 -936,500 -794,700 -826,300 -386,900 -292,500 -337,600 -328,700 -283,800
Acquisitions Net -1,263,100 -2,029,700 -2,987,900 -1,175,400 -736,600 -532,300 -188,100 -350,000 -47,400 -572,700 -195,700 -66,000 -85,700 -28,400 1,100 -100 -550,500 37,700 2,200 -26,700 -47,300
Purchases of Investments -36,200 -28,900 -19,600 -30,800 -32,900 -14,700 -38,200 -47,700 0 0 0 0 0 0 37,400 31,800 0 0 0 10,100 5,700
Sales/Maturities of Investments 37,600 13,100 19,700 37,900 11,200 13,500 37,700 0 5,200 15,300 0 0 0 0 66,300 41,600 0 0 0 38,700 143,800
Other Investing Activities -11,700 9,800 18,800 18,500 30,100 21,600 31,300 -43,600 14,000 35,500 98,400 13,000 51,600 14,700 -600 510,500 2,700 -5,500 120,000 9,400 -25,100
Net Cash Used for Investing Activities -3,105,200 -3,666,800 -4,423,000 -2,466,100 -1,922,800 -1,719,000 -1,229,100 -1,383,400 -961,200 -1,482,800 -959,800 -933,800 -937,600 -950,200 -690,500 -242,500 -934,700 -260,300 -215,400 -297,200 -206,700
Cash Flows from Financing Activities
Debt Repayment -1,189,400 -982,600 -2,164,600 -542,100 -5,221,400 -5,327,900 -5,000,700 -4,922,800 -4,307,100 -915,700 -1,398,400 -58,900 -3,568,200 -3,372,900 -3,116,500 -3,645,500 -712,800 -11,100 -72,000 0 0
Common Stock Issued -15,200 -1,200 -13,600 -12,000 3,900 9,300 23,200 36,900 49,700 65,900 83,900 150,800 70,400 40,700 86,500 39,600 24,600 31,300 75,300 75,000 38,200
Common Stock Repurchased -454,700 -261,800 -203,500 -252,200 -98,800 -399,400 -736,900 -610,700 -403,800 -404,700 -400,600 -214,100 -325,600 -460,700 -43,100 -1,000 -138,400 -362,800 -492,000 -558,400 -266,100
Dividends Paid -661,900 -638,100 -592,900 -552,600 -522,500 -491,200 -461,800 -440,500 -418,900 -399,300 -378,600 -348,500 -329,100 -309,400 -294,600 -288,300 -128,300 -93,900 -78,500 -72,200 -46,000
Other Financing Activities -10,500 -20,800 -24,000 -66,500 5,226,800 5,620,200 5,116,700 5,425,300 4,228,900 1,414,100 1,380,900 152,900 3,577,600 3,263,800 2,664,800 2,720,500 1,424,300 28,200 157,800 75,600 -163,400
Net Cash Used Provided by Financing Activities -339,000 61,900 1,344,200 -329,200 -612,000 -589,000 -1,059,500 -511,800 -851,200 -239,700 -712,800 -468,600 -574,900 -838,500 -702,900 -1,174,700 469,400 -408,300 -409,400 -480,000 -437,300
Effect of Forex Changes on Cash 500 300 -2,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 293,200 -3,400 108,700 -8,600 -63,200 44,100 -45,800 15,500 35,400 -42,800 -138,100 145,700 1,300 -22,000 40,300 -20,700 46,900 -7,300 -102,700 -9,700 22,300
Cash at End of Period 1,042,800 140,000 214,300 105,600 114,200 177,400 133,300 83,300 67,800 32,400 75,200 213,300 67,600 66,300 88,300 48,000 68,700 21,800 29,100 131,800 141,500
Cash at Start of Period 749,600 143,400 105,600 114,200 177,400 133,300 179,100 67,800 32,400 75,200 213,300 67,600 66,300 88,300 48,000 68,700 21,800 29,100 131,800 141,500 119,200
Free Cash Flow
Operating Cash Flow 3,762,500 3,617,800 3,190,000 2,786,700 2,471,600 2,352,100 2,242,800 1,910,700 1,847,800 1,679,700 1,534,500 1,548,200 1,513,800 1,766,700 1,433,700 1,396,500 512,200 661,300 522,100 767,500 666,300
Capital Expenditure -1,834,700 -1,631,100 -1,454,000 -1,316,300 -1,194,600 -1,207,100 -1,071,800 -989,800 -927,800 -945,600 -862,500 -880,800 -903,500 -936,500 -794,700 -826,300 -386,900 -292,500 -337,600 -328,700 -283,800
Free Cash Flow 1,927,800 1,986,700 1,736,000 1,470,400 1,277,000 1,145,000 1,171,000 920,900 920,000 734,100 672,000 667,400 610,300 830,200 639,000 570,200 125,300 368,800 184,500 438,800 382,500