Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30 2006-06-30 2005-06-30
Revenue 14,942,854 14,942,854 7,123,482 5,196,099 3,557,422 3,339,281 3,500,360 3,360,492 2,529,915 2,215,573 1,991,155 1,467,202 1,162,561 1,013,874 942,582 721,438 505,609 540,503 420,393 302,541 211,763
Revenue Growth - 109.77% 37.09% 46.06% 6.53% -4.60% 4.16% 32.83% 14.19% 11.27% 35.71% 26.20% 14.67% 7.56% 30.65% 42.69% -6.46% 28.57% 38.95% 42.87%
Cost of Revenue 12,831,125 12,831,125 5,840,470 4,396,098 3,022,884 2,813,071 3,004,838 2,930,498 2,171,349 1,884,048 1,670,924 1,241,657 1,002,508 848,457 791,478 606,446 416,899 436,950 345,384 242,235 178,293
Gross Profit 2,111,729 2,111,729 1,283,012 800,001 534,538 526,210 495,522 429,994 358,566 331,525 320,231 225,545 160,053 165,417 151,104 114,992 88,710 103,553 75,009 60,306 33,470
Gross Profit Margin 14.71% 14.13% 18.01% 15.40% 15.03% 15.76% 14.16% 12.80% 14.17% 14.96% 16.08% 15.37% 13.77% 16.32% 16.03% 15.94% 17.55% 19.16% 17.84% 19.93% 15.81%
Research and Development 462,926 462,926 307,260 272,273 224,369 221,478 179,907 165,104 141,358 123,994 100,257 84,257 75,208 58,681 48,108 37,382 34,514 30,537 21,171 15,814 10,609
General and Administrative Expenses 383,111 383,111 214,610 192,561 186,222 219,078 218,382 170,176 115,331 100,681 73,228 61,029 57,687 60,722 44,303 36,865 30,943 32,745 24,053 16,294 12,577
Total Operating Expenses 846,037 846,037 521,870 464,834 410,591 440,556 398,289 335,280 256,689 224,675 173,485 145,286 132,895 119,403 92,411 74,247 65,457 63,282 45,104 32,683 22,008
Operating Income or Loss 1,265,692 1,265,692 761,142 335,167 92,928 58,592 97,233 94,714 101,877 106,850 146,746 80,259 27,158 46,014 58,693 40,745 23,253 40,271 29,905 27,623 11,462
Operating Margin 8.64% 8.47% 10.68% 6.45% 2.61% 1.75% 2.78% 2.82% 4.03% 4.82% 7.37% 5.47% 2.34% 4.54% 6.23% 5.65% 4.60% 7.45% 7.11% 9.13% 5.41%
Interest Expense 13,128 -19,352 10,491 6,413 2,485 2,236 6,690 5,726 2,177 1,423 965 757 610 717 686 383 930 -533 447 1,574 -462
EBITDA 1,293,103 1,304,591 764,788 343,246 121,113 87,064 120,415 115,787 117,812 120,132 154,994 86,715 35,041 53,139 64,212 45,462 27,382 42,935 31,425 29,410 11,189
Depreciation and Amortization 39,573 38,899 34,904 32,471 28,185 28,472 24,202 21,846 16,357 13,282 8,133 6,364 7,835 7,071 5,453 4,619 3,653 2,664 1,640 1,214 922
Income Before Tax 1,269,057 1,270,878 754,297 336,833 118,628 84,828 89,523 88,215 99,709 105,427 145,896 79,594 26,596 45,351 58,073 40,465 22,799 40,804 29,338 26,622 10,729
Income Tax Expense 62,729 62,729 110,666 52,876 6,936 2,922 14,884 38,443 30,385 33,406 44,033 25,437 5,317 15,498 17,860 13,550 6,692 15,385 9,999 9,675 3,639
Net Income 1,208,149 1,208,149 639,998 285,163 111,865 84,308 71,918 46,165 69,324 72,021 101,863 54,157 21,279 29,853 40,213 26,915 16,107 25,419 19,339 16,947 7,090
Net Income Margin 8.15% 8.09% 8.98% 5.49% 3.14% 2.52% 2.05% 1.37% 2.74% 3.25% 5.12% 3.69% 1.83% 2.94% 4.27% 3.73% 3.19% 4.70% 4.60% 5.60% 3.35%
EPS 21.57 2.17 12.09 5.54 2.19 1.65 1.44 0.89 1.43 1.50 2.19 1.24 0.50 0.72 1.04 0.73 0.47 0.81 0.80 0.77 0.32
EPS Diluted 19.91 2.01 11.43 5.32 2.09 1.60 1.39 0.89 1.34 1.39 2.03 1.16 0.48 0.67 0.93 0.65 0.41 0.65 0.57 0.53 0.24
Weighted Average Shares Out - 601,414 52,925 51,478 51,157 50,987 49,917 51,871 48,383 47,917 46,434 43,599 41,992 40,890 38,132 35,884 34,218 31,355 24,153 22,011 21,915
Weighted Average Shares Out Diluted - 602,150 55,970 53,615 53,507 52,838 51,716 52,151 51,679 51,836 50,094 46,512 43,907 44,152 42,396 40,735 39,156 38,843 33,946 31,847 29,442

Reported Currency: USD Q4 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30 2006-06-30 2005-06-30
Current Assets
Cash and Cash Equivalents 1,669,766 1,669,766 440,459 267,397 232,266 210,533 248,164 115,377 113,196 180,964 95,442 96,872 93,038 80,826 69,943 72,644 70,295 51,481 50,864 16,509 11,170
Short Term Investments 0 0 100 300 0 0 0 0 7,596 1,411 0 750 0 0 59 845 347 57 15,055 53 1,767
Cash + Short Term Investments 1,669,766 1,669,766 440,559 267,697 232,266 210,533 248,164 115,377 113,196 180,964 95,442 96,872 93,038 80,826 70,002 73,489 70,642 51,538 65,919 16,562 12,937
Net Receivables 2,668,415 2,668,415 1,148,259 834,513 463,834 403,745 476,674 544,396 483,400 288,941 322,594 212,738 149,340 102,014 85,005 72,963 45,709 49,501 33,426 22,252 13,523
Inventory 4,407,972 4,407,972 1,445,564 1,545,606 1,040,964 851,498 670,188 853,252 635,959 448,980 463,493 315,837 254,170 276,599 192,711 135,584 90,044 85,683 66,772 57,612 40,525
Other Current Assets 308,471 308,471 145,144 6,948 6,116 6,317 4,429 5,809 13,533 13,435 7,516 6,237 6,819 22,473 21,904 14,821 13,623 13,161 7,389 4,751 3,444
Total Current Assets 9,054,624 9,054,624 3,179,426 2,806,315 1,867,259 1,592,761 1,421,771 1,530,878 1,246,599 938,002 914,415 654,081 523,192 481,912 369,622 296,857 220,018 199,883 173,506 101,177 70,429
Non-Current Assets
Property, Plant and Equipment 414,008 414,008 290,240 285,972 274,713 233,785 207,337 196,631 196,007 187,949 163,038 130,589 95,912 97,419 74,438 62,691 44,960 45,602 31,089 29,605 19,077
Goodwill 0 0 1,800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 -1,800 5,329 4,578 2,703 4,150 7,486 2,625 2,643 2,633 2,647 2,637 2,923 5,188 5,901 14,355 16,106 0 0 0
Tax Assets 359,656 359,656 162,654 69,929 63,288 54,898 41,126 25,583 29,305 28,460 4,497 6,154 7,275 3,459 2,792 4,825 1,917 939 624 0 0
Other Non-Current Assets 114,952 114,952 42,409 37,532 32,126 34,499 2,303 2,202 14,056 8,546 5,226 2,854 3,241 3,390 12,580 488 1,885 17,961 364 219 156
Total Non-Current Assets 888,616 888,616 495,303 398,762 374,705 325,885 260,823 238,627 241,993 227,598 175,394 142,244 109,065 107,191 94,998 73,905 63,117 64,502 32,077 29,824 19,233
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 9,943,240 9,943,240 3,674,729 3,205,077 2,241,964 1,918,646 1,682,594 1,769,505 1,488,592 1,165,600 1,089,809 796,325 632,257 589,103 464,620 370,762 283,135 264,385 205,583 131,001 89,662
Current Liabilities
Accounts Payable 1,545,050 1,545,050 776,831 655,403 612,336 417,673 360,470 527,158 382,585 249,239 299,774 219,354 172,855 173,991 113,340 95,416 73,532 80,962 61,453 52,019 37,748
Short Term Debt 402,346 402,346 170,123 449,146 63,490 23,704 23,647 116,181 68,519 53,589 93,479 42,554 28,638 13,362 36 18,615 361 377 422 781 504
Tax Payables 18,268 18,268 129,166 41,743 12,741 4,700 13,021 7,191 1,679 5,172 14,111 11,414 6,049 2,754 936 3,219 3,256 2,661 1,489 0 0
Deferred Revenue 200,360 200,360 134,667 111,313 101,479 106,157 130,594 102,241 47,587 19,683 10,399 4,185 4,134 0 1,000 22,651 1,220 14,790 14,074 9,466 6,569
Other Current Liabilities 256,189 256,189 293,031 254,162 191,591 160,101 91,258 65,977 34,445 41,107 50,455 44,793 36,037 33,155 26,271 1,193 13,918 1,362 2,471 1,885 2,686
Total Current Liabilities 2,403,945 2,403,945 1,374,652 1,470,024 968,896 707,635 605,969 811,557 533,136 363,618 454,107 310,886 241,664 220,508 140,647 137,875 89,031 97,491 78,420 64,151 47,507
Non-Current Liabilities
Long Term Debt 1,771,799 1,771,799 120,179 147,618 34,700 5,697 -25,508 -23,376 92,927 40,000 933 3,733 6,533 19,395 27,646 46 9,741 10,089 11,291 18,685 12,572
Deferred Revenue 226,493 226,493 169,781 122,548 100,838 97,612 109,266 89,731 47,548 21,940 -4,497 -6,154 -7,275 -3,459 -2,792 -4,825 -1,917 -939 0 0 0
Deferred Tax -0 -0 9,260 29,044 24,809 23,536 25,508 23,376 -47,548 -21,940 4,497 6,154 7,275 3,459 2,792 4,825 1,917 939 624 398 456
Other Non-Current Liabilities 71,343 71,343 28,687 10,096 16,323 18,459 26,183 24,565 62,310 40,603 15,684 12,475 10,336 10,849 9,070 8,140 5,741 4,934 -624 0 0
Total Non-Current Liabilities 2,069,635 2,069,635 327,907 309,306 176,670 145,304 135,449 114,296 155,237 80,603 16,617 16,208 16,869 30,244 36,716 8,186 15,482 15,023 11,291 19,083 13,028
Total Liabilities 4,473,580 4,473,580 1,702,559 1,779,330 1,145,566 852,939 741,418 925,853 688,373 444,221 470,724 327,094 258,533 250,752 177,363 146,061 104,513 112,514 89,711 83,234 60,535
Common Stock 2,827,627 2,827,627 538,352 481,741 438,012 389,972 349,683 331,550 305,322 277,339 247,081 199,062 157,712 143,806 122,693 100,350 81,893 0 0 0 0
Retained Earnings 2,641,163 2,641,163 1,433,014 942,923 657,760 696,211 611,903 532,271 515,295 445,971 373,950 272,087 217,930 196,651 166,798 126,585 99,670 83,563 59,133 39,794 22,847
Accumulated Other Comprehensive Income/Loss 706 706 639 911 453 -152 -80 165 -77 -85 -80 -63 -69 -76 -204 -204 -801 -1,126 -1,500 -2,563 -1,182
Total Stockholders Equity 5,469,496 5,469,496 1,972,005 1,425,575 1,096,225 1,065,540 941,015 843,495 800,049 721,195 618,921 469,056 373,543 338,351 287,257 224,701 178,622 151,871 115,872 47,767 29,127
Total Investments 0 0 200 6,919 4,578 2,703 4,150 7,486 10,221 4,054 2,633 3,397 2,637 2,923 5,247 6,746 14,702 57 15,055 53 1,767
Total Debt 2,174,145 2,174,145 290,302 596,764 98,190 29,401 23,647 116,181 161,446 93,589 94,412 46,287 35,171 32,757 27,682 18,661 10,102 10,466 11,713 19,466 13,076
Net Debt 504,379 504,379 -150,157 329,367 -134,076 -181,132 -224,517 804 48,250 -87,375 -1,030 -50,585 -57,867 -48,069 -42,261 -53,983 -60,193 -41,015 -39,151 2,957 1,906

Reported Currency: USD TTM 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30 2006-06-30 2005-06-30
Cash Flows from Operating Activities
Net Income 1,208,149 1,208,149 639,998 285,163 111,865 84,308 71,918 46,165 69,324 72,021 101,863 54,157 21,279 29,853 40,213 26,915 16,107 25,419 19,339 16,947 7,090
Depreciation & Amortization 0 0 34,904 32,471 28,185 28,472 24,202 21,846 15,926 13,282 8,133 6,364 7,835 7,071 5,453 4,619 3,653 2,664 1,640 1,214 922
Deferred Income Tax -144,485 0 -92,969 -6,817 -8,390 -13,772 -17,100 13,570 -801 -6,133 632 63 -7,010 -3,137 1,539 -4,407 -732 -3,047 -3,212 -806 133
Stock Based Compensation 228,199 228,199 54,433 32,816 28,549 20,189 21,184 24,656 19,192 16,131 13,699 11,062 11,361 10,252 8,056 6,457 5,661 4,168 2,430 0 0
Change in Working Capital 266,623 0 -84,720 -784,099 -44,504 -164,793 116,544 -36,130 -208,668 5,705 -166,453 -65,750 -29,518 -34,321 -54,891 -43,033 -8,916 -23,534 -9,779 -12,751 -8,066
Accounts Receivable 0 0 -311,897 -371,598 -59,325 -7,023 85,027 -127,082 -195,146 32,375 -110,182 -64,874 -48,255 -17,226 -19,165 -33,336 -755 -22,040 -15,822 0 0
Inventory 0 0 100,042 -519,732 -196,271 -199,683 119,314 -126,232 -195,975 5,200 -153,584 -63,921 12,704 -92,467 -60,480 -48,154 -5,820 -25,761 -9,160 -17,087 -8,904
Accounts Payable 309,613 0 127,135 50,145 189,309 59,889 -173,410 132,533 139,134 -54,301 75,520 46,298 -2,208 61,336 16,933 21,840 -6,914 18,624 9,487 0 0
Other Working Capital -41,223 0 84,720 57,086 21,783 -17,976 85,613 84,651 43,319 22,431 21,793 16,747 8,241 14,036 7,821 16,617 4,573 5,643 5,716 4,336 838
Other Non-Cash Items -1,980,243 -3,915,785 111,934 -335 7,250 15,262 45,806 14,240 8,583 6,503 -2,510 642 9,636 6,749 8,110 7,275 6,046 12,832 4,571 3,611 4,661
Net Cash Provided by Operating Activities -2,479,437 -2,479,437 663,580 -440,801 122,955 -30,334 262,554 84,347 -96,444 107,509 -44,636 6,538 13,583 16,467 8,480 -2,174 21,819 18,502 14,989 8,206 4,742
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment 0 0 -36,793 -45,182 -58,016 -44,338 -24,849 -24,824 -29,365 -34,108 -35,100 -40,567 -5,001 -24,862 -16,202 -22,223 -3,561 -16,085 -3,042 -11,452 -1,050
Acquisitions Net 0 0 -2,193 0 0 750 0 -2,100 0 0 0 0 0 2,868 750 0 0 0 0 0 0
Purchases of Investments -21,673 0 -500 -1,100 0 0 0 -2,100 -340 -1,020 -661 0 0 -168 -750 -58 -58 -22,480 -15,054 -103 -1,767
Sales/Maturities of Investments 0 0 500 0 0 750 0 1,000 0 0 0 0 300 2,475 1,500 8,999 942 20,628 145 1,826 200
Other Investing Activities -311,079 -200,783 -500 -1,100 0 -750 0 2,100 -286 -1,020 -416 406 -412 -32 -10,068 1,480 -38 -1,671 -157 -63 1,753
Net Cash Used for Investing Activities -200,783 -200,783 -39,486 -46,282 -58,016 -43,588 -24,849 -25,924 -29,651 -35,128 -36,177 -40,161 -5,113 -19,719 -24,770 -11,802 -2,715 -19,608 -18,108 -9,792 -864
Cash Flows from Financing Activities
Debt Repayment -2,129,179 0 -300,564 -640,695 -60,629 -160,445 -133,912 -220,552 -140,707 -34,289 -36,134 -6,367 -18,113 -28,984 -14,196 -10,036 -364 0 0 0 0
Common Stock Issued 2,339,104 0 30,466 20,994 28,387 28,343 0 3,043 10,878 12,186 0 0 0 0 0 0 0 2,932 45,184 377 44
Common Stock Repurchased -2,972,376 0 -178,195 -10,081 -130,000 -8,243 -3,051 -4,472 -18,461 -1,786 -175 -681 -1,034 0 0 0 -2,030 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 3,382,833 3,911,724 30,466 1,162,734 146,189 184,241 41,135 169,720 216,906 47,434 116,185 43,589 21,875 42,801 27,785 26,361 2,104 -1,209 -7,710 6,548 -111
Net Cash Used Provided by Financing Activities 3,911,724 3,911,724 -448,293 522,871 -44,440 23,796 -95,828 -50,832 57,738 13,145 80,051 37,222 3,762 13,817 13,589 16,325 -290 1,723 37,474 6,925 -67
Effect of Forex Changes on Cash -2,191 -2,191 -3,400 -678 560 376 -119 -6 589 -4 -668 235 -20 318 0 0 0 0 0 0 0
Net Change in Cash 1,229,416 1,229,313 172,401 35,110 21,059 -49,750 141,758 7,585 -67,768 85,522 -1,430 3,834 12,212 10,883 -2,701 2,349 18,814 617 34,355 5,339 3,811
Cash at End of Period 5,055,468 1,670,273 440,960 268,559 233,449 212,390 262,140 120,382 113,196 180,964 95,442 96,872 93,038 80,826 69,943 72,644 70,295 51,481 50,864 16,509 11,170
Cash at Start of Period 3,826,052 440,960 268,559 233,449 212,390 262,140 120,382 112,797 180,964 95,442 96,872 93,038 80,826 69,943 72,644 70,295 51,481 50,864 16,509 11,170 7,359
Free Cash Flow
Operating Cash Flow -2,479,437 -2,479,437 663,580 -440,801 122,955 -30,334 262,554 84,347 -96,444 107,509 -44,636 6,538 13,583 16,467 8,480 -2,174 21,819 18,502 14,989 8,206 4,742
Capital Expenditure 0 0 -36,793 -45,182 -58,016 -44,338 -24,849 -24,824 -29,365 -34,108 -35,100 -40,567 -5,001 -24,862 -16,202 -22,223 -3,561 -16,085 -3,042 -11,452 -1,050
Free Cash Flow -2,479,437 -2,479,437 626,787 -485,983 64,939 -74,672 237,705 59,523 -125,809 73,401 -79,736 -34,029 8,582 -8,395 -7,722 -24,397 18,258 2,417 11,947 -3,246 3,692