Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2024-02-03 2023-01-28 2022-01-29 2021-01-30 2020-02-01 2019-02-02 2018-02-03 2017-01-28 2016-01-30 2015-01-31 2014-02-01 2013-02-02 2012-01-28 2011-01-29 2010-01-30 2009-01-31 2008-02-02 2007-02-03 2006-01-28 2005-01-29
Revenue 107,570,000 107,412,000 109,120,000 106,005,000 93,561,000 78,112,000 75,356,000 72,714,000 69,495,000 73,785,000 72,618,000 72,596,000 73,301,000 69,865,000 67,390,000 65,357,000 64,948,000 63,367,000 59,490,000 52,620,000 46,839,000
Revenue Growth - -1.57% 2.94% 13.30% 19.78% 3.66% 3.63% 4.63% -5.81% 1.61% 0.03% -0.96% 4.92% 3.67% 3.11% 0.63% 2.49% 6.52% 13.06% 12.34%
Cost of Revenue 77,648,000 77,736,000 82,229,000 74,963,000 66,177,000 54,864,000 53,299,000 51,125,000 48,872,000 51,997,000 51,278,000 51,160,000 51,035,000 48,306,000 46,585,000 45,583,000 44,157,000 42,732,000 39,399,000 34,927,000 31,445,000
Gross Profit 29,922,000 29,676,000 26,891,000 31,042,000 27,384,000 23,248,000 22,057,000 21,589,000 20,623,000 21,788,000 21,340,000 21,436,000 22,266,000 21,559,000 20,805,000 19,774,000 20,791,000 20,635,000 20,091,000 17,693,000 15,394,000
Gross Profit Margin 27.99% 27.63% 24.64% 29.28% 29.27% 29.76% 29.27% 29.69% 29.68% 29.53% 29.39% 29.53% 30.38% 30.86% 30.87% 30.26% 32.01% 32.56% 33.77% 33.62% 32.87%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 22,071,000 21,361,000 20,658,000 19,752,000 18,615,000 16,233,000 15,723,000 15,140,000 13,356,000 14,665,000 14,676,000 15,375,000 14,914,000 14,106,000 13,469,000 13,078,000 14,563,000 13,704,000 13,526,000 11,961,000 10,534,000
Total Operating Expenses 22,697,000 23,969,000 23,043,000 22,096,000 20,845,000 18,590,000 17,947,000 17,365,000 15,654,000 16,878,000 16,805,000 17,598,000 17,056,000 16,237,000 15,553,000 15,101,000 16,389,000 15,363,000 15,022,000 13,370,000 11,793,000
Operating Income or Loss 5,968,000 5,707,000 3,848,000 8,946,000 6,539,000 4,658,000 4,110,000 4,224,000 4,969,000 4,910,000 4,535,000 3,838,000 5,210,000 5,322,000 5,252,000 4,673,000 4,402,000 5,272,000 5,069,000 4,323,000 3,601,000
Operating Margin 5.53% 5.31% 3.53% 8.44% 6.99% 5.96% 5.45% 5.81% 7.15% 6.65% 6.25% 5.29% 7.11% 7.62% 7.79% 7.15% 6.78% 8.32% 8.52% 8.22% 7.69%
Interest Expense 434,000 502,000 478,000 421,000 977,000 477,000 461,000 653,000 1,004,000 607,000 882,000 1,126,000 762,000 869,000 760,000 804,000 894,000 0 0 0 0
EBITDA 6,837,000 8,624,000 6,660,000 11,970,000 9,093,000 7,332,000 6,701,000 6,850,000 7,313,000 7,315,000 6,664,000 6,875,000 7,557,000 7,453,000 7,336,000 6,748,000 6,327,000 6,931,000 6,565,000 5,732,000 4,860,000
Depreciation and Amortization 729,000 2,801,000 2,700,000 2,642,000 2,485,000 2,604,000 2,474,000 2,476,000 2,298,000 2,213,000 2,129,000 2,223,000 2,142,000 2,131,000 2,084,000 2,023,000 1,826,000 1,659,000 1,496,000 1,409,000 1,259,000
Income Before Tax 5,641,000 5,297,000 3,418,000 8,907,000 5,546,000 4,190,000 3,676,000 3,630,000 3,965,000 4,923,000 3,653,000 3,103,000 4,609,000 4,456,000 4,495,000 3,872,000 3,536,000 4,625,000 4,497,000 3,860,000 3,031,000
Income Tax Expense 1,271,000 1,159,000 638,000 1,961,000 1,178,000 921,000 746,000 722,000 1,296,000 1,602,000 1,204,000 1,132,000 1,610,000 1,527,000 1,575,000 1,384,000 1,322,000 1,776,000 1,710,000 1,452,000 1,146,000
Net Income 4,370,000 4,138,000 2,780,000 6,946,000 4,368,000 3,281,000 2,937,000 2,914,000 2,737,000 3,363,000 -1,636,000 1,971,000 2,999,000 2,929,000 2,920,000 2,488,000 2,214,000 2,849,000 2,787,000 2,408,000 3,198,000
Net Income Margin 4.05% 3.85% 2.55% 6.55% 4.67% 4.20% 3.90% 4.01% 3.94% 4.56% -2.25% 2.72% 4.09% 4.19% 4.33% 3.81% 3.41% 4.50% 4.68% 4.58% 6.83%
EPS 9.46 8.97 6.02 14.23 8.73 6.42 5.56 5.32 4.74 5.35 -2.58 3.10 4.57 4.31 4.03 3.31 2.87 3.37 3.23 2.73 3.54
EPS Diluted 9.42 8.94 5.98 14.10 8.64 6.36 5.51 5.29 4.70 5.31 -2.56 3.07 4.52 4.28 4.00 3.30 2.86 3.33 3.21 2.71 3.51
Weighted Average Shares Out - 461,500 462,100 488,100 500,600 510,900 528,600 547,744 577,600 627,700 634,700 635,100 656,700 679,100 723,600 752,000 770,400 845,400 861,900 882,000 903,800
Weighted Average Shares Out Diluted - 462,800 464,700 492,700 505,400 515,600 533,200 550,851 582,500 632,900 640,100 641,800 663,300 683,900 729,400 754,800 773,600 850,800 868,600 889,200 912,100

Reported Currency: USD Q3 2024-02-03 2023-01-28 2022-01-29 2021-01-30 2020-02-01 2019-02-02 2018-02-03 2017-01-28 2016-01-30 2015-01-31 2014-02-01 2013-02-02 2012-01-28 2011-01-29 2010-01-30 2009-01-31 2008-02-02 2007-02-03 2006-01-28 2005-01-29
Current Assets
Cash and Cash Equivalents 3,433,000 3,805,000 2,229,000 5,911,000 8,511,000 2,577,000 1,556,000 2,643,000 2,512,000 4,046,000 2,210,000 670,000 784,000 600,000 1,712,000 583,000 864,000 2,450,000 813,000 1,648,000 2,245,000
Short Term Investments 0 0 1,343,000 17,000 7,644,000 39,000 769,000 1,906,000 1,110,000 3,008,000 0 3,000 130,000 194,000 1,129,000 1,617,000 0 0 0 0 0
Cash + Short Term Investments 3,433,000 3,805,000 2,229,000 5,928,000 8,511,000 2,616,000 1,556,000 2,643,000 2,512,000 4,046,000 2,210,000 670,000 784,000 794,000 1,712,000 2,200,000 864,000 2,450,000 813,000 1,648,000 2,245,000
Net Receivables 0 1,404,000 1,169,000 1,353,000 631,000 962,000 1,100,000 929,000 749,000 736,000 0 0 -310,000 6,930,000 6,153,000 6,966,000 8,084,000 8,651,000 6,757,000 5,666,000 5,497,000
Inventory 15,165,000 11,886,000 13,499,000 13,902,000 10,653,000 8,992,000 9,497,000 8,597,000 8,309,000 8,601,000 8,282,000 8,278,000 7,903,000 7,918,000 7,596,000 7,179,000 6,705,000 6,780,000 6,254,000 5,838,000 5,384,000
Other Current Assets 1,956,000 403,000 949,000 407,000 961,000 371,000 366,000 371,000 420,000 1,483,000 3,132,000 2,625,000 8,011,000 807,000 1,752,000 2,079,000 1,835,000 1,025,000 882,000 1,253,000 796,000
Total Current Assets 20,554,000 17,498,000 17,846,000 21,573,000 20,756,000 12,902,000 12,519,000 12,540,000 11,990,000 14,130,000 14,075,000 11,573,000 16,388,000 16,449,000 17,213,000 18,424,000 17,488,000 18,906,000 14,706,000 14,405,000 13,922,000
Non-Current Assets
Property, Plant and Equipment 36,444,000 36,458,000 34,169,000 30,737,000 29,106,000 28,519,000 27,498,000 26,420,000 24,658,000 25,217,000 25,958,000 31,378,000 30,653,000 29,149,000 25,493,000 25,280,000 25,756,000 24,095,000 21,431,000 19,038,000 16,860,000
Goodwill 0 631,000 631,000 631,000 631,000 633,000 633,000 630,000 133,000 133,000 147,000 151,000 59,000 59,000 59,000 59,000 231,000 208,000 212,000 60,000 206,000
Intangible Assets 0 8,000 645,000 25,000 37,000 686,000 66,000 152,000 126,000 144,000 155,000 206,000 165,000 183,000 164,000 180,000 0 148,000 152,000 123,000 0
Long Term Investments 0 0 440,000 470,000 450,000 418,000 380,000 383,000 345,000 308,000 322,000 305,000 269,000 -1,433,000 -1,157,000 -1,074,000 -455,000 -470,000 -577,000 -1,034,000 -1,179,000
Tax Assets 0 0 2,196,000 1,566,000 -1,118,000 -1,104,000 972,000 693,000 861,000 823,000 1,321,000 469,000 206,000 1,191,000 934,000 835,000 455,000 470,000 577,000 851,000 973,000
Other Non-Current Assets 1,533,000 761,000 -1,961,000 -1,191,000 1,386,000 1,358,000 -778,000 -515,000 -682,000 -493,000 -574,000 471,000 423,000 1,032,000 999,000 829,000 631,000 1,351,000 1,000,000 1,552,000 1,511,000
Total Non-Current Assets 37,977,000 37,858,000 35,489,000 32,238,000 30,492,000 29,877,000 28,771,000 27,763,000 25,441,000 26,132,000 27,329,000 32,980,000 31,775,000 30,181,000 26,492,000 26,109,000 26,618,000 25,654,000 22,643,000 20,590,000 18,371,000
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 58,531,000 55,356,000 53,335,000 53,811,000 51,248,000 42,779,000 41,290,000 40,303,000 37,431,000 40,262,000 41,404,000 44,553,000 48,163,000 46,630,000 43,705,000 44,533,000 44,106,000 44,560,000 37,349,000 34,995,000 32,293,000
Current Liabilities
Accounts Payable 14,419,000 12,098,000 13,487,000 15,478,000 12,859,000 9,920,000 9,761,000 8,677,000 7,252,000 7,418,000 7,759,000 7,335,000 7,056,000 6,857,000 6,625,000 6,511,000 6,337,000 6,721,000 6,575,000 6,268,000 5,779,000
Short Term Debt 1,635,000 1,445,000 426,000 425,000 1,355,000 361,000 1,218,000 429,000 1,718,000 815,000 91,000 1,143,000 1,494,000 3,786,000 119,000 1,696,000 1,262,000 1,964,000 1,362,000 753,000 504,000
Tax Payables 0 827,000 772,000 1,042,000 1,576,000 601,000 601,000 696,000 729,000 1,076,000 576,000 890,000 896,000 804,000 0 0 0 0 422,000 0 0
Deferred Revenue 0 0 1,240,000 1,202,000 5,088,000 3,451,000 0 713,000 861,000 823,000 3,783,000 1,433,000 1,311,000 1,191,000 934,000 835,000 352,000 470,000 577,000 851,000 973,000
Other Current Liabilities 5,738,000 4,934,000 4,815,000 4,802,000 4,335,000 3,605,000 3,434,000 3,250,000 3,009,000 3,313,000 3,310,000 3,409,000 4,585,000 2,840,000 3,326,000 3,120,000 2,913,000 3,097,000 2,758,000 2,567,000 1,937,000
Total Current Liabilities 21,792,000 19,304,000 19,500,000 21,747,000 20,125,000 14,487,000 15,014,000 13,052,000 12,708,000 12,622,000 11,736,000 12,777,000 14,031,000 14,287,000 10,070,000 11,327,000 10,512,000 11,782,000 11,117,000 9,588,000 8,220,000
Non-Current Liabilities
Long Term Debt 17,764,000 16,307,000 18,647,000 16,042,000 13,754,000 13,613,000 12,227,000 14,044,000 11,031,000 11,945,000 13,458,000 12,622,000 14,654,000 15,364,000 15,607,000 15,118,000 17,490,000 15,126,000 8,675,000 9,119,000 9,034,000
Deferred Revenue 0 419,000 449,000 479,000 509,000 539,000 570,000 600,000 630,000 660,000 193,000 0 0 0 0 0 0 0 0 0 0
Deferred Tax 2,419,000 2,480,000 2,196,000 1,566,000 990,000 1,122,000 972,000 693,000 861,000 823,000 1,321,000 1,433,000 1,311,000 1,191,000 934,000 835,000 455,000 470,000 577,000 851,000 973,000
Other Non-Current Liabilities 2,067,000 3,414,000 1,311,000 1,150,000 1,430,000 1,185,000 1,210,000 263,000 1,248,000 1,255,000 1,981,000 2,923,000 1,609,000 -33,000 1,607,000 1,906,000 1,937,000 1,875,000 1,347,000 1,232,000 1,037,000
Total Non-Current Liabilities 22,250,000 22,620,000 22,603,000 19,237,000 16,683,000 16,459,000 14,979,000 15,600,000 13,770,000 14,683,000 15,671,000 15,545,000 17,574,000 16,522,000 18,148,000 17,859,000 19,882,000 17,471,000 10,599,000 11,202,000 11,044,000
Total Liabilities 44,042,000 41,924,000 42,103,000 40,984,000 36,808,000 30,946,000 29,993,000 28,652,000 26,478,000 27,305,000 27,407,000 28,322,000 31,605,000 30,809,000 28,218,000 29,186,000 30,394,000 29,253,000 21,716,000 20,790,000 19,264,000
Common Stock 38,000 38,000 38,000 39,000 42,000 42,000 43,000 45,000 46,000 50,000 53,000 53,000 54,000 56,000 59,000 62,000 63,000 68,000 72,000 73,000 74,000
Retained Earnings 8,009,000 7,093,000 5,005,000 6,920,000 8,825,000 6,433,000 6,017,000 6,495,000 5,884,000 8,188,000 9,644,000 12,599,000 13,155,000 12,959,000 12,698,000 12,947,000 11,443,000 12,761,000 13,417,000 12,013,000 11,148,000
Accumulated Other Comprehensive Income/Loss -474,000 -460,000 -419,000 -553,000 -756,000 -868,000 -805,000 -747,000 -638,000 -629,000 -599,000 -891,000 -576,000 -681,000 -581,000 -581,000 -556,000 -178,000 -243,000 -2,000 -3,000
Total Stockholders Equity 14,489,000 13,432,000 11,232,000 12,827,000 14,440,000 11,833,000 11,297,000 11,651,000 10,953,000 12,957,000 13,997,000 16,231,000 16,558,000 15,821,000 15,487,000 15,347,000 13,712,000 15,307,000 15,633,000 14,205,000 13,029,000
Total Investments 0 3,380,000 1,783,000 5,455,000 8,094,000 2,228,000 1,149,000 2,289,000 1,455,000 3,316,000 322,000 308,000 399,000 194,000 1,129,000 1,617,000 -455,000 -470,000 -577,000 -1,034,000 -1,179,000
Total Debt 19,399,000 19,646,000 18,777,000 16,213,000 14,898,000 13,774,000 13,279,000 13,322,000 12,749,000 12,760,000 12,796,000 13,782,000 16,148,000 16,733,000 15,726,000 16,814,000 18,752,000 17,090,000 10,037,000 9,872,000 9,538,000
Net Debt 15,966,000 15,841,000 16,548,000 10,302,000 6,387,000 11,197,000 11,723,000 10,679,000 10,237,000 8,714,000 10,586,000 13,112,000 15,364,000 16,133,000 14,014,000 16,231,000 17,888,000 14,640,000 9,224,000 8,224,000 7,293,000

Reported Currency: USD TTM 2024-02-03 2023-01-28 2022-01-29 2021-01-30 2020-02-01 2019-02-02 2018-02-03 2017-01-28 2016-01-30 2015-01-31 2014-02-01 2013-02-02 2012-01-28 2011-01-29 2010-01-30 2009-01-31 2008-02-02 2007-02-03 2006-01-28 2005-01-29
Cash Flows from Operating Activities
Net Income 4,370,000 4,138,000 2,780,000 6,946,000 4,368,000 3,281,000 2,930,000 2,928,000 2,669,000 3,321,000 2,449,000 1,971,000 2,999,000 2,929,000 2,920,000 2,488,000 2,214,000 2,849,000 2,787,000 2,408,000 1,885,000
Depreciation & Amortization 2,829,000 2,801,000 2,700,000 2,642,000 2,485,000 2,604,000 2,474,000 2,445,000 2,298,000 2,213,000 2,129,000 2,223,000 2,142,000 2,131,000 2,084,000 2,023,000 1,826,000 1,659,000 1,496,000 1,409,000 1,259,000
Deferred Income Tax -12,000 298,000 582,000 522,000 -184,000 178,000 322,000 -192,000 41,000 -322,000 7,000 -254,000 -14,000 371,000 445,000 364,000 91,000 -70,000 -201,000 -122,000 233,000
Stock Based Compensation 304,000 251,000 220,000 228,000 200,000 147,000 132,000 112,000 113,000 115,000 71,000 110,000 105,000 90,000 109,000 103,000 0 0 0 0 0
Change in Working Capital -231,000 1,039,000 -2,436,000 -1,445,000 3,058,000 862,000 17,000 1,241,000 -214,000 445,000 150,000 2,293,000 34,000 -263,000 -670,000 -482,000 -1,279,000 -868,000 283,000 160,000 -182,000
Accounts Receivable 0 0 0 0 0 0 2,285,000 794,000 0 0 0 2,860,000 -217,000 -187,000 -78,000 -57,000 0 0 0 0 0
Inventory 440,000 1,613,000 403,000 -3,249,000 -1,661,000 505,000 -900,000 -348,000 293,000 -316,000 -512,000 -885,000 15,000 -322,000 -417,000 -474,000 77,000 -525,000 -431,000 -454,000 -853,000
Accounts Payable 259,000 -1,216,000 -2,237,000 2,628,000 2,925,000 140,000 1,127,000 1,307,000 -543,000 534,000 0 625,000 199,000 232,000 115,000 174,000 0 0 0 0 0
Other Working Capital -930,000 642,000 -602,000 -824,000 1,794,000 217,000 -2,495,000 -512,000 -507,000 761,000 662,000 -307,000 37,000 14,000 -290,000 -125,000 -1,356,000 -343,000 714,000 614,000 671,000
Other Non-Cash Items 1,983,000 94,000 172,000 -268,000 598,000 45,000 98,000 389,000 529,000 72,000 -367,000 177,000 59,000 176,000 383,000 1,385,000 1,545,000 606,000 444,000 17,000 116,000
Net Cash Provided by Operating Activities 7,367,000 8,621,000 4,018,000 8,625,000 10,525,000 7,117,000 5,973,000 6,923,000 5,436,000 5,844,000 4,439,000 6,520,000 5,325,000 5,434,000 5,271,000 5,881,000 4,430,000 4,125,000 4,862,000 4,451,000 3,195,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -2,822,000 -4,806,000 -5,528,000 -3,544,000 -2,649,000 -3,027,000 -3,516,000 -2,533,000 -1,547,000 -1,438,000 -1,786,000 -3,453,000 -3,277,000 -4,368,000 -2,129,000 -1,729,000 -3,547,000 -4,369,000 -3,928,000 -3,388,000 -3,068,000
Acquisitions Net 1,000 0 8,000 356,000 42,000 63,000 85,000 -518,000 46,000 1,875,000 -20,000 -157,000 0 0 0 0 0 0 0 0 0
Purchases of Investments 0 0 -24,000 -7,000 -58,000 -83,000 0 -55,000 0 0 0 0 0 -108,000 0 0 -42,000 -182,000 -144,000 0 0
Sales/Maturities of Investments 24,000 0 16,000 7,000 16,000 20,000 15,000 0 28,000 24,000 0 0 0 0 0 3,000 0 0 0 0 0
Other Investing Activities -662,000 46,000 24,000 34,000 58,000 83,000 100,000 -24,000 74,000 71,000 -120,000 3,339,000 422,000 296,000 385,000 23,000 -784,000 -1,644,000 -621,000 -761,000 4,247,000
Net Cash Used for Investing Activities -2,792,000 -4,760,000 -5,504,000 -3,154,000 -2,591,000 -2,944,000 -3,416,000 -3,075,000 -1,473,000 508,000 -1,926,000 -271,000 -2,855,000 -4,180,000 -1,744,000 -1,703,000 -4,373,000 -6,195,000 -4,693,000 -4,149,000 1,179,000
Cash Flows from Financing Activities
Debt Repayment -404,000 -147,000 2,462,000 825,000 65,000 -330,000 -281,000 -1,453,000 -664,000 -85,000 -166,000 -4,353,000 -88,000 369,000 -1,248,000 -1,970,000 1,602,000 6,791,000 101,000 386,000 -1,477,000
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43,000 0 181,000 172,000 146,000
Common Stock Repurchased -603,000 -127,000 -2,826,000 -7,356,000 -745,000 -1,565,000 -2,124,000 -1,046,000 -3,706,000 -3,483,000 -26,000 -1,461,000 -1,875,000 -1,842,000 -2,452,000 -423,000 -2,815,000 -2,477,000 -901,000 -1,197,000 -1,290,000
Dividends Paid -2,041,000 -2,011,000 -1,836,000 -1,548,000 -1,343,000 -1,330,000 -1,335,000 -1,338,000 -1,348,000 -1,362,000 -1,205,000 -1,006,000 -869,000 -750,000 -609,000 -496,000 -465,000 -442,000 -380,000 -318,000 -272,000
Other Financing Activities -98,000 -127,000 -176,000 -160,000 23,000 73,000 96,000 108,000 221,000 414,000 399,000 456,000 344,000 83,000 294,000 47,000 35,000 -165,000 -5,000 58,000 56,000
Net Cash Used Provided by Financing Activities -3,052,000 -2,285,000 -2,196,000 -8,071,000 -2,000,000 -3,152,000 -3,644,000 -3,717,000 -5,497,000 -4,516,000 -998,000 -6,364,000 -2,488,000 -2,140,000 -4,015,000 -2,842,000 -1,643,000 3,707,000 -1,004,000 -899,000 -2,837,000
Effect of Forex Changes on Cash -2,896,000 0 0 0 0 0 0 0 0 0 0 26,000 8,000 -32,000 0 0 0 0 0 0 0
Net Change in Cash 1,524,000 1,576,000 -3,682,000 -2,600,000 5,934,000 1,021,000 -1,087,000 131,000 -1,534,000 1,836,000 1,515,000 -89,000 -10,000 -918,000 -488,000 1,336,000 -1,586,000 1,637,000 -835,000 -597,000 1,537,000
Cash at End of Period 11,442,000 3,805,000 2,229,000 5,911,000 8,511,000 2,577,000 1,556,000 2,643,000 2,512,000 4,046,000 2,210,000 695,000 784,000 794,000 1,712,000 2,200,000 864,000 2,450,000 813,000 1,648,000 2,245,000
Cash at Start of Period 9,918,000 2,229,000 5,911,000 8,511,000 2,577,000 1,556,000 2,643,000 2,512,000 4,046,000 2,210,000 695,000 784,000 794,000 1,712,000 2,200,000 864,000 2,450,000 813,000 1,648,000 2,245,000 708,000
Free Cash Flow
Operating Cash Flow 7,367,000 8,621,000 4,018,000 8,625,000 10,525,000 7,117,000 5,973,000 6,923,000 5,436,000 5,844,000 4,439,000 6,520,000 5,325,000 5,434,000 5,271,000 5,881,000 4,430,000 4,125,000 4,862,000 4,451,000 3,195,000
Capital Expenditure -2,822,000 -4,806,000 -5,528,000 -3,544,000 -2,649,000 -3,027,000 -3,516,000 -2,533,000 -1,547,000 -1,438,000 -1,786,000 -3,453,000 -3,277,000 -4,368,000 -2,129,000 -1,729,000 -3,547,000 -4,369,000 -3,928,000 -3,388,000 -3,068,000
Free Cash Flow 4,545,000 3,815,000 -1,510,000 5,081,000 7,876,000 4,090,000 2,457,000 4,390,000 3,889,000 4,406,000 2,653,000 3,067,000 2,048,000 1,066,000 3,142,000 4,152,000 883,000 -244,000 934,000 1,063,000 127,000