Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-29 2022-12-30 2021-12-31 2021-01-01 2020-01-03 2018-12-28 2017-12-29 2016-12-30 2016-01-01 2015-01-02 2014-01-03 2012-12-28 2011-12-30 2010-12-31 2010-01-01 2009-01-02 2007-12-28 2006-12-29 2005-12-31 2004-12-31
Revenue 3,632,300 3,798,700 3,676,300 3,659,100 3,147,700 3,264,300 3,108,400 2,654,200 2,362,200 2,290,400 2,395,546 2,288,124 2,040,113 1,644,065 1,293,937 1,126,259 1,329,234 1,222,270 940,150 774,913 668,808
Revenue Growth - 3.33% 0.47% 16.25% -3.57% 5.02% 17.11% 12.36% 3.13% -4.39% 4.69% 12.16% 24.09% 27.06% 14.89% -15.27% 8.75% 30.01% 21.32% 15.86%
Cost of Revenue 1,393,300 1,569,500 1,570,700 1,624,400 1,392,800 1,483,400 1,427,400 1,261,600 1,124,200 1,088,200 1,104,702 1,084,302 993,936 814,484 648,436 576,391 680,098 609,365 479,069 385,108 343,998
Gross Profit 2,239,000 2,229,200 2,105,600 2,034,700 1,754,900 1,780,900 1,681,000 1,392,600 1,238,000 1,202,200 1,290,844 1,203,822 1,046,177 829,581 645,501 549,868 649,136 612,905 461,081 389,805 324,810
Gross Profit Margin 61.74% 58.68% 57.27% 55.61% 55.75% 54.56% 54.08% 52.47% 52.41% 52.49% 53.89% 52.61% 51.28% 50.46% 49.89% 48.82% 48.84% 50.14% 49.04% 50.30% 48.57%
Research and Development 655,000 664,300 542,100 536,600 475,900 469,700 446,100 370,200 349,600 336,700 317,992 299,421 256,458 197,007 150,089 136,639 148,265 131,468 103,840 84,276 77,558
General and Administrative Expenses 1,111,200 1,070,500 975,800 875,900 767,900 834,800 829,600 706,500 633,600 629,900 634,689 564,982 509,494 425,179 333,479 290,689 290,313 279,067 212,039 172,352 152,748
Total Operating Expenses 1,826,400 1,734,800 1,564,500 1,463,400 1,309,300 1,378,200 1,352,100 1,139,700 1,045,400 1,036,400 1,028,280 946,125 831,382 670,891 516,307 457,663 460,954 429,501 323,785 263,483 238,633
Operating Income or Loss 412,600 494,400 510,900 561,000 419,800 375,900 320,700 246,000 181,000 154,400 260,823 251,737 212,568 156,402 127,602 85,820 185,460 178,267 135,366 124,944 85,625
Operating Margin 11.32% 13.01% 13.90% 15.33% 13.34% 11.52% 10.32% 9.27% 7.66% 6.74% 10.89% 11.00% 10.42% 9.51% 9.86% 7.62% 13.95% 14.58% 14.40% 16.12% 12.80%
Interest Expense 143,300 161,000 71,100 65,400 77,600 82,400 73,200 25,000 25,900 25,600 18,681 17,582 16,357 8,641 1,752 1,812 2,760 0 0 0 0
EBITDA 633,200 768,600 747,400 845,800 692,900 656,700 590,000 478,100 388,300 376,200 476,337 460,023 395,179 281,764 218,676 160,900 258,295 239,578 164,258 145,283 104,048
Depreciation and Amortization 253,200 250,600 171,800 205,800 220,300 229,500 238,800 204,700 187,800 199,100 191,641 189,577 149,398 105,669 75,837 71,467 64,282 56,174 26,962 18,961 17,871
Income Before Tax 1,967,600 357,000 569,100 574,600 395,000 344,800 278,000 259,100 176,700 151,800 266,015 252,864 229,424 167,454 141,087 87,621 191,962 183,756 148,092 124,788 74,924
Income Tax Expense 490,400 45,700 119,400 81,800 4,400 -169,700 -5,300 137,900 44,500 31,100 52,127 34,698 39,708 18,545 37,474 23,658 50,490 66,382 44,434 39,933 7,244
Net Income 1,477,200 311,300 449,700 492,800 389,900 514,300 282,800 121,100 132,400 121,100 214,118 218,855 191,060 150,755 103,660 63,446 141,472 117,374 103,658 84,855 67,680
Net Income Margin 42.14% 8.19% 12.23% 13.47% 12.39% 15.76% 9.10% 4.56% 5.60% 5.29% 8.94% 9.56% 9.37% 9.17% 8.01% 5.63% 10.64% 9.60% 11.03% 10.95% 10.12%
EPS 5.99 1.26 1.81 1.96 1.56 2.05 1.13 0.48 0.53 0.47 0.82 0.85 0.76 0.62 0.43 0.27 0.59 0.49 0.47 0.40 0.33
EPS Diluted 5.98 1.25 1.80 1.94 1.55 2.03 1.12 0.47 0.52 0.47 0.81 0.84 0.75 0.60 0.42 0.26 0.57 0.47 0.45 0.38 0.31
Weighted Average Shares Out - 247,900 248,600 251,400 250,500 250,800 250,000 252,100 250,500 255,800 260,103 256,648 251,132 245,450 240,704 239,628 241,428 238,560 220,088 212,864 204,652
Weighted Average Shares Out Diluted - 249,100 250,200 254,300 252,300 252,900 253,400 256,700 253,900 258,500 264,456 261,206 256,774 252,266 247,596 244,416 248,470 248,820 232,144 227,276 219,792

Reported Currency: USD Q3 2023-12-29 2022-12-30 2021-12-31 2021-01-01 2020-01-03 2018-12-28 2017-12-29 2016-12-30 2016-01-01 2015-01-02 2014-01-03 2012-12-28 2011-12-30 2010-12-31 2010-01-01 2009-01-02 2007-12-28 2006-12-29 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 1,036,900 229,800 271,000 325,700 237,700 189,200 172,500 358,500 216,100 116,000 148,000 147,227 157,771 154,621 220,788 273,848 147,531 103,202 129,621 73,853 71,872
Short Term Investments 0 0 0 0 0 0 0 178,900 111,100 0 0 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 1,036,900 229,800 271,000 325,700 237,700 189,200 172,500 537,400 327,200 116,000 148,000 147,227 157,771 154,621 220,788 273,848 147,531 103,202 129,621 73,853 71,872
Net Receivables 525,600 706,600 643,300 624,800 620,500 608,200 545,800 427,700 390,200 376,800 391,534 361,075 340,804 282,304 243,889 214,149 221,809 250,085 178,022 151,589 128,120
Inventory 192,100 235,700 402,500 363,300 301,700 312,100 298,000 271,800 218,800 261,100 278,099 254,311 240,529 232,063 192,852 144,012 160,893 143,018 112,552 107,851 87,745
Other Current Assets 556,100 658,800 275,100 136,800 121,500 102,300 72,800 82,000 42,500 44,500 84,983 74,404 76,869 64,069 56,841 58,069 58,214 59,994 38,931 27,084 29,730
Total Current Assets 2,310,700 1,830,900 1,518,200 1,450,600 1,281,400 1,211,800 1,089,100 1,317,100 978,700 798,400 902,616 837,017 815,973 733,057 714,370 690,078 588,447 556,299 459,126 360,377 317,467
Non-Current Assets
Property, Plant and Equipment 317,300 326,500 340,200 374,200 380,700 381,700 212,900 174,000 144,200 159,200 157,355 142,975 96,890 62,724 50,692 44,635 50,175 51,444 47,998 42,664 30,991
Goodwill 5,141,800 5,350,600 4,137,900 3,981,500 3,876,500 3,680,600 3,540,000 2,287,100 2,077,600 2,106,400 2,101,169 1,989,470 1,815,699 1,297,692 828,737 764,193 715,571 675,850 374,510 0 0
Intangible Assets 1,103,100 1,243,500 498,100 506,600 580,100 678,700 744,300 364,800 333,300 487,100 594,554 619,399 644,419 476,791 204,948 202,782 228,901 197,777 67,172 313,456 273,357
Long Term Investments 424,700 0 0 0 0 0 0 -40,400 0 -51,700 -45,576 -38,597 -43,473 -44,632 0 -39,686 -41,810 -44,333 0 0 0
Tax Assets 311,500 412,300 438,400 502,000 510,200 475,500 0 40,400 0 51,700 45,576 38,597 43,473 44,632 0 39,686 41,810 44,333 399 3,580 8,019
Other Non-Current Assets 257,600 375,500 336,200 284,700 248,000 212,400 190,100 155,200 140,000 129,600 118,654 111,979 96,123 82,211 68,145 51,589 51,922 57,989 29,226 23,011 24,144
Total Non-Current Assets 7,556,000 7,708,400 5,750,800 5,649,000 5,595,500 5,428,900 4,687,300 2,981,100 2,695,100 2,882,300 2,971,732 2,863,823 2,653,131 1,919,418 1,152,522 1,063,199 1,046,569 983,060 519,305 382,711 336,511
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 9,866,700 9,539,300 7,269,000 7,099,600 6,876,900 6,640,700 5,776,400 4,298,200 3,673,800 3,680,700 3,874,348 3,700,840 3,469,104 2,652,475 1,866,892 1,753,277 1,635,016 1,539,359 978,431 743,088 653,978
Current Liabilities
Accounts Payable 177,300 165,300 175,500 207,300 143,200 159,300 147,600 146,000 109,800 99,800 103,800 112,522 124,532 97,956 72,349 53,775 49,611 67,589 44,148 45,206 43,551
Short Term Debt 400,000 559,500 335,000 35,000 289,600 247,900 256,200 128,400 130,300 118,300 142,744 106,402 38,092 65,918 1,993 445 124 126 0 216 12,500
Tax Payables 0 39,700 40,900 0 62,200 69,100 0 94,100 0 0 0 0 0 0 0 0 0 14,802 0 0 0
Deferred Revenue 661,800 663,100 639,100 548,800 560,500 490,400 348,400 272,400 246,500 234,600 211,589 159,295 138,920 105,066 73,888 68,968 55,241 49,416 28,060 12,588 9,317
Other Current Liabilities 747,500 401,700 271,600 397,500 255,800 223,600 303,000 404,900 201,600 208,200 208,479 198,771 167,126 142,383 103,585 100,057 118,342 117,919 108,925 88,747 63,609
Total Current Liabilities 1,986,600 1,829,300 1,462,100 1,188,600 1,311,300 1,190,300 1,055,200 809,200 688,200 660,900 588,299 576,990 468,670 411,323 251,815 223,245 223,318 249,852 181,133 146,757 128,977
Non-Current Liabilities
Long Term Debt 1,512,000 2,658,100 1,325,100 1,414,600 1,400,600 1,738,300 1,712,300 785,500 489,600 611,400 670,097 652,056 873,066 498,518 151,160 151,038 151,464 60,564 481 433 26,496
Deferred Revenue 95,400 98,300 98,500 83,000 53,300 51,500 38,800 41,000 37,700 29,600 26,309 20,431 7,262 13,113 10,777 15,599 12,418 15,872 0 0 0
Deferred Tax 235,900 287,800 157,800 263,100 300,300 318,200 73,800 40,400 38,800 51,700 121,071 136,399 148,260 95,594 24,598 38,857 42,207 47,917 21,633 5,602 5,435
Other Non-Current Liabilities 161,700 165,700 175,300 205,600 212,800 222,000 221,500 342,900 152,600 106,500 91,884 80,982 58,322 45,025 27,392 59,983 61,553 42,267 27,519 19,041 20,909
Total Non-Current Liabilities 2,005,000 3,209,900 1,756,700 1,966,300 1,967,000 2,330,000 2,046,400 1,123,000 679,900 799,200 917,197 889,868 1,086,910 652,250 229,378 265,477 267,642 180,481 49,633 25,076 52,840
Total Liabilities 3,991,600 5,039,200 3,218,800 3,154,900 3,278,300 3,520,300 3,101,600 1,932,200 1,368,100 1,460,100 1,505,496 1,466,858 1,555,580 1,063,573 481,193 488,722 490,960 430,333 230,766 171,833 181,817
Common Stock 200 200 200 300 300 200 300 200 300 1,238,300 1,207,365 1,106,017 1,006,818 878,514 0 720,248 684,831 660,749 0 384,196 345,127
Retained Earnings 3,668,300 2,437,400 2,230,000 2,170,500 1,893,400 1,602,800 1,268,300 1,035,900 1,177,100 1,148,200 1,210,977 1,081,695 868,026 685,639 536,350 491,368 427,921 388,557 271,183 167,525 82,670
Accumulated Other Comprehensive Income/Loss -124,300 -152,100 -234,900 -161,700 -98,500 -176,800 -186,100 -131,200 -219,900 -166,800 -61,328 33,194 22,611 5,140 48,027 48,296 27,649 59,720 41,111 19,534 44,364
Total Stockholders Equity 5,875,100 4,500,100 4,050,200 3,944,700 3,596,900 3,119,000 2,674,400 2,366,000 2,305,800 2,219,700 2,357,014 2,220,906 1,897,455 1,569,293 1,366,156 1,259,912 1,140,401 1,109,026 747,665 571,255 472,161
Total Investments 424,700 1,243,500 0 0 0 0 0 178,900 111,100 -51,700 -45,576 -38,597 -43,473 -44,632 0 -39,686 -41,810 -44,333 0 0 0
Total Debt 1,790,200 3,217,600 1,625,100 1,414,600 1,656,400 1,957,300 1,968,500 913,900 619,900 729,700 738,446 758,458 911,158 564,436 153,153 151,483 151,588 60,690 481 649 38,996
Net Debt 753,300 2,987,800 1,354,100 1,088,900 1,418,700 1,768,100 1,796,000 555,400 403,800 613,700 590,446 611,231 753,387 409,815 -67,635 -122,365 4,057 -42,512 -129,140 -73,204 -32,876

Reported Currency: USD TTM 2023-12-29 2022-12-30 2021-12-31 2021-01-01 2020-01-03 2018-12-28 2017-12-29 2016-12-30 2016-01-01 2015-01-02 2014-01-03 2012-12-28 2011-12-30 2010-12-31 2010-01-01 2009-01-02 2007-12-28 2006-12-29 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 1,477,200 311,300 449,700 492,800 390,600 514,500 283,300 121,200 132,200 120,700 213,888 218,166 189,716 148,909 103,613 63,963 141,472 117,374 103,658 84,855 67,680
Depreciation & Amortization 253,200 250,600 171,800 179,900 197,500 207,200 215,200 183,400 187,800 199,100 191,641 189,577 149,398 105,669 75,837 71,467 64,282 56,174 26,962 18,961 17,871
Deferred Income Tax 30,600 -104,600 -40,000 -26,900 -52,900 -220,200 1,900 1,400 400 900 -1,650 -14,963 -1,369 -26,305 -14,918 -7,473 -17,356 6,368 10,368 14,242 -1,482
Stock Based Compensation 106,700 145,400 120,400 122,600 83,000 75,000 76,900 64,800 52,600 50,100 43,398 36,442 32,660 28,451 23,125 18,659 0 0 0 0 0
Change in Working Capital -11,700 -8,000 -253,400 6,800 23,600 10,800 -105,300 65,100 39,600 -16,200 -14,753 13,794 23,581 1,808 -44,655 45,038 -21,326 2,589 -2,535 -14,704 -12,143
Accounts Receivable 43,500 -36,400 -55,400 -9,000 -14,000 -96,000 -51,000 -41,600 1,200 300 -10,882 -4,070 -24,388 -31,874 -7,376 -3,935 0 0 0 0 0
Inventory 38,300 67,600 -113,500 -72,900 -5,000 -21,300 -45,000 -38,700 24,000 -2,900 -31,778 -11,351 -8,402 -30,139 -45,549 13,292 -16,461 -18,678 -374 -17,888 -15,529
Accounts Payable 600 -12,400 -24,800 60,300 -15,700 14,500 -2,000 25,900 10,900 -6,400 -7,185 -15,834 25,985 -36,184 13,577 2,631 0 0 0 0 0
Other Working Capital -94,100 -26,800 -59,700 28,400 58,300 113,600 -7,300 119,500 3,500 -7,200 35,092 45,049 30,386 100,005 -5,307 33,050 -4,865 21,267 -2,161 3,184 3,386
Other Non-Cash Items -1,272,800 2,400 -57,300 -24,700 30,200 -2,300 14,700 -24,000 -5,500 300 -25,441 -28,381 -53,286 -16,903 -18,972 2,977 16,983 10,094 5,903 -9,048 1,189
Net Cash Provided by Operating Activities 515,200 597,100 391,200 750,500 672,000 585,000 486,700 411,900 407,100 354,900 407,083 414,635 340,700 241,629 124,030 194,631 176,074 186,985 138,087 94,306 73,115
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -37,300 -42,000 -43,200 -46,100 -56,800 -69,000 -67,600 -43,700 -26,300 -44,000 -54,945 -70,877 -55,241 -24,944 -25,196 -39,545 -16,196 -13,187 -16,529 -23,436 -12,750
Acquisitions Net -20,100 -2,071,900 -158,100 -168,800 -201,900 -220,800 -1,763,500 -273,000 -25,900 -149,700 -318,884 -258,797 -723,201 -759,737 -136,419 -52,018 -115,137 -295,848 -99,887 -51,379 -11,388
Purchases of Investments 0 0 0 0 0 0 -24,000 -288,000 -113,300 -5,500 0 0 0 -3,267 -8,192 -750 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 203,000 219,800 2,400 0 0 0 0 -1,666 -2,063 5,000 0 0 0 0 0
Other Investing Activities 1,913,700 45,800 -25,000 11,400 26,900 14,500 2,500 18,900 18,700 21,300 29,783 4,910 14,156 16,049 15,496 3,387 9,637 -2,357 -16 -103 -995
Net Cash Used for Investing Activities 1,856,300 -2,068,100 -226,300 -203,500 -231,800 -275,300 -1,649,600 -366,000 -144,400 -172,400 -344,046 -324,764 -764,286 -773,565 -156,374 -83,926 -121,696 -311,392 -116,432 -74,918 -25,133
Cash Flows from Financing Activities
Debt Repayment -1,265,900 1,554,200 224,600 -251,000 -312,200 -127,500 1,051,300 290,600 -110,300 -200 -23,900 -159,600 341,875 403,536 -499 -183 90,686 59,543 0 -38,250 -50,964
Common Stock Issued 26,900 6,700 0 0 10,000 29,100 40,200 73,800 67,500 29,700 56,100 47,700 59,187 45,869 44,548 14,855 22,802 31,864 26,566 24,463 26,805
Common Stock Repurchased -309,200 -100,000 -408,300 -195,100 -81,600 -179,800 -93,000 -285,300 -119,500 -234,400 -97,757 0 0 0 -73,853 0 -125,888 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -4,700 -29,400 -15,300 -1,600 -16,500 -14,400 -9,100 -12,600 241,400 2,100 14,100 61,200 25,345 14,762 9,640 1,453 5,959 12,409 7,596 385 0
Net Cash Used Provided by Financing Activities -1,552,900 1,431,500 -199,000 -447,700 -400,300 -292,600 989,400 79,100 -155,800 -202,800 -51,524 -98,419 426,407 464,167 -20,164 16,125 -6,441 103,816 34,162 -13,402 -24,159
Effect of Forex Changes on Cash 2,600 7,400 -20,600 -11,300 8,600 -400 -12,500 17,400 -6,800 -11,700 -10,741 -1,996 329 1,602 -552 4,487 -3,608 -5,828 -49 -4,005 2,633
Net Change in Cash 813,600 -32,100 -54,700 88,000 48,500 16,700 -186,000 142,400 100,100 -32,000 773 -10,544 3,150 -66,167 -53,060 131,317 44,329 -26,419 55,768 1,981 26,456
Cash at End of Period 2,465,900 238,900 271,000 325,700 237,700 189,200 172,500 358,500 216,100 116,000 148,000 147,227 157,771 154,621 220,788 273,848 147,531 103,202 129,621 73,853 71,872
Cash at Start of Period 1,652,300 271,000 325,700 237,700 189,200 172,500 358,500 216,100 116,000 148,000 147,227 157,771 154,621 220,788 273,848 142,531 103,202 129,621 73,853 71,872 45,416
Free Cash Flow
Operating Cash Flow 515,200 597,100 391,200 750,500 672,000 585,000 486,700 411,900 407,100 354,900 407,083 414,635 340,700 241,629 124,030 194,631 176,074 186,985 138,087 94,306 73,115
Capital Expenditure -37,300 -42,000 -43,200 -46,100 -56,800 -69,000 -67,600 -43,700 -26,300 -44,000 -54,945 -70,877 -55,241 -24,944 -25,196 -39,545 -16,196 -13,187 -16,529 -23,436 -12,750
Free Cash Flow 477,900 555,100 348,000 704,400 615,200 516,000 419,100 368,200 380,800 310,900 352,138 343,758 285,459 216,685 98,834 155,086 159,878 173,798 121,558 70,870 60,365