Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 6,911,100 6,460,500 6,488,400 7,671,900 6,206,700 5,617,900 5,372,600 4,793,000 4,222,900 4,200,600 3,982,100 3,484,200 3,022,500 2,747,100 2,367,200 1,867,400 2,116,300 2,228,300 1,815,000 1,512,164 1,277,049
Revenue Growth - -0.43% -15.43% 23.61% 10.48% 4.57% 12.09% 13.50% 0.53% 5.49% 14.29% 15.28% 10.03% 16.05% 26.76% -11.76% -5.03% 22.77% 20.03% 18.41%
Cost of Revenue 1,081,100 3,254,400 1,347,100 1,198,600 939,700 928,400 2,246,900 1,811,900 1,635,700 1,595,100 1,473,200 1,274,100 1,143,700 189,600 109,100 102,400 101,800 225,900 206,400 179,579 143,277
Gross Profit 5,830,000 3,206,100 5,141,300 6,473,300 5,267,000 4,689,500 3,125,700 2,981,100 2,587,200 2,605,500 2,508,900 2,210,100 1,878,800 2,557,500 2,258,100 1,765,000 2,014,500 2,002,400 1,608,600 1,332,585 1,133,772
Gross Profit Margin 84.30% 49.63% 79.24% 84.38% 84.86% 83.47% 58.18% 62.20% 61.27% 62.03% 63.00% 63.43% 62.16% 93.10% 95.39% 94.52% 95.19% 89.86% 88.63% 88.12% 88.78%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 1,156,900 1,168,100 1,070,000 968,700 844,600 846,000 779,500 286,900 252,700 238,900 219,900 224,500 214,500 1,060,600 947,300 846,600 104,100 107,900 97,300 86,125 74,268
Total Operating Expenses 3,040,400 1,219,900 2,941,300 2,644,700 2,330,500 2,133,500 2,177,200 1,919,400 1,746,700 1,682,500 618,000 572,700 514,500 1,330,600 1,221,600 1,063,400 1,267,800 1,231,900 1,028,100 857,136 751,770
Operating Income or Loss 2,152,100 1,986,200 2,373,700 3,710,000 2,745,700 2,387,000 2,361,400 2,108,800 1,733,400 1,898,900 1,890,900 1,637,400 1,364,300 1,226,900 1,036,500 701,600 848,500 996,400 786,900 655,000 525,279
Operating Margin 31.01% 30.74% 36.58% 48.36% 44.24% 42.49% 43.95% 43.44% 40.45% 45.21% 47.48% 47.00% 45.14% 44.66% 43.79% 37.57% 40.09% 44.72% 43.36% 43.31% 41.13%
Interest Expense 0 4,190,700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EBITDA 2,889,400 2,546,200 3,141,800 3,914,800 2,935,300 2,577,800 2,505,700 2,202,400 1,933,000 2,025,200 2,002,600 1,728,000 1,445,200 1,299,300 1,099,500 767,300 910,800 1,050,400 833,400 697,300 565,297
Depreciation and Amortization 588,500 481,600 645,800 204,800 189,600 190,800 159,500 143,600 133,400 126,300 111,700 90,600 80,900 72,400 63,000 65,700 62,300 54,000 46,500 42,300 40,018
Income Before Tax 2,893,500 2,490,300 1,948,200 3,994,600 3,242,200 2,927,300 2,384,600 2,505,100 1,960,500 2,002,400 2,003,100 1,700,400 1,435,100 1,250,600 1,070,000 688,900 796,200 1,076,800 858,300 679,400 533,783
Income Tax Expense 700,800 654,600 498,600 896,100 718,900 678,400 615,900 923,900 706,500 779,400 773,500 652,700 551,500 477,400 397,800 255,300 305,400 406,200 328,700 248,400 196,523
Net Income 2,097,800 1,788,700 1,557,900 3,082,900 2,372,700 2,131,300 1,837,500 1,497,800 1,215,000 1,223,000 1,229,600 1,047,700 883,600 773,200 672,200 433,600 490,800 670,600 529,600 431,000 337,260
Net Income Margin 30.27% 27.69% 24.01% 40.18% 38.23% 37.94% 34.20% 31.25% 28.77% 29.11% 30.88% 30.07% 29.23% 28.15% 28.40% 23.22% 23.19% 30.09% 29.18% 28.50% 26.41%
EPS 9.16 7.78 6.73 13.25 10.08 8.82 7.41 6.07 4.85 4.74 4.68 4.02 3.47 3.01 2.60 1.69 1.89 2.53 2.01 1.65 1.33
EPS Diluted 9.14 7.76 6.70 13.12 9.98 8.70 7.27 5.97 4.75 4.63 4.55 3.90 3.36 2.92 2.53 1.65 1.82 2.40 1.90 1.58 1.25
Weighted Average Shares Out - 224,100 226,000 226,600 228,800 235,400 242,200 241,200 245,500 254,600 259,600 258,300 253,400 255,600 257,200 255,900 259,300 264,800 263,483 261,212 254,536
Weighted Average Shares Out Diluted - 224,800 227,100 228,800 231,200 238,600 246,900 245,100 250,300 260,900 267,400 266,300 261,000 263,300 265,100 262,300 269,670 279,200 278,737 272,785 268,733

Reported Currency: USD Q3 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 3,173,500 2,066,600 1,755,600 1,523,100 2,151,700 1,781,800 1,425,200 1,902,700 1,204,900 1,172,300 1,506,100 1,398,000 879,100 897,900 813,100 743,300 619,100 785,100 773,000 803,589 499,750
Short Term Investments 0 0 2,539,200 0 0 0 0 0 75,400 25,800 79,900 21,000 95,300 0 0 0 0 1,002,200 762,400 379,075 329,234
Cash + Short Term Investments 3,173,500 2,066,600 1,755,600 1,523,100 2,151,700 1,781,800 1,425,200 1,902,700 1,204,900 1,172,300 1,506,100 1,398,000 879,100 897,900 813,100 743,300 619,100 1,787,300 1,535,400 1,182,664 828,984
Net Receivables 890,000 807,900 748,700 1,058,300 863,100 646,600 549,600 565,300 455,100 446,000 442,800 398,800 353,900 304,500 307,900 246,200 177,300 265,300 0 0 158,342
Inventory 0 0 2,319,200 2,112,900 3,039,800 0 0 0 -75,400 -25,800 -79,900 -21,000 -95,300 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 4,063,500 2,874,500 2,504,300 2,581,400 3,014,800 2,428,400 1,974,800 2,459,400 1,660,000 1,618,300 1,948,900 1,796,800 1,233,000 1,202,400 1,121,000 989,500 796,400 593,200 593,200 374,280 374,280
Non-Current Assets
Property, Plant and Equipment 1,158,600 1,047,700 1,035,100 937,400 813,000 785,200 661,300 652,000 615,100 607,100 586,400 572,900 561,000 567,400 560,300 512,800 440,100 358,300 264,900 214,790 203,807
Goodwill 2,642,800 2,642,800 2,642,800 3,608,300 665,700 665,700 665,700 665,700 665,700 665,700 665,700 665,700 665,700 665,700 665,700 665,700 665,700 668,800 669,400 665,692 665,692
Intangible Assets 395,200 507,300 629,800 913,400 0 0 0 0 0 665,700 0 400 0 0 0 500 600 400 400 0 0
Long Term Investments 0 3,707,400 4,142,600 4,938,300 5,946,300 5,216,700 4,133,800 3,525,700 2,938,000 2,018,900 2,292,300 1,925,500 1,580,800 764,500 1,142,300 677,500 721,400 1,002,200 762,400 379,075 329,234
Tax Assets 0 0 -207,000 12,509,000 303,700 33,300 -35,500 7,646,600 13,500 -43,300 0 0 -91,600 -67,300 -85,500 228,300 0 0 0 0 0
Other Non-Current Assets 0 1,418,100 895,700 -12,057,800 -84,500 201,100 289,200 -7,414,700 332,700 240,200 151,100 72,200 253,900 637,600 238,200 136,500 195,800 -1,982,400 -1,649,800 -1,219,539 -1,158,715
Total Non-Current Assets 4,196,600 9,323,300 9,139,000 9,935,200 7,644,200 6,902,000 5,714,500 5,075,300 4,565,000 3,488,600 3,695,500 3,236,300 2,969,800 2,567,900 2,521,000 2,220,800 2,023,000 46,900 46,900 40,018 40,018
Other Assets 5,445,800 81,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,537,200 2,125,200 1,896,248 1,514,527
Total Assets 13,705,900 12,278,800 11,643,300 12,516,600 10,659,000 9,330,400 7,689,300 7,534,700 6,225,000 5,106,900 5,644,400 5,033,100 4,202,800 3,770,300 3,642,000 3,210,300 2,819,400 3,177,300 2,765,300 2,310,546 1,928,825
Current Liabilities
Accounts Payable 359,100 248,500 406,700 431,000 100,200 170,500 228,500 216,200 180,800 170,600 143,400 103,900 89,700 82,900 79,400 79,900 86,800 99,500 77,200 62,500 54,172
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tax Payables 13,300 66,200 46,000 77,900 85,000 31,800 54,200 68,300 39,300 21,200 23,600 38,700 21,500 30,000 33,800 33,600 25,300 41,700 33,900 15,651 9,327
Deferred Revenue 0 0 0 -75,900 -50,300 -26,600 0 0 0 0 0 0 154,700 0 0 0 0 0 0 0 0
Other Current Liabilities 0 161,000 -77,100 -181,800 993,300 719,500 -228,500 -700 243,500 -170,600 -143,400 -103,900 -89,700 173,500 81,000 81,400 71,000 -41,700 -111,100 -78,151 -63,499
Total Current Liabilities 372,400 475,700 452,700 508,900 272,700 246,300 282,700 283,800 220,100 191,800 167,000 142,600 265,900 176,100 185,100 166,800 172,800 99,500 77,200 62,539 54,172
Non-Current Liabilities
Long Term Debt 288,400 251,000 288,800 249,200 103,800 119,700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 1,956,400 2,255,300 -243,100 -198,400 921,500 829,400 672,500 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax 0 0 288,800 249,200 243,100 198,400 0 0 0 136,500 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 1,899,700 1,361,900 1,292,000 1,679,000 1,047,400 809,500 770,500 649,200 65,600 323,700 225,600 176,300 180,500 146,100 151,300 133,200 147,500 244,200 0 0 0
Total Non-Current Liabilities 2,188,100 1,612,900 1,956,400 2,255,300 1,390,300 1,107,300 542,000 433,700 309,100 153,100 82,200 72,400 90,800 173,500 160,400 161,300 157,800 0 0 0 0
Total Liabilities 2,489,800 1,987,600 1,956,400 2,255,300 1,390,300 1,107,300 7,689,300 717,500 529,200 344,900 249,200 215,000 356,700 349,600 345,500 328,100 330,600 400,200 338,400 274,444 231,525
Common Stock 44,400 44,800 44,900 45,800 45,600 47,000 47,600 49,000 49,000 50,100 52,200 52,400 51,400 50,700 51,700 51,700 51,400 52,900 53,000 26,336 25,922
Retained Earnings 9,885,300 9,076,100 8,409,700 8,083,600 7,029,800 6,443,500 5,464,100 4,932,900 4,293,600 3,970,700 4,450,100 3,682,800 3,031,800 2,765,200 2,599,400 2,240,100 2,086,800 2,333,400 2,057,100 1,683,273 1,378,948
Accumulated Other Comprehensive Income/Loss -39,500 -47,500 -53,000 -26,500 -23,000 -43,000 -42,000 -3,600 11,500 86,600 136,400 188,300 131,900 102,800 139,100 101,900 -13,100 95,000 69,300 48,544 41,666
Total Stockholders Equity 10,249,300 9,505,100 8,839,500 9,022,700 7,707,000 7,102,100 6,124,300 5,824,400 5,008,600 4,762,000 5,395,200 4,818,100 3,846,100 3,420,700 3,296,500 2,882,200 2,488,800 2,777,100 2,426,900 2,036,102 1,697,300
Total Investments 0 3,707,400 6,681,800 4,938,300 5,946,300 5,216,700 4,133,800 3,525,700 2,938,000 2,018,900 2,292,300 1,925,500 1,580,800 764,500 1,142,300 677,500 721,400 2,004,400 1,524,800 758,150 658,468
Total Debt 288,400 397,900 329,600 249,200 154,100 146,300 316,700 303,900 357,600 0 0 0 0 0 0 0 0 0 0 0 0
Net Debt -2,885,100 -1,668,700 -1,426,000 -1,273,900 -1,997,600 -1,635,500 -1,108,500 -1,598,800 -847,300 -1,172,300 -1,506,100 -1,398,000 -879,100 -897,900 -813,100 -743,300 -619,100 -785,100 -773,000 -803,589 -499,750

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 2,145,000 1,788,700 1,449,600 3,098,500 2,523,300 2,248,900 1,768,700 1,581,200 1,254,000 1,223,000 1,229,600 1,047,700 883,600 773,200 672,200 433,600 490,800 670,600 529,600 430,929 337,260
Depreciation & Amortization 178,600 481,600 645,800 204,800 189,600 190,800 159,500 143,600 133,400 126,300 111,700 91,000 81,300 72,400 63,000 65,700 62,300 53,400 46,500 42,272 40,018
Deferred Income Tax -324,500 0 0 0 0 0 0 0 0 0 0 0 0 -773,200 0 0 0 -79,800 -658,400 -3,164 0
Stock Based Compensation 258,100 265,600 285,400 274,600 246,200 206,600 197,100 152,000 161,600 149,000 133,400 114,600 104,100 98,700 89,500 89,100 85,500 79,800 658,400 3,164 457,905
Change in Working Capital 179,200 193,600 -139,900 67,400 91,100 109,600 111,600 220,600 3,400 78,000 -36,800 32,000 -38,400 4,100 -91,900 -88,900 11,900 -27,600 -44,300 63,117 0
Accounts Receivable 0 0 0 0 0 0 12,700 -100,800 -9,300 -3,200 -31,500 -44,700 -49,700 2,800 -62,500 -69,300 89,400 -42,700 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -18,800 0 0 0
Accounts Payable 0 0 0 0 0 0 111,300 323,400 138,600 98,200 0 0 0 0 0 0 0 23,900 0 0 0
Other Working Capital 179,200 193,600 -139,900 67,400 91,100 109,600 98,900 321,400 12,700 81,200 -5,300 76,700 11,300 1,300 -29,400 -19,600 -77,500 10,000 0 0 0
Other Non-Cash Items 277,400 -1,510,400 118,500 -193,300 -1,131,300 -1,233,200 -617,000 -1,867,900 -1,381,900 -69,900 -146,600 -52,100 -127,800 773,200 0 36,100 91,300 61,600 61,400 3,164 -460,903
Net Cash Provided by Operating Activities 2,348,600 1,219,100 2,359,400 3,452,000 1,918,900 1,522,700 1,619,900 229,500 170,500 1,506,400 1,291,300 1,233,200 902,800 948,400 732,800 535,600 741,800 758,000 593,200 539,482 374,280
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -392,300 -307,900 -237,600 -239,100 -214,600 -204,600 -168,500 -186,100 -148,300 -151,300 -126,200 -105,800 -76,900 -82,300 -118,000 -133,900 -144,100 -145,600 -94,400 -51,802 -43,069
Acquisitions Net -21,200 -56,800 -8,700 -2,450,800 -53,900 -18,400 -23,800 -64,200 41,400 0 0 0 0 0 0 0 0 0 1 0 0
Purchases of Investments -649,900 -142,100 -63,800 -64,900 -326,300 -258,100 -1,147,800 -81,100 -100 -164,800 -471,900 -405,900 -529,600 -127,200 -225,600 -136,600 -170,900 -241,200 -303,100 -71,318 -79,763
Sales/Maturities of Investments 710,600 616,600 263,600 1,625,800 454,100 131,400 352,400 334,700 175,100 434,500 166,600 85,700 314,900 53,900 78,000 110,900 199,700 41,400 239,600 31,786 6,897
Other Investing Activities -58,900 -637,000 5,000 30,900 104,400 25,200 88,400 -28,500 79,500 -9,400 -11,900 -11,500 -18,500 -9,400 -11,300 -7,100 -9,700 700 -263,301 -297 40,070
Net Cash Used for Investing Activities -411,700 -527,200 -41,500 -1,098,100 -36,300 -324,500 -875,500 39,000 106,200 109,000 -443,400 -437,500 -310,100 -165,000 -276,900 -166,700 -125,000 -344,700 -421,200 -91,631 -75,865
Cash Flows from Financing Activities
Debt Repayment 0 0 0 0 0 0 0 0 0 0 0 0 0 13,100 0 0 0 0 0 0 0
Common Stock Issued 14,200 0 0 0 0 0 0 0 126,300 73,500 85,200 118,200 86,600 50,600 83,000 47,700 100,400 91,600 105,100 47,973 75,149
Common Stock Repurchased -382,300 -254,400 -849,800 -1,138,500 -1,201,900 -705,800 -1,090,400 -458,100 -676,900 -987,800 -415,500 -14,100 -135,200 -479,700 -240,000 -71,000 -614,200 -312,100 -171,000 -75,853 -18,334
Dividends Paid -1,130,700 -1,121,700 -1,107,400 -1,701,900 -845,800 -733,900 -694,300 -563,100 -540,800 -1,059,000 -462,100 -396,700 -603,400 -317,900 -278,900 -256,900 -312,500 -180,300 -147,600 -119,534 -96,164
Other Financing Activities 219,300 297,500 -119,700 -148,400 561,400 607,000 545,200 1,482,700 1,041,300 97,600 137,800 134,000 127,100 85,900 132,800 35,500 43,500 -400 116,000 3,422 4,151
Net Cash Used Provided by Financing Activities -1,381,300 -1,078,600 -2,076,900 -2,988,800 -1,486,300 -832,700 -1,239,500 461,500 -176,400 -1,949,200 -739,800 -276,800 -611,500 -698,600 -386,100 -244,700 -782,800 -401,200 -202,600 -144,012 -35,198
Effect of Forex Changes on Cash 2,700 400 9,500 2,600 1,900 -2,500 -15,400 5,300 -2,100 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 649,900 269,100 250,500 -632,300 398,200 363,000 -510,500 735,300 98,200 -333,800 108,100 518,900 -18,800 84,800 69,800 124,200 -166,000 12,100 -30,600 303,839 263,217
Cash at End of Period 10,426,600 2,143,800 1,874,700 1,624,200 2,256,500 1,858,300 1,495,300 2,005,800 1,270,500 1,172,300 1,506,100 1,398,000 879,100 897,900 813,100 743,300 619,100 785,100 773,000 803,589 499,750
Cash at Start of Period 9,776,700 1,874,700 1,624,200 2,256,500 1,858,300 1,495,300 2,005,800 1,270,500 1,172,300 1,506,100 1,398,000 879,100 897,900 813,100 743,300 619,100 785,100 773,000 803,600 499,750 236,533
Free Cash Flow
Operating Cash Flow 2,348,600 1,219,100 2,359,400 3,452,000 1,918,900 1,522,700 1,619,900 229,500 170,500 1,506,400 1,291,300 1,233,200 902,800 948,400 732,800 535,600 741,800 758,000 593,200 539,482 374,280
Capital Expenditure -392,300 -307,900 -237,600 -239,100 -214,600 -204,600 -168,500 -186,100 -148,300 -151,300 -126,200 -105,800 -76,900 -82,300 -118,000 -133,900 -144,100 -145,600 -94,400 -51,802 -43,069
Free Cash Flow 1,956,300 911,200 2,121,800 3,212,900 1,704,300 1,318,100 1,451,400 43,400 22,200 1,355,100 1,165,100 1,127,400 825,900 866,100 614,800 401,700 597,700 612,400 498,800 487,680 331,211