Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Revenue 40,059,000 37,281,000 31,877,000 17,455,000 11,139,000 14,147,000 11,270,000 7,932,000 3,845,000
Revenue Growth - 16.95% 82.62% 56.70% -21.26% 25.53% 42.08% 106.29%
Cost of Revenue 25,194,000 22,457,000 19,659,000 9,351,000 5,154,000 7,208,000 5,623,000 4,160,000 2,228,000
Gross Profit 14,865,000 14,824,000 12,218,000 8,104,000 5,985,000 6,939,000 5,647,000 3,772,000 1,617,000
Gross Profit Margin 37.25% 39.76% 38.33% 46.43% 53.73% 49.05% 50.11% 47.55% 42.05%
Research and Development 3,131,000 3,164,000 2,798,000 2,054,000 2,205,000 4,836,000 1,505,000 1,201,000 864,000
General and Administrative Expenses 6,906,000 7,038,000 7,892,000 7,105,000 6,249,000 7,925,000 5,233,000 4,787,000 2,575,000
Total Operating Expenses 12,705,000 13,714,000 14,050,000 11,938,000 10,848,000 15,535,000 8,680,000 7,852,000 4,640,000
Operating Income or Loss 2,160,000 1,110,000 -1,832,000 -3,834,000 -4,863,000 -8,596,000 -3,033,000 -4,080,000 -3,023,000
Operating Margin 5.33% 2.98% -5.75% -21.97% -43.66% -60.76% -26.91% -51.44% -78.62%
Interest Expense 584,000 633,000 565,000 483,000 458,000 559,000 648,000 479,000 334,000
EBITDA 3,410,000 2,219,000 -745,000 -2,812,000 -4,174,000 -7,866,000 -2,278,000 -3,455,000 -2,588,000
Depreciation and Amortization 779,000 823,000 947,000 902,000 575,000 472,000 426,000 510,000 320,000
Income Before Tax 2,451,000 2,321,000 -9,426,000 -1,025,000 -6,946,000 -8,433,000 1,312,000 -4,575,000 -3,218,000
Income Tax Expense 179,000 213,000 -181,000 -492,000 -192,000 45,000 283,000 -542,000 28,000
Net Income 2,011,000 1,887,000 -9,245,000 -533,000 -6,754,000 -8,478,000 997,000 -4,033,000 -370,000
Net Income Margin 4.95% 5.06% -29.00% -3.05% -60.63% -59.93% 8.85% -50.84% -9.62%
EPS 0.98 0.93 -4.69 -0.28 -3.85 -6.79 0.91 -3.69 -0.25
EPS Diluted 0.92 0.87 -4.68 -0.28 -3.85 -6.79 0.91 -3.69 -0.24
Weighted Average Shares Out - 2,035,651 1,972,131 1,892,546 1,752,960 1,248,353 1,092,241 1,092,241 1,458,714
Weighted Average Shares Out Diluted - 2,091,782 1,974,928 1,892,546 1,752,960 1,248,353 1,092,241 1,092,241 1,525,531

Reported Currency: USD Q2 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Current Assets
Cash and Cash Equivalents 5,273,000 5,485,000 4,208,000 4,295,000 5,647,000 10,873,000 6,406,000 4,393,000 6,241,000
Short Term Investments 1,795,000 727,000 103,000 0 1,180,000 440,000 0 0 55,000
Cash + Short Term Investments 7,068,000 6,212,000 4,311,000 4,295,000 6,827,000 11,313,000 6,406,000 4,393,000 6,296,000
Net Receivables 4,372,000 4,121,000 2,779,000 2,439,000 1,073,000 1,214,000 1,335,000 926,000 387,000
Inventory 0 0 680,000 631,000 767,000 99,000 738,000 1,497,000 0
Other Current Assets 1,043,000 964,000 1,479,000 1,454,000 1,215,000 1,299,000 179,000 21,000 331,000
Total Current Assets 12,483,000 11,297,000 9,249,000 8,819,000 9,882,000 13,925,000 8,658,000 6,837,000 7,014,000
Non-Current Assets
Property, Plant and Equipment 3,215,000 3,314,000 3,531,000 3,241,000 3,088,000 3,325,000 1,641,000 1,192,000 2,077,000
Goodwill 8,083,000 8,151,000 8,263,000 8,420,000 6,109,000 167,000 153,000 39,000 39,000
Intangible Assets 1,265,000 1,425,000 1,874,000 2,412,000 1,564,000 71,000 82,000 54,000 51,000
Long Term Investments 14,489,000 13,005,000 5,271,000 12,606,000 10,131,000 11,891,000 11,667,000 5,969,000 5,969,000
Tax Assets 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 1,979,000 1,507,000 3,921,000 3,276,000 2,478,000 2,382,000 1,787,000 1,335,000 563,000
Total Non-Current Assets 29,031,000 27,402,000 22,860,000 29,955,000 23,370,000 17,836,000 15,330,000 8,589,000 8,699,000
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 41,514,000 38,699,000 32,109,000 38,774,000 33,252,000 31,761,000 23,988,000 15,426,000 15,713,000
Current Liabilities
Accounts Payable 752,000 790,000 728,000 860,000 235,000 272,000 150,000 213,000 280,000
Short Term Debt 351,000 499,000 201,000 185,000 175,000 196,000 198,000 150,000 15,000
Tax Payables 652,000 684,000 2,049,000 2,563,000 2,014,000 1,733,000 157,000 1,274,000 0
Deferred Revenue 652,000 684,000 0 5,192,000 6,355,000 76,000 65,000 38,000 0
Other Current Liabilities 8,563,000 7,481,000 7,924,000 2,787,000 100,000 5,095,000 4,900,000 3,446,000 2,130,000
Total Current Liabilities 10,318,000 9,454,000 8,853,000 9,024,000 6,865,000 5,639,000 5,313,000 3,847,000 2,425,000
Non-Current Liabilities
Long Term Debt 9,454,000 9,459,000 9,265,000 10,920,000 9,104,000 7,230,000 4,535,000 3,048,000 3,112,000
Deferred Revenue 1,492,000 1,872,000 1,673,000 2,181,000 1,405,000 1,270,000 -1,072,000 15,306,000 0
Deferred Tax 35,000 56,000 27,000 365,000 818,000 1,027,000 1,072,000 1,041,000 0
Other Non-Current Liabilities 6,432,000 5,176,000 3,787,000 935,000 1,306,000 1,412,000 3,807,000 741,000 3,450,000
Total Non-Current Liabilities 17,413,000 16,563,000 14,752,000 14,401,000 12,633,000 10,939,000 8,342,000 20,136,000 6,562,000
Total Liabilities 27,731,000 26,017,000 23,605,000 23,425,000 19,498,000 16,578,000 13,655,000 23,983,000 8,987,000
Common Stock 0 0 0 0 0 0 0 0 0
Retained Earnings -30,233,000 -30,594,000 -32,767,000 -23,626,000 -23,130,000 -16,362,000 -10,334,000 -8,874,000 -4,806,000
Accumulated Other Comprehensive Income/Loss -479,000 -421,000 -443,000 -524,000 -535,000 -187,000 -188,000 -3,000 1,000
Total Stockholders Equity 12,350,000 11,249,000 7,340,000 14,458,000 12,266,000 14,190,000 10,333,000 -8,557,000 6,726,000
Total Investments 16,284,000 13,732,000 5,264,000 12,606,000 11,311,000 12,331,000 11,667,000 5,969,000 6,024,000
Total Debt 11,297,000 11,830,000 11,139,000 11,105,000 9,279,000 7,426,000 4,535,000 3,198,000 3,127,000
Net Debt 6,024,000 6,345,000 6,931,000 6,810,000 3,632,000 -3,447,000 -1,871,000 -1,195,000 -3,114,000

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Cash Flows from Operating Activities
Net Income 2,009,000 1,887,000 -9,138,000 -570,000 -6,788,000 -8,512,000 987,000 -4,033,000 -370,000
Depreciation & Amortization 779,000 823,000 947,000 902,000 575,000 472,000 426,000 510,000 347,000
Deferred Income Tax -13,000 26,000 -441,000 -692,000 -266,000 -88,000 35,000 -762,000 5,000
Stock Based Compensation 1,900,000 1,935,000 1,793,000 1,168,000 827,000 4,596,000 170,000 124,000 107,000
Change in Working Capital 702,000 165,000 335,000 1,682,000 732,000 -500,000 890,000 1,910,000 1,072,000
Accounts Receivable -1,497,000 -758,000 -542,000 -597,000 142,000 -407,000 -279,000 -442,000 -348,000
Inventory 205,000 0 0 813,000 387,000 530,000 265,000 1,147,000 671,000
Accounts Payable 66,000 64,000 -133,000 90,000 -133,000 95,000 -39,000 -79,000 228,000
Other Working Capital 2,341,000 859,000 1,010,000 1,376,000 336,000 -718,000 943,000 1,284,000 521,000
Other Non-Cash Items 1,993,000 -1,251,000 7,146,000 -2,935,000 2,175,000 -289,000 -4,049,000 833,000 -4,074,000
Net Cash Provided by Operating Activities 5,081,000 3,585,000 642,000 -445,000 -2,745,000 -4,321,000 -1,541,000 -1,418,000 -2,913,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -272,000 -223,000 -252,000 -298,000 -616,000 -588,000 -558,000 -829,000 -1,635,000
Acquisitions Net -686,000 721,000 -33,000 -1,314,000 -1,380,000 286,000 -476,000 342,000 -240,000
Purchases of Investments -12,148,000 -8,826,000 -1,722,000 -2,095,000 -2,111,000 -541,000 -30,000 0 0
Sales/Maturities of Investments 7,310,000 5,790,000 376,000 2,791,000 1,360,000 2,000 0 0 0
Other Investing Activities -61,000 -688,000 -6,000 -285,000 -122,000 51,000 369,000 342,000 17,000
Net Cash Used for Investing Activities -5,153,000 -3,226,000 -1,637,000 -1,201,000 -2,869,000 -790,000 -695,000 -487,000 -1,858,000
Cash Flows from Financing Activities
Debt Repayment -338,000 -47,000 -264,000 -560,000 -1,642,000 -165,000 -599,000 -88,000 -31,000
Common Stock Issued 148,000 130,000 347,000 782,000 372,000 8,473,000 1,777,000 1,011,000 4,863,000
Common Stock Repurchased -195,000 130,000 92,000 0 0 -74,000 -10,000 -131,000 -90,000
Dividends Paid 0 0 0 0 0 0 0 0 0
Other Financing Activities -67,000 -48,000 279,000 1,558,000 2,649,000 2,962,000 5,249,000 1,234,000 6,315,000
Net Cash Used Provided by Financing Activities -377,000 -95,000 15,000 1,780,000 1,379,000 8,939,000 4,640,000 1,015,000 6,194,000
Effect of Forex Changes on Cash -130,000 63,000 -148,000 -69,000 -92,000 -4,000 -119,000 22,000 -25,000
Net Change in Cash -1,603,000 597,000 -1,128,000 414,000 -4,676,000 3,858,000 2,381,000 -998,000 1,398,000
Cash at End of Period 23,450,000 5,485,000 6,677,000 7,805,000 7,391,000 12,067,000 8,209,000 5,828,000 6,826,000
Cash at Start of Period 25,053,000 4,888,000 7,805,000 7,391,000 12,067,000 8,209,000 5,828,000 6,826,000 5,428,000
Free Cash Flow
Operating Cash Flow 5,081,000 3,585,000 642,000 -445,000 -2,745,000 -4,321,000 -1,541,000 -1,418,000 -2,913,000
Capital Expenditure -272,000 -223,000 -252,000 -298,000 -616,000 -588,000 -558,000 -829,000 -1,635,000
Free Cash Flow 4,809,000 3,362,000 390,000 -743,000 -3,361,000 -4,909,000 -2,099,000 -2,247,000 -4,548,000