Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 1,528,100 1,493,100 1,424,900 1,327,576 1,265,052 1,231,661 1,214,969 1,165,095 1,142,167 1,059,366 1,010,117 965,087 873,592 771,978 680,578 1,030,619 961,735 1,496,289 1,575,249 1,609,494 1,166,455
Revenue Growth - 4.79% 7.33% 4.94% 2.71% 1.37% 4.28% 2.01% 7.82% 4.88% 4.67% 10.47% 13.16% 13.43% -33.96% 7.16% -35.73% -5.01% -2.13% 37.98%
Cost of Revenue 193,300 197,300 200,700 191,933 180,177 180,467 192,134 193,326 198,242 192,788 188,425 187,013 167,600 165,246 156,676 233,040 227,351 596,517 580,739 512,225 444,759
Gross Profit 1,334,800 1,295,800 1,224,200 1,135,643 1,084,875 1,051,194 1,022,835 971,769 943,925 866,578 821,692 778,074 705,992 606,732 523,902 797,579 734,384 899,772 994,510 1,097,269 721,696
Gross Profit Margin 87.35% 86.79% 85.91% 85.54% 85.76% 85.35% 84.19% 83.41% 82.64% 81.80% 81.35% 80.62% 80.81% 78.59% 76.98% 77.39% 76.36% 60.13% 63.13% 68.17% 61.87%
Research and Development 93,200 91,000 85,700 80,529 74,671 60,805 57,884 52,342 59,100 63,718 67,777 70,297 61,694 53,277 53,664 96,416 91,508 160,186 129,343 95,339 67,346
General and Administrative Expenses 205,900 204,200 195,400 188,311 186,003 184,262 197,559 211,705 198,253 196,914 189,488 179,545 187,736 208,554 221,094 359,021 373,478 552,762 634,351 675,140 418,402
Total Operating Expenses 299,100 295,200 281,100 268,840 260,674 245,067 255,443 264,047 257,353 260,632 257,265 249,842 249,430 261,831 274,758 467,636 555,638 1,163,049 886,461 872,117 565,188
Operating Income or Loss 1,035,700 1,000,600 943,100 866,803 824,201 806,127 767,392 707,722 686,572 605,946 564,427 528,232 457,327 329,389 232,283 313,727 70,778 -221,501 95,820 196,429 131,728
Operating Margin 67.77% 67.01% 66.19% 65.29% 65.15% 65.45% 63.16% 60.74% 60.11% 57.20% 55.88% 54.73% 52.35% 42.67% 34.13% 30.44% 7.36% -14.80% 6.08% 12.20% 11.29%
Interest Expense 75,200 75,300 75,300 83,255 90,144 90,611 114,845 136,336 115,564 107,631 85,994 74,761 50,196 147,332 157,667 47,351 0 0 0 0 0
EBITDA 1,089,100 1,044,700 1,002,400 913,414 886,740 895,717 892,728 785,226 754,904 656,772 632,995 592,187 516,945 400,607 470,589 464,862 418,169 195,812 327,766 399,628 277,579
Depreciation and Amortization 40,300 44,100 46,900 47,940 46,352 46,330 48,367 49,878 58,167 61,491 63,690 60,655 54,819 55,706 67,655 86,266 128,031 231,505 231,529 197,259 168,217
Income Before Tax 1,013,100 976,500 880,200 782,219 750,244 758,776 729,516 599,012 581,173 487,650 483,311 456,771 412,695 193,587 95,354 281,290 123,251 -127,742 136,685 243,233 213,805
Income Tax Expense 167,000 158,900 206,400 -2,611 -64,644 146,477 147,027 141,764 140,528 112,414 128,051 -87,679 100,210 55,031 25,322 80,105 42,800 11,080 -241,285 104,655 27,580
Net Income 846,100 817,600 673,800 784,800 814,888 612,299 582,489 457,248 440,645 375,236 355,260 544,450 320,032 142,891 830,967 245,553 -374,692 -139,502 379,015 406,461 186,225
Net Income Margin 55.39% 54.76% 47.29% 59.12% 64.42% 49.71% 47.94% 39.25% 38.58% 35.42% 35.17% 56.41% 36.63% 18.51% 122.10% 23.83% -38.96% -9.32% 24.06% 25.25% 15.97%
EPS 8.37 7.91 6.24 7.01 7.08 5.17 4.75 4.56 4.12 3.29 2.80 3.77 2.04 0.87 4.68 1.28 -1.90 -0.59 1.55 1.67 0.61
EPS Diluted 8.36 7.90 6.24 7.00 7.07 5.15 4.75 3.68 3.42 2.82 2.52 3.49 1.95 0.86 4.64 1.28 -1.87 -0.59 1.53 1.63 0.60
Weighted Average Shares Out - 103,400 107,900 112,015 115,058 118,513 122,629 100,325 107,001 114,155 126,710 144,591 156,953 165,408 177,534 191,821 197,201 237,707 244,421 257,368 250,525
Weighted Average Shares Out Diluted - 103,500 108,000 112,166 115,298 118,968 122,661 124,180 128,833 133,031 140,895 155,786 163,909 166,887 178,965 192,575 200,602 237,707 247,073 263,689 254,700

Reported Currency: USD Q2 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 252,200 240,100 373,600 223,487 401,194 508,196 357,415 465,851 231,945 228,659 191,608 339,223 130,736 1,313,349 1,559,628 1,477,166 789,068 1,376,722 501,184 476,826 330,641
Short Term Investments 437,700 686,300 606,800 982,318 765,713 709,863 912,254 1,948,900 1,565,962 1,686,771 1,233,076 1,384,062 1,425,700 32,860 501,238 0 0 1,011 198,656 378,006 406,784
Cash + Short Term Investments 689,900 926,400 980,400 1,205,805 1,166,907 1,218,059 1,269,669 2,414,751 1,797,907 1,915,430 1,424,684 1,723,285 1,556,436 1,346,209 2,060,866 1,477,166 789,068 1,376,722 699,840 854,832 737,425
Net Receivables 14,600 13,600 8,100 12,953 8,214 17,356 10,480 11,458 13,051 12,638 13,448 13,631 11,477 14,974 14,874 63,133 111,702 208,799 409,848 271,883 198,317
Inventory 0 0 -8,100 -12,953 -8,214 -17,356 -10,480 -11,458 0 0 0 55,129 113,281 0 0 167,716 237,603 72,435 157,519 96,265 0
Other Current Assets 56,700 48,300 58,300 62,930 51,033 60,530 47,365 31,402 31,384 39,856 52,475 11,154 326 86,598 102,217 1,043 486,462 91,617 65,157 5,295 70,381
Total Current Assets 761,200 988,300 1,038,700 1,268,735 1,217,940 1,278,589 1,317,034 2,446,153 1,842,342 1,967,924 1,490,607 1,803,199 1,681,520 1,447,781 2,177,957 1,709,058 1,624,835 1,749,573 1,332,364 1,228,275 1,006,123
Non-Current Assets
Property, Plant and Equipment 238,100 240,600 232,000 251,223 245,571 250,283 253,905 263,513 266,125 295,570 319,028 339,653 333,861 327,136 190,319 403,821 382,241 621,917 605,292 553,036 512,621
Goodwill 52,500 52,500 52,500 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 289,980 283,109 1,082,420 1,449,493 1,071,910 725,427
Intangible Assets 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 52,527 0 0 0 1,321 2,619 22,420 35,312 121,792 333,430 1,297,212 969,265
Long Term Investments 5,300 4,800 5,400 5,329 10,376 16,332 15,011 14,961 15,309 17,642 0 0 413 -86,598 0 7,146 0 109,828 0 -16,186 6,809
Tax Assets 279,800 301,000 234,600 230,719 67,914 87,798 104,992 15,392 9,385 17,361 266,954 437,643 7,299 86,598 0 12,695 0 230,695 179,023 16,186 19,057
Other Non-Current Assets 23,200 16,800 25,200 30,231 27,582 23,480 26,035 3,642 3,884 6,713 25,743 27,745 24,912 27,414 20,584 25,024 247,735 106,888 74,651 94,376 78,999
Total Non-Current Assets 743,900 760,700 694,700 715,029 548,970 575,420 597,470 495,035 492,230 389,813 664,252 857,568 419,012 408,398 266,049 761,086 948,397 2,273,540 2,641,889 1,944,624 1,586,751
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1,505,100 1,749,000 1,733,400 1,983,764 1,766,910 1,854,009 1,914,504 2,941,188 2,334,572 2,357,737 2,154,859 2,660,767 2,100,532 1,856,179 2,444,006 2,470,144 2,573,232 4,023,113 3,974,253 3,172,899 2,592,874
Current Liabilities
Accounts Payable 9,000 12,500 9,800 8,997 12,340 16,238 20,320 20,923 19,455 23,298 29,335 24,843 23,519 19,283 13,840 34,698 263,535 9,075 34,085 555,458 382,025
Short Term Debt 6,000 5,100 5,500 0 0 4,632 18,961 627,616 629,764 634,326 631,190 624,056 41,239 28,441 59,736 206,634 34,383 0 199,000 7,440 0
Tax Payables 54,700 49,500 37,400 26,793 27,194 30,308 18,961 13,477 23,144 16,943 47,079 19,853 21,918 28,441 41,055 24,571 0 0 0 0 0
Deferred Revenue 967,100 931,100 890,400 847,411 780,051 755,178 732,382 713,309 688,265 680,483 621,307 595,221 564,627 502,538 457,478 653,702 629,800 552,070 454,947 368,413 305,874
Other Current Liabilities 209,200 239,800 211,200 217,583 196,302 189,118 175,927 198,680 184,465 164,873 638,724 785,066 65,633 108,661 121,659 2,635 49,160 384,997 671,245 6,822 11,696
Total Current Liabilities 1,191,300 1,188,500 1,116,900 1,073,991 988,693 965,166 947,590 1,560,528 1,521,949 1,502,980 1,920,556 2,029,186 695,018 658,923 652,713 897,669 976,878 946,142 1,359,277 938,133 699,595
Non-Current Liabilities
Long Term Debt 1,791,300 1,790,200 1,787,900 1,785,709 1,790,083 1,787,565 1,785,047 1,782,529 1,237,189 1,235,354 750,000 750,000 697,614 690,086 581,626 574,378 1,261,655 1,265,296 -159,439 138,051 -107,595
Deferred Revenue 321,600 315,000 328,700 305,950 282,838 278,702 285,720 286,097 287,424 280,859 269,047 260,615 247,955 226,033 205,560 234,539 215,281 186,719 159,439 127,175 107,595
Deferred Tax 5,600 2,200 0 0 95,494 312,676 134 444,108 371,433 294,194 477,781 437,643 424,970 325,527 309,696 144,777 16,378 2,985 24,849 18,560 31,319
Other Non-Current Liabilities 11,700 34,100 62,100 78,633 0 0 281,487 128,197 117,172 114,797 -379,059 -393,119 44,298 43,717 17,981 20,117 3,037 39,621 165,551 -122,180 133,686
Total Non-Current Liabilities 2,130,200 2,141,500 2,178,700 2,170,292 2,168,415 2,378,943 2,352,388 2,640,931 2,013,218 1,925,204 1,117,769 1,055,139 1,414,837 1,285,363 1,114,863 973,811 1,496,351 1,494,621 190,400 161,606 165,005
Total Liabilities 3,321,500 3,330,000 3,295,600 3,244,283 3,157,108 3,344,109 3,299,978 4,201,459 3,535,167 3,428,184 3,038,325 3,084,325 2,109,855 1,944,286 1,767,576 1,871,480 2,473,229 2,440,763 1,549,677 1,099,739 864,600
Common Stock 11,179,900 11,808,000 12,644,500 13,620,038 14,275,160 353 352 325 324 323 322 320 319 317 313 308 304 297 244 246 253
Retained Earnings -12,993,500 -13,386,400 -14,204,000 -14,877,772 -15,662,602 -16,477,490 -17,089,789 -17,694,790 -18,184,954 -18,625,599 -19,000,835 -19,356,095 -19,900,545 -20,220,577 -20,363,468 -21,194,435 -21,439,410 -21,033,452 -20,929,497 -21,147,368 -21,553,829
Accumulated Other Comprehensive Income/Loss -2,800 -2,600 -2,700 -2,785 -2,756 -2,621 -2,811 -2,941 -3,453 -3,993 -2,998 -3,085 -388 -3,084 -1,334 7,659 17,006 1,975 -8,398 -26,464 -7,538
Total Stockholders Equity -1,816,400 -1,581,000 -1,562,200 -1,260,519 -1,390,198 -1,490,100 -1,385,474 -1,260,271 -1,200,595 -1,070,447 -883,466 -423,558 -9,323 -88,107 676,430 549,741 50,795 1,527,865 2,376,860 2,031,675 1,691,997
Total Investments 443,000 691,100 606,800 982,318 765,713 709,863 912,254 1,948,900 1,565,962 1,686,771 1,233,076 1,384,062 1,426,113 32,860 501,238 7,146 0 110,839 198,656 378,006 413,593
Total Debt 1,802,900 1,797,500 1,787,900 1,785,709 1,790,083 1,787,565 1,785,047 2,410,145 1,866,953 1,869,680 1,381,190 1,374,056 697,614 690,086 581,626 574,378 1,261,655 1,265,296 199,000 138,051 0
Net Debt 1,550,700 1,557,400 1,414,300 1,562,222 1,388,889 1,279,369 1,427,632 1,944,294 1,635,008 1,641,021 1,189,582 1,034,833 566,878 -623,263 -978,002 -902,788 472,587 -111,426 -302,184 -338,775 -330,641

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 846,100 817,600 673,800 784,830 814,888 612,299 582,489 457,248 440,645 375,236 355,260 544,450 320,032 142,891 108,600 249,239 -374,692 -139,502 379,015 406,461 186,225
Depreciation & Amortization 40,300 44,100 46,900 47,940 46,352 46,330 48,367 49,878 58,167 61,491 63,690 60,655 54,819 55,706 67,655 86,266 128,031 231,505 231,529 197,259 168,217
Deferred Income Tax -48,600 -66,400 0 0 -12,533 -15,594 -66,545 -25,281 -27,460 -4,334 -8,298 -112,688 71,800 -13,420 -131,926 -41,719 -170,878 -11,042 -227,194 -9,890 -8,390
Stock Based Compensation 59,600 59,700 58,600 53,400 48,243 50,626 52,504 52,907 50,044 46,075 43,977 36,649 33,362 43,272 52,178 51,166 90,066 85,250 66,285 6,312 3,136
Change in Working Capital -52,100 -43,100 55,700 -85,084 -170,192 56,563 72,860 167,737 150,314 173,262 134,967 57,351 136,872 94,487 109,225 53,806 88,852 78,108 40,296 83,013 58,002
Accounts Receivable 0 0 0 0 0 0 0 0 -871 661 -73 -2,500 3,327 -251 13,147 25,798 54,048 -104,338 32,356 -63,819 -65,822
Inventory 0 0 0 0 0 0 0 0 8,980 -1,728 11,571 -2,694 62,456 0 -19,105 27,927 -512,690 133,522 -80,514 -243,625 -227,615
Accounts Payable -37,900 0 -100 15,495 2,227 -24 -2,130 15,483 40,244 21,013 45,419 19,291 -12,922 18,162 34,952 -40,800 -100,463 -76,719 -15,384 100,315 44,911
Other Working Capital -14,200 -43,100 55,800 -100,579 -172,419 56,587 74,990 152,254 101,961 153,316 78,050 43,254 84,011 76,576 80,231 40,881 647,957 125,643 103,838 290,142 306,528
Other Non-Cash Items 166,100 41,900 -3,900 6,027 3,425 3,668 8,092 272 -3,761 -248 11,353 -7,020 -79,255 12,965 9,474 -3,567 720,664 226,141 -15,152 -174,202 -41,852
Net Cash Provided by Operating Activities 867,200 853,800 831,100 807,152 730,183 753,892 697,767 702,761 667,949 651,482 600,949 579,397 537,630 335,901 215,206 395,191 482,043 470,460 474,779 508,953 365,338
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -46,600 -45,800 -27,400 -53,033 -43,395 -40,316 -37,007 -49,499 -169,574 -40,656 -39,327 -65,594 -53,023 -192,660 -80,527 -116,876 -118,999 -152,237 -181,611 -140,499 -92,532
Acquisitions Net 156,600 -27,800 -383,100 216,200 20,810 -9,872 52,240 0 -143,000 0 0 0 0 0 1,162,306 469,380 63,200 159,023 -604,795 -151,669 -246,356
Purchases of Investments -1,101,000 -1,330,500 -1,338,400 -2,870,670 -2,355,405 -2,030,521 -2,976,752 -4,929,834 -3,691,057 -3,219,329 -3,277,096 -3,450,068 -2,622,898 -78,975 -792,506 -3,592 -15,679 -17,461 -541,569 -276,869 -1,083,203
Sales/Maturities of Investments 1,285,200 1,278,900 1,721,500 2,654,457 2,305,732 2,247,904 4,031,809 4,562,161 3,817,899 2,767,027 3,428,659 3,508,569 1,234,156 546,006 313,817 129,479 298,997 206,707 716,250 329,835 1,067,258
Other Investing Activities -390,300 27,800 383,100 -216,200 -28,900 207,511 -160 12,096 145,333 -3,941 452 -3,969 -588 -1,129 -4,788 6,064 -148,764 16,053 49,329 353,133 69,970
Net Cash Used for Investing Activities 137,600 -97,400 355,700 -269,246 -72,258 167,195 1,070,130 -405,076 -40,399 -496,899 112,688 -11,062 -1,442,353 273,242 603,090 484,455 78,755 212,085 -562,396 113,931 -284,863
Cash Flows from Financing Activities
Debt Repayment 0 0 0 -750,000 0 0 -1,250,009 -543,185 0 -492,237 0 -100,000 0 -1,067 -1,004 -1,134 -200,000 0 -100,000 0 0
Common Stock Issued 8,300 12,300 12,300 12,404 12,577 13,152 12,836 12,915 13,670 14,690 0 0 0 49,983 92,510 36,204 122,427 306,976 51,540 81,317 63,276
Common Stock Repurchased -1,108,200 -901,400 -1,048,100 -722,587 -777,454 -782,583 -638,152 -621,173 -662,491 -643,169 -883,403 -1,035,617 -325,680 -550,097 -449,749 -260,571 -1,327,378 -1,156,491 -135,000 -548,630 -113,257
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 -463,498 -518,217 0 0 0 0 0 0
Other Financing Activities 11,900 11,600 -1,035,800 753,457 -764,900 -872 12,836 556,100 38,728 525,391 23,651 778,284 47,928 112,481 131,186 30,712 440,924 1,038,186 593,195 -2,200 -4,491
Net Cash Used Provided by Financing Activities -1,096,300 -889,800 -1,035,800 -719,130 -764,877 -770,303 -1,875,325 -65,073 -623,763 -117,778 -859,752 -357,333 -277,752 -852,198 -745,274 -197,994 -1,164,027 188,671 110,735 -469,513 -54,472
Effect of Forex Changes on Cash -200 -100 -800 -561 -48 64 -958 1,294 -501 246 -1,500 -2,515 -138 -3,224 9,440 6,446 15,575 3,721 6 -7,186 3,045
Net Change in Cash -91,700 -133,500 150,200 -181,785 -107,000 150,848 -108,386 233,906 3,286 37,051 -147,615 208,487 -1,182,613 -246,279 82,462 688,098 -587,654 874,937 23,124 146,185 29,048
Cash at End of Period 1,387,100 240,100 379,000 228,816 410,601 517,601 366,753 465,851 231,945 228,659 191,608 339,223 130,736 1,313,349 1,559,628 1,477,166 789,068 1,376,722 501,184 476,826 330,641
Cash at Start of Period 1,478,800 373,600 228,800 410,601 517,601 366,753 475,139 231,945 228,659 191,608 339,223 130,736 1,313,349 1,559,628 1,477,166 789,068 1,376,722 501,785 478,060 330,641 301,593
Free Cash Flow
Operating Cash Flow 867,200 853,800 831,100 807,152 730,183 753,892 697,767 702,761 667,949 651,482 600,949 579,397 537,630 335,901 215,206 395,191 482,043 470,460 474,779 508,953 365,338
Capital Expenditure -46,600 -45,800 -27,400 -53,033 -43,395 -40,316 -37,007 -49,499 -169,574 -40,656 -39,327 -65,594 -53,023 -192,660 -80,527 -116,876 -118,999 -152,237 -181,611 -140,499 -92,532
Free Cash Flow 820,600 808,000 803,700 754,119 686,788 713,576 660,760 653,262 498,375 610,826 561,622 513,803 484,607 143,241 134,679 278,315 363,044 318,223 293,168 368,454 272,806