Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Revenue 387,100 384,300 380,400 376,300 372,000 364,400 369,200 356,900 351,900 346,900 340,308 334,242 329,405 323,621 320,284 317,879 314,365 312,524 310,543 308,421 306,289 306,408 307,452 305,777 302,452 299,288 295,501 292,428 288,552 288,614 286,271 287,554 286,466 281,876 272,625 265,780 262,539 258,422 255,917 255,022
Revenue Y/Y Growth 4.06% 5.46% 3.03% 5.44% 5.71% 5.04% 8.49% 6.78% 6.83% 7.19% 6.25% 5.15% 4.78% 3.55% 3.14% 3.07% 2.64% 2.00% 1.01% 0.86% 1.27% 2.38% 4.04% 4.56% 4.82% 3.70% 3.22% 1.69% 0.73% 2.39% 5.01% 8.19% 9.11% 9.08% 6.53% 4.22% - - - -
Cost of Revenue 47,100 49,100 48,500 48,600 50,300 49,900 50,500 50,000 49,500 50,700 49,368 47,801 47,796 46,968 45,972 45,024 43,608 45,573 46,454 44,443 44,066 45,504 48,368 48,249 47,365 48,152 47,680 47,333 47,644 50,669 49,100 49,807 48,753 50,582 48,996 47,218 48,221 48,353 47,477 46,933
Gross Profit 340,000 335,200 331,900 327,700 321,700 314,500 318,700 306,900 302,400 296,200 290,940 286,441 281,609 276,653 274,312 272,855 270,757 266,951 264,089 263,978 262,223 260,904 259,084 257,528 255,087 251,136 247,821 245,095 240,908 237,945 237,171 237,747 237,713 231,294 223,629 218,562 214,318 210,069 208,440 208,089
Gross Profit Margin 87.83% 87.22% 87.25% 87.08% 86.48% 86.31% 86.32% 85.99% 85.93% 85.38% 85.49% 85.70% 85.49% 85.49% 85.65% 85.84% 86.13% 85.42% 85.04% 85.59% 85.61% 85.15% 84.27% 84.22% 84.34% 83.91% 83.86% 83.81% 83.49% 82.44% 82.85% 82.68% 82.98% 82.06% 82.03% 82.23% 81.63% 81.29% 81.45% 81.60%
Research and Development 23,800 24,800 22,900 21,700 22,200 24,200 21,500 21,000 20,300 22,900 20,844 19,566 19,808 20,311 19,403 19,708 18,202 17,358 15,101 14,619 14,953 16,132 15,042 13,712 13,755 15,375 12,773 12,715 13,510 13,344 13,745 14,324 14,288 16,743 15,200 15,019 16,347 17,152 17,324 16,320
General and Administrative Expenses 50,000 51,500 52,700 51,700 50,800 49,000 51,700 49,100 46,100 48,500 47,984 45,570 48,822 45,935 50,401 46,498 45,775 43,329 50,422 43,743 45,577 44,520 50,076 48,819 48,322 50,342 58,616 51,321 52,438 49,330 54,664 48,647 47,158 47,784 50,147 49,081 49,006 48,680 48,895 52,269
Total Operating Expenses 73,800 76,300 75,600 73,400 73,000 73,200 73,200 70,100 66,400 71,400 68,828 65,136 68,630 66,246 69,804 66,206 63,977 60,687 65,523 58,362 60,530 60,652 65,118 62,531 62,077 65,717 71,389 64,036 65,948 62,674 68,409 62,971 61,446 64,527 65,347 64,100 65,353 65,832 66,219 68,589
Operating Income or Loss 266,200 258,900 256,300 254,300 248,700 241,300 245,500 236,800 236,000 224,800 222,112 221,305 212,979 210,407 204,508 206,649 206,780 206,264 198,566 205,616 201,693 200,252 193,966 194,997 193,010 185,419 176,432 181,059 174,960 175,271 168,762 174,776 176,267 166,767 158,282 154,462 148,965 144,237 142,221 139,500
Operating Margin 68.77% 67.37% 67.38% 67.58% 66.85% 66.22% 66.50% 66.35% 67.06% 64.80% 65.27% 66.21% 64.66% 65.02% 63.85% 65.01% 65.78% 66.00% 63.94% 66.67% 65.85% 65.35% 63.09% 63.77% 63.82% 61.95% 59.71% 61.92% 60.63% 60.73% 58.95% 60.78% 61.53% 59.16% 58.06% 58.12% 56.74% 55.81% 55.57% 54.70%
Interest Expense 18,800 18,800 18,800 18,800 18,900 18,800 18,800 18,800 18,900 18,800 18,828 18,829 23,064 22,534 22,537 22,537 22,535 22,535 22,712 22,633 22,635 22,631 22,634 22,631 28,792 40,788 40,467 37,756 29,090 29,023 28,982 28,919 28,859 28,804 28,567 28,544 28,503 22,017 21,586 21,533
EBITDA 275,500 268,700 266,700 278,200 272,700 264,200 251,100 253,100 237,600 237,000 222,216 233,501 225,090 222,425 205,433 219,055 220,639 224,580 207,689 227,557 224,420 224,048 256,536 213,187 212,302 205,340 182,514 199,979 190,425 190,567 170,835 191,295 177,976 183,690 153,946 170,168 165,331 161,448 142,062 155,398
Depreciation and Amortization 9,300 9,800 10,400 10,800 11,300 11,600 11,700 11,400 11,900 11,900 12,331 12,032 12,003 11,574 11,889 11,622 11,609 11,232 12,003 11,443 11,291 11,593 11,917 12,255 12,078 12,117 12,213 12,493 12,070 13,102 14,053 14,697 14,550 14,867 14,937 14,934 15,873 15,747 15,766 15,809
Income Before Tax 258,900 254,000 251,600 248,600 242,500 233,800 232,300 222,900 218,700 206,300 203,388 202,640 187,874 188,317 182,896 184,887 191,648 190,813 184,977 193,481 190,494 189,824 233,902 178,301 164,878 152,435 142,047 149,544 159,872 147,549 141,853 149,119 149,117 141,084 125,379 121,943 123,663 116,665 120,476 111,494
Income Tax Expense 60,100 59,900 -13,100 60,100 56,800 55,100 52,800 53,400 51,400 48,800 -126,694 46,018 40,102 37,963 25,582 13,908 39,169 -143,303 36,652 39,568 42,960 27,297 51,707 40,621 36,527 18,172 39,210 34,645 36,772 31,137 36,301 34,692 35,907 33,628 23,849 29,486 30,652 28,427 55,004 16,305
Net Income 198,800 194,100 264,700 188,500 185,700 178,700 179,500 169,500 167,300 157,500 330,082 156,622 147,772 150,354 157,314 170,979 152,479 334,116 148,325 153,913 147,534 162,527 182,195 137,680 128,351 134,263 102,837 114,899 123,100 116,412 105,552 114,427 113,210 107,456 101,530 92,457 93,011 88,238 65,472 95,189
Net Income Margin 51.36% 50.51% 69.58% 50.09% 49.92% 49.04% 48.62% 47.49% 47.54% 45.40% 97.00% 46.86% 44.86% 46.46% 49.12% 53.79% 48.50% 106.91% 47.76% 49.90% 48.17% 53.04% 59.26% 45.03% 42.44% 44.86% 34.80% 39.29% 42.66% 40.33% 36.87% 39.79% 39.52% 38.12% 37.24% 34.79% 35.43% 34.14% 25.58% 37.33%
EPS 2.01 1.93 2.60 1.83 1.79 1.70 1.70 1.58 1.54 1.43 2.98 1.40 1.31 1.33 1.38 1.49 1.32 2.87 1.27 1.30 1.24 1.36 1.51 1.13 1.13 1.38 1.05 1.15 1.22 1.14 1.01 1.08 1.05 0.98 0.92 0.82 0.80 0.75 0.54 0.77
EPS Diluted 2.01 1.92 2.60 1.83 1.79 1.70 1.70 1.58 1.54 1.43 2.97 1.40 1.31 1.33 1.38 1.49 1.32 2.86 1.26 1.30 1.24 1.35 1.50 1.13 1.04 1.09 0.83 0.93 0.99 0.94 0.84 0.90 0.87 0.82 0.76 0.70 0.70 0.66 0.48 0.69
Weighted Average Shares Out 98,900 100,800 101,800 102,900 103,900 104,900 105,800 107,100 108,800 110,200 110,908 111,700 112,400 113,100 113,872 114,655 115,347 116,375 117,169 118,194 118,965 119,757 120,591 121,682 113,936 97,250 98,215 99,614 101,060 102,467 104,080 106,307 108,067 109,592 110,952 112,955 115,656 117,139 120,140 124,109
Weighted Average Shares Out Diluted 99,000 100,900 102,000 103,000 104,000 105,000 105,900 107,100 108,800 110,300 111,087 111,800 112,500 113,300 114,107 114,831 115,544 116,730 117,658 118,569 119,361 120,317 121,329 122,261 123,200 123,506 124,257 124,074 123,980 124,464 125,454 127,750 130,588 131,581 133,385 131,721 133,251 133,850 135,899 138,112

Reported Currency: USD 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Current Assets
Cash and Cash Equivalents 252,200 731,800 240,100 157,700 343,900 819,800 373,600 560,600 606,300 758,500 223,487 256,869 216,497 246,811 401,194 145,701 306,701 498,693 508,196 109,288 751,580 779,625 357,415 231,571 256,396 1,703,722 465,851 286,822 242,426 454,592 231,945 177,785 170,966 234,025 228,659 177,871 187,286 705,879 191,608 233,949
Short Term Investments 437,700 192,900 686,300 785,800 591,700 195,200 606,800 419,600 390,600 451,100 982,318 941,552 906,492 934,365 765,713 1,004,658 887,872 639,939 709,863 1,120,723 473,362 473,365 912,254 947,395 914,879 652,740 1,948,900 2,078,905 1,566,017 1,331,780 1,565,962 1,579,926 1,736,030 1,661,804 1,686,771 1,713,087 1,697,523 1,165,443 1,233,076 1,240,769
Cash + Short Term Investments 689,900 924,700 926,400 943,500 935,600 1,015,000 980,400 980,200 996,900 1,209,600 1,205,805 1,198,421 1,122,989 1,181,176 1,166,907 1,150,359 1,194,573 1,138,632 1,218,059 1,230,011 1,224,942 1,252,990 1,269,669 1,178,966 1,171,275 2,356,462 2,414,751 2,365,727 1,808,443 1,786,372 1,797,907 1,757,711 1,906,996 1,895,829 1,915,430 1,890,958 1,884,809 1,871,322 1,424,684 1,474,718
Net Receivables 14,600 7,900 13,600 4,600 6,900 0 8,100 12,900 10,600 6,700 12,953 9,153 9,785 6,315 8,214 6,356 5,338 5,047 17,356 22,852 24,634 25,413 10,480 12,069 10,488 10,113 11,458 16,610 13,454 13,316 13,051 19,481 15,086 30,136 12,638 33,172 28,790 35,495 13,448 24,114
Inventory 0 0 0 -4,600 -6,900 0 -8,100 54,900 -10,600 50,300 -12,953 55,702 54,664 46,528 -8,214 44,610 47,034 38,897 -17,356 43,799 -24,634 -25,413 -10,480 40,337 42,590 -10,113 -11,458 20,004 20,745 16,076 0 16,043 0 15,718 0 0 0 21,653 0 13,046
Other Current Assets 56,700 55,700 48,300 63,500 61,800 58,100 58,300 500 65,300 1,100 62,930 1,134 1,629 1,531 51,033 4,801 2,703 2,919 60,530 1,484 70,440 62,277 47,365 4,610 4,562 52,066 31,402 3,679 1,448 1,460 31,384 1,733 22,573 4,374 39,856 17,010 16,908 11,514 52,475 11,109
Total Current Assets 761,200 988,300 988,300 1,007,000 997,400 1,073,100 1,038,700 1,048,500 1,062,200 1,267,700 1,268,735 1,264,410 1,189,067 1,235,550 1,217,940 1,206,126 1,249,648 1,185,495 1,278,589 1,298,146 1,295,382 1,315,267 1,317,034 1,235,982 1,228,915 2,408,528 2,446,153 2,406,020 1,844,090 1,817,224 1,842,342 1,794,968 1,944,655 1,946,057 1,967,924 1,941,140 1,930,507 1,939,984 1,490,607 1,522,987
Non-Current Assets
Property, Plant and Equipment 238,100 234,600 240,600 238,200 222,800 224,900 232,000 243,700 240,100 252,200 251,223 258,718 258,012 252,115 245,571 259,771 260,518 256,409 250,283 260,547 250,820 252,237 253,905 256,269 256,064 257,536 263,513 265,306 261,870 262,352 266,125 270,165 277,942 286,202 295,570 297,299 304,360 311,870 319,028 318,808
Goodwill 52,500 52,500 52,500 52,500 52,500 52,500 52,500 52,500 52,500 52,500 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527 52,527
Intangible Assets 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 0 0 0 0 0 0 0 0
Long Term Investments 5,300 5,400 4,800 5,300 5,300 5,300 5,400 5,300 5,300 5,400 5,329 21,240 19,321 19,568 0 9,196 14,831 14,778 0 13,473 0 0 0 13,425 13,430 0 0 0 0 0 0 0 0 0 0 12,402 10,614 7,375 0 0
Tax Assets 279,800 283,200 301,000 224,100 231,600 232,600 234,600 230,500 230,600 230,800 230,719 65,163 66,441 67,577 67,914 76,903 82,048 84,388 87,798 100,564 109,917 120,192 104,992 167,772 201,900 15,425 15,392 20,458 20,646 20,264 9,385 12,819 13,205 15,324 17,361 262,243 260,892 266,508 266,954 286,429
Other Non-Current Assets 23,200 163,800 16,800 23,800 22,600 23,600 25,200 18,900 26,800 19,600 30,231 7,649 11,012 10,561 37,958 14,783 15,554 15,264 39,812 16,473 36,252 34,453 41,046 13,653 13,749 26,307 18,603 19,052 20,118 18,152 19,193 22,500 25,844 23,563 24,355 11,694 11,764 29,446 25,743 26,671
Total Non-Current Assets 743,900 739,500 760,700 688,900 679,800 683,900 694,700 695,900 700,300 705,500 715,029 550,297 552,313 547,348 548,970 558,180 570,478 568,366 575,420 588,584 594,516 604,409 597,470 648,646 682,670 496,795 495,035 502,343 500,161 498,295 492,230 503,011 369,518 377,616 389,813 636,165 640,157 667,726 664,252 684,435
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1,505,100 1,727,800 1,749,000 1,695,900 1,677,200 1,757,000 1,733,400 1,744,400 1,762,500 1,973,200 1,983,764 1,814,707 1,741,380 1,782,898 1,766,910 1,764,306 1,820,126 1,753,861 1,854,009 1,886,730 1,889,898 1,919,676 1,914,504 1,884,628 1,911,585 2,905,323 2,941,188 2,908,363 2,344,251 2,315,519 2,334,572 2,297,979 2,314,173 2,323,673 2,357,737 2,577,305 2,570,664 2,607,710 2,154,859 2,207,422
Current Liabilities
Accounts Payable 9,000 9,400 12,500 9,400 7,600 6,600 9,800 7,900 8,900 7,400 8,997 6,233 11,739 11,253 12,340 10,469 14,964 10,434 16,238 6,490 11,641 13,737 20,320 6,972 6,937 8,921 20,923 18,218 27,989 18,938 19,455 16,028 17,661 19,117 23,298 18,362 24,140 22,778 29,335 21,314
Short Term Debt 6,000 5,000 5,100 5,600 -7,600 0 5,500 0 -882,900 0 77,329 24,593 14,502 45,227 80,825 34,176 78,242 44,847 83,112 4,981 3,880 3,183 75,986 11,231 6,997 630,824 627,616 624,474 628,908 625,893 629,764 626,862 632,308 629,437 634,326 626,590 624,767 635,453 631,190 627,068
Tax Payables 54,700 83,700 49,500 43,200 32,000 71,800 37,400 32,900 25,500 66,100 26,793 24,593 14,502 45,227 27,194 34,176 78,242 44,847 30,308 26,927 12,073 25,079 18,961 11,231 6,997 16,119 13,477 23,018 13,775 6,037 23,144 16,551 4,485 4,137 16,943 40,623 33,728 33,792 47,079 18,064
Deferred Revenue 967,100 964,000 931,100 941,400 939,500 932,200 890,400 951,700 882,900 925,900 847,411 908,314 875,643 855,349 780,051 826,556 836,609 819,033 755,178 820,295 763,466 757,284 732,382 784,405 810,103 736,555 713,309 771,329 764,109 772,059 688,265 731,542 699,456 748,137 680,483 694,677 685,858 677,093 621,307 651,294
Other Current Liabilities 209,200 235,500 239,800 217,200 202,200 232,600 211,200 135,500 1,058,300 155,200 140,254 109,035 96,450 98,388 115,477 106,807 88,517 81,358 110,638 129,112 155,694 167,076 118,902 111,028 97,190 172,646 198,680 121,501 102,133 82,497 184,465 107,994 126,700 85,022 164,873 640,263 610,766 586,867 638,724 549,590
Total Current Liabilities 1,191,300 1,213,900 1,188,500 1,173,600 1,141,700 1,171,400 1,116,900 1,095,100 1,067,200 1,088,500 1,073,991 1,048,175 998,334 1,010,217 988,693 978,008 1,018,332 955,672 965,166 960,878 934,681 941,280 947,590 913,636 921,227 1,548,946 1,560,528 1,535,522 1,523,139 1,499,387 1,521,949 1,482,426 1,476,125 1,481,713 1,502,980 1,979,892 1,945,531 1,922,191 1,920,556 1,849,266
Non-Current Liabilities
Long Term Debt 1,791,300 1,790,700 1,790,200 1,789,600 1,789,000 1,788,500 1,787,900 1,789,400 1,786,800 1,786,300 1,785,709 1,787,913 1,788,523 1,790,712 1,790,083 1,794,469 1,793,579 1,792,415 1,787,565 1,792,272 1,786,306 1,785,676 1,785,047 1,784,417 1,783,788 1,783,159 1,782,529 1,781,912 1,238,107 1,237,648 1,237,189 1,236,731 1,236,272 1,235,813 1,235,354 1,234,890 1,234,368 1,250,000 750,000 750,000
Deferred Revenue 321,600 320,800 315,000 320,700 321,100 328,700 328,700 339,400 298,700 304,200 305,950 314,089 289,881 290,288 282,838 281,887 281,649 281,030 278,702 281,735 286,143 289,730 285,720 286,735 288,996 289,970 286,097 289,262 292,323 293,890 287,424 287,214 288,232 288,741 280,859 279,724 277,828 276,497 269,047 268,066
Deferred Tax 5,600 0 2,200 0 0 0 0 0 -298,700 0 2,485 0 82,427 0 95,494 96,190 126,890 133,858 312,676 303,764 307,935 309,119 134 0 0 214,400 444,108 401,359 381,513 359,137 371,433 344,179 326,112 310,856 294,194 512,779 500,433 487,817 266,954 463,649
Other Non-Current Liabilities 11,700 38,100 34,100 45,400 43,300 62,200 62,100 62,900 363,500 79,300 76,148 82,108 0 95,441 0 0 0 0 0 0 0 0 281,487 300,941 298,563 303,582 128,197 130,246 112,327 113,206 117,172 116,667 114,762 114,573 114,797 -398,570 -393,180 -380,918 -168,232 -374,805
Total Non-Current Liabilities 2,130,200 2,149,600 2,141,500 2,155,700 2,153,400 2,179,400 2,178,700 2,191,700 2,150,300 2,169,800 2,170,292 2,184,110 2,160,831 2,176,441 2,168,415 2,172,546 2,202,118 2,207,303 2,378,943 2,377,771 2,380,384 2,384,525 2,352,388 2,372,093 2,371,347 2,591,111 2,640,931 2,602,779 2,024,270 2,003,881 2,013,218 1,984,791 1,965,378 1,949,983 1,925,204 1,628,823 1,619,449 1,633,396 1,117,769 1,106,910
Total Liabilities 3,321,500 3,363,500 3,330,000 3,329,300 3,295,100 3,350,800 3,295,600 3,286,800 3,217,500 3,258,300 3,244,283 3,232,285 3,159,165 3,186,658 3,157,108 3,150,554 3,220,450 3,162,975 3,344,109 3,338,649 3,315,065 3,325,805 3,299,978 3,285,729 3,292,574 4,140,057 4,201,459 4,138,301 3,547,409 3,503,268 3,535,167 3,467,217 3,441,503 3,431,696 3,428,184 3,608,715 3,564,980 3,555,587 3,038,325 2,956,176
Common Stock 11,179,900 11,559,400 11,808,000 12,020,700 12,225,100 12,434,200 12,644,500 12,843,800 13,100,900 13,438,200 13,620,038 13,793,049 13,949,525 14,111,235 14,275,160 14,436,409 14,592,929 14,734,618 353 353 353 353 352 352 352 326 325 325 325 325 324 324 324 324 323 323 323 323 322 322
Retained Earnings -12,993,500 -13,192,300 -13,386,400 -13,651,100 -13,839,600 -14,025,300 -14,204,000 -14,383,500 -14,553,000 -14,720,300 -14,877,772 -15,207,854 -15,364,476 -15,512,248 -15,662,602 -15,819,916 -15,990,895 -16,143,374 -16,477,490 -16,625,815 -16,779,728 -16,927,262 -17,089,789 -17,271,984 -17,409,664 -17,538,015 -17,694,790 -17,797,627 -17,900,069 -18,023,169 -18,184,954 -18,290,506 -18,404,933 -18,518,143 -18,625,599 -18,727,129 -18,819,586 -18,912,597 -19,000,835 -19,066,307
Accumulated Other Comprehensive Income/Loss -2,800 -2,800 -2,600 -3,000 -3,400 -2,700 -2,700 -2,700 -2,900 -3,000 -2,785 -2,773 -2,834 -2,747 -2,756 -2,741 -2,358 -358 -2,621 -2,419 -2,727 -2,762 -2,811 -3,003 -2,681 -2,698 -2,941 -3,154 -2,890 -3,107 -3,453 -2,685 -2,189 -3,124 -3,993 -2,589 -3,128 -2,915 -2,998 -3,049
Total Stockholders Equity -1,816,400 -1,635,700 -1,581,000 -1,633,400 -1,617,900 -1,593,800 -1,562,200 -1,542,400 -1,455,000 -1,285,100 -1,260,519 -1,417,578 -1,417,785 -1,403,760 -1,390,198 -1,386,248 -1,400,324 -1,409,114 -1,490,100 -1,451,919 -1,425,167 -1,406,129 -1,385,474 -1,401,101 -1,380,989 -1,234,734 -1,260,271 -1,229,938 -1,203,158 -1,187,749 -1,200,595 -1,169,238 -1,127,330 -1,108,023 -1,070,447 -1,031,410 -994,316 -947,877 -883,466 -748,754
Total Investments 443,000 198,300 691,100 785,800 591,700 195,200 606,800 419,600 390,600 451,100 982,318 941,552 906,492 934,365 765,713 1,004,658 887,872 639,939 709,863 1,120,723 473,362 473,365 912,254 947,395 914,879 652,740 1,948,900 2,078,905 1,566,017 1,331,780 1,565,962 1,579,926 1,736,030 1,661,804 1,686,771 1,713,087 1,697,523 1,165,443 1,233,076 1,240,769
Total Debt 1,802,900 1,795,700 1,797,500 1,789,600 1,789,000 1,788,500 1,787,900 1,789,400 1,786,800 1,786,300 1,785,709 1,787,913 1,788,523 1,790,712 1,790,083 1,794,469 1,793,579 1,792,415 1,787,565 1,797,253 1,786,306 1,785,676 1,785,047 1,784,417 1,783,788 2,413,983 2,410,145 2,406,386 1,867,015 1,863,541 1,866,953 1,863,593 1,868,580 1,865,250 1,869,680 1,861,480 1,859,135 1,885,453 1,381,190 1,377,068
Net Debt 1,550,700 1,063,900 1,557,400 1,631,900 1,445,100 968,700 1,414,300 1,228,800 1,180,500 1,027,800 1,562,222 1,531,044 1,572,026 1,543,901 1,388,889 1,648,768 1,486,878 1,293,722 1,279,369 1,687,965 1,034,726 1,006,051 1,427,632 1,552,846 1,527,392 710,261 1,944,294 2,119,564 1,624,589 1,408,949 1,635,008 1,685,808 1,697,614 1,631,225 1,641,021 1,683,609 1,671,849 1,179,574 1,189,582 1,143,119

Reported Currency: USD 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Cash Flows from Operating Activities
Net Income 198,800 194,100 264,700 188,500 185,700 178,700 179,500 169,500 167,300 157,500 330,082 156,622 147,772 150,354 157,314 170,979 152,479 334,116 148,325 153,913 147,534 162,527 182,195 137,680 128,351 134,263 102,837 114,899 123,100 116,412 105,552 114,427 113,210 107,456 101,530 92,457 93,011 88,238 65,472 95,189
Depreciation & Amortization 9,300 9,800 10,400 10,800 11,300 11,600 11,700 11,400 11,900 11,900 12,331 12,032 12,003 11,574 11,889 11,622 11,609 11,232 12,003 11,443 11,291 11,593 11,917 12,255 12,078 12,117 12,213 12,493 12,070 13,102 14,053 14,697 14,550 14,867 14,937 14,934 15,873 15,747 15,766 15,809
Deferred Income Tax 0 17,800 -66,400 0 0 0 0 0 0 0 0 0 0 0 -6,689 -5,844 3,003 -3,003 -5,323 -4,592 -1,825 -3,854 -60,353 -5,060 2,996 -4,128 -13,967 186 -10,607 0 -9,483 -4,298 -6,596 -7,083 5,843 -3,307 -8,081 1,026 1,331 21,282
Stock Based Compensation 14,300 15,100 14,700 15,500 15,700 13,800 14,400 16,300 13,700 14,200 12,420 14,428 13,617 12,974 12,137 12,678 11,987 11,441 12,389 12,620 13,155 12,462 11,098 15,130 13,298 12,978 12,864 14,105 13,375 12,563 14,299 12,854 11,132 11,759 11,724 12,222 12,001 10,128 9,696 14,916
Change in Working Capital -58,500 44,300 -76,700 38,800 -63,000 57,800 15,900 65,800 -48,900 22,900 -149,207 75,971 -34,127 22,279 14,507 -55,308 46,027 -175,418 24,662 33,503 -6,351 4,749 73,749 26,156 42,201 -69,246 72,520 41,338 42,108 11,771 68,454 35,496 25,681 20,683 51,966 41,231 60,011 20,054 71,471 3,569
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,665 -738 981 -3,779 1,980 -301 264 -1,282 2,477 -2,317
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -549 0 0 6,524 -19,353 0 0 -3,084 -17,238 0
Accounts Payable -50,800 -8,000 -11,600 32,500 -60,300 11,600 -100 15,100 -27,000 -14,900 15,495 31,258 -29,174 -7,613 2,227 0 0 -27,409 -24 0 0 -31,609 -2,130 0 0 -36,271 15,483 0 0 -59,889 40,244 0 0 -31,537 21,013 0 0 -28,816 45,419 0
Other Working Capital -7,700 52,300 -65,100 6,300 -2,700 46,200 16,000 50,700 -14,700 37,800 -164,702 44,713 -4,953 29,892 12,280 -55,308 46,027 -148,009 24,686 33,503 -6,351 36,358 75,879 26,156 42,201 -32,975 57,037 41,338 42,108 71,660 26,094 36,234 24,700 49,475 48,326 41,532 59,747 53,236 40,813 5,886
Other Non-Cash Items 80,200 36,700 57,500 -8,300 -4,400 -2,900 -4,600 -800 900 600 617 1,012 3,243 1,155 6,063 5,463 -9,793 1,692 1,542 1,232 1,041 -147 -106 1,300 2,893 4,005 12,726 -8,350 665 -5,662 2,597 -4,990 2,688 -4,056 2,535 -2,215 2,141 -2,524 6,737 16,973
Net Cash Provided by Operating Activities 160,400 257,300 204,200 245,300 145,300 259,000 216,900 262,200 144,900 207,100 206,243 260,065 142,508 198,336 195,221 139,590 215,312 180,060 193,598 208,119 164,845 187,330 218,500 187,461 201,817 89,989 199,193 174,671 180,711 148,186 195,472 168,186 160,665 143,626 188,535 155,322 174,956 132,669 170,473 167,738
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -9,200 -3,800 -5,000 -28,600 -6,500 -5,700 -7,700 -6,900 -6,200 -6,600 -13,497 -15,266 -17,549 -6,721 -6,462 -15,042 -10,878 -11,013 -8,818 -11,309 -11,056 -9,133 -7,410 -10,928 -11,007 -7,662 -8,890 -21,635 -9,320 -9,654 -6,685 -149,431 -6,376 -7,082 -11,997 -6,768 -8,849 -13,042 -9,269 -11,311
Acquisitions Net 0 0 -27,800 184,400 391,800 -415,500 182,600 26,500 0 -531,100 40,600 35,000 -27,900 168,500 -20,009 116,410 5,153 14,856 0 0 0 0 0 27,769 258,501 0 0 0 0 0 0 -143,000 0 -26,779 0 0 0 0 0 0
Purchases of Investments -310,300 -157,800 -419,000 -213,900 -551,100 -146,500 -429,100 -444,100 -300,300 -164,900 -448,965 -798,139 -661,226 -962,340 -261,968 -925,757 -437,173 -730,507 -308,860 -699,920 -524,962 -496,779 -909,254 -475,095 -960,947 -631,456 -531,047 -2,047,049 -1,538,279 -813,459 -773,314 -815,880 -1,227,832 -874,031 -775,464 -696,840 -1,489,610 -257,415 -995,573 -238,866
Sales/Maturities of Investments 69,600 658,000 528,100 29,500 159,300 562,000 246,500 417,600 361,400 696,000 408,309 763,196 689,095 793,857 501,191 809,347 189,446 805,748 724,042 57,559 526,742 939,561 950,107 447,326 702,446 1,931,930 666,486 1,538,727 1,307,153 1,049,795 788,200 973,092 1,155,797 900,810 801,260 682,400 957,968 325,399 1,003,400 306,398
