Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 336.83 353.73 352.84 354.03 310.30 320.55 313.05 289.95 272.25 265.45 253.79 236.68 232.30 243.05 241.02 229.21 251.76 247.24 240.75 213.37 196.14
Net Income Per Share 9.73 8.75 -26.69 28.71 17.15 18.59 -2.72 4.77 11.67 9.95 8.30 10.43 5.13 5.08 8.12 4.40 5.57 8.15 5.77 6.29 6.02
Operating Cashflow Per Share 14.57 16.64 24.87 35.04 23.92 19.31 18.29 17.24 15.81 15.57 18.89 15.91 8.91 6.90 14.15 20.78 4.35 11.89 11.82 13.13 11.78
Free Cash Flow Per Share 4.37 6.65 14.67 26.59 17.38 10.96 9.51 7.91 7.14 6.81 9.69 8.63 2.82 -1.02 6.36 13.53 -2.93 5.06 4.15 5.77 4.20
Cash Per Share 21.48 28.55 35.03 49.02 46.63 30.64 22.29 16.32 14.26 9.81 13.10 17.40 14.96 14.44 17.95 18.50 1.94 2.56 3.49 7.81 3.61
Book Value Per Share 56.41 42.95 41.79 78.04 60.59 50.16 34.09 57.27 62.72 60.27 62.39 62.09 54.55 54.44 55.46 49.12 40.03 49.82 43.72 26.01 23.83
Tangible Book Value Per Share -56.08 -71.22 -71.06 8.81 0.30 -8.59 -22.95 -7.93 2.89 -0.13 2.38 20.28 11.75 10.36 10.50 3.15 -6.34 4.66 -2.70 20.63 18.25
CAPEX Per Share 10.20 9.98 10.20 8.45 6.54 8.35 8.78 9.33 8.67 8.75 9.20 7.29 6.09 7.92 7.78 7.25 7.28 6.83 7.67 7.36 7.58
Shareholders Equity Per Share 56.41 42.95 41.79 78.04 60.59 50.16 34.09 57.27 62.72 60.27 62.39 62.09 54.55 54.44 55.46 49.12 40.03 49.82 43.72 26.01 23.83
Valuation Metrics
ROIC 0.99 0.10 0.14 0.17 0.12 0.14 0.25 0.05 0.12 0.12 0.10 0.16 0.10 -1.73 0.17 0.13 0.19 0.15 0.12 0.19 0.17
ROE 0.22 0.20 -0.64 0.37 0.28 0.37 -0.08 0.08 0.19 0.17 0.13 0.17 0.09 0.09 0.15 0.09 0.14 0.16 0.13 0.24 0.25
Graham Number 111.11 91.93 158.42 224.53 152.88 144.83 45.70 78.44 128.32 116.15 107.95 120.71 79.38 78.87 100.68 69.71 70.80 95.60 75.31 60.66 56.83
Graham Net Net -190.42 -198.81 -186.93 -137.59 -148.19 -156.10 -159.52 -138.99 -118.20 -118.89 -124.32 -80.99 -91.62 -91.62 -89.13 -93.57 -99.07 -83.34 -94.59 -52.62 -57.71
Ratios
Price/Earnings 10.04 13.92 -5.30 8.17 10.53 7.94 -39.24 35.32 15.58 14.76 23.34 15.04 19.82 9.34 10.94 18.35 7.43 10.01 14.40 13.32 11.49
Price/Sales 0.29 0.34 0.40 0.66 0.58 0.46 0.34 0.58 0.67 0.55 0.76 0.66 0.44 0.20 0.37 0.35 0.16 0.33 0.34 0.39 0.35
Current Ratio 0.96 0.89 1.08 1.14 1.08 0.88 0.82 0.94 0.96 0.95 0.96 1.03 1.05 1.02 1.19 1.18 1.09 1.11 1.08 1.10 1.13
Price/Book 1.73 2.84 3.39 3.01 2.98 2.94 3.13 2.94 2.90 2.44 3.11 2.53 1.87 0.87 1.60 1.64 1.03 1.64 1.90 3.22 2.90
Enterprise Value/Sales 0.67 0.67 0.72 0.80 0.75 0.65 0.56 0.77 0.83 0.71 0.93 0.72 0.51 0.27 0.43 0.44 0.27 0.43 0.46 0.44 0.44
Debt/Equity 2.40 3.32 3.51 1.24 1.63 1.81 2.63 1.24 0.94 0.84 0.89 0.50 0.58 0.60 0.59 0.79 0.73 0.54 0.71 0.71 0.88
Debt/Assets 0.43 0.45 0.48 0.30 0.31 0.31 0.33 0.26 0.23 0.21 0.22 0.16 0.16 0.16 0.16 0.19 0.16 0.15 0.17 0.15 0.17