Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31
Revenue 20,134,000 20,051,000 17,489,000 15,618,000 13,066,000 14,357,000 14,435,000 12,884,000 16,661,000 15,165,000 17,023,000 16,463,000 15,519,000 16,041,000 13,817,000
Revenue Growth - 14.65% 11.98% 19.53% -8.99% -0.54% 12.04% -22.67% 9.86% -10.91% 3.40% 6.08% -3.25% 16.10%
Cost of Revenue 16,675,000 16,612,000 14,854,000 13,182,000 11,126,000 11,711,000 11,706,000 10,270,000 13,107,000 12,155,000 13,850,000 13,567,000 12,861,000 13,386,000 11,768,000
Gross Profit 3,459,000 3,439,000 2,635,000 2,436,000 1,940,000 2,646,000 2,729,000 2,614,000 3,554,000 3,010,000 3,173,000 2,896,000 2,658,000 2,655,000 2,049,000
Gross Profit Margin 17.18% 17.15% 15.07% 15.60% 14.85% 18.43% 18.91% 20.29% 21.33% 19.85% 18.64% 17.59% 17.13% 16.55% 14.83%
Research and Development 1,781,000 1,289,000 1,120,000 1,030,000 1,024,000 1,165,000 1,155,000 882,000 788,000 895,000 1,600,000 1,600,000 1,200,000 0 0
General and Administrative Expenses 1,460,000 1,436,000 1,138,000 1,075,000 976,000 1,076,000 993,000 952,000 1,145,000 1,017,000 1,081,000 963,000 927,000 901,000 815,000
Total Operating Expenses 1,634,000 1,669,000 1,287,000 1,223,000 1,120,000 1,222,000 1,147,000 1,069,000 1,279,000 1,110,000 1,182,000 1,067,000 1,011,000 980,000 885,000
Operating Income or Loss 1,625,000 1,559,000 1,263,000 1,189,000 2,118,000 1,276,000 1,473,000 1,416,000 1,947,000 1,723,000 1,847,000 1,684,000 1,476,000 1,644,000 940,000
Operating Margin 8.07% 7.78% 7.22% 7.61% 16.21% 8.89% 10.20% 10.99% 11.69% 11.36% 10.85% 10.23% 9.51% 10.25% 6.80%
Interest Expense 283,000 285,000 219,000 150,000 164,000 164,000 141,000 140,000 156,000 127,000 135,000 143,000 136,000 123,000 30,000
EBITDA 2,823,000 2,774,000 2,056,000 1,857,000 3,018,000 2,155,000 2,260,000 2,070,000 2,613,000 2,352,000 2,571,000 2,351,000 2,138,000 2,181,000 1,614,000
Depreciation and Amortization 926,000 912,000 793,000 668,000 900,000 879,000 676,000 546,000 704,000 540,000 587,000 540,000 486,000 475,000 421,000
Income Before Tax 1,426,000 1,337,000 990,000 910,000 1,954,000 1,126,000 1,334,000 1,255,000 1,425,000 1,508,000 1,705,000 1,523,000 1,345,000 1,506,000 944,000
Income Tax Expense -1,886,000 -1,928,000 121,000 101,000 49,000 132,000 250,000 223,000 242,000 263,000 282,000 256,000 212,000 305,000 258,000
Net Income 2,994,000 2,938,000 869,000 809,000 1,804,000 990,000 1,067,000 1,355,000 1,257,000 1,450,000 1,351,000 1,212,000 1,077,000 1,145,000 631,000
Net Income Margin 14.84% 14.65% 4.97% 5.18% 13.81% 6.90% 7.39% 10.52% 7.54% 9.56% 7.94% 7.36% 6.94% 7.14% 4.57%
EPS 10.61 10.50 3.21 2.99 6.72 3.86 4.04 5.10 4.66 5.21 4.63 3.96 3.42 2.72 1.39
EPS Diluted 10.61 10.39 3.20 2.98 6.53 3.85 4.02 5.06 4.59 5.06 4.48 3.89 3.33 2.72 1.39
Weighted Average Shares Out - 276,920 270,900 270,460 263,430 256,810 264,410 265,840 269,790 278,208 291,619 306,389 315,299 421,260 452,580
Weighted Average Shares Out Diluted - 282,880 271,180 271,220 270,700 257,390 265,220 268,030 273,700 286,640 301,890 311,800 323,290 421,260 452,580

Reported Currency: USD Q1 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Current Assets
Cash and Cash Equivalents 941,000 1,640,000 1,531,000 3,139,000 2,821,000 412,000 567,000 1,596,000 838,000 535,000 904,000 1,389,000 1,105,000 1,363,000 3,769,000 3,107,000
Short Term Investments 0 -65,000 0 0 0 0 72,000 0 11,000 0 0 0 0 0 0 0
Cash + Short Term Investments 941,000 1,640,000 1,531,000 3,139,000 2,821,000 412,000 567,000 1,596,000 838,000 535,000 904,000 1,389,000 1,105,000 1,363,000 3,769,000 3,107,000
Net Receivables 4,120,000 3,870,000 3,433,000 2,784,000 2,812,000 2,569,000 2,487,000 2,440,000 2,938,000 2,750,000 2,628,000 2,662,000 2,425,000 2,459,000 2,307,000 2,213,000
Inventory 2,376,000 2,365,000 2,340,000 2,014,000 1,297,000 1,286,000 1,277,000 1,083,000 1,232,000 1,181,000 1,104,000 1,093,000 1,066,000 1,054,000 988,000 876,000
Other Current Assets 244,000 15,000 480,000 499,000 503,000 504,000 445,000 521,000 410,000 431,000 587,000 604,000 623,000 616,000 555,000 543,000
Total Current Assets 7,681,000 8,247,000 7,784,000 8,436,000 7,465,000 5,319,000 4,777,000 5,641,000 5,419,000 5,121,000 5,224,000 5,752,000 5,227,000 5,501,000 7,666,000 6,835,000
Non-Current Assets
Property, Plant and Equipment 4,294,000 4,325,000 3,946,000 3,677,000 3,681,000 3,722,000 3,179,000 2,804,000 3,515,000 3,377,000 3,343,000 3,216,000 2,860,000 2,315,000 2,067,000 1,960,000
Goodwill 5,110,000 5,151,000 5,123,000 2,511,000 2,580,000 2,407,000 2,524,000 1,944,000 1,508,000 1,539,000 656,000 496,000 473,000 0 0 0
Intangible Assets 2,326,000 2,399,000 2,585,000 964,000 1,091,000 1,186,000 1,380,000 1,219,000 1,240,000 1,383,000 746,000 723,000 803,000 596,000 0 0
Long Term Investments 1,707,000 1,508,000 1,723,000 1,797,000 2,011,000 106,000 99,000 91,000 101,000 94,000 228,000 234,000 231,000 257,000 281,000 270,000
Tax Assets 2,311,000 2,351,000 259,000 159,000 174,000 164,000 143,000 185,000 283,000 238,000 249,000 283,000 281,000 0 0 0
Other Non-Current Assets 215,000 446,000 481,000 463,000 520,000 555,000 378,000 285,000 226,000 221,000 300,000 343,000 301,000 459,000 403,000 492,000
Total Non-Current Assets 15,963,000 16,180,000 14,117,000 9,571,000 10,057,000 8,140,000 7,703,000 6,528,000 6,873,000 6,852,000 5,522,000 5,295,000 4,949,000 3,627,000 3,416,000 3,472,000
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 23,644,000 24,427,000 21,901,000 18,007,000 17,522,000 13,459,000 12,480,000 12,169,000 12,292,000 11,973,000 10,746,000 11,047,000 10,176,000 9,128,000 11,082,000 10,307,000
Current Liabilities
Accounts Payable 2,893,000 3,151,000 3,150,000 2,953,000 2,571,000 2,463,000 2,334,000 2,227,000 2,563,000 2,541,000 2,581,000 2,595,000 2,278,000 2,397,000 2,236,000 1,872,000
Short Term Debt 1,607,000 130,000 31,000 8,000 90,000 393,000 306,000 17,000 12,000 52,000 34,000 61,000 140,000 107,000 218,000 302,000
Tax Payables 156,000 175,000 188,000 157,000 177,000 180,000 187,000 233,000 188,000 222,000 262,000 280,000 261,000 257,000 220,000 248,000
Deferred Revenue 82,000 184,000 172,000 83,000 62,000 43,000 36,000 28,000 30,000 36,000 35,000 38,000 35,000 983,000 1,022,000 1,071,000
Other Current Liabilities 1,374,000 1,343,000 1,512,000 1,163,000 1,323,000 1,155,000 1,018,000 1,268,000 1,543,000 1,298,000 1,239,000 1,200,000 1,206,000 225,000 243,000 181,000
Total Current Liabilities 5,956,000 4,808,000 4,865,000 4,207,000 4,046,000 4,054,000 3,694,000 3,540,000 4,148,000 3,927,000 3,889,000 3,894,000 3,659,000 3,712,000 3,719,000 3,426,000
Non-Current Liabilities
Long Term Debt 4,721,000 6,657,000 6,821,000 4,363,000 4,311,000 4,300,000 4,038,000 4,132,000 3,959,000 3,956,000 2,417,000 2,351,000 2,324,000 1,996,000 0 0
Deferred Revenue 17,000 16,000 9,000 287,000 318,000 254,000 212,000 232,000 797,000 602,000 844,000 808,000 744,000 0 0 0
Deferred Tax 383,000 394,000 481,000 153,000 207,000 229,000 233,000 222,000 158,000 252,000 167,000 151,000 185,000 0 0 0
Other Non-Current Liabilities 1,148,000 708,000 614,000 436,000 540,000 611,000 633,000 526,000 467,000 503,000 416,000 409,000 434,000 1,249,000 1,264,000 1,515,000
Total Non-Current Liabilities 6,269,000 7,775,000 7,925,000 5,239,000 5,376,000 5,394,000 5,116,000 5,112,000 5,381,000 5,313,000 3,844,000 3,719,000 3,687,000 3,245,000 1,264,000 1,515,000
Total Liabilities 12,225,000 12,583,000 12,790,000 9,446,000 9,422,000 9,448,000 8,810,000 8,652,000 9,529,000 9,240,000 7,733,000 7,613,000 7,346,000 6,957,000 4,983,000 4,941,000
Common Stock 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 5,550,000 4,914,000
Retained Earnings 7,847,000 8,162,000 5,608,000 5,077,000 4,550,000 2,890,000 2,511,000 2,118,000 1,980,000 1,627,000 1,548,000 1,446,000 856,000 110,000 0 0
Accumulated Other Comprehensive Income/Loss -698,000 -645,000 -791,000 -672,000 -545,000 -719,000 -694,000 -471,000 -1,215,000 -1,033,000 -741,000 -237,000 -237,000 -183,000 91,000 24,000
Total Stockholders Equity 11,120,000 11,548,000 8,826,000 8,347,000 7,905,000 3,819,000 3,459,000 3,299,000 2,401,000 2,250,000 2,510,000 2,911,000 2,345,000 1,688,000 5,641,000 4,938,000
Total Investments 1,707,000 1,443,000 1,723,000 1,797,000 2,011,000 106,000 171,000 91,000 101,000 94,000 228,000 234,000 231,000 257,000 281,000 270,000
Total Debt 6,770,000 6,787,000 6,852,000 4,371,000 4,401,000 4,693,000 4,344,000 4,149,000 3,971,000 4,008,000 2,451,000 2,412,000 2,464,000 2,103,000 218,000 302,000
Net Debt 5,829,000 5,147,000 5,321,000 1,232,000 1,580,000 4,281,000 3,777,000 2,553,000 3,133,000 3,473,000 1,547,000 1,023,000 1,359,000 740,000 -3,551,000 -2,805,000

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Cash Flows from Operating Activities
Net Income 3,020,000 2,966,000 590,000 609,000 1,822,000 1,009,000 1,107,000 1,063,000 1,218,000 1,261,000 1,440,000 1,301,000 1,160,000 1,223,000 703,000 9,344,000
Depreciation & Amortization 926,000 912,000 762,000 773,000 764,000 717,000 676,000 546,000 704,000 540,000 587,000 540,000 486,000 475,000 421,000 679,000
Deferred Income Tax -2,125,000 -2,164,000 -144,000 -60,000 -52,000 -33,000 -14,000 -26,000 -125,000 -21,000 -6,000 -50,000 -63,000 -36,000 -14,000 -473,000
Stock Based Compensation 123,000 115,000 86,000 87,000 60,000 66,000 58,000 62,000 68,000 74,000 76,000 47,000 21,000 14,000 0 0
Change in Working Capital -202,000 -343,000 -403,000 -483,000 155,000 -175,000 -142,000 -538,000 123,000 -289,000 48,000 -66,000 -200,000 -137,000 175,000 337,000
Accounts Receivable -87,000 -112,000 -497,000 37,000 -243,000 -74,000 55,000 -287,000 -199,000 -207,000 48,000 -237,000 198,000 -149,000 -184,000 37,000
Inventory 118,000 -20,000 -258,000 -710,000 -8,000 8,000 -120,000 -224,000 -53,000 -38,000 9,000 -27,000 49,000 -64,000 -130,000 189,000
Accounts Payable -102,000 4,000 137,000 265,000 186,000 133,000 62,000 268,000 31,000 194,000 -3,000 254,000 -153,000 98,000 354,000 154,000
Other Working Capital -131,000 -215,000 215,000 -75,000 220,000 -242,000 -139,000 -295,000 344,000 -238,000 -6,000 -56,000 -294,000 -22,000 135,000 -43,000
Other Non-Cash Items 1,185,000 410,000 372,000 296,000 -1,336,000 40,000 -57,000 361,000 -47,000 138,000 -10,000 -22,000 74,000 -162,000 -66,000 -10,180,000
Net Cash Provided by Operating Activities 2,149,000 1,896,000 1,263,000 1,222,000 1,413,000 1,624,000 1,628,000 1,468,000 1,941,000 1,703,000 2,135,000 1,750,000 1,478,000 1,377,000 1,142,000 -98,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -902,000 -906,000 -844,000 -611,000 -584,000 -781,000 -846,000 -698,000 -828,000 -704,000 -855,000 -682,000 -705,000 -630,000 -500,000 -409,000
Acquisitions Net 151,000 -100,000 -4,298,000 -130,000 -49,000 -334,000 -1,197,000 -324,000 230,000 -913,000 -350,000 -10,000 -996,000 -17,000 71,000 90,000
Purchases of Investments -44,000 -6,000 -42,000 -19,000 -3,000 -10,000 -18,000 -78,000 -4,000 -23,000 0 0 37,000 0 -750,000 0
Sales/Maturities of Investments 5,000 6,000 10,000 22,000 584,000 781,000 846,000 698,000 28,000 10,000 16,000 33,000 20,000 72,000 200,000 0
Other Investing Activities -248,000 4,000 4,000 9,000 -574,000 -767,000 -833,000 -850,000 -4,000 -69,000 3,000 4,000 13,000 565,000 68,000 152,000
Net Cash Used for Investing Activities -998,000 -1,002,000 -5,170,000 -729,000 -626,000 -1,111,000 -2,048,000 -1,252,000 -578,000 -1,699,000 -1,186,000 -655,000 -1,631,000 -10,000 -911,000 -167,000
Cash Flows from Financing Activities
Debt Repayment -330,000 -332,000 -17,000 -1,503,000 -411,000 -38,000 -255,000 -17,000 -896,000 -760,000 -690,000 -1,433,000 -13,000 -1,672,000 -99,000 -509,000
Common Stock Issued 30,000 0 36,000 45,000 1,115,000 0 510,000 796,000 852,000 2,043,000 698,000 1,348,000 405,000 0 0 2,042,000
Common Stock Repurchased -930,000 -398,000 -36,000 -45,000 -57,000 -454,000 -499,000 -383,000 -634,000 -1,159,000 -1,024,000 -457,000 -403,000 0 0 0
Dividends Paid -16,000 -32,000 -63,000 -63,000 -88,000 -226,000 -233,000 -310,000 -317,000 -286,000 -301,000 -211,000 0 -93,000 0 0
Other Financing Activities -55,000 -45,000 2,427,000 1,375,000 1,054,000 69,000 -78,000 370,000 -86,000 -122,000 -81,000 -69,000 -47,000 -1,429,000 -27,000 844,000
Net Cash Used Provided by Financing Activities -1,311,000 -807,000 2,347,000 -191,000 1,613,000 -649,000 -555,000 456,000 -1,081,000 -284,000 -1,398,000 -822,000 -105,000 -3,194,000 -126,000 2,377,000
Effect of Forex Changes on Cash -16,000 -2,000 -24,000 -16,000 24,000 -3,000 -54,000 86,000 -23,000 -45,000 -36,000 11,000 0 -29,000 7,000 36,000
Net Change in Cash -176,000 85,000 -1,584,000 286,000 2,424,000 -139,000 -1,029,000 758,000 259,000 -325,000 -485,000 284,000 -258,000 -1,856,000 112,000 2,148,000
Cash at End of Period 5,691,000 1,640,000 1,555,000 3,139,000 2,853,000 429,000 568,000 1,596,000 838,000 579,000 904,000 1,389,000 1,105,000 1,363,000 3,219,000 3,107,000
Cash at Start of Period 5,867,000 1,555,000 3,139,000 2,853,000 429,000 568,000 1,597,000 838,000 579,000 904,000 1,389,000 1,105,000 1,363,000 3,219,000 3,107,000 959,000
Free Cash Flow
Operating Cash Flow 2,149,000 1,896,000 1,263,000 1,222,000 1,413,000 1,624,000 1,628,000 1,468,000 1,941,000 1,703,000 2,135,000 1,750,000 1,478,000 1,377,000 1,142,000 -98,000
Capital Expenditure -902,000 -906,000 -844,000 -611,000 -584,000 -781,000 -846,000 -698,000 -828,000 -704,000 -855,000 -682,000 -705,000 -630,000 -500,000 -409,000
Free Cash Flow 1,247,000 990,000 419,000 611,000 829,000 843,000 782,000 770,000 1,113,000 999,000 1,280,000 1,068,000 773,000 747,000 642,000 -507,000