Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30 2007-06-30 2006-06-30 2005-06-30
Per Share Items
Revenue Per Share 930.27 925.82 785.49 650.05 556.39 521.92 485.11 437.09 410.02 371.70 308.83 267.11 296.46 311.74 294.45 274.53 278.28 254.30 219.93 193.17 173.96
Net Income Per Share 3.49 3.48 1.00 -3.34 2.09 -12.60 4.54 0.82 4.06 4.36 3.66 3.42 0.98 3.10 2.75 1.79 3.22 3.63 4.89 2.37 2.44
Operating Cashflow Per Share 15.42 15.36 10.88 11.19 8.32 6.69 9.07 8.84 3.74 9.09 7.65 7.40 5.06 3.41 4.00 5.95 4.38 4.22 3.10 5.08 6.62
Free Cash Flow Per Share 13.32 13.27 9.03 9.80 6.95 5.41 7.98 7.62 2.51 7.66 6.75 6.67 4.49 2.65 3.16 5.23 2.89 3.17 2.19 4.03 5.29
Cash Per Share 21.86 21.77 15.49 16.91 11.67 9.46 8.44 5.63 21.70 7.21 13.90 8.43 5.57 6.59 5.53 7.68 6.28 4.68 3.65 4.32 3.51
Book Value Per Share -13.16 -13.11 -10.92 -2.53 6.14 6.12 21.10 19.36 21.54 20.09 18.84 18.77 17.52 18.10 16.78 14.70 24.40 21.63 18.68 20.16 19.96
Tangible Book Value Per Share -39.60 -39.44 -34.22 -29.87 -28.42 -32.37 -18.26 -19.71 -7.50 -8.73 0.72 1.56 1.18 5.37 4.56 8.43 7.35 4.25 3.84 8.31 8.12
CAPEX Per Share 2.09 2.09 1.84 1.39 1.37 1.28 1.09 1.23 1.22 1.42 0.90 0.73 0.57 0.76 0.84 0.71 1.49 1.05 0.91 1.05 1.33
Shareholders Equity Per Share -13.17 -13.11 -10.92 -2.53 6.14 6.12 21.10 19.36 21.48 20.04 18.84 18.77 17.52 18.10 16.78 14.70 24.40 21.63 18.68 20.16 19.96
Valuation Metrics
ROIC 0.59 0.80 0.16 0.43 0.43 0.20 0.11 -0.01 0.08 0.13 0.11 0.12 0.04 0.12 0.12 0.09 0.10 0.12 0.08 0.12 0.10
ROE -0.25 -0.27 -0.09 1.32 0.34 -2.06 0.22 0.04 0.19 0.22 0.19 0.18 0.06 0.17 0.16 0.12 0.13 0.17 0.26 0.12 0.12
Graham Number 32.16 32.03 15.68 13.79 17.01 41.65 46.44 18.87 44.31 44.36 39.39 38.00 19.65 35.52 32.23 24.33 42.05 42.04 45.34 32.82 33.10
Graham Net Net -108.39 -107.95 -98.65 -86.48 -86.05 -79.88 -64.52 -64.30 -46.43 -43.83 -29.43 -25.19 -26.48 -20.42 -19.46 -13.66 -17.74 -19.22 -18.00 -14.54 -13.18
Ratios
Price/Earnings 32.68 28.11 94.57 -15.65 27.28 -4.14 10.47 59.70 19.18 17.88 22.86 20.05 48.59 13.55 16.51 18.78 6.81 10.20 10.37 19.45 16.95
Price/Sales 0.12 0.11 0.12 0.08 0.10 0.10 0.10 0.11 0.19 0.21 0.27 0.26 0.16 0.13 0.15 0.12 0.08 0.15 0.23 0.24 0.24
Current Ratio 0.98 0.98 1.00 1.08 1.12 1.10 1.07 1.07 1.34 1.11 1.26 1.19 1.22 1.24 1.22 1.29 1.39 1.37 1.27 1.30 1.33
Price/Book -8.67 -7.45 -8.66 -20.66 9.29 8.53 2.25 2.52 3.63 3.89 4.44 3.65 2.72 2.32 2.71 2.29 0.90 1.71 2.72 2.29 2.07
Enterprise Value/Sales 0.12 0.11 0.12 0.08 0.12 0.13 0.14 0.16 0.22 0.24 0.28 0.27 0.18 0.14 0.16 0.12 0.10 0.17 0.26 0.26 0.25
Debt/Equity -1.60 -1.60 -1.65 -7.53 3.48 3.78 1.27 1.49 1.53 0.85 0.88 0.62 0.65 0.46 0.43 0.40 0.42 0.50 0.47 0.33 0.31
Debt/Assets 0.11 0.11 0.11 0.12 0.14 0.17 0.20 0.23 0.26 0.16 0.18 0.15 0.15 0.12 0.11 0.11 0.15 0.16 0.15 0.12 0.12