Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 768.40 664.15 583.57 515.66 439.96 408.98 196.91 172.33 155.34 147.87 132.31 115.93 102.24 81.27 77.89 67.19 68.88 62.23 50.00 43.67 44.41
Net Income Per Share 8.33 17.57 21.66 15.89 23.17 13.58 10.69 9.17 7.31 8.17 7.97 5.28 5.70 4.90 4.93 4.75 1.05 3.94 3.49 4.25 3.51
Operating Cashflow Per Share 33.43 40.20 27.96 21.28 28.36 25.23 15.28 16.75 15.77 10.61 7.56 2.57 8.25 5.51 6.39 2.72 5.97 4.74 1.94 1.88 3.51
Free Cash Flow Per Share 28.31 34.84 23.78 17.86 25.36 22.44 13.14 14.82 13.96 8.62 5.76 0.69 6.82 3.95 5.29 1.60 5.04 3.81 1.53 1.72 3.42
Cash Per Share 27.94 29.76 22.06 17.76 31.54 14.78 23.92 13.00 15.18 9.17 6.00 12.27 11.00 18.16 6.52 5.17 5.69 51.99 42.86 46.42 47.00
Book Value Per Share 147.71 157.71 145.22 139.61 138.05 120.71 166.52 56.50 53.98 47.29 41.23 38.23 34.70 30.82 24.42 19.81 12.95 16.77 13.08 14.03 12.71
Tangible Book Value Per Share -117.05 -97.90 -107.74 -96.84 -80.66 -95.19 -172.05 29.82 28.90 21.57 15.84 13.41 9.91 12.58 8.45 9.32 -2.91 10.47 7.84 9.78 8.75
CAPEX Per Share 5.12 5.35 4.18 3.41 3.00 2.79 2.14 1.93 1.81 1.99 1.79 1.89 1.43 1.56 1.10 1.12 0.93 0.93 0.41 0.16 0.09
Shareholders Equity Per Share 147.02 157.28 144.96 139.40 137.87 120.61 166.34 56.30 53.74 46.98 40.83 37.83 34.30 30.82 24.35 19.77 12.95 16.77 13.08 14.03 12.71
Valuation Metrics
ROIC 0.07 0.07 0.10 0.08 0.08 -0.91 0.04 0.14 0.10 0.12 0.13 0.09 0.11 0.11 0.16 0.16 0.05 0.17 0.19 0.19 0.22
ROE 0.05 0.11 0.15 0.11 0.17 0.11 0.06 0.16 0.14 0.17 0.20 0.14 0.17 0.16 0.20 0.24 0.08 0.23 0.27 0.30 0.28
Graham Number 165.97 249.36 265.78 223.24 268.12 191.95 200.03 107.77 94.02 92.96 85.54 67.07 66.31 58.31 51.97 45.97 17.52 38.54 32.05 36.64 31.70
Graham Net Net -272.48 -245.83 -236.77 -250.83 -216.25 -243.79 -376.48 -154.65 -135.23 -135.65 -136.63 -119.10 -121.81 -135.84 -132.85 -128.24 -126.86 -49.58 -50.63 -40.07 -108.60
Ratios
Price/Earnings 40.90 17.04 15.30 14.45 8.98 15.06 17.76 22.15 18.24 17.90 12.92 16.55 9.38 8.57 7.44 7.42 16.00 13.65 12.57 8.75 7.74
Price/Sales 0.44 0.45 0.57 0.45 0.47 0.50 0.96 1.18 0.86 0.99 0.78 0.75 0.52 0.52 0.47 0.52 0.24 0.86 0.88 0.85 0.61
Current Ratio 0.83 0.77 2.67 2.84 1.30 1.01 3.62 5.25 5.58 5.44 5.55 5.94 5.22 433.49 73.21 377.64 120.28 12,552.33 104.79 426.03 0.00
Price/Book 2.32 1.90 2.29 1.65 1.51 1.70 1.14 3.61 2.48 3.11 2.52 2.31 1.56 1.36 1.51 1.78 1.30 3.20 3.35 2.65 2.14
Enterprise Value/Sales 0.56 0.57 0.71 0.61 0.61 0.71 1.76 1.24 0.91 1.07 0.88 0.83 0.60 0.54 0.53 0.61 0.30 0.85 0.89 0.84 0.55
Debt/Equity 0.77 0.67 0.69 0.71 0.65 0.83 1.04 0.40 0.37 0.43 0.48 0.50 0.53 0.61 0.43 0.47 0.67 0.38 0.39 0.27 0.28
Debt/Assets 0.21 0.21 0.22 0.22 0.21 0.24 0.28 0.09 0.08 0.09 0.09 0.10 0.10 0.10 0.06 0.06 0.06 0.04 0.04 0.03 0.02