Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2024-09-01 2023-09-03 2022-08-28 2021-08-29 2020-08-30 2019-09-01 2018-09-02 2017-09-03 2016-08-28 2015-08-30 2014-08-31 2013-09-01 2012-09-02 2011-08-28 2010-08-29 2009-08-30 2008-08-31 2007-09-02 2006-09-03 2005-08-28
Per Share Items
Revenue Per Share 573.08 573.20 545.88 511.56 442.19 377.03 347.25 322.85 294.28 270.69 264.42 256.76 241.33 228.63 203.88 177.71 164.57 166.84 143.86 128.06 111.69
Net Income Per Share 16.59 16.60 14.18 13.17 11.30 9.05 8.32 7.15 6.11 5.36 5.41 4.69 4.68 3.94 3.35 2.97 2.50 2.95 2.42 2.35 2.24
Operating Cashflow Per Share 25.54 25.54 24.94 16.66 20.22 20.03 14.45 13.17 15.34 7.51 9.75 9.08 7.89 7.05 7.33 6.34 4.82 5.01 4.64 3.89 3.76
Free Cash Flow Per Share 14.93 14.93 15.20 7.89 12.12 13.68 7.64 6.40 9.63 1.47 4.31 4.54 3.11 3.64 4.37 3.93 1.94 1.33 1.54 1.31 1.66
Cash Per Share 25.10 25.10 34.32 24.90 27.48 30.08 21.48 16.55 13.18 10.78 14.61 16.67 14.05 11.19 12.87 10.83 8.59 7.54 7.50 6.03 7.30
Book Value Per Share 53.20 53.21 56.46 46.54 40.80 42.29 35.44 29.88 25.27 28.12 23.71 28.53 25.27 28.87 28.83 24.92 23.08 21.35 19.42 19.60 18.86
Tangible Book Value Per Share 53.20 53.21 54.22 44.30 38.55 40.06 35.32 29.88 25.27 28.12 23.71 28.53 25.27 28.72 28.66 24.76 22.92 21.18 19.25 19.45 18.71
CAPEX Per Share 10.61 10.61 9.74 8.77 8.10 6.35 6.82 6.77 5.71 6.04 5.45 4.54 4.78 3.41 2.96 2.41 2.88 3.68 3.10 2.58 2.10
Shareholders Equity Per Share 53.20 53.21 56.46 46.53 39.64 41.34 34.66 29.19 24.58 27.54 24.16 28.04 24.86 28.51 27.52 24.69 23.08 21.16 19.26 19.47 18.74
Valuation Metrics
ROIC 0.22 0.22 0.18 0.20 0.18 0.14 0.17 0.17 0.16 0.14 0.14 0.12 0.13 0.13 0.11 0.10 0.09 0.11 0.09 0.11 0.10
ROE 0.32 0.31 0.25 0.28 0.29 0.22 0.24 0.24 0.25 0.19 0.22 0.17 0.19 0.14 0.12 0.12 0.11 0.14 0.13 0.12 0.12
Graham Number 140.93 140.96 134.19 117.43 100.39 91.74 80.56 68.51 58.14 57.62 54.22 54.41 51.16 50.28 45.56 40.62 36.05 37.50 32.38 32.07 30.75
Graham Net Net -53.38 -53.39 -42.05 -49.22 -46.39 -36.77 -30.75 -31.23 -30.79 -24.35 -24.59 -18.48 -19.05 -12.57 -10.39 -10.61 -11.30 -11.63 -10.16 -5.85 -3.61
Ratios
Price/Earnings 53.86 53.77 38.39 40.32 40.35 38.42 35.43 32.62 25.90 30.60 25.89 25.81 23.91 24.83 23.20 18.87 20.37 22.71 25.53 20.16 19.35
Price/Sales 1.56 1.56 1.00 1.04 1.03 0.92 0.85 0.72 0.54 0.61 0.53 0.47 0.46 0.43 0.38 0.32 0.31 0.40 0.43 0.37 0.39
Current Ratio 0.97 0.97 1.07 1.02 1.00 1.13 1.01 1.02 0.99 0.98 1.01 1.22 1.19 1.10 1.14 1.16 1.11 1.07 1.09 1.05 1.22
Price/Book 16.80 16.77 9.64 11.41 11.50 8.41 8.50 7.99 6.44 5.95 5.80 4.32 4.50 3.43 2.83 2.27 2.21 3.17 3.21 2.43 2.32
Enterprise Value/Sales 1.55 1.55 0.98 1.03 1.03 0.91 0.84 0.73 0.55 0.62 0.54 0.47 0.47 0.41 0.36 0.30 0.30 0.40 0.42 0.35 0.36
Debt/Equity 0.35 0.35 0.35 0.44 0.58 0.56 0.45 0.51 0.62 0.43 0.58 0.41 0.46 0.11 0.18 0.20 0.22 0.26 0.26 0.06 0.09
Debt/Assets 0.12 0.12 0.13 0.14 0.17 0.18 0.15 0.16 0.18 0.16 0.19 0.15 0.17 0.05 0.08 0.09 0.10 0.11 0.11 0.03 0.05