Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Per Share Items
Revenue Per Share 24.29 24.30 24.22 21.27 18.99 18.47 19.07 19.02 18.74
Net Income Per Share 1.29 1.04 1.59 2.39 0.91 -0.36 -6.66 3.38 0.67
Operating Cashflow Per Share 3.05 2.50 1.21 3.71 2.76 1.43 0.64 0.33 4.48
Free Cash Flow Per Share 2.18 1.66 0.37 2.93 2.12 -0.12 -1.36 -1.16 3.12
Cash Per Share 3.25 3.87 4.60 6.18 5.07 2.36 2.85 11.70 0.00
Book Value Per Share 36.53 35.65 35.43 34.82 33.48 32.76 31.80 100.07 0.00
Tangible Book Value Per Share 8.18 7.12 8.66 7.44 5.41 3.87 2.10 39.19 0.00
CAPEX Per Share 0.87 0.84 0.84 0.78 0.63 1.55 2.00 1.49 1.36
Shareholders Equity Per Share 36.18 35.31 35.10 34.49 33.16 32.43 31.44 99.84 0.00
Valuation Metrics
ROIC 0.06 0.03 0.06 0.08 0.05 0.03 0.05 -0.01 0.00
ROE 0.04 0.03 0.05 0.07 0.03 -0.01 -0.21 0.03 0.00
Graham Number 32.41 28.70 35.45 43.07 26.05 16.21 68.65 87.19 0.00
Graham Net Net -8.05 -10.45 -8.44 -8.12 -10.23 -12.56 -13.67 -28.08 0.00
Ratios
Price/Earnings 45.02 46.22 36.94 19.78 42.57 -82.06 -4.35 8.57 43.21
Price/Sales 2.38 1.97 2.43 2.22 2.04 1.60 1.52 1.52 1.55
Current Ratio 1.72 1.56 1.56 1.63 1.73 1.64 1.38 1.90 0.00
Price/Book 1.61 1.36 1.67 1.37 1.17 0.91 0.92 0.29 0.00
Enterprise Value/Sales 2.53 1.96 2.32 2.01 1.87 1.48 1.52 1.89 0.00
Debt/Equity 0.19 0.10 0.05 0.04 0.04 0.01 0.09 0.17 0.00
Debt/Assets 0.11 0.06 0.03 0.03 0.03 0.00 0.05 0.12 0.00