Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 374.07 353.17 307.31 287.83 239.19 204.29 180.95 161.06 138.70 133.07 126.32 114.98 94.13 86.90 82.67 73.92 57.20 75.76 69.79 79.01 89.57
Net Income Per Share 68.67 60.94 15.31 35.12 12.96 25.05 2.54 11.43 23.85 22.29 26.16 25.67 15.85 -1.49 10.73 13.26 -0.30 13.30 12.99 -3.79 8.85
Operating Cashflow Per Share 119.11 116.17 94.74 97.63 72.46 45.97 14.96 28.34 32.87 29.82 28.66 22.39 12.69 12.21 16.14 12.89 10.75 13.54 9.83 18.49 26.60
Free Cash Flow Per Share 119.11 116.17 94.74 97.63 72.46 45.97 14.96 28.34 148.33 31.13 28.66 22.39 12.69 12.21 16.14 12.89 10.75 13.54 9.83 18.49 26.60
Cash Per Share 127.87 116.83 632.46 634.88 554.19 448.08 395.52 414.21 386.59 384.89 367.24 327.92 305.54 20.99 18.34 15.13 33.98 39.23 24.05 26.90 13.78
Book Value Per Share 331.36 319.66 216.44 258.24 245.26 226.67 193.87 203.98 193.30 173.43 162.55 142.03 128.75 112.40 110.39 100.26 80.43 90.07 78.91 71.81 66.39
Tangible Book Value Per Share 298.13 289.47 191.77 236.03 229.58 212.23 181.32 193.95 185.07 164.95 153.86 134.62 128.75 112.40 110.39 100.26 80.43 90.07 78.91 71.81 66.39
CAPEX Per Share 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.46 1.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shareholders Equity Per Share 331.36 319.66 216.44 258.24 245.26 226.67 193.87 203.98 193.30 173.43 162.55 142.03 128.75 112.40 110.39 100.26 80.43 90.07 78.91 71.81 66.39
Valuation Metrics
ROIC 0.32 0.96 0.06 0.11 0.05 0.11 0.01 0.06 0.12 0.13 0.16 0.17 0.12 -0.01 0.10 0.12 -0.00 0.13 0.15 -0.03 0.11
ROE 0.23 0.19 0.07 0.14 0.05 0.11 0.01 0.06 0.12 0.13 0.16 0.18 0.12 -0.01 0.10 0.13 -0.00 0.15 0.16 -0.05 0.13
Graham Number 715.51 662.07 273.03 451.74 267.45 357.46 105.26 229.04 322.07 294.93 309.32 286.42 214.28 61.38 163.25 172.95 23.46 164.15 151.88 78.28 114.97
Graham Net Net -1,060.20 -1,018.75 -157.42 -72.28 -16.17 10.61 -180.29 -134.89 -101.97 -104.59 -90.92 -81.20 -81.47 -217.15 -195.91 -178.08 -170.03 -166.38 -164.07 -189.23 -183.31
Ratios
Price/Earnings 5.65 5.93 21.64 7.80 18.06 11.05 85.73 18.94 9.07 8.21 6.51 6.07 6.94 -56.44 7.90 6.46 -250.34 7.55 7.55 -26.46 10.12
Price/Sales 1.05 1.02 1.08 0.95 0.98 1.36 1.20 1.34 1.56 1.38 1.35 1.36 1.17 0.97 1.03 1.16 1.33 1.33 1.41 1.27 1.00
Current Ratio 0.50 0.47 10.63 10.83 38.56 32.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Price/Book 1.17 1.13 1.53 1.06 0.95 1.22 1.12 1.06 1.12 1.06 1.05 1.10 0.85 0.75 0.77 0.85 0.95 1.11 1.24 1.40 1.35
Enterprise Value/Sales 1.16 1.17 1.22 1.10 1.10 1.33 1.20 1.34 1.59 1.44 1.38 1.39 1.23 0.98 1.04 1.33 1.61 1.52 1.57 1.47 1.21
Debt/Equity 0.40 0.26 0.37 0.30 0.20 0.07 0.08 0.05 0.05 0.06 0.07 0.10 0.10 0.08 0.06 0.17 0.24 0.21 0.19 0.24 0.34
Debt/Assets 0.12 0.07 0.08 0.08 0.06 0.02 0.03 0.02 0.02 0.02 0.02 0.04 0.03 0.02 0.02 0.06 0.07 0.07 0.06 0.06 0.08