Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 5,542,400 5,485,300 5,859,100 5,586,700 4,913,400 5,147,800 4,275,900 2,571,003 2,562,087 2,459,164 2,601,703 2,370,654 2,261,470 2,170,991 2,056,171 1,858,231 1,838,996 1,726,834 1,605,743 1,583,278 1,464,489
Revenue Growth - -6.38% 4.88% 13.70% -4.55% 20.39% 66.31% 0.35% 4.19% -5.48% 9.75% 4.83% 4.17% 5.58% 10.65% 1.05% 6.50% 7.54% 1.42% 8.11%
Cost of Revenue 3,042,000 3,819,200 3,229,500 2,954,900 2,525,200 2,734,800 2,454,400 1,123,340 1,088,572 1,120,397 1,291,562 1,172,461 1,202,861 630,793 583,361 534,864 694,348 544,421 483,959 528,229 419,788
Gross Profit 2,500,400 1,666,100 2,629,600 2,631,800 2,388,200 2,413,000 1,821,500 1,447,663 1,473,515 1,338,767 1,310,141 1,198,193 1,058,609 1,540,198 1,472,810 1,323,367 1,144,648 1,182,413 1,121,784 1,055,049 1,044,701
Gross Profit Margin 44.09% 30.37% 44.88% 47.11% 48.61% 46.87% 42.60% 56.31% 57.51% 54.44% 50.36% 50.54% 46.81% 70.94% 71.63% 71.22% 62.24% 68.47% 69.86% 66.64% 71.34%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 0 0 0 0 0 0 0 249,567 261,451 250,278 250,439 224,133 226,012 184,695 207,607 199,961 184,427 178,587 171,001 166,060 173,498
Total Operating Expenses 1,237,100 406,600 1,327,500 1,276,900 1,244,300 1,227,200 887,900 788,944 791,632 717,770 677,183 619,008 496,476 1,027,769 999,953 968,425 860,003 845,022 815,014 754,321 754,810
Operating Income or Loss 1,263,300 1,259,500 1,267,200 1,354,900 1,143,900 1,185,800 933,600 658,719 681,883 620,997 632,958 579,185 562,133 512,429 472,857 354,942 284,645 337,391 306,770 300,728 289,891
Operating Margin 22.18% 22.96% 21.63% 24.25% 23.28% 23.04% 21.83% 25.62% 26.61% 25.25% 24.33% 24.43% 24.86% 23.60% 23.00% 19.10% 15.48% 19.54% 19.10% 18.99% 19.79%
Interest Expense 535,900 565,100 404,000 372,600 383,900 374,000 279,600 171,001 161,726 176,802 183,118 182,167 176,337 172,460 174,941 157,360 0 0 98,650 109,080 0
EBITDA 2,402,600 2,398,400 2,219,600 2,261,600 2,035,400 1,997,500 1,532,800 1,051,929 1,063,686 960,364 958,584 891,978 872,357 818,902 744,794 606,476 512,390 556,525 497,189 447,515 488,433
Depreciation and Amortization 1,152,200 1,138,900 952,400 906,700 891,500 811,700 662,400 403,914 365,233 337,565 312,493 295,283 294,833 306,473 271,937 251,534 231,626 217,819 203,920 150,520 184,325
Income Before Tax 726,900 751,800 805,200 1,001,100 723,900 772,800 599,600 487,707 545,740 453,796 473,595 424,584 408,598 339,524 293,656 200,180 182,076 232,193 221,621 195,381 133,523
Income Tax Expense 10,500 15,600 47,500 117,400 102,200 97,000 59,000 151,155 184,540 152,000 151,270 123,721 126,136 103,344 85,032 58,850 3,936 63,839 56,312 60,513 33,443
Net Income 711,400 731,300 752,700 879,700 618,300 669,900 535,800 323,920 346,577 291,929 313,259 292,520 275,146 230,239 203,896 175,075 178,140 168,354 165,309 134,868 178,870
Net Income Margin 12.10% 13.33% 12.85% 15.75% 12.58% 13.01% 12.53% 12.60% 13.53% 11.87% 12.04% 12.34% 12.17% 10.61% 9.92% 9.42% 9.69% 9.75% 10.29% 8.52% 12.21%
EPS 3.09 3.18 3.27 3.84 2.72 2.80 2.50 2.27 2.43 2.11 2.40 2.29 2.15 1.95 1.81 1.58 1.69 1.85 1.88 1.55 2.14
EPS Diluted 3.09 3.17 3.27 3.83 2.72 2.79 2.50 2.27 2.43 2.09 2.35 2.27 2.15 1.93 1.80 1.58 1.69 1.83 1.87 1.54 2.13
Weighted Average Shares Out - 230,000 229,900 229,000 227,200 239,500 213,900 142,500 142,100 137,958 130,015 127,463 126,712 116,891 111,629 109,648 103,958 90,676 87,510 86,855 82,941
Weighted Average Shares Out Diluted - 230,500 230,300 229,600 227,500 239,900 214,100 142,600 142,500 139,278 132,825 128,299 126,899 118,290 112,015 109,648 103,958 90,676 87,882 87,429 83,521

Reported Currency: USD Q1 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 63,700 27,700 25,200 26,200 144,900 23,200 160,300 3,432 3,066 3,231 4,556 4,487 5,829 3,539 928 3,860 22,914 5,753 18,196 40,969 24,611
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 8,180 13,005 33,159 0 0 0 0 0
Cash + Short Term Investments 63,700 27,700 25,200 26,200 144,900 23,200 160,300 3,432 3,066 3,231 4,556 4,487 5,829 11,719 13,933 37,019 22,914 5,753 18,196 40,969 24,611
Net Receivables 175,300 610,400 324,600 249,600 336,800 314,000 261,700 290,652 301,579 258,286 267,327 250,036 224,439 231,762 244,379 261,386 199,116 195,785 179,859 124,711 92,532
Inventory 800,700 776,200 672,900 566,700 504,500 481,600 511,000 293,562 300,125 301,294 247,406 239,511 249,016 229,118 206,867 193,831 204,297 192,533 147,930 101,818 124,563
Other Current Assets 362,500 374,800 412,500 499,500 206,200 231,700 303,900 122,979 147,084 137,466 136,204 159,016 147,371 147,514 93,769 117,489 316,804 273,608 190,735 208,122 174,234
Total Current Assets 1,826,500 1,789,100 1,842,000 1,710,300 1,624,300 1,467,700 1,681,000 727,050 768,382 717,141 700,922 706,798 643,075 633,585 601,609 629,482 743,131 667,679 536,720 475,620 415,940
Non-Current Assets
Property, Plant and Equipment 23,945,700 23,799,800 22,277,200 21,150,400 20,105,900 19,346,400 18,951,700 9,730,034 9,506,263 8,793,141 8,441,481 7,848,542 7,335,740 6,745,416 5,964,439 5,771,740 5,533,521 4,803,672 4,071,607 3,947,732 3,910,987
Goodwill 2,336,600 2,336,600 2,336,600 2,336,600 2,336,600 2,336,600 2,338,900 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 805,900 808,100 653,300 768,700 652,100 573,200 472,100 237,102 200,122 184,057 185,016 175,625 150,754 130,270 136,462 122,921 0 0 0 0 0
Tax Assets 810,000 1,268,100 1,996,600 1,991,100 1,868,200 1,740,500 36,300 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 1,531,600 2,242,500 384,200 563,400 527,700 511,500 2,118,100 930,182 1,012,307 1,011,327 1,019,582 866,146 1,135,662 1,173,580 1,377,128 1,001,340 1,166,607 924,079 846,848 786,717 758,784
Total Non-Current Assets 29,429,800 30,455,100 27,647,900 26,810,200 25,490,500 24,508,200 23,917,100 10,897,318 10,718,692 9,988,525 9,646,079 8,890,313 8,622,156 8,049,266 7,478,029 6,896,001 6,700,128 5,727,751 4,918,455 4,734,449 4,669,771
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 31,256,300 32,244,200 29,489,900 28,520,500 27,114,800 25,975,900 25,598,100 11,624,368 11,487,074 10,705,666 10,347,001 9,597,111 9,265,231 8,682,851 8,079,638 7,525,483 7,443,259 6,395,430 5,455,175 5,210,069 5,085,711
Current Liabilities
Accounts Payable 356,700 616,900 600,800 639,700 654,000 528,800 451,500 204,186 220,522 220,969 219,351 233,351 180,825 187,428 187,954 112,211 195,683 278,299 150,424 109,807 105,593
Short Term Debt 1,972,200 2,119,100 2,130,400 1,867,600 1,130,200 1,184,300 1,839,300 304,234 518,542 278,609 285,533 412,079 365,142 314,414 256,916 244,105 321,266 180,558 160,000 100,000 65,000
Tax Payables 264,500 156,700 163,000 150,400 143,800 145,100 133,600 87,727 85,729 83,773 74,356 69,742 58,624 52,451 45,534 46,931 0 0 0 0 0
Deferred Revenue 540,900 156,700 0 340,300 362,900 338,700 133,600 214,250 211,133 205,028 199,034 193,803 178,258 129,888 123,305 123,886 0 0 192,752 240,260 0
Other Current Liabilities 320,100 619,900 762,600 255,300 208,700 284,100 442,800 101,047 96,996 132,329 145,713 116,166 121,916 195,557 214,671 202,276 355,460 285,906 160,000 100,000 247,981
Total Current Liabilities 3,189,900 3,512,600 3,493,800 3,102,900 2,355,800 2,335,900 2,867,200 823,717 1,047,193 836,935 849,631 955,399 846,141 827,287 782,846 682,478 872,409 744,763 663,176 550,067 418,574
Non-Current Liabilities
Long Term Debt 11,658,400 11,053,300 9,905,700 9,297,900 9,190,900 8,765,500 6,687,400 3,768,988 3,499,879 3,302,047 3,382,104 3,163,760 3,042,014 2,740,392 2,776,547 2,600,034 2,310,447 2,013,635 1,563,265 1,562,990 1,639,901
Deferred Revenue 4,167,200 100,800 0 4,524,700 4,689,900 3,868,700 3,843,700 2,015,327 1,060,056 1,004,703 1,051,633 785,814 1,003,136 965,655 97,541 108,532 0 0 0 0 0
Deferred Tax 2,117,200 3,536,000 1,996,600 1,861,900 1,664,800 1,744,400 1,599,200 815,743 1,752,776 1,591,430 1,475,487 1,361,418 1,197,837 1,274,638 1,203,970 1,092,238 1,064,306 956,912 967,979 976,693 996,044
Other Non-Current Liabilities 459,500 4,356,500 4,600,500 491,400 494,900 716,100 609,900 340,156 293,980 298,588 286,839 262,189 265,848 74,138 808,361 775,416 -3,374,753 -2,970,547 -2,531,244 -2,539,683 -2,635,945
Total Non-Current Liabilities 18,402,300 19,046,600 16,502,800 16,175,900 16,040,500 15,094,700 12,740,200 6,940,214 6,606,691 6,196,768 6,196,063 5,573,181 5,508,835 5,054,823 4,886,419 4,576,220 3,374,753 2,970,547 5,617,016 5,585,165 2,635,945
Total Liabilities 21,592,200 22,559,200 19,996,600 19,278,800 18,396,300 17,430,600 15,607,400 7,763,931 7,653,884 7,033,703 7,045,694 6,528,580 6,354,976 5,882,110 5,669,265 5,258,698 5,235,679 4,546,950 3,894,280 3,772,630 3,676,389
Common Stock 7,235,000 7,234,900 7,219,700 7,205,500 7,080,000 7,070,400 8,685,200 710,471 708,956 706,767 658,437 641,271 632,519 628,492 560,640 545,360 541,556 477,316 436,974 434,177 430,149
Retained Earnings 2,432,400 2,457,800 2,298,500 2,082,900 1,702,800 1,551,500 1,346,000 1,173,255 1,078,602 945,830 855,299 724,776 606,649 501,216 423,647 360,199 318,197 264,477 185,779 109,987 55,053
Accumulated Other Comprehensive Income/Loss -28,300 -29,600 -34,500 -44,000 -49,400 -50,000 -3,000 0 0 0 0 0 0 0 0 0 0 152 101 -51,244 -10,248
Total Stockholders Equity 9,639,100 9,663,100 9,483,700 9,244,400 8,733,400 8,571,900 10,028,200 3,908,122 3,805,875 3,656,721 3,294,856 3,062,774 2,896,140 2,790,647 2,404,303 2,266,785 2,207,580 1,848,480 1,560,895 1,437,439 1,409,322
Total Investments 805,900 808,100 653,300 768,700 652,100 573,200 472,100 237,102 200,122 184,057 185,016 175,625 150,754 138,450 149,467 156,080 0 0 0 0 0
Total Debt 13,630,600 13,273,200 12,036,100 11,165,500 10,321,100 9,949,800 8,526,700 4,073,222 4,018,421 3,580,656 3,667,637 3,575,839 3,407,156 3,054,806 3,033,463 2,844,139 2,631,713 2,194,193 1,723,265 1,662,990 1,704,901
Net Debt 13,566,900 13,245,500 12,010,900 11,139,300 10,176,200 9,926,600 8,366,400 4,069,790 4,015,355 3,577,425 3,663,081 3,571,352 3,401,327 3,051,267 3,032,535 2,840,279 2,608,799 2,188,440 1,705,069 1,622,021 1,680,290

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 720,600 731,300 765,000 891,900 630,000 359,100 546,000 336,552 361,200 301,796 322,325 300,863 282,462 236,180 208,624 141,330 178,140 168,354 165,309 135,610 178,870
Depreciation & Amortization 1,152,200 1,138,900 984,900 947,800 938,400 469,400 662,400 403,914 365,233 337,565 312,493 295,283 294,833 306,473 271,937 251,534 231,626 217,819 203,920 150,520 184,325
Deferred Income Tax -30,300 -16,600 7,300 102,200 126,900 11,600 124,200 149,568 185,229 151,332 151,451 123,307 126,248 111,723 120,169 46,447 35,261 14,084 -4,203 25,552 -5,215
Stock Based Compensation 16,800 17,700 18,800 15,600 16,000 0 0 8,985 9,353 8,345 7,280 8,188 7,255 0 0 5,133 0 0 0 0 0
Change in Working Capital 98,000 121,800 -8,600 -566,800 48,300 4,000 129,900 19,835 -99,512 -95,468 34,003 -19,773 -121,585 -158,632 -42,291 11,622 -146,468 -162,415 -114,818 10,804 35,978
Accounts Receivable 80,200 71,500 -59,800 69,900 -4,900 -65,900 265,100 -2,073 -30,294 9,042 -17,291 -24,649 2,408 -1,638 -11,434 -17,159 0 0 0 0 0
Inventory -75,800 -102,400 -105,600 -61,600 -22,300 10,900 54,700 7,182 1,790 -53,263 -8,773 10,124 -19,227 -21,485 -12,266 10,466 -11,764 -44,603 -46,112 22,745 10,368
Accounts Payable -2,300 -47,200 2,100 -55,100 134,300 6,900 56,700 10,023 -8,149 6,636 6,189 7,856 -19,161 3,008 30,330 -15,115 0 0 0 0 0
Other Working Capital 53,500 199,900 154,700 -520,000 -58,800 52,100 -246,600 4,703 -62,859 -57,883 53,878 -13,104 -85,605 -138,517 -48,921 33,430 -134,704 -117,812 -68,706 -11,941 25,610
Other Non-Cash Items -20,900 -12,900 34,500 -39,000 -5,800 -16,700 5,400 -6,416 917 10,973 -3,197 -5,065 9,893 -32,086 9,660 22,839 -22,616 8,974 6,348 181,925 143,408
Net Cash Provided by Operating Activities 1,934,600 1,980,200 1,801,900 1,351,700 1,753,800 822,800 1,497,800 912,438 822,420 714,543 824,355 702,803 599,106 462,696 607,702 478,905 274,890 246,816 255,986 353,891 353,041
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -2,424,900 -2,334,000 -2,166,500 -1,972,500 -1,560,300 -596,100 -1,069,700 -764,645 -1,086,970 -700,228 -852,052 -780,098 -810,209 -697,451 -540,076 -555,637 -937,242 -748,156 -344,860 -212,814 -188,447
Acquisitions Net -217,900 -217,900 0 0 0 0 1,154,200 0 -655 -575 -8,000 -4,947 -8,669 0 0 -22,750 4,295 0 1,695 0 0
Purchases of Investments -67,800 -74,700 -50,500 -158,200 -65,600 -21,800 -117,500 -41,033 -46,581 -37,557 -9,075 -66,668 -20,473 -74,550 -211,792 -82,558 -229,319 -240,067 -345,541 0 0
Sales/Maturities of Investments 42,800 153,800 27,300 115,700 56,500 21,600 258,300 41,245 47,026 37,930 11,125 81,994 23,626 58,075 193,807 62,844 248,933 238,414 341,410 24,987 26,640
Other Investing Activities 109,800 1,100 37,500 101,200 35,700 138,100 -27,900 -16,001 74,420 50,726 19,254 127,818 18,388 12,410 2,016 2,920 6,896 -12,250 58,200 -24,202 76,983
Net Cash Used for Investing Activities -2,558,000 -2,471,700 -2,152,200 -1,913,800 -1,533,700 -458,200 197,400 -780,434 -1,012,760 -649,704 -838,748 -641,901 -797,337 -701,516 -556,045 -595,181 -906,437 -762,059 -289,096 -212,029 -84,824
Cash Flows from Financing Activities
Debt Repayment -950,800 -1,069,800 -438,900 -513,100 -338,200 -455,700 -428,200 -156,378 -332,745 -731,008 -499,568 -274,355 -286,194 -36,184 -36,716 -210,542 0 0 0 0 0
Common Stock Issued 0 0 0 112,500 0 1,628,700 428,400 659 2,439 257,998 87,669 32,906 6,996 294,942 54,651 4,587 293,621 195,420 2,394 5,584 247,057
Common Stock Repurchased 0 0 0 1,351,200 0 -1,628,700 -1,042,300 259,981 732,350 596,012 600,115 346,671 -22,567 121,643 58,074 425,666 0 0 0 0 0
Dividends Paid -576,600 -569,600 -534,800 -497,900 -465,000 -110,000 0 -223,117 -204,340 -186,120 -171,507 -162,904 -158,182 -138,233 -129,146 -122,937 -109,579 -89,471 -80,894 -74,593 -56,189
Other Financing Activities 1,273,800 2,133,400 1,323,000 -9,300 704,800 161,800 -21,300 -12,783 -7,529 -3,046 -2,247 -4,562 660,468 -737 -1,452 448 464,666 396,851 91,267 -58,925 -514,033
Net Cash Used Provided by Financing Activities 660,400 494,000 349,300 443,400 -98,400 -403,900 -1,538,400 -131,638 190,175 -66,164 14,462 -62,244 200,521 241,431 -54,589 97,222 648,708 502,800 12,767 -127,934 -323,165
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 37,000 2,500 -1,000 -118,700 121,700 -39,300 156,800 366 -165 -1,325 69 -1,342 2,290 2,611 -2,932 -19,054 17,161 -12,443 -20,343 13,928 -54,948
Cash at End of Period 165,500 27,700 25,200 26,200 144,900 5,200 160,300 3,432 3,066 3,231 4,556 4,487 5,829 3,539 928 3,860 22,914 5,753 18,196 38,539 24,611
Cash at Start of Period 128,500 25,200 26,200 144,900 23,200 44,500 3,500 3,066 3,231 4,556 4,487 5,829 3,539 928 3,860 22,914 5,753 18,196 38,539 24,611 79,559
Free Cash Flow
Operating Cash Flow 1,934,600 1,980,200 1,801,900 1,351,700 1,753,800 822,800 1,497,800 912,438 822,420 714,543 824,355 702,803 599,106 462,696 607,702 478,905 274,890 246,816 255,986 353,891 353,041
Capital Expenditure -2,424,900 -2,334,000 -2,166,500 -1,972,500 -1,560,300 -596,100 -1,069,700 -764,645 -1,086,970 -700,228 -852,052 -780,098 -810,209 -697,451 -540,076 -555,637 -937,242 -748,156 -344,860 -212,814 -188,447
Free Cash Flow -490,300 -353,800 -364,600 -620,800 193,500 226,700 428,100 147,793 -264,550 14,315 -27,697 -77,295 -211,103 -234,755 67,626 -76,732 -662,352 -501,340 -88,874 141,077 164,594