Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Revenue 3,156,010 2,560,244 1,924,170 1,577,362 1,356,212 1,308,454 1,196,604 1,105,009 991,875 782,270 647,155 520,613 409,396 329,830 281,497 280,476 273,251 238,866 197,264 134,728 65,971
Revenue Growth - 33.06% 21.99% 16.31% 3.65% 9.35% 8.29% 11.41% 26.79% 20.88% 24.31% 27.17% 24.12% 17.17% 0.36% 2.64% 14.40% 21.09% 46.42% 104.22%
Cost of Revenue 862,607 54,835 468,902 398,096 387,109 365,426 317,402 291,147 265,560 216,998 182,843 149,034 121,897 101,624 92,670 88,935 89,588 0 64,345 30,558 16,962
Gross Profit 2,293,403 2,505,409 1,455,268 1,179,266 969,103 943,028 879,202 813,862 726,315 565,272 464,312 371,579 287,499 228,206 188,827 191,541 183,663 238,866 132,919 104,170 49,009
Gross Profit Margin 73.17% 97.86% 75.63% 74.76% 71.46% 72.07% 73.47% 73.65% 73.23% 72.26% 71.75% 71.37% 70.23% 69.19% 67.08% 68.29% 67.21% 100.00% 67.38% 77.32% 74.29%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 2,896 1,235 19,011 1,727 0 0 0 0
General and Administrative Expenses 160,426 146,408 129,251 102,194 96,594 89,418 81,256 78,961 81,806 67,758 60,942 54,246 50,454 51,820 44,428 46,015 40,427 36,722 35,600 24,081 12,465
Total Operating Expenses 355,235 146,408 417,567 344,073 321,038 309,275 290,306 272,257 264,366 201,215 176,018 149,478 124,907 112,730 98,012 119,654 181,308 155,068 137,612 102,374 51,299
Operating Income or Loss 1,395,240 1,170,141 1,050,402 975,953 666,140 634,958 619,703 541,605 449,838 294,656 278,468 213,483 157,241 115,476 90,815 71,887 91,943 83,798 59,652 32,354 11,149
Operating Margin 44.26% 45.70% 54.59% 61.87% 49.12% 48.53% 51.79% 49.01% 45.35% 37.67% 43.03% 41.01% 38.41% 35.01% 32.26% 25.63% 33.65% 35.08% 30.24% 24.01% 16.90%
Interest Expense 39,014 -419,035 219,171 166,183 172,301 191,268 183,123 158,614 138,459 98,992 84,013 73,034 72,294 69,062 65,780 69,818 64,611 -61,015 -50,953 -42,549 11,149
EBITDA 2,135,492 1,742,926 1,436,867 1,165,384 910,062 872,351 817,690 756,968 737,601 521,033 424,390 380,617 285,200 179,367 146,912 130,722 142,924 123,599 96,824 63,359 31,998
Depreciation and Amortization 740,252 1,323,371 886,469 771,657 734,641 704,077 633,415 582,577 542,793 133,457 115,076 95,232 74,453 58,014 50,349 52,403 49,566 39,801 37,172 31,005 15,552
Income Before Tax 198,060 872,012 942,081 898,082 531,392 462,431 456,324 517,847 412,936 220,684 203,466 195,540 133,102 52,291 30,783 36,429 46,888 34,584 14,876 -4,966 -18,462
Income Tax Expense 27,851 21,559 20,925 20,324 13,810 11,308 9,244 3,625 15,847 11,148 7,570 9,984 5,413 1,155 4,162 4,300 51,987 -1,510 -37,667 -47,735 33,134
Net Income 803,468 803,198 860,688 827,649 481,779 419,967 415,289 479,013 366,127 189,474 178,355 172,076 117,309 50,449 26,331 31,977 46,888 36,094 14,876 -4,966 -18,462
Net Income Margin 25.46% 31.37% 44.73% 52.47% 35.52% 32.10% 34.71% 43.35% 36.91% 24.22% 27.56% 33.05% 28.65% 15.30% 9.35% 11.40% 17.16% 15.11% 7.54% -3.69% -27.99%
EPS 3.87 4.74 6.41 6.20 3.71 3.27 3.28 3.79 2.92 1.58 1.54 1.54 1.15 0.55 0.30 0.37 0.61 0.53 0.27 -0.14 -1.21
EPS Diluted 3.83 4.74 6.41 6.19 3.71 3.24 3.12 3.76 2.91 1.56 1.53 1.53 1.14 0.54 0.30 0.37 0.61 0.53 0.27 -0.14 -1.21
Weighted Average Shares Out - 169,217 134,051 133,375 129,542 128,204 126,662 125,968 125,088 119,817 115,714 111,349 102,290 92,097 87,324 86,343 76,558 64,689 54,999 35,482 15,283
Weighted Average Shares Out Diluted - 169,221 141,681 140,016 129,585 136,434 133,159 134,156 125,948 126,919 121,435 111,689 106,523 96,684 92,050 91,083 81,914 70,504 59,292 35,482 15,283

Reported Currency: USD Q2 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Current Assets
Cash and Cash Equivalents 76,973 99,062 92,868 71,126 109,124 65,746 57,496 55,683 43,858 75,799 47,663 126,723 30,785 26,484 46,750 131,950 63,972 17,377 70,801 28,653 24,329
Short Term Investments 31,133 26,183 -558,049 270 0 6,214 42,324 38,365 23,844 4,996 3,583 13,630 0 0 0 0 0 21,812 0 0 0
Cash + Short Term Investments 76,973 99,062 92,868 71,126 109,124 65,746 57,496 55,683 43,858 75,799 47,663 126,723 30,785 26,484 46,750 131,950 63,972 39,189 70,801 28,653 24,329
Net Receivables 1,306,741 739,485 643,986 419,187 293,810 0 0 2,847 16,611 2,205 11,778 7,542 11,078 18,517 10,061 5,114 11,335 7,386 15,880 23,683 0
Inventory 0 0 -699,171 81,262 -146,916 0 0 0 0 -11,463 -8,891 -8,355 -7,934 0 30,498 39,208 38,678 0 0 0 0
Other Current Assets -1,383,714 -838,547 55,185 -495,381 -128,009 -70,733 15,194 30,361 13,884 42,201 34,136 29,806 24,910 25,768 48,197 50,976 42,576 0 0 0 0
Total Current Assets 1,480,890 929,721 92,868 76,194 128,009 70,733 72,690 88,891 74,353 108,742 84,686 155,716 58,839 70,769 135,506 227,248 156,561 47,418 70,801 28,653 24,329
Non-Current Assets
Property, Plant and Equipment 267,109 275,938 221,725 227,949 252,172 264,643 7,473,710 7,104,714 6,720,614 10,938 9,730 8,969 4,867 2,263,795 0 2,049,859 1,997,656 1,841,322 1,417,391 1,212,678 696,899
Goodwill 170,811 170,811 170,811 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 446,332 147,583 21,574 147,020 137,138 134,932 132,000 126,818 123,971 106,940 88,120 80,969 63,445 0 0 0 0 0 0 0 0
Long Term Investments 1,365,155 1,403,821 1,440,461 1,176,513 991,254 338,054 125,326 70,091 79,570 103,007 85,711 88,125 106,313 130,410 2,112,962 130,449 136,791 95,169 88,115 90,898 8,683
Tax Assets 24,256,879 855,817 12,167,458 8,687,629 7,756,664 7,561,932 7,847,978 7,460,953 7,091,446 5,571,431 4,037,846 3,546,606 3,505 0 0 0 0 0 0 0 0
Other Non-Current Assets -225,096 23,672,571 -1,947,439 159,172 130,611 162,083 -7,803,726 -7,396,330 -6,998,508 170,349 116,246 96,755 2,986,508 51,276 0 0 0 -1,936,491 -1,505,506 -1,303,576 -705,582
Total Non-Current Assets 26,281,190 26,526,541 12,074,590 10,398,283 9,267,839 8,461,644 7,775,288 7,366,246 7,017,093 5,962,665 4,337,653 3,821,424 3,164,638 2,445,481 2,112,962 2,180,308 2,134,447 1,936,491 1,505,506 1,303,576 705,582
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70,166 93,518 87,963 18,573
Total Assets 27,762,080 27,456,262 12,167,458 10,474,477 9,395,848 8,532,377 7,847,978 7,455,137 7,091,446 6,071,407 4,422,339 3,977,140 3,223,477 2,516,250 2,248,468 2,407,556 2,291,008 2,054,075 1,669,825 1,420,192 748,484
Current Liabilities
Accounts Payable 381,941 334,518 171,680 142,285 130,012 111,382 101,461 96,087 101,388 82,693 65,521 60,601 52,299 0 0 0 0 0 0 0 0
Short Term Debt 248,250 689,775 945,000 535,000 949,000 158,000 81,000 94,000 365,000 36,000 138,000 3,684 85,000 215,000 0 1,319,183 1,090,188 0 0 0 39,000
Tax Payables 0 0 0 0 0 0 0 0 1,695 2,223 672 671 0 0 0 0 0 0 0 0 0
Deferred Revenue -248,250 753,069 0 0 0 0 0 -4,737,146 -4,495,280 -2,223 -672 -4,355 -16,642 0 0 0 0 0 0 0 0
Other Current Liabilities 1,021,133 -689,775 67,352 63,582 47,126 45,264 45,197 4,737,146 4,495,280 2,223 672 671 16,642 45,079 62,479 -1,260,823 -1,032,793 114,400 78,100 73,300 -7,100
Total Current Liabilities 1,403,074 1,087,587 1,184,032 740,867 1,126,138 314,646 227,658 190,087 466,388 118,693 203,521 60,601 137,299 260,079 62,479 58,360 57,395 114,400 78,100 73,300 31,900
Non-Current Liabilities
Long Term Debt 11,247,055 10,368,498 6,615,497 5,656,103 5,060,788 5,163,269 4,730,515 4,460,217 3,941,223 3,499,621 2,231,884 1,946,647 1,492,599 1,144,254 1,246,918 83,794 1,299,851 1,319,771 948,174 866,783 472,977
Deferred Revenue 0 1,028,368 -23,923 -21,404 -20,113 -19,001 5,062,556 4,737,146 43,923 35,904 28,485 24,037 20,752 0 0 0 0 0 0 0 0
Deferred Tax 0 39,183 23,923 21,404 20,113 19,001 -5,062,556 -4,737,146 9,838 10,728 5,367 3,481 -20,752 0 0 0 0 0 0 0 0
Other Non-Current Liabilities -18,889 -481,323 289,655 291,531 272,798 132,768 104,383 81,026 33,908 33,857 20,867 10,479 48,248 38,156 0 1,319,183 0 29 26 17 23
Total Non-Current Liabilities 11,228,166 10,954,726 6,905,152 5,947,634 5,333,586 5,296,037 4,834,898 4,541,243 4,028,892 3,580,110 2,286,603 1,984,644 1,540,847 1,182,410 1,246,918 1,402,977 1,299,851 1,319,800 948,200 866,800 473,000
Total Liabilities 12,631,240 12,042,313 8,089,184 6,688,501 6,459,724 5,610,683 5,062,556 4,731,330 4,495,280 3,698,803 2,490,124 2,045,245 1,678,146 1,442,489 1,309,397 1,461,337 1,357,246 1,369,172 991,112 903,829 483,424
Common Stock 2,120 2,113 1,339 1,339 1,314 1,295 1,271 1,260 1,259 1,241 1,163 1,157 1,107 948 876 867 858 658 642 518 312
Retained Earnings -667,667 -379,015 -135,872 -128,245 -354,900 -301,049 -262,902 -253,284 -339,257 -337,566 -257,736 -226,002 -235,064 -264,086 -262,508 -253,875 -237,580 -205,348 -179,268 -144,139 -104,588
Accumulated Other Comprehensive Income/Loss 27,241 17,435 48,798 -42,546 -99,093 -28,966 34,650 33,290 16,770 -6,352 -1,484 10,156 -14,273 -7,936 -5,787 -1,056 0 -1,000 0 0 0
Total Stockholders Equity 14,172,632 14,390,921 3,259,597 3,116,496 2,547,779 2,539,961 2,413,724 2,350,751 2,244,892 2,089,077 1,737,427 1,758,470 1,491,807 1,018,947 881,401 884,179 872,463 619,921 643,555 480,128 243,607
Total Investments 1,396,288 1,403,821 882,412 1,176,513 991,254 338,054 125,326 70,091 79,570 103,007 85,711 88,125 106,313 130,410 2,112,962 130,449 136,791 116,981 88,115 90,898 8,683
Total Debt 11,724,340 11,396,866 7,560,497 6,191,103 6,009,788 5,321,269 4,811,515 4,554,217 4,306,223 3,535,621 2,369,884 1,946,647 1,577,599 1,359,254 1,246,918 1,402,977 1,090,188 1,319,771 948,174 866,783 511,977
Net Debt 11,647,367 11,297,804 7,467,629 6,119,977 5,900,664 5,255,523 4,754,019 4,498,534 4,262,365 3,459,822 2,322,221 1,819,924 1,546,814 1,332,770 1,200,168 1,271,027 1,026,216 1,302,394 877,373 838,130 487,648

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Cash Flows from Operating Activities
Net Income 812,925 801,968 921,156 877,758 517,582 451,123 447,080 514,222 397,089 209,536 195,896 185,556 127,689 58,423 33,374 39,093 46,888 36,094 14,876 -4,966 -18,462
Depreciation & Amortization 740,252 506,053 288,316 241,879 224,444 219,857 209,050 193,296 182,560 133,457 115,076 95,232 74,453 58,014 50,349 52,403 49,566 39,801 37,172 31,005 15,552
Deferred Income Tax -3,805 -204,536 0 -139,976 -11,182 5,153 -23,940 -108,222 -74,130 173 4,510 13,031 2,581 -7,974 13,076 -18,083 0 -2,125 -1,725 -601 0
Stock Based Compensation 20,391 26,638 21,386 17,303 16,281 13,051 11,176 9,561 8,045 6,055 4,984 4,819 4,356 5,757 4,580 3,809 3,500 2,125 1,725 601 0
Change in Working Capital 72,877 -558 36,104 -22,434 17,932 707 15,456 -28,874 8,669 9,428 10,133 12,446 25,407 7,618 1,772 -17,307 -7,687 13,651 14,203 -17,791 -5,018
Accounts Receivable 0 0 0 0 0 0 0 1,966 1,367 -1,436 71 1,277 7,439 0 0 0 0 10,494 10,832 -19,820 -1,243
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,547 5,382 -16,382 -553
Accounts Payable 41,466 35,031 29,027 10,951 17,974 15,522 2,736 -10,515 10,075 108 8,302 8,302 7,220 9,837 824 0 3,435 3,157 3,371 2,029 -3,775
Other Working Capital 31,411 -35,589 7,077 -33,385 -42 -14,815 12,720 -18,359 -1,406 9,320 1,831 4,144 18,187 -2,219 948 -17,307 -11,122 -11,547 -5,382 16,382 553
Other Non-Cash Items 888,180 272,909 -28,823 -22,094 6,175 17,795 18,973 17,392 17,030 8,680 6,982 -39,825 -18,607 22,326 1,664 21,250 4,397 11,786 8,269 6,523 1,770
Net Cash Provided by Operating Activities 1,783,747 1,402,474 1,238,139 952,436 771,232 707,686 677,795 597,375 539,263 367,329 337,581 271,259 215,879 144,164 104,815 81,165 96,664 101,332 74,520 14,771 -6,158
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -122,773 -116,175 -22,832 -3,659 -7,093 -7,764 -4,297 -7,819 -4,968 -7,380 -4,830 -6,524 -3,367 -199,975 -107,595 -1,148 -2,342 -230,397 -210,781 -101,705 -247,292
Acquisitions Net -1,197,166 -1,182,445 -275,923 -23,068 -64,421 -193,777 -16,370 -17,363 -11,288 -1,159,207 0 -1,516 998 0 -36,062 0 0 -183,690 -174,305 -530,972 -245,717
Purchases of Investments -1,146,230 -831,489 -1,939,699 -572,728 -300,000 -786,963 -487,065 -684,931 -1,109,802 -464,593 0 0 0 -4,088 -9,699 -108,732 -241,698 -10,838 -31,536 -4,505 -6,401
Sales/Maturities of Investments 255,266 311,819 39,367 572,728 -343,424 173,097 52,458 312,165 60,813 47,162 0 0 0 4,614 8,802 5,967 25,067 1,233 1,811 25,938 7,896
Other Investing Activities -560,648 -20,812 550,628 -810,813 -240,489 193,777 11,376 28,392 33,210 -459,077 -560,118 -358,936 -604,569 -52,470 60,848 -497 -3,781 170,113 175,033 -3,590 230,216
Net Cash Used for Investing Activities -2,225,471 -1,818,290 -1,648,459 -837,540 -955,427 -621,630 -443,898 -369,556 -1,032,035 -1,625,664 -564,948 -366,976 -606,938 -251,919 -83,706 -104,410 -222,754 -253,579 -239,778 -614,834 -261,298
Cash Flows from Financing Activities
Debt Repayment -1,841,174 -1,574,019 -1,376,411 -5,500,290 -691,270 -205,267 -134,244 -217,028 -755,720 -1,144,520 -384,536 -164,063 -1,009,494 -452,347 -256,560 -308,965 -58,296 -32,164 -98,866 -1,240,191 -325,917
Common Stock Issued -11,352,972 -11,353,338 0 273,189 108,227 201,890 91,400 1,266 124,868 448,419 205,988 205,988 429,588 112,349 0 0 276,601 1,721 194,474 271,537 283,604
Common Stock Repurchased -603 -5,377 -63,008 5,711,553 -67,873 0 0 0 0 0 0 0 1,084,530 494,109 0 0 44,206 306,759 165,666 808,936 -19,129
Dividends Paid -1,295,194 -1,046,341 -805,311 -600,994 -467,765 -458,114 -424,907 -393,040 -367,818 -269,302 -210,091 -163,014 -88,287 -52,027 -42,443 -32,800 -79,120 -60,664 -50,005 -34,585 -10,560
Other Financing Activities -81,367 -99,171 -76,231 -50,169 85,839 164,834 43,412 -39,982 72,929 411,253 -26,138 190,606 -20,977 -14,595 192,694 432,988 -10,706 -116,829 -3,863 798,690 352,041
Net Cash Used Provided by Financing Activities 470,321 423,130 431,861 -166,711 241,471 -88,013 -247,251 -215,994 460,831 1,286,471 148,307 191,655 395,360 87,489 -106,309 91,223 172,685 98,823 207,406 604,387 280,039
Effect of Forex Changes on Cash -291,927 532,081 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 31,060 6,194 21,541 -51,815 57,276 -1,957 -13,354 11,825 -31,941 28,136 -79,060 95,938 4,301 -20,266 -85,200 67,978 46,595 -53,424 42,148 4,324 12,583
Cash at End of Period 449,972 99,062 97,735 76,194 128,009 70,733 72,690 55,683 43,858 75,799 47,663 126,723 30,785 26,484 46,750 131,950 63,972 17,377 70,801 28,653 24,329
Cash at Start of Period 418,912 92,868 76,194 128,009 70,733 72,690 86,044 43,858 75,799 47,663 126,723 30,785 26,484 46,750 131,950 63,972 17,377 70,801 28,653 24,329 11,746
Free Cash Flow
Operating Cash Flow 1,783,747 1,402,474 1,238,139 952,436 771,232 707,686 677,795 597,375 539,263 367,329 337,581 271,259 215,879 144,164 104,815 81,165 96,664 101,332 74,520 14,771 -6,158
Capital Expenditure -122,773 -116,175 -22,832 -3,659 -7,093 -7,764 -4,297 -7,819 -4,968 -7,380 -4,830 -6,524 -3,367 -199,975 -107,595 -1,148 -2,342 -230,397 -210,781 -101,705 -247,292
Free Cash Flow 1,660,974 1,286,299 1,215,307 948,777 764,139 699,922 673,498 589,556 534,295 359,949 332,751 264,735 212,512 -55,811 -2,780 80,017 94,322 -129,065 -136,261 -86,934 -253,450