Please enter the stock ticker. Add .to for Canadian stocks.


Check items to have them appear in the chart below.

TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Per Share Items
Revenue Per Share 45.26 44.07 39.38 34.16 32.00 39.25 40.55 39.39 38.21 37.68 36.83 37.34 35.19 35.93 37.39 39.55 64.35 87.14 85.22 95.93 98.73
Net Income Per Share 0.96 1.09 -0.54 4.49 -0.32 0.02 0.93 1.91 1.16 1.86 0.81 1.82 1.48 5.33 1.90 0.91 -6.45 -1.38 -6.71 1.10 2.01
Operating Cashflow Per Share 3.51 3.73 1.71 3.96 6.11 4.44 3.80 4.55 4.98 4.07 3.71 2.65 2.37 2.58 3.33 5.36 -0.08 8.64 5.11 11.74 14.10
Free Cash Flow Per Share 1.32 1.67 -0.00 2.40 4.66 2.52 1.83 2.78 3.22 2.26 1.80 0.98 0.93 1.45 2.14 3.84 -3.02 5.60 1.47 7.67 8.79
Cash Per Share 8.67 10.05 10.98 12.43 12.58 8.72 8.59 9.78 9.77 8.86 7.96 9.29 9.42 9.43 10.31 20.09 28.68 37.28 29.60 23.05 19.60
Book Value Per Share 10.93 10.70 10.77 12.16 7.72 8.35 9.09 8.77 7.34 7.22 6.34 6.70 4.18 3.96 -0.20 -2.61 -7.62 2.84 -1.84 7.02 9.23
Tangible Book Value Per Share 10.94 10.70 10.02 11.87 7.65 8.25 9.01 8.73 7.31 7.21 6.40 6.78 4.25 3.95 -0.22 -2.18 -7.09 3.56 -4.92 4.41 5.55
CAPEX Per Share 2.18 2.06 1.71 1.56 1.45 1.92 1.97 1.77 1.76 1.81 1.91 1.68 1.44 1.13 1.19 1.52 2.95 3.04 3.64 4.07 5.31
Shareholders Equity Per Share 10.93 10.70 10.77 12.16 7.72 8.35 9.09 8.77 7.34 7.22 6.34 6.70 4.18 3.96 -0.20 -2.61 -7.62 2.84 -1.84 7.02 9.23
Valuation Metrics
ROIC 0.02 0.03 0.05 0.09 0.05 -0.01 0.01 0.02 0.01 0.03 0.02 0.04 0.04 0.23 0.11 0.04 -0.02 0.03 -0.04 0.07 0.05
ROE 0.09 0.10 -0.05 0.37 -0.04 0.00 0.10 0.22 0.16 0.26 0.13 0.27 0.36 1.35 -9.75 -0.35 0.85 -0.48 3.64 0.16 0.22
Graham Number 15.39 16.18 11.40 35.06 7.47 1.99 13.79 19.41 13.82 17.37 10.78 16.56 11.82 21.80 2.89 7.31 33.26 9.38 16.69 13.16 20.41
Graham Net Net -35.49 -34.02 -30.09 -30.03 -35.69 -34.77 -33.53 -33.07 -30.80 -20.25 -20.11 -17.63 -19.10 -17.31 -19.92 -25.11 -39.68 -49.13 -70.63 -66.01 -85.55
Ratios
Price/Earnings 11.62 11.21 -21.69 4.62 -27.37 439.76 8.23 6.54 10.49 7.58 19.03 8.49 8.72 2.02 8.83 11.01 -0.35 -4.89 -1.12 7.04 7.30
Price/Sales 0.24 0.28 0.30 0.61 0.27 0.24 0.19 0.32 0.32 0.37 0.42 0.41 0.37 0.30 0.45 0.25 0.04 0.08 0.09 0.08 0.15
Current Ratio 1.17 1.20 1.20 1.20 1.20 1.16 1.19 1.23 1.20 1.79 1.71 1.78 1.71 1.65 2.43 2.96 2.52 2.76 2.28 2.09 3.99
Price/Book 1.02 1.14 1.08 1.71 1.14 1.11 0.84 1.42 1.65 1.95 2.44 2.30 3.10 2.72 -86.05 -3.82 -0.30 2.37 -4.07 1.10 1.59
Enterprise Value/Sales 0.98 0.99 1.03 1.48 1.36 1.13 1.05 1.18 1.15 1.17 1.17 1.10 1.03 0.90 1.14 1.20 0.94 0.85 0.98 0.77 1.02
Debt/Equity 3.48 3.53 3.25 2.87 5.31 4.72 4.29 4.42 4.90 4.64 4.80 4.35 6.59 6.62 -154.51 -17.02 -8.94 29.94 -49.65 9.69 10.27
Debt/Assets 0.55 0.55 0.55 0.54 0.61 0.61 0.60 0.60 0.60 0.59 0.57 0.57 0.55 0.56 0.63 0.68 0.71 0.60 0.62 0.47 0.56