Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.
Put a checkmark beside items to have them appear in the chart below.


Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Revenue 8,680,000 8,339,000 9,643,000 6,797,000 2,813,000 3,964,000 2,166,954 1,205,111 527,107 446,733 495,718 208,002 74,962 48,672 27,253 12,716
Revenue Growth - -13.52% 41.87% 141.63% -29.04% 82.93% 79.81% 128.63% 17.99% -9.88% 138.32% 177.48% 54.02% 78.59% 114.32%
Cost of Revenue 3,020,000 3,541,000 2,865,000 2,566,000 2,169,000 2,364,000 1,058,666 550,031 306,505 339,403 261,315 101,571 47,181 4,269 2,264 705
Gross Profit 5,660,000 4,798,000 6,778,000 4,231,000 644,000 1,600,000 1,108,288 655,080 220,602 107,330 234,403 106,431 27,781 44,403 24,989 12,011
Gross Profit Margin 64.48% 57.54% 70.29% 62.25% 22.89% 40.36% 51.14% 54.36% 41.85% 24.03% 47.29% 51.17% 37.06% 91.23% 91.69% 94.45%
Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative Expenses 156,000 150,000 144,000 146,000 88,000 104,000 64,554 48,669 42,619 31,968 21,266 11,036 10,376 3,603 3,052 5,063
Total Operating Expenses 983,000 217,000 256,000 152,000 99,000 115,000 60,669 50,060 43,683 32,801 21,733 11,237 10,474 29,415 15,823 10,673
Operating Income or Loss 3,351,000 4,570,000 6,508,000 4,001,000 547,000 2,434,000 1,010,788 605,020 -68,617 -740,269 212,670 95,194 17,307 14,988 9,166 1,338
Operating Margin 39.63% 54.80% 67.49% 58.86% 19.45% 61.40% 46.65% 50.20% -13.02% -165.71% 42.90% 45.77% 23.09% 30.79% 33.63% 10.52%
Interest Expense 93,000 175,000 159,000 199,000 197,000 172,000 87,276 40,554 40,684 41,510 34,514 8,058 3,610 2,528 836 11
EBITDA 6,277,000 6,395,000 7,861,000 5,344,000 1,851,000 3,881,000 983,701 615,255 179,983 75,257 211,931 96,271 45,715 43,903 17,459 8,622
Depreciation and Amortization 1,812,000 1,746,000 1,353,000 1,343,000 1,304,000 1,447,000 623,039 326,759 178,015 217,697 170,005 66,597 26,273 15,905 8,145 3,216
Income Before Tax 4,327,000 4,248,000 5,736,000 2,907,000 -5,776,000 362,000 1,113,257 497,189 -164,716 -749,100 304,956 86,341 18,382 1,972 9,018 -2,730
Income Tax Expense 928,000 912,000 1,174,000 631,000 -1,104,000 47,000 168,362 -19,568 192 -201,310 108,985 31,754 6,553 15,526 950 4,044
Net Income 3,199,000 3,143,000 4,386,000 2,182,000 -4,672,000 240,000 845,672 482,261 -165,034 -550,628 193,755 54,587 11,829 -545 8,216 -2,706
Net Income Margin 36.55% 37.69% 45.48% 32.10% -166.09% 6.05% 39.03% 40.02% -31.31% -123.26% 39.09% 26.24% 15.78% -1.12% 30.15% -21.28%
EPS 17.74 17.34 24.61 12.35 -29.57 1.47 8.08 4.95 -2.20 -8.74 3.67 1.30 -0.99 -0.02 0.36 -0.12
EPS Diluted 17.74 17.34 24.61 12.30 -29.57 1.46 8.06 4.94 -2.20 -8.74 3.64 1.29 -0.99 -0.02 0.36 -0.12
Weighted Average Shares Out - 179,999 176,539 176,643 157,976 163,493 104,622 97,458 75,015 63,001 52,826 42,015 36,987 22,612 22,612 22,612
Weighted Average Shares Out Diluted - 179,999 176,539 177,359 157,976 163,843 104,929 97,688 75,077 63,019 53,297 42,255 36,987 22,612 22,612 22,612

Reported Currency: USD Q1 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Current Assets
Cash and Cash Equivalents 899,000 582,000 157,000 654,000 104,000 123,000 214,516 112,446 1,666,574 20,115 30,183 15,555 26,358 6,802 4,090 2,430
Short Term Investments 0 0 0 10,000 0 46,000 0 0 0 0 0 0 0 0 0 0
Cash + Short Term Investments 899,000 582,000 157,000 654,000 104,000 123,000 214,516 112,446 1,666,574 20,115 30,183 15,555 26,358 6,802 4,090 2,430
Net Receivables 942,000 847,000 1,006,000 671,000 437,000 615,000 392,061 231,613 120,122 78,904 97,994 39,273 14,812 17,696 12,188 1,956
Inventory 57,000 63,000 67,000 62,000 33,000 37,000 37,570 9,108 1,983 1,728 2,827 5,631 6,195 6,006 8,434 307
Other Current Assets 50,000 109,000 23,000 28,000 23,000 43,000 50,347 4,903 2,987 2,875 4,600 1,184 1,053 428 326 0
Total Current Assets 1,948,000 1,621,000 1,392,000 1,446,000 602,000 869,000 925,021 358,601 1,792,166 108,745 251,711 61,968 50,275 30,933 25,037 4,693
Non-Current Assets
Property, Plant and Equipment 27,024,000 26,674,000 23,759,000 20,619,000 16,214,000 21,835,000 20,371,975 7,343,617 3,390,857 2,597,625 2,791,807 1,446,337 554,242 207,027 146,842 95,296
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 619,000 529,000 566,000 613,000 533,000 479,000 117,000 0 0 0 0 0 0 10,310 0 0
Tax Assets 61,000 45,000 64,000 40,000 73,000 142,000 96,670 108,048 0 161,592 161,592 112 1,857,000 0 0 0
Other Non-Current Assets 99,000 47,000 428,000 88,000 96,000 90,000 86,396 -39,281 166,657 -109,550 -109,629 13,197 -1,854,816 1,215 638 83
Total Non-Current Assets 27,742,000 27,380,000 24,817,000 21,452,000 17,017,000 22,662,000 20,670,666 7,412,384 3,557,514 2,649,667 2,843,770 1,459,646 556,426 218,551 147,479 95,379
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 29,690,000 29,001,000 26,209,000 22,898,000 17,619,000 23,531,000 21,595,687 7,770,985 5,349,680 2,758,412 3,095,481 1,521,614 606,701 249,484 172,517 100,073
Current Liabilities
Accounts Payable 243,000 261,000 127,000 36,000 71,000 179,000 127,979 94,590 47,648 20,008 26,230 2,679 12,141 12,206 13,427 3,675
Short Term Debt 51,000 160,000 10,000 45,000 191,000 119,000 59,455 27,850 13,857 14,100 11,851 4,538 145 0 0 7,650
Tax Payables 134,000 158,000 34,000 70,000 57,000 68,000 49,160 3,306 776 518 9,952 0 0 0 0 0
Deferred Revenue -51,000 1,601,000 64,000 1,183,000 725,000 938,000 49,160 354,621 125,229 518 9,952 0 62,129 0 0 0
Other Current Liabilities 1,875,000 86,000 1,515,000 174,000 249,000 27,000 783,018 100,367 22,608 106,795 218,696 114,103 4,817 30,213 6,583 2,647
Total Current Liabilities 2,118,000 2,108,000 1,716,000 1,438,000 1,236,000 1,263,000 1,019,612 577,428 209,342 141,421 266,729 121,320 79,232 42,418 20,010 13,972
Non-Current Liabilities
Long Term Debt 6,629,000 6,641,000 6,238,000 6,642,000 5,624,000 5,371,000 4,464,338 1,477,347 1,105,912 495,500 673,500 460,000 193 85,000 44,767 0
Deferred Revenue -2,502,000 361,000 2,069,000 195,000 165,000 94,000 151,373 0 0 0 0 0 0 0 0 0
Deferred Tax 2,502,000 2,449,000 2,069,000 1,338,000 783,000 1,886,000 1,784,532 108,048 0 0 161,592 91,764 62,695 0 0 0
Other Non-Current Liabilities 2,924,000 12,000 -1,573,000 40,000 7,000 11,000 9,570 26,425 16,134 12,518 8,447 2,989 2,513 7,218 2,102 1,898
Total Non-Current Liabilities 9,553,000 9,463,000 8,803,000 8,215,000 6,579,000 7,362,000 6,409,813 1,611,820 1,122,046 508,018 843,539 554,753 65,401 92,218 46,868 1,898
Total Liabilities 11,671,000 11,571,000 10,519,000 9,653,000 7,815,000 8,625,000 7,429,425 2,189,248 1,331,388 649,439 1,110,268 676,073 144,633 134,637 66,879 15,870
Common Stock 2,000 2,000 2,000 2,000 2,000 2,000 1,643 982 901 668 569 471 370 0 0 0
Retained Earnings 2,705,000 2,489,000 801,000 -1,998,000 -3,864,000 890,000 761,759 -37,133 -519,394 -354,360 196,268 2,513 -52,074 0 0 0
Accumulated Other Comprehensive Income/Loss -8,000 -8,000 -7,000 0 0 0 -74 -37,133 -519,394 -1,413,543 -382,144 2,513 -52,074 -119,500 -104,846 -96,715
Total Stockholders Equity 16,950,000 16,625,000 15,009,000 12,088,000 8,794,000 13,249,000 13,699,287 5,254,860 3,697,462 1,875,972 1,751,011 845,541 462,068 114,847 105,638 84,202
Total Investments 619,000 529,000 566,000 613,000 533,000 479,000 117,000 0 0 0 0 0 0 10,310 0 0
Total Debt 6,629,000 6,801,000 6,248,000 6,687,000 5,815,000 5,371,000 4,523,793 1,505,197 1,119,769 509,600 685,351 464,538 338 85,000 44,767 7,650
Net Debt 5,730,000 6,219,000 6,091,000 6,033,000 5,711,000 5,248,000 4,309,277 1,392,751 -546,805 489,485 655,168 448,983 -26,020 78,198 40,677 5,220

Reported Currency: USD TTM 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31
Cash Flows from Operating Activities
Net Income 3,353,000 3,336,000 4,562,000 2,276,000 -4,672,000 315,000 944,895 516,757 -164,908 -547,790 195,971 54,587 -36,521 -545 8,216 -2,706
Depreciation & Amortization 1,812,000 1,746,000 1,344,000 1,275,000 7,661,000 2,480,000 623,039 326,759 178,015 217,697 170,005 66,597 26,273,000 0 0 0
Deferred Income Tax 333,000 378,000 720,000 606,000 -1,042,000 47,000 169,357 -20,567 304,455 -201,545 108,985 31,563 54,903 0 0 0
Stock Based Compensation 57,000 54,000 55,000 51,000 37,000 48,000 26,764 25,537 26,453 18,529 9,816 1,752 3,482 544 0 0
Change in Working Capital 108,000 296,000 -199,000 36,000 97,000 -172,000 4,806 -48,323 -15,716 -2,208 -15,267 6,193 3,550 1,180 -11,530 -1,917
Accounts Receivable -118,000 -71,000 -47,000 -196,000 217,000 -187,000 13,160 -97,314 -33,736 11,147 -42,141 -20,505 1,060 -5,866 -8,616 -956
Inventory 0 312,000 0 320,000 -101,000 -10,000 -14,774 -2,245 -255 224 915 554 -639 -872 -4,897 83
Accounts Payable -27,000 57,000 -47,000 -41,000 -20,000 -129,000 -6,846 36,760 15,706 1,020 6,812 20,460 5,933 19,403 -3,044 8,235
Other Working Capital 253,000 -2,000 -105,000 -47,000 1,000 154,000 13,266 14,476 2,569 -14,599 19,147 5,684 -2,804 -11,485 5,027 -9,279
Other Non-Cash Items 1,311,000 110,000 -157,000 -300,000 37,000 16,000 -204,356 88,462 3,781 931,818 -113,121 -4,915 -26,248,722 29,205 8,490 7,324
Net Cash Provided by Operating Activities 5,829,000 5,920,000 6,325,000 3,944,000 2,118,000 2,734,000 1,564,505 888,625 332,080 416,501 356,389 155,777 49,692 30,384 5,176 2,702
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -3,786,000 -4,714,000 -3,505,000 -2,299,000 -2,044,000 -3,702,000 -3,482,825 -3,301,837 -1,191,167 -902,087 -1,447,576 -939,923 -176,489 -82,445 -54,264 -26,632
Acquisitions Net -1,274,000 -2,013,000 -1,567,000 -114,000 -102,000 -485,000 -612 -188 -2,345 -2,702 -34,477 -18,550 6,685 0 0 0
Purchases of Investments 0 0 -108,000 -114,000 -102,000 -486,000 -8 -188 -123,736 -2,702 0 -289 -8,963 0 0 0
Sales/Maturities of Investments 451,000 0 1,675,000 -23,000 102,000 486,000 -110,685 104,087 0 0 0 0 2,326 6,085 0 0
Other Investing Activities 2,265,000 3,404,000 175,000 1,011,000 45,000 299,000 91,087 169,743 -116,730 9,739 56 72 -6,637 45 1,130 -5,518
Net Cash Used for Investing Activities -2,795,000 -3,323,000 -3,330,000 -1,539,000 -2,101,000 -3,888,000 -3,503,043 -3,132,282 -1,310,242 -895,050 -1,481,997 -940,140 -183,078 -76,314 -53,135 -32,150
Cash Flows from Financing Activities
Debt Repayment -1,171,000 -377,000 -7,961,000 -4,193,000 -410,000 -3,718,000 -1,800,500 -383,500 -539,000 -178,000 -295,900 -49,000 -130,050 0 -23,950 0
Common Stock Issued -2,770,000 0 1,220,000 3,513,000 0 1,106,000 305,773 370,344 2,051,503 0 928,432 322,680 237,164 0 0 0
Common Stock Repurchased -611,000 -935,000 -1,251,000 -525,000 -137,000 -606,000 -14,460 0 0 0 0 0 0 0 0 0
Dividends Paid -1,450,000 -1,444,000 -1,572,000 -312,000 -236,000 -112,000 -37,313 0 0 0 0 0 0 0 0 0
Other Financing Activities 218,000 -174,000 6,061,000 -324,000 -74,000 5,431,000 3,587,108 702,685 1,112,118 646,481 507,704 499,880 45,671 48,642 73,568 23,849
Net Cash Used Provided by Financing Activities -2,188,000 -2,176,000 -3,503,000 -1,841,000 -37,000 2,101,000 2,040,608 689,529 2,624,621 468,481 1,140,236 773,560 152,785 48,642 49,618 23,849
Effect of Forex Changes on Cash 0 0 0 0 0 -1,039,000 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 846,000 421,000 -508,000 564,000 -20,000 -92,000 102,070 -1,554,128 1,646,459 -10,068 14,628 -10,803 19,399 2,713 1,659 -5,599
Cash at End of Period 2,335,000 585,000 164,000 672,000 108,000 123,000 214,516 112,446 1,666,574 20,115 30,183 15,555 26,358 6,802 4,090 2,430
Cash at Start of Period 1,489,000 164,000 672,000 108,000 128,000 215,000 112,446 1,666,574 20,115 30,183 15,555 26,358 6,959 4,090 2,430 8,029
Free Cash Flow
Operating Cash Flow 5,829,000 5,920,000 6,325,000 3,944,000 2,118,000 2,734,000 1,564,505 888,625 332,080 416,501 356,389 155,777 49,692 30,384 5,176 2,702
Capital Expenditure -3,786,000 -4,714,000 -3,505,000 -2,299,000 -2,044,000 -3,702,000 -3,482,825 -3,301,837 -1,191,167 -902,087 -1,447,576 -939,923 -176,489 -82,445 -54,264 -26,632
Free Cash Flow 2,043,000 1,206,000 2,820,000 1,645,000 74,000 -968,000 -1,918,320 -2,413,212 -859,087 -485,586 -1,091,187 -784,146 -126,797 -52,060 -49,088 -23,930