Please enter the stock ticker. Add .to for Canadian stocks.


All numbers in thousands except per share items and ratios.


Reported Currency: USD 2024-06-30 2024-03-31 2023-06-30 2023-03-31
Revenue 8,214,000 7,260,000 8,120,000 6,822,000
Revenue Y/Y Growth - - - -
Cost of Revenue 6,475,000 6,110,000 6,973,000 5,903,000
Gross Profit 1,739,000 1,150,000 1,147,000 919,000
Gross Profit Margin 21.17% 15.84% 14.13% 13.47%
Research and Development 237,000 237,000 216,000 202,000
General and Administrative Expenses 848,000 1,202,000 1,272,000 1,186,000
Total Operating Expenses 1,085,000 1,439,000 1,488,000 1,388,000
Operating Income or Loss 654,000 -289,000 -341,000 -469,000
Operating Margin 7.96% -3.98% -4.20% -6.87%
Interest Expense 0 14,000 21,000 21,000
EBITDA 908,000 -155,000 144,000 -143,000
Depreciation and Amortization 254,000 134,000 239,000 231,000
Income Before Tax 1,602,000 -96,000 -27,000 -415,000
Income Tax Expense 322,000 10,000 122,000 -69,000
Net Income 1,294,000 -130,000 -150,000 -315,000
Net Income Margin 15.75% -1.79% -1.85% -4.62%
EPS 4.72 -0.48 -0.55 -1.15
EPS Diluted 4.65 -0.48 -0.55 -1.15
Weighted Average Shares Out 274,000 272,084 272,084 274,000
Weighted Average Shares Out Diluted 278,000 272,084 272,084 274,000

Reported Currency: USD 2024-06-30 2024-03-31 2023-03-31
Current Assets
Cash and Cash Equivalents 5,779,000 3,255,000 -2,067,000
Short Term Investments 0 0 4,134,000
Cash + Short Term Investments 5,779,000 3,255,000 2,067,000
Net Receivables 15,134,000 15,675,000 0
Inventory 8,109,000 8,859,000 0
Other Current Assets 463,000 1,454,000 0
Total Current Assets 29,485,000 29,243,000 2,067,000
Non-Current Assets
Property, Plant and Equipment 5,168,000 5,224,000 0
Goodwill 0 4,403,000 0
Intangible Assets 0 991,000 0
Long Term Investments 2,405,000 3,647,000 0
Tax Assets 1,383,000 1,428,000 0
Other Non-Current Assets 4,331,000 2,936,000 -2,067,000
Total Non-Current Assets 18,567,000 18,629,000 -2,067,000
Other Assets 0 0 0
Total Assets 48,052,000 47,872,000 0
Current Liabilities
Accounts Payable 4,700,000 4,330,000 0
Short Term Debt 0 -7,509,000 0
Tax Payables 0 468,000 0
Deferred Revenue 16,536,000 15,919,000 0
Other Current Liabilities 7,829,000 16,776,000 0
Total Current Liabilities 29,065,000 29,516,000 0
Non-Current Liabilities
Long Term Debt 0 -423,000 0
Deferred Revenue 0 423,000 0
Deferred Tax 674,000 423,000 0
Other Non-Current Liabilities 8,264,000 7,953,000 0
Total Non-Current Liabilities 8,938,000 8,376,000 0
Total Liabilities 38,003,000 37,892,000 0
Common Stock 3,000 9,659,000 0
Retained Earnings 1,294,000 0 0
Accumulated Other Comprehensive Income/Loss -1,031,000 8,973,000 10,650,000
Total Stockholders Equity 9,067,000 8,974,000 11,607,000
Total Investments 2,405,000 3,647,000 4,134,000
Total Debt 0 1,021,000 0
Net Debt -5,779,000 -2,234,000 2,067,000

Reported Currency: USD 2024-06-30 2024-03-31 2023-06-30 2023-03-31
Cash Flows from Operating Activities
Net Income 1,294,000 -130,000 -149,000 -346,000
Depreciation & Amortization 254,000 134,000 239,000 231,000
Deferred Income Tax 0 -48,000 155,000 -114,000
Stock Based Compensation 0 0 0 0
Change in Working Capital 256,000 -399,000 42,000 -175,000
Accounts Receivable 236,000 33,000 -309,000 591,000
Inventory -571,000 -717,000 -426,000 -739,000
Accounts Payable 400,000 -306,000 220,000 -306,000
Other Working Capital 191,000 591,000 471,000 317,000
Other Non-Cash Items -379,000 1,209,000 -297,000 -104,000
Net Cash Provided by Operating Activities 982,000 -444,000 -288,000 -690,000
Cash Flows from Investing Activities
Investments in Property, Plant, and Equipment -157,000 -217,000 -159,000 -124,000
Acquisitions Net 648,000 4,000 -2,000 -5,000
Purchases of Investments -17,000 -91,000 0 -18,000
Sales/Maturities of Investments 2,000 29,000 0 13,000
Other Investing Activities 60,000 -9,000 -281,000 86,000
Net Cash Used for Investing Activities 537,000 -285,000 -400,000 -41,000
Cash Flows from Financing Activities
Debt Repayment 0 -23,000 -11,000 -18,000
Common Stock Issued 0 0 0 0
Common Stock Repurchased 0 0 0 0
Dividends Paid 0 0 0 0
Other Financing Activities 971,000 1,957,000 227,000 686,000
Net Cash Used Provided by Financing Activities 970,000 1,934,000 238,000 704,000
Effect of Forex Changes on Cash 0 -32,000 -4,000 13,000
Net Change in Cash 2,524,000 1,704,000 -453,000 6,000
Cash at End of Period 5,779,000 3,255,000 1,620,000 2,073,000
Cash at Start of Period 3,255,000 1,551,000 2,073,000 2,067,000
Free Cash Flow
Operating Cash Flow 982,000 -444,000 -288,000 -690,000
Capital Expenditure -157,000 -217,000 -159,000 -124,000
Free Cash Flow 825,000 -661,000 -447,000 -814,000